| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() |   | ![]() | |||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||
![]() |   | ![]() |
Children | ||
Ann PIGFORD | abt 1843, Jarrow | (d.  3Q 1911,   South Shields) |
Sarah PIGFORD | 22 Aug 1845, Hebburn | |
John PIGFORD | 1 Nov 1847, Hebburn | (d.  4Q 1914,   South Shields) |
Catherine PIGFORD | 13 Mar 1850, Hebburn | (d.  2Q 1850,   South Shields) |
return to Index |