|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
![]() |   | ![]() | |||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||
![]() |   | ![]() |
Children | ||
Francis William MARTIN | 8 May 1900, Stanton Hill | |
James MARTIN | 12 Oct 1901, Stanton Hill | (d.  abt 1968) |
Alfred Parry MARTIN | 2Q 1903, Stanton Hill | |
George MARTIN | abt 1903, Stanton Hill | (d.  abt 1903) |
Bertha MARTIN | 1Q 1905, Stanton Hill | (d.  abt 1984) |
Firth Roy MARTIN | 20 Oct 1907, Stanton Hill | (d.  1998) |
Winifred MARTIN | 27 Mar 1911, Stanton Hill | (d.  14 Nov 2001,   Mansfield) |
Olive Emily MARTIN | abt 1912, Stanton Hill | |
Marian MARTIN | 17 Dec 1914, Stanton Hill | |
Ella MARTIN | 1 Jun 1916, Stanton Hill | (d.  5 Nov 2003,   Sutton-in-Ashfield) |
Doris MARTIN | abt 1918, Stanton Hill | (d.  abt 2001) |
return to Index |