|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
![]() |   | ![]() | |||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||
![]() |   | ![]() |
Children | ||
Mary Ann MARTIN | abt 1813, Lamberhurst | |
James MARTIN | abt 1816, Lamberhurst | (d.  abt Mar 1891) |
Joseph MARTIN | 26 Feb 1819, Rotherfield | |
Thomas MARTIN | 4 Jun 1821, Rotherfield | (d.  1821) |
George MARTIN | 16 Jul 1822, Rotherfield | |
Abigail MARTIN | 1 Aug 1825, Rotherfield | |
Henry MARTIN | 18 Jul 1828, Rotherfield | |
Sarah Ann MARTIN | 3 May 1831, Rotherfield | |
Frederick William MARTIN | abt 1834, Rotherfield | (d.  13 May 1905) |
Harriet MARTIN | abt 1837, Rotherfield | |
Eliza MARTIN | 10 May 1840, Rotherfield |
return to Index |