|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
![]() |   | ![]() | |||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||
![]() |   | ![]() |
Children | ||
Sarah Ann MARTIN | 14 Dec 1842, | |
William George MARTIN | abt 1844, ? | (d.  1847) |
Emily or Emma MARTIN | 16 Sep 1847, ? | (d.  30 Aug 1924,   Frant) |
Frederick MARTIN | 25 May 1850, ? | (d.  28 Oct 1914,   Frant) |
Sophia MARTIN | abt 1853, ? | |
Harry or Henry MARTIN | 2? Oct 1856, ? | (d.  23 Jun 1935,   Tunbridge Wells) |
George MARTIN | abt Dec 1859, "Marlings" | (d.  Dec 1859) |
Fanny MARTIN | abt Feb 1863, |
return to Index |