| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() |   | ![]() | |||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||
![]() |   | ![]() |
Children | ||
Isabel DAKERS | 1756, Pelton | (d.  23 Sep 1757,   Pelton) |
Ann DAKERS | 1758, Pelton | |
Thomas DAKERS | 1760, Pelton | (d.  29 Apr 1760,   Pelton) |
Edward DAKERS | 1762, Pelton | |
Isabel DAKERS | 1764, Pelton | |
Johanna DAKERS | 1766, Pelton | (d.  31 Dec 1766,   Pelton) |
Frances DAKERS | abt 1770, Pelton | (d.  1844) |
Elizabeth DAKERS | 1772, Pelton |
return to Index |