|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
![]() |   | ![]() | |||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||
![]() |   | ![]() |
Children | ||
Thomas Henry BOURNE | abt 1832, Chalvington | |
William Henry BOURNE | abt 1833, Hellingly | |
John BOURNE | abt 1834, | |
Sarah BOURNE | abt 1836, | |
Ann Barbara BOURNE | abt 1838, | |
George BOURNE | 1839, Hailsham | |
Edward BOURNE | 11 Apr 1843, Hellingly workhouse | |
Mary BOURNE | 1845, Hellingly | |
Susanna BOURNE | 1850, Hellingly |
return to Index |