![]() |   | ![]() | |||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||
![]() |   | ![]() |
Children | ||
William BLACKMAN | abt 1751, Northiam | |
Joseph BLACKMAN | abt 1753, Northiam | |
Thomas BLACKMAN | abt 1754, Northiam | |
Elizabeth BLACKMAN | abt 1756, Northiam | |
James BLACKMAN | abt 1757, Northiam | |
Ann BLACKMAN | abt 1759, Northiam | |
Iden BLACKMAN | 12 Feb 1765, Newenden | |
Martha BLACKMAN | abt 1767, Newenden | (d.  30 Nov 1768) |
John BLACKMAN | abt 1768, Newenden | |
Christopher BLACKMAN | abt 1771, Newenden | (d.  25 Mar 1853,   Tunbridge Wells) |
Edward BLACKMAN | abt 1775, Newenden |
return to Index |