Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Astana                          1   2   3   4   5   6
              Alberto Contador            13  10   1   1   1   1
              Haimar Zubeldia Aguirre     37  30  55  53  57  53
              Janez Brajkovic             86  76  63  62  45  40
              Daniel Navarro Garcia       62  52  51      40    
              Jose Luis Rubiera          151 134 135 128  84  80
              Chris Horner                11  12  15            
              Jesus Hernandez             35  37  53  51  56  56
              Roman Kireyev              145 130 136 127        
            
           Euskaltel - Euskadi             1   2   3   4   5   6
              Samuel Sanchez               2   5   2   2   2   3
              Egoi Martinez               20   8  14  13  12  14
              Gorka Verdugo               22  22  25  24  21  20
              Ruben Perez Moreno         100  88 109 105  79    
              Aitor Hernandez             99 101 105 102  77  67
              Alan Perez Lezaun           97 104 111 106        
              Inaki Isasi Flores          98  83 106 104  78  76
              Mikel Nieve                 67  54  56  54  46    
            
           Cervelo TestTeam                1   2   3   4   5   6
              Carlos Sastre               47  58  39  38  26  24
              Inigo Cuesta Lopez          78  79  76  74        
              Philip Deignan              29  29  77  82        
              Volodymir Gustov           104  99  73  71        
              Xavier Florencio            73  64  88  87        
              Simon Gerrans              109  95  72  69  49  46
              Joaquin Novoa              131 141 145 136        
              Oscar Pujol Munoz          137 139 138 129  85  81
            
           Quick Step                      1   2   3   4   5   6
              Allan Davis                129 114 118 110  71  72
              Jerome Pineau                3   3  28  27  44    
              Dario Cataldo               32  35  40  39  32  28
              Dries Devenyns               9  15  17  15  14  16
              Addy Engels                 81 112 115 109  81  77
              Francesco Reda              80 111 122 114  73  75
              Jurgen Van De Walle         72 110 116            
            
           Team Saxo Bank                  1   2   3   4   5   6
              Frank Schleck               16  14  16  17        
              Andy Schleck                61  44  31  30  39  38
              Alexandr Kolobnev            5   2  24  23  29  30
              Chris Sorensen              55  59  32  31        
              Gustav Larsson              54  53  34  33  23  22
              Jakob Fuglsang              39  36  20  19  17  17
              Jurgen Van Goolen          128 121 127 122        
              Nicki Sorensen              96  86  69  67  54  49
            
           Caisse d'Epargne                1   2   3   4   5   6
              Luis Leon Sanchez Gil        1   1   7   7   7   5
              Joaquin Rodriguez            6  21  11  11        
              David Arroyo                21  19  29  28  22  23
              Alberto Losada              23  23  50  49  42  42
              Vasili Kiryienka           122 124  83  80        
              David Lopez Garcia          17  17  18  16  15  13
              Daniel Moreno               25  25  33  32  34  37
              Francisco Perez Sanchez     79  80  99  97        
            
           Francaise Des Jeux              1   2   3   4   5   6
              Sandy Casar                 15  18  10  10  10  12
              Mikael Cherel               91  84 107      69  71
              Gregorio Remy Di            57  56  38  37  25  31
              Mevel Christophe Le        111 100  98  94  74  70
              Francis Mourey             136 122 120 113        
              Jeremy Roy                  90  85 108 103        
              Jussi Veikkanen            112                    
            
           Team Katusha                    1   2   3   4   5   6
              Antonio Colom Mas           14  20   4   4   4   2
              Christian Pfannberger      117 109  74  72  50  51
              Alexandre Botcharov         31  28  37  36  31  34
              Evgeni Petrov              153                    
              Joan Horrach               119 126 130 123  83  78
              Ben Swift                  130 113 125 118  70  74
              Luca Mazzanti               51  51  61  58  59  58
            
           AG2R La Mondiale                1   2   3   4   5   6
              Vladimir Efimkin            34  32  22  21  19  21
              Jose Luis Arrieta          107  96 104 101  76  73
              Hubert Dupont               48  46  59  57  47  45
              Alexandre Efimkin          105  91  95  92        
              Julien Loubet               36 137 137 132        
              Rinaldo Nocentini          108 146 113 107        
              Christophe Riblon          143                    
              Nicolas Roche               41 138 100            
            
           Team Columbia - Highroad        1   2   3   4   5   6
              Kanstantsin Siutsou         63  45  42  40  36  32
              Marco Pinotti               74  70  87  86  60  54
              Michael Albasini            76  72  89  83        
              Craig Lewis                139 116 119 111  80  69
              Thomas Lovkvist             64  60  36  35  30  26
              Maxime Monfort              83  74  52  50  52  48
              Morris Possoni              38  34  45  44        
              Michael Rogers               7   6  13  14  13   8
            
           Lampre - N.G.C.                 1   2   3   4   5   6
              Damiano Cunego              12  11   5   5   5   6
              Francesco Gavazzi           50  40  57  55  41  43
              Mauro Santambrogio         148 132 133 125        
              Enrico Gasparotto          150 133 139 130        
              Manuele Mori                45  39  80  78  66  63
              Paolo Tiralongo             44  43  41  41  27  29
              Marzio Bruseghin           149 131 134 126        
              Marco Marzano               94  97  96  95        
            
           Rabobank                        1   2   3   4   5   6
              Robert Gesink               18  16   6   6   6   7
              Juan Manuel Garate          56  49  60  56  43  41
              Mauricio A Ardila           66  48  43  43        
              Paul Martens                27  24  54  52        
              Oscar Freire Gomez          75  77  90  88  62  59
              Bauke Mollema               28 103 112            
              Grischa Niermann           101  87  70  68  55  50
              Pieter Weening              58  55  44  42  28  27
            
           BBox Bouygues Telecom           1   2   3   4   5   6
              Pierrick Fedrigo            49  57  35  34  24  25
              Julien Belgy               142 145 146 137        
              Olivier Bonnaire           133 117 128 120  82  79
              Laurent Lefevre            135 142 144 135  86    
              Evgeny Sokolov                                    
              Yukiya Arashiro             92  94  91  89        
              Yury Trofimov              106  81  92  90  64  60
              Johann Tschopp             115 105  82  79        
            
           Garmin - Slipstream             1   2   3   4   5   6
              Christian Meier            121 128 132 124        
              Thomas Danielson           152                    
              Timothy Duggan              95 106  75  73        
              Ryder Hesjedal              82  73  66  64  61  57
              Trent Lowe                 147 148 148 138        
              Christian Vande Velde       60  47  81  75  53  47
              Danny Pate                 116  90 102  99        
              David Zabriskie             33  38  78  76        
            
           Liquigas                        1   2   3   4   5   6
              Vincenzo Nibali              8   9   9   9   9   9
              Andrea Noe                  24  26  21  20  18  19
              Alessandro Vanotti         124 115 126 119  75  68
              Valerio Agnoli             120 143 142            
              Roman Kreuziger             19   7   8   8   8  10
              Ivan Santaromita            70  65  62  61  51  55
              Brian Vandborg              69  67  84  81        
              Oliver Zaugg               125 125  86  85  68  64
            
           Cofidis                         1   2   3   4   5   6
              David Moncoutie             65  62  26  25  33  35
              Bingen Fernandez           138 120  85  84  63  61
              Mickael Buffaz              93  93 110            
              Maryan Hary                140 136 141 133        
              Christophe Kern            141 118 121 112        
              Amael Moinard               40  33  23  22  20  18
              Nico Sijmens                                      
              Rein Taaramae               77  68  93  91  72  66
            
           Silence-Lotto                   1   2   3   4   5   6
              Cadel Evans                 10  13   3   3   3   4
              Thomas Dekker              113 108 114 108        
              Mario Aerts                134 144 143 134        
              Greef Francis De            71  66  46  45  35  33
              Matthew Lloyd               59  61  27  26        
              Jurgen Van Den Broeck       52  50  64  59        
              Jelle Vanendert             87 107 101  98        
              Charles Wegelius           114 127 131            
            
           Team Milram                     1   2   3   4   5   6
              Fabian Wegmann              53  42  58  60        
              Johannes Frohlinger         85  75  79  77  58  52
              Linus Gerdemann             68  63  68  66        
              Christian Knees              4   4  12  12  11  11
              Dominik Roels              123 123 129 121        
              Bjorn Schroder             118 119 124 117        
              Ronny Scholz               127 135 140 131        
              Peter Velits                84  78  67  65  48  44
            
           Fuji-Servetto                   1   2   3   4   5   6
              Juan Jose Cobo Acebo        30  31  49  48        
              David De La Fuente          43  41  30  29  38  39
              Iker Camano Ortuzar        103  98  97  93  65  62
              Jesus Del Nero Montes      126                    
              Fredrik Kessiakoff          26  27  19  18  16  15
              Ricardo Serrano             89  82  94  96        
              Eros Capecchi              154                    
              Javier Megias Leal         132 140 117 115        
            
           Contentpolis - AMPO             1   2   3   4   5   6
              Dionisio Galparsoro         88  89  71  70        
              Javier Echarri Marin       102  92 103 100  67  65
              Mikel Gaztanaga            144 147 147 139        
              Jose Herrada Lopez         110 102  48  47  37  36
              Gorka Izagirre             146 129 123 116        
              Aitor Perez Arrieta                               
              Julian Sanchez Pimienta     42  71  65  63        
              Manuel Vazquez Hueso        46  69  47  46