Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Saxo Bank Sungard               1   2   3   4   5
              Alberto Contador Velasco    15   9  26  23  24
              Benjamin Noval Gonzalez     87  98 101 100  97
              David Tanner                                  
              Daniel Navarro Garcia      103  93  61  59  60
              Jesus Hernandez Blazquez    84  78  27  28  28
              Luke Roberts                 4   5  87  83  81
              Richie Porte                88  57  62  61  58
              Volodymir Gustov            83  87  92  90  89
            
           Movistar Team                   1   2   3   4   5
              Javier Iriarte              99  91  72  72  71
              Pablo Lastras Garcia        25  11  32  34  33
              Sergio Pardilla Bellon      38  36  10  15  17
              Carlos Oyarzun              45  63  54  46  49
              Branislau Samoilau          98 106  75  73  73
              Juan Mauricio Soler Herna  118 105  74  74  74
              Francisco Jose Ventoso Al    1   1  64  64  64
              Xavier Tondo Volpini        31  26   2   1   1
            
           Euskaltel-Euskadi               1   2   3   4   5
              Igor Anton Hernandez        28  29   3   3   3
              Jorge Azanza Soto           95  89  60  62  62
              Francisco Javier Aramendi   16  12  30  33  32
              Daniel Sesma               114 114 108 106 104
              Mikel Nieve Ituralde        49  40  19  22  22
              Ruben Perez Moreno          10   4  45  49  47
              Miguel Minguez Ayala        54  52            
              Pierre Cazaux               27  31  81  81  83
            
           Sky Procycling                  1   2   3   4   5
              Dario David Cioni           48  43   5   7   7
              Alex Dowsett                92  85  71  68  72
              Christopher Froome          55  80  18  16  14
              Russell Downing              5   2  44  45  45
              Peter Kennaugh              39  38  50  52  53
              Serge Pauwels               43  44  67  65  65
              Morris Possoni              30  28            
              Ben Swift                  112 103  63  63  63
            
           Rabobank Cycling Team           1   2   3   4   5
              Theo Bos                   109 109 103 104 102
              Graeme Brown               111 116 110 109 107
              Laurens ten Dam             44  37  17  10  10
              Juan Manuel Garate Cepa     60  48  13   9   9
              Steven Kruijswijk           52  39  12  13  13
              Bauke Mollema               17  19   1   2   2
              SLAGTER Tom Jelte           93  90  25  26  26
              Stef Clement               110 104            
            
           Geox-TMC                        1   2   3   4   5
              Carlos Sastre Candil        86  73  59  50  52
              Marko Kump                   3  22  90  88    
              David Gutierrez Gutierrez  100 110 104 102  99
              Matteo Pelucchi            113 102 105 105 103
              Giampaolo Cheula            70  65  21  21  21
              Matthias Brandle            51  60  55  56  55
              Marcel Wyss                 69  76  84  77  79
            
           Andalucia Caja Granada          1   2   3   4   5
              Jose Alberto Benitez Roma   22  18  40  42  43
              Adrian Palomares Villapla   63  55  31  29  29
              Antonio Piedra Perez        53  50  83  79  80
              Vicente David Bernabeu Ar   96  92  95  92  92
              Javier Ramirez Abeja        75  96  98  98  96
              Antonio Cabello Baena       85  84  91  96  94
              Jose Luis Roldan Carmona    47  45  51  60  57
              Juan  Lobato Del Valle       6  27  80  80  78
            
           Caja Rural                      1   2   3   4   5
              Joaquin Sobrino Martinez     9   6  78  85  85
              Ruben Martinez              97  95  97  95  95
              Fabricio Ferrari            72  58  53  54  54
              David De La Cruz Melgarej   64  61  58  48  51
              Aitor Galdos Alonso         91  83  99  99    
              Vor De La Parte             82  97  29  27  27
              Egoitz Garcia Echeguibel    21   8  46  44  44
              Diego Milan Jimenez         89  79  86  86  86
            
           Colombia es Pasion - Cafe       1   2   3   4   5
              Alex Cano Ardila            81  74  42  41  41
              Nairo Alexander Quintana    56  49  20  17  15
              Darwin Atapuma              37  42  11  19  19
              Camilo AndrAƒA©s SuAƒA¡re   14  13  43  43  42
              Victor Hugo Pena Grisales   77  69  41  40  40
              John Edibberto Martinez M   66  59  15  18  18
              Robinson Chalapud           32  24   6  12  12
              Hector Leonardo Paez Leon   41  46  28  31  31
            
           Saur - Sojasun                  1   2   3   4   5
              Cyril Bessy                117                
              Jerome Coppel               24  21   8   5   5
              Jonathan Hivert              7   7  76  75  75
              Fabrice Jeandesboz          62  66  22  20  20
              Guillaume Levarlet          61  56  68  66  66
              Julien Simon               116 111 106 103 101
              Yannick Talabardon          40  41  49  55  61
              Ludovic Turpin              26  30  48  51  48
            
           Colnago - CSF Inox              1   2   3   4   5
              Domenico Pozzovivo          59  54   4   4   4
              Manuel Belletti              2   3  77  78  77
              Gianluca Brambilla          71  86  93  94  93
              Stefano Pirazzi             35  47  35  32  34
              Filippo Savini              57  94  24  24  23
              Simone Stortoni             58  68  85  76  76
              Federico Canuti             20  16  47  47  46
              Paolo Locatelli            107 101 100  97  98
            
           Barbot - Epafel                 1   2   3   4   5
              Antonio Filipe Oliveira A   29  20  79  82  84
              Carlos Baltazar            115 112 107 107 105
              Filipe Duarte Cardoso       12  14  65  67  67
              Raul Alarcon Garcia         90  81  70  70  69
              Rui Miguel Sousa Barbosa    50  67  69  69  68
              Sergio Ferreira Sousa       19  23  34  30  30
              Sergio Miguel Vieira Ribe   34  15  37  38  38
              Santiago Perez Fernandez    18  10   7  11  11
            
           Orbea Continental               1   2   3   4   5
              Victor Cabedo Carda        101 107  36  36  36
              Aritz Etxebarria           104 108 102 101 100
              Noel Martin Infante         33  34  89  87  87
              Jon Aberasturi Izaga        11  32  88  91  90
              Adrian Saez                108  99  73        
              Benat Urain Epelde         106 115            
              Mikel Bizkarra              94 100  39  39  39
              Ricardo Garcia Ambroa        8  25   9   8   8
            
           Burgos 2016 - Castilla Y L      1   2   3   4   5
              Diego Gallego Arnaiz        74  53  52  58  59
              Luis Mas Bonet              42  82  96  89  88
              Francisco Manuel Anton Ma  105  88  94  93  91
              Jacques Janse van Rensbur   79  64  57  57  56
              Pascual Orengo Lopez        23  33  82  84  82
              David Belda Garcia          73                
              Carlos Verona Quintanilla   46  62  56  53  50
              Ruben Jimenez Ventosa      102 113 109 108 106
            
           EPM - UNE                       1   2   3   4   5
              Mauricio Ortega Ramirez     68  77            
              Ivan Ramiro Parra Pinto     76  70            
              Giovanni Baez Alvarez       67  71  16  14  16
              Walter Fernando Pedraza M   13  17  33  35  35
              Juan Pablo Suarez Suarez    65  51  14   6   6
              Rafael Infantino Abreu      78  72  38  37  37
              Jaime Castaneda             36  35  66  71  70
              Carlos Fernando Piamonte    80  75  23  25  25