Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Acqua & Sapone - Caffe Mok      1   2   3   4   5
              Diego Milan Jimenez          6  80  73  79    
              Didac Ortega Orts           16  21  19  20  30
              Stefano Garzelli            21   6  10   5  39
              Francesco Masciarelli       37   7   9  30   6
              Luca Pierfelici             43  82  95  98    
              Massimo Codol               48  68  63  54  48
              Luca Paolini                67  96  85  88  74
              Dario Andriotto             92  97  86  86    
            
           Andalucia Cajasur               1   2   3   4   5
              Francisco Jose Martinez     23  88  96  94  60
              Xavier Tondo Volpini        24   9  12   4   2
              Manuel Ortega Ocana         51  78  72  76  72
              Jesus Rosendo Prado         80  79  71  75  49
              Jose Ruiz Sanchez           82  64  89  93  84
              Jose A Carrasco Ramirez     86  72  67  64  79
              Sergio Carrasco Garcia     110 106 111 112  96
            
           Barloworld                      1   2   3   4   5
              Patrick Calcagni             7  35  32  45  38
              Geraint Thomas              18  89  80  72    
              Christopher Froome          31  33  33  17  18
              Felix Cardenas              53  92  83  83    
              Gianpaolo Cheula            88  42  42  37  22
              Juan Mauricio Soler         89  17  17  15   5
              Michele Merlo              104 109 105 107    
              Robert Hunter              111                
            
           Burgos Monumental - Castil      1   2   3   4   5
              Enrique Mata Cabello         2  13  14  13  63
              Byron Guama De La Cruz      22  12  13  46  29
              Rafael Valls Ferri          66  28  26  31  19
              Ivan Melero Coco            72  69  65  58  24
              Diego Gallego Arnaiz        74  65  61  70  40
              Raul Santamarta Valvuena    75  48  47  53  28
              Luis Mas Bonet             109 111 107 105  94
              Joaquin Sobrino Martinez     5  83  75  82    
            
           Caisse d'Epargne                1   2   3   4   5
              Alejandro Valverde          29   3   3   3   1
              David Arroyo Duran          32  58  98  97  53
              Luis Pasamontes             33  30  29   7  16
              Francisco Perez Sanchez     49  75  69  48  41
              Jose Vicente Garcia         55  99  91  90  88
              Joaquin Rodriguez Oliver    58   1   2  38  14
              Imanol Erviti               68  98  88  84  69
              Xabier Zandio Echaide       96 100 108 109  98
            
           Cervelo TestTeam                1   2   3   4   5
              Simon Gerrans               36  46  46  18  36
              Jose Angel Gomez            60  25  24  24  32
              Philip Deignan              61  27  27  23  10
              Serge Pauwels               62  41  37  35  55
              Joaquin Novoa Mendez        78  51  51  56  54
              Oscar Pujol Munoz           83  87  79  80  34
              Inigo Cuesta Lopez          91  26  25  10   8
              Edward King                101 105 103  99  95
            
           Contentpolis-Ampo               1   2   3   4   5
              Manuel Vazquez Hueso         8   8   5   6   9
              Javier Benitez Pomares      17  71  64  67  80
              Oscar Garcia-Casarrubios    59  40  40  61  35
              Aitor Perez Arrieta         64  59  58  66  68
              Adrian Palomares            93  60  59  49  31
              Sergio Dominguez Munoz      95  52  52  47  50
              Julian Sanchez Pimienta     98  94 102 103  86
              Rafael Serrano Fernandez   107 104 109 108  89
            
           Euskaltel - Euskadi             1   2   3   4   5
              Koldo Fernandez              1  86  76  78    
              Pablo Urtasun Perez          4  19  87  85  82
              Juanjo Oroz Ugalde          44  24  22  19  59
              Samuel Sanchez Gonzalez     69  18  18  14  27
              Mikel Nieve Ituralde        79  32  31  50  25
              Gorka Verdugo Marcotegui    81  73  92  87    
              Inaki Isasi Flores          97  29  28  44  51
              Jorge Azanza Soto          108                
            
           Fuji-Servetto                   1   2   3   4   5
              Fabrice Piemontesi          12  61  57  71  46
              Paolo Bailetti              19  36  35  40  43
              Alberto Fernandez De La     28  22  23   8  13
              Josep Jufre Pou             45  31  30  28  11
              Angel Gomez Gomez           56  39  38  62    
              Pedro Merino Criado         57  50  50  57  47
              Benat Intxausti             71   5   8   9   7
              Arkaitz Duran Daroca       100  43  41  16  17
            
           Garmin - Slipstream             1   2   3   4   5
              Timmy Duggan                14  70  66  60  66
              Danny Pate                  26  14  11   2  45
              Tom Danielson               27  16  16   1   3
              Jason Donald                38  49  49  34  78
              Ricardo Van Der Velde       46  74  70  59    
              Huub Duijn                  47  54  55  32  70
              Hans Dekkers               113 114 110 110    
            
           Orbea                           1   2   3   4   5
              Romain Sicard               11  20  20  22  15
              Jonathan Castroviejo        30  90  81  74  52
              Ricardo Garcia Ambroa       35  67  90  89  87
              Mikel Ilundain              50  91  97  96  92
              Daniel Sesma                84  77  94  92  90
              Miguel Minguez Ayala        85  66  62  63  64
              Eriz Ruiz De Erentxun      116 112 115 115  99
              Andoni Blazquez            117 115 112 113  97
            
           Team Katusha                    1   2   3   4   5
              Ben Swift                   10  44  43  42    
              Alexandre Botcharov         52   4   4  27  20
              Luca Mazzanti               54  81  74  81  76
              Ivan Rovny                  63  55  53  29  12
              Alexei Markov               77  93  82  69  85
              Evgeni Petrov               87  56  54  25  37
              Joan Horrach Rippoll        99  57  56  51  33
              Denis Galimzyanov          103 103 101 102    
            
           Topsport Vlaanderen - Merc      1   2   3   4   5
              Nikolas Maes                 3  53  48  41  62
              Ben Hermans                 15   2   1  11  21
              Jan Bakelandts              20  45  45  36  23
              Thomas De Gent              65  62  60  39  65
              Johan Coenen                70  63  68  68  57
              Kristof Goddaert           105 101 100 101    
              Pieter Vanspeybrouck       106 102  99 100  83
              Sep Vanmarcke              112 108 106 106  93
            
           Vacansoleil Pro Cycling Te      1   2   3   4   5
              Baden Cooke                  9  95  84  91  81
              Reinier Honig               25  37  34  73  71
              Gerben Lowik                42  47  44  52  75
              Matteo Carrara              73  15  15  43  26
              Bjorn Leukemans             94  11   7  55  73
              Bobbie Traksel             102 110 114 114    
              Wouter Poels               114 107 104 104  77
              Lieuwe Westra              115 113 113 111  91
            
           Xacobeo Galicia                 1   2   3   4   5
              Gustavo Dominguez Lemos     13  34  36  33  44
              Serafin Martinez Acebedo    34  38  39  21  42
              David Garcia Dapena         39  23  21  26  58
              Ezequiel Mosquera           40  10   6  12   4
              Gonzalo Rabunal Rios        41  84  77  77  56
              Alberto Fernandez Sainz     76  76  93  95  61
              Gustavo Cesar Veloso        90  85  78  65  67
              Marcos Garcia Fernandez