Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6
              Alexis Vuillermoz           13  11   9  17  16  14
              Jean-Christophe Peraud      38  26  28  19  19  16
              Hubert Dupont               47  58  50  39  35  36
              Mikael Cherel               79  73  54  54  52  50
              Carlos Betancur             96 129 134 124 112  98
              Rinaldo Nocentini          104 119 115 104 101  86
              Matteo Montaguti           105 120 118 107 103    
              Julien Berard              106 102 121 116 110  99
            
           Astana Pro Team                 1   2   3   4   5   6
              Valerio Agnoli               8   7  58  74  84  74
              Luis Leon Sanchez           15  15  23  18  21  18
              Rein Taaramae               33  25  14  57  53  47
              Lieuwe Westra               45  47  39  59        
              Michele Scarponi            53  50   7   4   5   6
              Mikel Landa Meana           60  56  18  29  23  22
              Bakhtiyar Kozhatayev       107 123 120 115 109  97
              Alessandro Vanotti         126 134 129 118 118 104
            
           BMC Racing Team                 1   2   3   4   5   6
              Samuel Sanchez              17  16   5  14  14  13
              Tejay Van Garderen          22  21  10   7   9  11
              Philippe Gilbert            28  14  19  26  26  25
              Darwin Atapuma Hurtado      58  39  31  20  18  19
              Rohan Dennis                59  40  38  40  47  42
              Joseph Rosskopf            123 112 108 105 114 105
              Brent Bookwalter           124  99 102  94  95  81
              Peter Stetina               65                    
            
           Caja Rural-Seguros RGA          1   2   3   4   5   6
              Pello Bilbao                12   8  63  71  58  56
              Amets Txurruka              63  87  64  77  65  59
              David Arroyo                97  79  86  83  69  65
              Antonio Molina             113  96  98  95  99  91
              Hugh Carthy                114  94  99  98  96  85
              Fabricio Ferrari Barcelo   115  93  97  92  93  82
              Omar Fraile                119 133 116 113 107  92
              Sergio Pardilla             66                    
            
           Cannondale-Garmin Pro Cycl      1   2   3   4   5   6
              Janier Acevedo              11  12  48  51        
              Andre Cardoso               23  30  59  55  55  51
              Andrew Talansky             37  41  81  53  54  49
              Thomas Danielson            48  57  42  42  32  33
              Tom Jelte Slagter           51  61  49  31  28  27
              Davide Formolo              61  48  36  28  27  24
              Nathan Brown                95  80  93  96  91  77
              Matej Mohoric              141 104 109 106  98  87
            
           Cofidis, Solutions Credits      1   2   3   4   5   6
              Julien Simon                 6   6  43  63  57  53
              Yohan Bagot                 19  32  61  49  45  44
              Romain Hardy                30  19  67  47  41  37
              Stephane Rossetto           35  55  57  73  67  61
              Rudy Molard                 55  28  29  25  25  26
              Nicolas Edet                64                    
              Anthony Turgis             140 105 104 101 100  89
            
           Etixx - Quick-Step              1   2   3   4   5   6
              Michal Kwiatkowski           2   2   4  13  11   8
              Petr Vakoc                   9  10  24  27  29  28
              Tony Martin                 18  13  32  36  37  32
              Carlos Verona Quintanilla  101  89  94  97        
              David De La Cruz           103  97  91  69  78  67
              Michal Golas               121 101  95  64  68  63
              Gianni Meersman            129 103 105 102        
              Julien Vermote             130 108 103 100  97  88
            
           FDJ.fr                          1   2   3   4   5   6
              Kevin Reza                   4   5  66            
              Kenny Elissonde             42  59  68  80  82  73
              Thibaut Pinot               43  49  20  11  10  10
              Arnold Jeannesson           85                    
              Francis Mourey              91  85  77  86  89  83
              Jussi Veikkanen            116 124                
              Jeremy Roy                 117 117 113 112 108  95
            
           IAM Cycling                     1   2   3   4   5   6
              Jonathan Fumeaux            69  63  70  81  70  66
              Patrick Schelling           70  88  89            
              Clement Chevrier            71  74  85  91  77  70
              Jarlinson Pantano           72                    
              Lawrence Warbasse           73  70  83  90  86  76
              Jerome Coppel               89  71  75            
              Sebastien Reichenbach      100  91  90  93  90  79
              David Tanner               110  92  96            
            
           Lampre-Merida                   1   2   3   4   5   6
              Rui Costa                   20  18  21  12  12   7
              Jan Polanc                  68  62  37  24  24  23
              Ruben Plaza Molina          88  72  84  79  83  72
              Jose Rodolfo Serpa          98  83  56  52  50  48
              Diego Ulissi                99  84  79  85  71  64
              Mario Costa                131 130 133 122 116 101
              Valerio Conti              133 107 110 108  92  78
              Matteo Bono                146 126 123 114 102  94
            
           Lotto Soudal                    1   2   3   4   5   6
              Tony Gallopin                5   4  35  38  30    
              Tim Wellens                 29  45  41  45  38    
              Bart De Clercq              40  51  46  34  33  34
              Jelle Vanendert             54  43  44  30  43    
              Sander Armee                67  64  52  68  61  54
              Maxime Monfort              87  68  53  50  48  43
              Louis Vervaeke             102 118 117  82  80  68
              Tosh Van Der Sande         128                    
            
           Movistar Team                   1   2   3   4   5   6
              Ion Izagirre                14  24  13   8   8   3
              Benat Intxausti             50  46  27  23  39  30
              Nairo Quintana              52  42   3   3   4   4
              Jose Herrada                62  60  69  72  74    
              Jonathan Castroviejo        82 113  92  62  72    
              Giovanni Visconti           83  90  88  67  59    
              Igor Anton                 136 110 122 109  88    
              Gorka Izagirre             149 106  87  65  73  62
            
           Orica GreenEdge                 1   2   3   4   5   6
              Michael Matthews             1   1  65  75  76    
              Esteban Chaves              21  27  15  21  22  21
              Simon Yates                 27  37  16   9   3   5
              Adam Yates                  56                    
              Daryl Impey                 74  65  72  56  56  52
              Simon Gerrans              111 121 119  76  81    
              Pieter Weening             112 132 126  78  66  60
              Michael Albasini           145 116 100  66  63  55
            
           Team Giant-Alpecin              1   2   3   4   5   6
              Tom Dumoulin                16  17  25  35  34  29
              Lawson Craddock             93  66  71  84  85  75
              Fredrik Ludvigsson         120 137 136            
              Thierry Hupond             134 136 132            
              Johannes Frohlinger        135 114 112 111 111    
              Cheng Ji                   139 138 138            
              Caleb Fairly               143 140 135 126 119    
              Carter Jones               147 109 106            
            
           Team Katusha                    1   2   3   4   5   6
              Ilnur Zakarin                3  22  11   6   7   9
              Daniel Moreno Fernandez     10   9   8  16  17  20
              Joaquim Rodriguez           31  36   2   2   2   1
              Simon Spilak                41  53  17  10   6  12
              Alexander Kolobnev          75  86  80  87  87  80
              Angel Vicioso               84  78  51            
              Sergey Lagutin              90  69  73  60  64    
              Maxim Belkov               132 135 128 121 117 103
            
           Team LottoNL-Jumbo              1   2   3   4   5   6
              Martijn Keizer              78 100 114            
              George Bennett              81  77  55  70  62  58
              Bertjan Lindeman           118 127 130 123        
              Nick Van Der Lijke         122  98 101  99  94  84
              Brian Bulgac               127                    
              Timo Roosen                137 115 125 119 120 106
              Kevin De Weert             138 131 127 120 113 100
              Mike Teunissen                                    
            
           Team Sky                        1   2   3   4   5   6
              Sergio Luis Henao           25  29   1   1   1   2
              Kanstantsin Siutsou         34  31  30  41  51  46
              David Lopez                 49  54  22  22  20  17
              Vasil Kiryienka             57  35  26  33  44  41
              Mikel Nieve                 86  75  40  48  49  45
              Ben Swift                   92                    
              Danny Pate                 144 139 137 127        
              Xabier Zandio Echaide      148 111 107 103 104  90
            
           Tinkoff-Saxo                    1   2   3   4   5   6
              Rafal Majka                 26  23   6  15  13  15
              Oliver Zaugg                32  33  60  61        
              Chris Anker Sorensen        36  44  45  43  42  40
              Pawel Poljanski             39  34  33  32  31  35
              Bruno Pires                 80  67  82  89  79  71
              Robert Kiserlovski          94  81  76            
              Eduard Beltran             108  95 111 110 106  96
              Evgeny Petrov              142 125 131 125 115 102
            
           Trek Factory Racing             1   2   3   4   5   6
              Fabio Felline                7   3  62  46  46  39
              Bauke Mollema               24  20  12   5  15    
              Bob Jungels                 44  38  34  37  36  31
              Haimar Zubeldia             46  52  47  44  40  38
              Frank Schleck               76  76  74  58  60  57
              Julian Arredondo            77  82  78  88  75  69
              Calvin Watson              109 122                
              Laurent Didier             125 128 124 117 105  93