Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Movistar Team                   1   2   3   4   5   6
              Alejandro Valverde Belmon    2   2   2   2   2   5
              Jose Herrada Lopez          59  37  36  58  55  49
              Benat Intxausti Elorriaga   32  46  54  57  56  48
              Gorka Izaguirre Insausti    66  61  55  38  29  29
              Jon Izaguirre Insausti      81  70  63  69  65  55
              Javier Moreno Bazan        132 121 116            
              Ruben Plaza Molina         109 101  94  99  89  89
              John Gadret                 20  23  24  31  22  23
            
           AG2R La Mondiale                1   2   3   4   5   6
              Carlos Alberto Betancur G  113                    
              Jean-Christophe Peraud       6   6   6   5   5   3
              Hubert Dupont               89  91  98  63  42  42
              Ben Gastauer                60  49  47  45  52  50
              Matteo Montaguti            83  73  66  74  67  63
              Rinaldo Nocentini          111  80  73            
              Christophe Riblon          106 139 140 131 119 113
              Alexis Vuillermoz           31  28  28  23        
            
           Tinkoff-Saxo                    1   2   3   4   5   6
              Alberto Contador Velasco     1   1   1   1   1   1
              Roman Kreuziger              9   9   9  22  17  17
              Michael Morkov             144 146 137 128        
              Jesus Hernandez Blazquez    57  66  84  88        
              Sergio Miguel Moreira Pau   93 129 131 112        
              Jesper Hansen               94 137 139 130        
              Bruno Pires                137 143 142 132        
              Rory Sutherland             67  47  45  66  64  67
            
           Lampre-Merida                   1   2   3   4   5   6
              Rui Alberto Faria Da Cost   58  36  37  59  59  51
              Damiano Cunego               5   4   4   3   3  11
              Xu Gang                    129 126 125 121 113 110
              Kristijan Durasek           64  52  49  46  54  56
              Jan Polanc                 102  99  90  90        
              Nelson Oliveira             77  90 101  94  88  83
              Jose Rodolfo Serpa Perez   107 118 122  83  84  82
              Rafael Valls Ferri          29  51  59  79  73  69
            
           Orica Greenedge                 1   2   3   4   5   6
              Michael Albasini            28  33  33  53  53  53
              Simon Gerrans               55  48  46            
              Jhoan Esteban Chaves Rubi   37  93 103 108 104 101
              Michael Matthews           141  95  87  96        
              Christian Meier             88 108 102     103  98
              Pieter Weening              48  57  51  47  32  32
              Adam Yates                 118 130 127 104  81  76
              Simon Yates                 19  24  21  17  15  12
            
           BMC Racing Team                 1   2   3   4   5   6
              Cadel Evans                  8   5   5   4   4   7
              Philippe Gilbert            41  31  31  33  25  25
              Samuel Sanchez              15  15  15  10  10  15
              Darwin Atapuma Hurtado      44  42  58            
              Amael Moinard              116 112 106  76  79  74
              Dominik Nerz               122 117 110  78        
              Tejay Van Garderen          18  18  18  13  13   6
              Peter Velits               105  81  74  56  50  46
            
           Team Sky                        1   2   3   4   5   6
              Mikel Nieve Ituralde         7   7   8  15  24  24
              Sebastian Henao Gomez      103  82  75  55  41  39
              Joshua Edmondson           120 132 132 124 116 111
              Peter Kennaugh             121 119 136            
              Vasil Kiryienka             53  54  69            
              Danny Pate                  62  67 100  84  85  78
              Ben Swift                  124  88  80  87  58  58
              Xabier Zandio Echaide       52  55  64  70  74  71
            
           FDJ.fr                          1   2   3   4   5   6
              Thibaut Pinot               11  13  13  12  12   9
              Arthur Vichot              117 131                
              Pierrick Fedrigo            90  92  83  75  78  77
              Arnold Jeannesson           34  43  42  29  18  18
              Kenny Elissonde             40  40  41  44  51  52
              Jeremy Roy                  38  41  40  34  43  41
              Benoit Vaugrenard          145  97  89  89  90  85
              Jussi Veikkanen             96 109 118 107 102  94
            
           Trek Factory Racing             1   2   3   4   5   6
              Andy Schleck                72  69  62  62  71  66
              Haimar Zubeldia Agirre      75  85  78  72  76  73
              Frank Schleck               22  34  34  28  40    
              Robert Kiserlovski          21  22  22  20  16  16
              Matthew Busche              42  94  86  60  69  68
              Laurent Didier             135 135                
              Jens Voigt                 138 134 135 127 117 114
              Bob Jungels                 61  56  70      66  57
            
           Garmin Sharp                    1   2   3   4   5   6
              Ryder Hesjedal              26  25  25  26  38  36
              Benjamin King              100 138 129 118 111 106
              Andre Cardoso               25  20  19  25  37  38
              Thomas Danielson            35                    
              Caleb Fairly                45  44  43  48  61  61
              Koldo Fernandez             74  74  67  91  72  70
              Tom Jelte Slagter           13  12  12  11  11  13
              Fabian Wegmann              73  84  77  93  93  92
            
           Astana Pro Team                 1   2   3   4   5   6
              Mikel Landa Meana           10  10  10   8   8  14
              Alexsandr Dyachenko        115 140 128            
              Enrico Gasparotto          136 113 107 109 106  99
              Janez Brajkovic             50  50  48  42  48  45
              Alessandro Vanotti          68  78  91  97        
              Maxim Iglinskiy             70  62  56  43  31    
              Lieuwe Westra              134                    
              Fredrik Carl Wilhelm Kess  143 127 126 122 114 107
            
           Belkin Pro Cycling Team         1   2   3   4   5   6
              Bauke Mollema               69  60  53  35  27  28
              Stef Clement               123  89  81  61  70  62
              Robert Gesink               16  16  16  18        
              Jonathan Hivert            146 145 133 125  92  86
              Paul Martens               104  79  72  86  86  84
              Lars Petter Nordhaug        30  27  27  64  63  60
              David Tanner               119 102  96 102  99    
              Jack Bobridge              147 147 143 133 120 115
            
           Team Katusha                    1   2   3   4   5   6
              Simon Spilak                23  21  23  14  14   4
              Alexandr Kolobnev           71  71  71  71  75  72
              Pavel Brutt                 49  45  44  77  80  75
              Sergei Chernetski           24  17  17  19  33  33
              Petr Ignatenko             142 144                
              Dmitry Kozontchuk           95 116 121 117 110 108
              Egor Silin                                        
              Yury Trofimov                4   8   7   6   6   8
            
           Team Europcar                   1   2   3   4   5   6
              Yukiya Arashiro             12  11  11  21  30  31
              Natnael Berhane            139 124 124 120 112 105
              Cyril Gautier               47  32  32  32  20  19
              Pierre Rolland              80  63  57  39  26  26
              Davide Malacarne           112 103  93  65  57  59
              MEDEREL Maxime                                    
              Romain Sicard               54  38  38  40  45  43
              Kevin Reza                 149 128 119 111        
            
           Lotto Belisol                   1   2   3   4   5   6
              Jurgen Van Den Broeck       17  19  20  16  28  27
              Maxime Monfort              63  53  50  36  23  22
              Sander Armee                97 110 105  82  83  81
              Bart De Clercq              46  59                
              Tosh Van Der Sande         150 114 108 110 105 100
              Dennis Vanendert           130 122 115 114 108 104
              Jelle Vanendert             39  58  52  41  47    
              Tim Wellens                151 125 117 106  87  80
            
           Omega Pharma - Quick-Step       1   2   3   4   5   6
              Tony Martin                 85  64  65  51  34  30
              Jan Bakelants               92  77  82  73  77    
              Michal Golas                86  68  61  54  49  47
              Michal Kwiatkowski           3   3   3   7   7   2
              Wouter Poels                14  14  14   9   9  10
              Pieter Serry               140  96  88  67  46  44
              Julien Vermote             128 107 111 101  98  90
              Carlos Verona Quintanilla   91  76  68  85        
            
           Team Giant-Shimano              1   2   3   4   5   6
              Warren Barguil              33  29  29  27  19  20
              Tom Dumoulin                51  35  35  37  44  40
              Thomas Damuseau            108 105 112 113 107 102
              Johannes Frohlinger         98  98  95 100  97  93
              Simon Geschke               84  65  60  80  68  64
              Daan Olivier                36  30  30  30  21  21
              Thomas Peterson            125 141 138 129 118 112
              Georg Preidler              82                    
            
           Cannondale                      1   2   3   4   5   6
              Davide Villella             87 115 120 116 109 103
              Damiano Caruso              27  26  26  24  36  35
              Alberto Bettiol            126 133 134 126        
              Michel Koch                148 136 130 123 115 109
              Jean-Marc Marino           114 111 104 103 100  97
              Daniele Ratto              127 120 114 105 101  96
              Cayetano Jose Sarmiento T  101 104 109            
              Cristiano Salerno           99 100  92  98  96  95
            
           Caja Rural - Seguros RGA        1   2   3   4   5   6
              Luis Leon Sanchez Gil      110  83  76  52  39  37
              Amets Txurruka              65 106  99  68  60  54
              David Arroyo Duran          56  39  39  49  62  65
              Ruben Fernandez             43  72 113  92  91  87
              Fabricio Ferrari Barcelo    79  75  85  95  94  91
              Omar Fraile Matarranza     131 142 141 115  95  88
              Angel Madrazo Ruiz         133 123 123 119        
              Antonio Piedra Perez        78  86  97  81  82  79