Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Team RadioShack                 1   2   3   4   5   6
              Christopher Horner           4   4   4   4   4   2
              Andreas Kloden               3   1   2   2   2   1
              Levi Leipheimer            129 108  97  79  74  77
              Jason Mccartney            124 144 140 135 128 125
              Sergio Miguel Moreira Pau   75  72  81  73  78  75
              Markel Irizar Aranburu      66  63  78  88  91  90
              Matthew Busche              34  48  57  56  48  47
              Ivan Rovny                  55  58  47  37  34  34
            
           HTC-Highroad                    1   2   3   4   5   6
              Tony Martin                109 138 132 100 115 107
              Marco Pinotti               41  33  30  60  50  46
              Michael Albasini           139 145 142 134 130 128
              Caleb Fairly               141 124 120 129 123 119
              Kanstantsin Siutsou         32  24  22  23  21  22
              Craig Lewis                142 133                
              Tejay Van Garderen          33  36  46  46  69  66
              Danny Pate                 140 132 130 136 129 124
            
           Rabobank Cycling Team           1   2   3   4   5   6
              Oscar Freire Gomez          82  85  66  82  72    
              Robert Gesink                8   9   9   7   8   3
              Luis Leon Sanchez Gil       16  20  18  15  15  14
              Juan Manuel Garate Cepa     25  35  39  32  32  29
              Grischa Niermann           115 128 127  96  96  93
              Carlos Barredo Llamazales   44  43  42  31  31  30
              Paul Martens               116 106  90  94  88  86
              Bram Tankink                83  90  77  65  68  71
            
           BMC Racing Team                 1   2   3   4   5   6
              Martin Kohler               97 116 112 113  94  91
              Ivan Santaromita            42  40  33  25  23  23
              Mathias Frank              111  83  88  93  86  84
              Mauro Santambrogio         156 155 144 141 131 129
              Thimothy Roe               147 150 133 109 100  97
              Chris Butler               146 113 110 111 102 104
              Johann Tschopp             134 109 121 126        
              Amael Moinard               87 102 106 108 118 114
            
           Sky Procycling                  1   2   3   4   5   6
              Michael Rogers              86  76  95 107 117 111
              Rigoberto Uran              15  19  17  59  62  61
              Xabier Zandio Echaide       52  51  61  47  44  44
              Thomas Lovkvist             81  73  54  76  77  72
              Steven Cummings            105  74  80  90  84  81
              Simon Gerrans               71  68  76  64  52  56
              Lars Petter Nordhaug        31  23  21  21  25  27
              Christian Knees             65  55  64  81  76  74
            
           Lampre - ISD                    1   2   3   4   5   6
              Damiano Cunego               6   7   7  18        
              Aitor Perez Arrieta         79  97 108 110 116 115
              Francesco Gavazzi           17  28  24  50  43  45
              Alfredo Balloni            137 147                
              Matteo Bono                110  94  89  84  85  83
              Przemyslaw Niemiec          24  27  25  24  22  19
              Andrey Kashechkin          136 146 141 138        
              Denys Kostyuk               92  92  94  75  65  63
            
           Liquigas-Cannondale             1   2   3   4   5   6
              Ivan Basso                  18  16                
              Francesco Bellotti         106  81  83  72  64  65
              Damiano Caruso              70  67  50  38  36  37
              Paolo Longo Borghini       102  93  75  87  81  79
              Mauro Finetto              100 137                
              Dominique Nerz             135  99  82  63  59  59
              Simone Ponzi               118 140 136 132 127 126
              Maciej Paterski             72  69  51  42  51  52
            
           Omega Pharma-Lotto              1   2   3   4   5   6
              Jurgen Van Den Broeck       21  13  14  17  17  13
              Oscar Pujol Munoz          112 121                
              Jurgen Van De Walle        120 107  91  78  71  70
              Gert Dockx                  95 115 111 112 103 106
              Matthew Lloyd               78  75  72  68  70    
              Jelle Vanendert             23  29  45  69  60  62
              Jussi Veikkanen            154 127 129 133        
            
           Team Garmin-Cervelo             1   2   3   4   5   6
              Christian Vande Velde       85  89  68  51  45  42
              Ryder Hesjedal               5   5   5   5   5   9
              Christophe Le Mevel         28  56  44  41  37  36
              Thomas Danielson            63  57  74  86  80  80
              Murilo Antonio Fischer     138 111 103 105  97  96
              Daniel Martin               38  77  96  97        
              Thomas Peterson            103 104 100 102 105  99
              Andrew Talansky            104 100 116 124 109  98
            
           Leopard Trek                    1   2   3   4   5   6
              Andy Schleck                20  12  13  11  11  12
              Frank Schleck               19  14  15  16  16  16
              Jens Voigt                  76  82  84  77  82  76
              Jakob Fuglsang              57  65  49  39  38  35
              Stefan Denifl               77  66  87  99 114 113
              Maxime Monfort              27  32  29  30  28  24
              Anders Lund Den            128 130 124 122 120 118
              Fabian Wegmann             121 129 123 121 112 112
            
           AG2R La Mondiale                1   2   3   4   5   6
              Rinaldo Nocentini           53  41  55  85        
              Jean-Christophe Peraud      58  53  52  58  61  60
              Mickael Cherel              54  54  43  29  35  41
              Dimitri Champion            62  61  70  91  89  87
              John Gadret                152 152 134 117  95  92
              Matteo Montaguti           113 142 139 128 122 116
              David Lelay                122 122 105 106 108 101
              Mathieu Perget              80  71  53  54  46  48
            
           Euskaltel-Euskadi               1   2   3   4   5   6
              Samuel Sanchez Gonzalez      2   3   3   3   3   6
              Pablo Urtasun Perez         74 120  98 116 111 110
              Amets Txurruka              90  86  73  52  47  49
              Egoi Martinez De Esteban    73  70  79  67  58  54
              Gorka Verdugo Marcotegui    30  17  16  13  13  15
              Inaki Isasi Flores         123 143 125 115  99    
              Ivan Murillo Velasco        45  44  35  48  56  58
              Juan Jose Oroz Ugalde      133 119 115 123 110 108
            
           Katusha Team                    1   2   3   4   5   6
              Joaquin Rodriguez            1   2   1   1   1  11
              Danilo Di Luca               9  22                
              Vladimir Karpets            35  39  32  61  55  51
              Alexandr Kolobnev           12  18  19  34  29  28
              Giampaolo Caruso            48  46  38  27  26  26
              Daniel Moreno Fernandez     47  45  37  28  27  31
              Alberto Losada Alguacil     51 114  92  71  67  68
              Eduard Vorganov             93  87  67  83  73  73
            
           Movistar Team                   1   2   3   4   5   6
              David Arroyo Duran          50  30  26  20  19  21
              Marzio Bruseghin            68  64  71  70  75  69
              David Lopez Garcia           7   6   8   8   7   7
              Benat Intxausti Elorriaga   11  10  10   9   9   4
              Xavier Tondo Volpini        10   8   6   6   6   5
              Jose Vicente Garcia Acost  119 117 126 125 119 117
              Angel Madrazo Ruiz                                
              Vasili Kiryienka            22  11  12  12  12  10
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6
              Pim Ligthart                89  84  65  89  83  78
              Johnny Hoogerland           46  91  69  53  54  57
              Wout Poels                  13  47  56  40  40  40
              Michal Golas               108 139 118 118 101 100
              Sergey Lagutin              39  37  58  45  53  55
              Maxim Belkov               148 103 107  95  92  89
              Santo Anza                 149                    
            
           Pro Team Astana                 1   2   3   4   5   6
              Alexander Vinokourov        14  15  11  10  10   8
              Enrico Gasparotto           67  62  48  55  57  53
              Josep Jufre Pou             94 136 131 130 125 121
              Remy Di Gregorio            36  38  36  26  24  25
              Fredrik Kessiakoff         101  80  63  57  49  50
              Dmitriy Fofonov             56  59  85  92  87  85
              Maxim Iglinskiy            125 123 119 119 113 109
              Sergey Renev               132 105 102 103 106 102
            
           Saxo Bank Sungard               1   2   3   4   5   6
              Richie Porte                40 112 135 131 132 127
              Nicki Sorensen              84  78  59  43  39  39
              Chris Anker Sorensen        43  21  20  14  14  17
              Andre Steensen             144                    
              Brian Vandborg             127 110 104 104 107 103
              Manuele Boaro              117 141 147 143 134 131
              Mads Christensen           126 118 138            
              Laurent Didier              99  88  86  74  79  82
            
           Quickstep Cycling Team          1   2   3   4   5   6
              Jerome Pineau               69  50  60  49        
              Addy Engels                153 125  99 101 104 105
              Dario Cataldo               88  96  93  80  90  88
              Marco Bandiera             157 154 149            
              Francesco Reda              59  52  41  66  63  64
              Kristof Vandewalle          96  79  62  44  41  38
              Kevin Seeldrayers           64  42  34  62  66  67
              Julien Vermote             155 153 137 137 126 122
            
           Geox-TMC                        1   2   3   4   5   6
              Fabio Andres Duarte Areva   60  34  31  19  18  18
              Mauricio Alberto Ardila C   29  26  28  36  33  33
              Noe Gianetti               143 148 148            
              David De La Fuente Rasill  131 126 122 127 121 120
              Rafael Valls Ferri          98 101 117            
              Juan Jose Cobo Acebo       130 131 113 114  98  95
              Fabio Felline               61  60 109            
              Daniele Ratto              114  98 114  98  93  94
            
           Caja Rural                      1   2   3   4   5   6
              Inigo Cuesta Lopez De Cas  107  95 101            
              Aitor Galdos Alonso        145 149 145 142        
              Julian Sanchez Pimienta    150 134 128 120 124 123
              Jose Herrada Lopez          37  25  23  22  20  20
              Javier Moreno Bazan         26  31  27  33  42  43
              Egoitz Garcia Echeguibel    49  49  40  35  30  32
              Higinio Fernandez          151 151 143 139        
              Garikoitz Bravo Oiarbide    91 135 146 140 133 130