Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Rabobank                        1   2   3   4   5
              Denis Menchov               33  27  13   2   2
              Mauricio Ardila             68  54  38  38  36
              Graeme Brown                 2   2  60  65  64
              Stef Clement                39  31  18   6   6
              Steven Kruijswijk           55  34  17  13  13
              Pieter Weening              42  19   9   8   8
              Dmitry Kozontchuk           76  88  88  88  86
            
           Astana                          1   2   3   4   5
              Paolo Tiralongo             37  26  15  14  14
              Alexsandr Dyachenko         41  41            
              Valentin Iglinskiy         100  63  74  76  75
              Josep Jufre                 14   9   1   5   5
              Bolat Raimbekov             11  72  58  58  57
              Roman Kireyev               99  68  39  39  38
              Andrey Zeits                60  48  23  21    
            
           Team HTC - Columbia             1   2   3   4   5
              Vicente Reynes               3   3  28  29  28
              Gert Dockx                  35  39  32  31  30
              Jan Ghyselinck              73  59  66  66  65
              Aleksejs Saramotins         30  76  83  80  79
              Patrick Gretsch             43  45  65  60  59
              Martin Velits               31  23  12  11  11
              Frantisek Rabon             34  14   3   1   1
            
           Garmin - Transitions            1   2   3   4   5
              David Zabriskie             50  43  43  37  37
              Robert Hunter                1   1            
              Michel Kreder              107  69  40  42  41
              Trent Lowe                 105  71  79  75  74
              Danny Pate                  47  35  31  28  26
              Peter Stetina               77  57  26  25  23
              Julian Dean                106  73  80  81  80
            
           Team Milram                     1   2   3   4   5
              Luke Roberts                15  10   2   9   9
              Roger Kluge                  4  75  82  79  78
              Dominik Roels               81  98  95  96  92
              Thomas Rohregger            32  17   5  22  21
              Bjorn Schroder              67  87  73  72  72
              Dominik Nerz                49  21  30  30  29
              Peter Wrolich               45  18  48  50  49
            
           Team RadioShack                 1   2   3   4   5
              Lance Armstrong             46  32  19   7   7
              Andreas Kloden              38  28  14   4   4
              Daryl Impey                  5   5  47  45  44
              Jason McCartney             53  44  64  64  63
              Gregory Rast                36  29  50  51  50
              Jose Luis Rubiera Vigil     51  42  21  20  20
              Haimar Zubeldia Aguirre     54  37  20  16  16
            
           Team Sky                        1   2   3   4   5
              Bradley Wiggins             29  24  11   3   3
              John Lee Augustyn           19  81            
              Russell Downing              8  78  70  70  69
              Christopher Froome          21  83  57  56  55
              Lars Petter Nordhaug        22  80  56  57  56
              Morris Possoni              62  62  34  35  34
              Nicolas Portal              24  82  71  69  68
            
           Cervelo Test Team               1   2   3   4   5
              Inigo Cuesta                74  58  46  47  46
              Marcel Wyss                 57  51  45  44  43
              Theo Boss                   66  86  87  84  83
              Joao Correia               104  93  91  89  88
              Philip Deignan              72  60  27  27  25
              Stefan Denifl               56  50  22  23  22
              Oscar Pujol                 65  53  25  26  24
            
           CCC Polsat Polkowice            1   2   3   4   5
              Dariusz Batek               70  56  55  55  54
              Krzystof Jezowsky            6  79  85  83  82
              Tomasz Repinski            109                
              Tomasz Lisowicz             85  97  94  97  99
              Tomasz Marczynski           25  15   6  10  10
              Adan Sznitko                86 105 103 102  97
              Lukasz Bodnart              91  99 101  94  90
            
           Vacansoleil Pro Cycling Te      1   2   3   4   5
              Matteo Carrara              40  20   8  24  27
              Michal Golas                 7   7  29  32  31
              Sergey Lagutin              20  25  10  15  15
              Rob Ruijgh                  18  13   4  17  17
              Wouter Poels                26  16   7  18  18
              Stephane Rossetto                             
              Lieuwe Westra               80  65  53  48  47
            
           Caja Rural                      1   2   3   4   5
              Jose Herrada                28  30  16  12  12
              Oleg Chuzhda                63  85  86  86  84
              Higinio Fernandez           87  66  59  59  58
              Vitor Rodrigues             48  38  36  40  39
              Michal Kwiatkowski          90  91  90  90    
              Arturo Mora                 89  84  72  73  71
              Ruben Reig                  44  40  33  33  32
            
           Endura Racing                   1   2   3   4   5
              Jack Bauer                  64  52  24  19  19
              Alexandre Blain             16   8  62  62  61
              Ross Creber                 83  96  96  98  94
              James Moss                  82  70  77  77  76
              Evan Oliphant               58  49  52  53  52
              Robert Partridge            71  55  54  54  53
              Ian Wilkilson               10   6  41  41  40
            
           Team Netapp                     1   2   3   4   5
              Jan Barta                   59  46  37  34  33
              Cesare Benedetti            69  61  68  68  67
              Huub Duyn                                     
              Nico Keinath                79  89  67  67  66
              Andreas Schillinger         52  33  51  52  51
              Daniel Schorn                9   4  61  63  62
              Timon Seubert               88  92  89  87  85
            
           Spanish National Team           1   2   3   4   5
              David Calatayud             98                
              Manuel Anton                97 107  92  91  87
              Antonio Cabello             78 106 104 103  98
              Victor Cabedo               12  74  81  82  81
              Salvador Guardiola          61  47  44  46  45
              Jose Carlos Lara            84  90  69  71  70
              Pablo Lechuga              108 104 102  99  96
            
           German National Team            1   2   3   4   5
              Robert Bartko               93 101 100  95  91
              Robert Bengsch              92 100  97  93  89
              Marcel Barth                95  95  93  92  93
              Erik Mohs                   75  77  84  85    
              Stefan Schafer              94  94  78  78  77
              Henning Bommel              96  64  75  74  73
            
           Russian National Team           1   2   3   4   5
              Sergey Chernetskiy          23  36  35  36  35
              Artur Ershow                27  22  49  49  48
              Alexander Sokolov          102 102  99 101 100
              Egor Korolev                13  12  42  43  42
              Maxim Kozyrev              101 103  98 100  95
              Sergey Shilov               17  11  63  61  60
              Alexander Rybakov          103  67  76