Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Pierre Roger Latour         21  60  19  18  16  35  32
              Romain Bardet               45  61  17  17  15  10  10
              Francois Bidard             70 164 154 137 117        
              Alexis Vuillermoz           71 141  51  48  41  56  45
              Cyril Gautier              111 142  83  76  59  26  24
              Ben Gastauer               128  62  72  77  61  72  68
              Axel Domont                138  78  43  50  42  57  49
              Alexandre Geniez           188 178                    
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Dario Cataldo               18  46  31  28  48  23  22
              Jakob Fuglsang              36  47  22  26  19  12  15
              Sergei Chernetski          109  48  38  34  33  24  23
              Jesper Hansen              125  49  39  35  29  21  19
              Pello Bilbao               135  50 105 100 100        
              Paolo Tiralongo            157  77 111 114 105        
              Artyom Zakharov            161 169 162 158 118        
              Daniil Fominykh            187 176 171 173 166        
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Brent Bookwalter            46   2  90  87  74  81  79
              Ben Hermans                 47   1  50  69            
              Tejay Van Garderen          61   3   1   1   6   5   5
              Rohan Dennis                97   4                    
              Kilian Frankiny            130   5  92  91 120        
              Alessandro De Marchi       141   6  94 135 150  78  71
              Samuel Sanchez             145   7   2   2   8  33  33
              Joey Rosskopf              165 107 137 131 136        
            
           Bahrain-Merida                  1   2   3   4   5   6   7
              Enrico Gasparotto           10  90  73  67  57        
              Yukiya Arashiro             28  91 133 130 112        
              Janez Brajkovic             41  92 116 119  93  93  85
              Ondrej Cink                 77  93  30  30  25  40  55
              Tsgabu Grmay               137  94  58  54  44  19  17
              Domen Novak                150  95 134 148 122        
              Antonio Nibali             173 188 176 170 164        
              Meiyin Wang                                           
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7
              Cesare Benedetti            23 144                    
              Jay McCarthy                26  63 108  98  79  83  78
              Pawel Poljanski             32  64  84  81  60  71  62
              Jan Barta                   51  66 123 123 104  96  86
              Rafal Majka                 52  65  21  20  17  11  11
              Jose Mendes                132  67  97  90  76  82  80
              Silvio Herklotz            163 173 168 157 125        
              Pascal Ackermann           186 189 179                
            
           CCC Sprandi Polkowice           1   2   3   4   5   6   7
              Felix Grosschartner         15  68  32  29  26  20  18
              Maciej Paterski             42  69 126 126 106  97  94
              Lukasz Owsian               72 134  80  75  63  74  72
              Leszek Plucinski            96  70 109 103  87        
              Jan Hirt                   100  71  27  25  20        
              Piotr Brozyna              162 153 155 143 152        
              Patryk Stosz               182 180 173 172 165        
              Mateusz Taciak             190 190 181 179 168        
            
           Caja Rural-Seguros RGA          1   2   3   4   5   6   7
              Eduard Prades               87 135 147 125  90  89  89
              Nicholas Schultz           122 136  49  47  69        
              Sergio Pardilla            127 137 132 111 134 107 101
              Diego Rubio                131 138  63  83 103        
              Antonio Molina             151 139                    
              Luis Mas                   152 140 148 129  96        
              Hector Saez                193 191 180 178 144        
              Dylan Page                 195 196 182 180            
            
           Cannondale-Drapac               1   2   3   4   5   6   7
              Davide Villella             79  97 117 107 127  64  61
              Davide Formolo              81  98  28  27  21  13  12
              Alex Howes                  85 161 159 154 146 111 106
              Michael Woods               95  99  29  38  27  41  37
              Andrew Talansky            142 100 107 104  83        
              Hugh Carthy                147 101  33  40  31  17  20
              Brendan Canty              166 156 156 141 132        
              Pierre Rolland             160 168 164 167 145  75  74
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7
              Nacer Bouhanni               2 122 142 117 113        
              Geoffrey Soupe              48 129 145 132 143        
              Julien Simon                49 130 144 118 138 108 104
              Stephane Rossetto           92 131 146 163            
              Guillaume Bonnafond        139 132 130 127 116 102  97
              Daniel Navarro             146 133  42  39  32  16  14
              Jonas Van Genechten        192 187 178 176 167        
              Luis Angel Mate                                       
            
           Dimension Data                  1   2   3   4   5   6   7
              Kristian Sbaragli            3  96 135 120            
              Natnael Berhane             35 102  55  55  75  44  51
              Jacques Janse Van Rensbur   75 103 136 122  82  84  77
              Mekseb Debesay              80 104 118 113 135        
              Daniel Teklehaimanot       108 162 160 162 142 110 105
              Ben O'Connor               134 105  45  46  37  50  42
              Lachlan Morton             155 106  81  85  81  77  73
              Nathan Haas                170 157 152 159            
            
           FDJ                             1   2   3   4   5   6   7
              Davide Cimolai               1  32 113  96 130        
              Jeremy Maison               62  33  68  68  67  79  82
              David Gaudu                 76  34  26  24  18  37  38
              Arthur Vichot               89  35 100  93  94  47  41
              Benoit Vaugrenard          103  38 101  94  95  67  67
              Leo Vincent                112  36  37  37  38  51    
              Tobias Ludvigsson          126  37                    
              Johan Le Bon               148  44 103 139 137        
            
           Katusha-Alpecin                 1   2   3   4   5   6   7
              Ilnur Zakarin               24  72  23  21            
              Tiago Machado               83 167                    
              Rein Taaramae              110  73 127 150 128 104  98
              Jose Goncalves             124  74 128 146 151        
              Pavel Kochetkov            129  75  70  86  72  80  76
              Robert Kiserlovski         144  76 110 115  86  86  81
              Angel Vicioso              153 155  87 102 101  95  87
              Maxim Belkov               177 177 172 177 162        
            
           Lotto Soudal                    1   2   3   4   5   6   7
              Andre Greipel                5  51 119 110 133 106    
              Rafael Valls                60  52  40  41  43  59  59
              Louis Vervaeke             107  53  24  22  28  15    
              Sean De Bie                149 149                    
              Jelle Vanendert            154 113 122 149 156        
              Sander Armee               167 179                    
              Bart De Clercq             168 150  86  84  64  76  63
              Thomas De Gendt            174 170 165 169 147 112 103
            
           Manzana Postobon                1   2   3   4   5   6   7
              Jetse Bol                   40 123 129 108  99  94  88
              Juan Sebastian Molano       43                        
              Ricardo Vilela              54 124  41  36  65  28  28
              Hernando Bohorquez          64 128  88  88 109  99  93
              Juan Felipe Osorio          69 125 143 145 155        
              Aldemar Reyes              114 126  79  71  50  27  25
              Antonio Piedra             115                        
              Hernan Aguirre             119 127  57  59  77        
            
           Movistar Team                   1   2   3   4   5   6   7
              Jose Rojas                   6  84  67  63  66  29  27
              Alejandro Valverde          14  15   4   4   1   1   1
              Andrey Amador               25  45  34  31  47        
              Ruben Fernandez             37  16  61  60  45  22  21
              Nelson Oliveira             68  20  95 133 131  88  84
              Imanol Erviti              106  17  96 134 114  68  66
              Marc Soler                 123  18   6   6   4   3   3
              Jonathan Castroviejo       143  19  20  19            
            
           Orica-Scott                     1   2   3   4   5   6   7
              Daryl Impey                  7  26  98  92  91  45  44
              Damien Howson               29  28  74  79  71  65  69
              Adam Yates                  31  27   8   8   5   4   4
              Sam Bewley                  90  29  99 136 111 100 100
              Carlos Verona              133  30  11  11  13   8   8
              Ruben Plaza                136  31  53  52  56        
              Svein Tuft                 172 143 150 160 153 113    
              Alexander Edmondson        176     161 138            
            
           Quick-Step Floors               1   2   3   4   5   6   7
              Petr Vakoc                   8  54 112  95  98  55  57
              Pieter Serry                13  55  60  56  53  61  60
              Maximilian Schachmann       22  56 106 101 124 101  99
              Daniel Martin               27  57  14  14   9   6   6
              Laurens De Plus             66  58  71  66  58  25  26
              Enric Mas                   99  59  56  51  73  69  75
              Gianluca Brambilla         156 159 157 142 110  91    
              Remi Cavagna               164 160 158 155 123        
            
           Roompot - Nederlandse Lote      1   2   3   4   5   6   7
              Nick Van Der Lijke          11 109  82  78  88  42  40
              Martijn Tusveld             12 108  59  58  46  60  54
              Oscar Riesebeek             33 110 120 112 115  63    
              Etienne Van Empel           63 111 138 124 108        
              Martijn Budding            121 112 121 147            
              Jeroen Meijers             158 148 140 151 129 105 102
              Pieter Weening             178 171  93                
              Tim Ariesen                189 185 175 166 158        
            
           Soul Brasil Pro Cycling Te      1   2   3   4   5   6   7
              Jordi Simon                 17 145  85  82  78  36  39
              Caio Godoy                  34 146 151 140 148        
              Magno Prado Nazaret        169 166  89  89  85        
              Murilo Affonso             159 165 163 153 126        
              Pedro Nicacio              194 195                    
              Gabriel Machado            196 192                    
              Flavio Cardoso             197 193                    
              Raphael Pires              198 194                    
            
           Team LottoNl-Jumbo              1   2   3   4   5   6   7
              Robert Gesink               30  39  18  57  55  30  29
              George Bennett              55  40  13  13  14   9   9
              Bert-Jan Lindeman           56 154 149 156 149        
              Stef Clement                59  41  54  49  54  48  47
              Steven Kruijswijk           67  42  15  15  10   7   7
              Alexey Vermeulen            82  43 102  97  89  87  83
              Martijn Keizer             175 175 166 174 159        
              Victor Campenaerts         179 172 167 175 160 114 107
            
           Team Sky                        1   2   3   4   5   6   7
              Geraint Thomas              19   8   3   3   7  32  34
              Diego Rosa                  44 147 139 152            
              Peter Kennaugh              58   9  12  12  30        
              Mikel Nieve                 94  10  16  16  35  46  53
              Philip Deignan             101  11  91 121 107  98  95
              Mikel Landa                105  12  64  61  52        
              Vasil Kiryienka            118  14  65  64  62  73  70
              Christopher Froome         120  13   5   5   2  31  30
            
           Team Sunweb                     1   2   3   4   5   6   7
              Phil Bauhaus                 9 121 141 128 139        
              Sindre Skjostad Lunke       39  85  44  42  39  52  56
              Laurens Ten Dam             88  86  36  33  24  18  16
              Chris Hamilton             117  87  77  80  84  85  90
              Lennard Kamna              180 181 115 105 102  58  48
              Chad Haga                  181 184                    
              Johannes Frohlinger        184 182 170 165 141  90  92
              Max Walscheid              185 183 174 168 163        
            
           Trek-Segafredo                  1   2   3   4   5   6   7
              Michael Gogl                50  21 104  99 119  70  65
              Alberto Contador            57  22   7   7   3   2   2
              Bauke Mollema               65  23   9   9  11        
              Peter Stetina               86 152  66  62            
              Haimar Zubeldia            104  24  52  53  49  62  58
              Jarlinson Pantano          113  25  10  10  12  34  31
              Markel Irizar              140 151 153 161 157        
              Matthias Brandle           191 174 169 164 161        
            
           UAE Team Emirates               1   2   3   4   5   6   7
              Valerio Conti               20  88  78  72  70  66  64
              Darwin Atapuma              53  79  25  23  22  14  13
              Annas Ait el Abdia          73  80  69  70  68        
              Matteo Bono                 74  89 114 144 140 109    
              Kristijan Durasek           98  81 131 116 121 103  96
              Louis Meintjes             102  82  35  32  23  39  35
              Przemyslaw Niemiec         116  83  76  74  92  92  91
              Manuele Mori               171 158                    
            
           Wanty - Groupe Gobert           1   2   3   4   5   6   7
              Dion Smith                   4 114 124 106  97  53  52
              Guillaume Levarlet          16 115  75  73            
              Xandro Meurisse             38 116  46  43  34  43  50
              Fabien Doubey               78 117 125 109  80  38  36
              Thomas Degand               84 118  47  44  36  49  43
              Guillaume Martin            91 119  48  45  40  54  46
              Marco Minnaard              93 120  62  65  51        
              Frederik Veuchelen         183 186 177 171 154