Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Nicolas Roche               17  74  63  45            
              Guillaume Bonnafond        103  92  78 102            
              Romain Bardet               33  34  31  35  37  45  40
              Ben Gastauer                 5 115  95  71  66  64  61
              Mickael Cherel              22   3   3  28  58  55  54
              Sebastien Minard            27  72                    
              Anthony Ravard                                        
              Amir Zargari               150 172                    
            
           Pro Team Astana                 1   2   3   4   5   6   7
              Janez Brajkovic             68  41  38  38  49  47  44
              Paolo Tiralongo             87  46                    
              Andrey Kashechkin          174 158 129 128 116 121 120
              Robert Kiserlovski          85  17  16  10   9   8   7
              Egor Silin                 153  55  46  43  62  60  57
              Francesco Gavazzi           10  32  29  89  88  84  76
              Alexsandr Dyachenko        109  26  25  30  34  35  43
              Sergey Renev               162 136 114 119 106 111 114
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Tejay Van Garderen          42 100                    
              Martin Kohler               36 111  92 111 103 100  86
              Steve Morabito              21   4   4   2  28  29  27
              Mathias Frank               62  81  69  32  23  23  22
              Mauro Santambrogio          40 149 123  78  59  56  55
              Ivan Santaromita           133  54  45  44  60  58  62
              Johann Tschopp             119  64  54  50  64  62  69
            
           Euskaltel-Euskadi               1   2   3   4   5   6   7
              Samuel Sanchez Gonzalez     64  14  13   5   4   2   2
              Mikel Nieve Ituralde       136 151 125 125            
              Miguel Minguez Ayala        48  37  34  24  30  30  28
              Jorge Azanza Soto           81 125 104  80  81  78  87
              Victor Cabedo              172 157 128  83 104 103 109
              Pierre Cazaux              155 137                    
              Ivan Velasco                37  35  32  37  48  48  45
              Amets Txurruka              52 103                    
            
           FDJ-Big Mat                     1   2   3   4   5   6   7
              Sandy Casar                117 130 108  82  68  67  81
              Kenny Elissonde             32 102  85  59            
              Francis Mourey             170 140 117 121 108 102  93
              Arnold Jeannesson           38   5   5                
              Cedric Pineau               82  63  53  67  65  63  60
              Thibaut Pinot              151  98                    
              Jeremy Roy                 129  90                    
              Jussi Veikkanen            138 163 132  84  72  71  65
            
           Garmin-Barracuda                1   2   3   4   5   6   7
              Daniel Martin               39   6   6   4   3   4   4
              Alex Howes                  72  82  70 100  93  89  98
              Christian Vande Velde       97 128 106  81  77  74  70
              Ryder Hesjedal              35   2   2  18  53  65  75
              Sebastien Rosseler         175 155                    
              Thomas Danielson            58  11  10   9   7  11  12
              Thomas Peterson            144  56  47  90            
              Peter Stetina              127  30  28  17  15  15  15
            
           GreenEdge Cycling Team          1   2   3   4   5   6   7
              Allan Davis                  7  67  57  93 109 107 103
              Michael Albasini             1   1   1   1   1   1   1
              Fumiyuki Beppu              26  70  60  94 110 109 106
              Julian Dean                148 152                    
              Daryl Impey                 23  33  30  34  36  36  33
              Brett Lancaster            169 113  93 112 114 114 119
              Christian Meier             34  69  59  53  43  40  39
              Daniel Teklehaymanot        67 112                    
            
           Katusha Team                    1   2   3   4   5   6   7
              Denis Menchov               91  22  21  13  12  12  11
              Joan Horrach Rippoll       171 146                    
              Gatis Smukulis              29  71  61  60  70  68  73
              Petr Ignatenko              89  48  41  41  39  38  35
              Timofey Kritskiy            24 117  96                
              Alberto Losada Alguacil    116  25  24  21  18  18  16
              Yury Trofimov               57  44  40  26  21  21  20
              Maxim Belkov                63 121 100  74  67  75  90
            
           Lampre - ISD                    1   2   3   4   5   6   7
              Damiano Cunego              69  10   9   8   6   6   6
              Leonardo Bertagnolli       123 107  89 108  85  83  91
              Matteo Bono                163 139 116 120 107 104  96
              Denys Kostyuk              164 108  90 109 101  95  88
              Manuele Mori                12  59  49  91  89  86  79
              Marco Marzano              143  96  82  66  52  57  59
              Morris Possoni              95  86  74  99  92 105 110
            
           Liquigas-Cannondale             1   2   3   4   5   6   7
              Ivan Basso                 166 109                    
              Paolo Longo Borghini        92 105  87 106 100  94  97
              Fabio Sabatini               8  66  56  92  90  88  82
              Timothy Duggan              28  76                    
              Alessandro Vanotti         159 154 127 127 123 118 111
              Maciej Paterski             73  62  52  49  63  61  58
              Cristiano Salerno          106  28                    
              Sylvester Szmyd            105  27  26  14  13  13  13
            
           Lotto Belisol Team              1   2   3   4   5   6   7
              Jurgen Van Den Broeck       49   8   7   3   2   3   3
              Francis De Greef            93  83  71  61  50  49  48
              Mehdi Sohrabi              152 173                    
              Kenny Dehaes                18 116                    
              Jurgen Van De Walle         96 127                    
              BULGAC Brian                                          
              Dennis Vanendert            60  79  67  98  91  99 104
              Gaetan Bille               113 161                    
            
           Movistar Team                   1   2   3   4   5   6   7
              Alejandro Valverde Belmon   50 101                    
              Javier Moreno Bazan        157 175                    
              Vladimir Karpets           142 166 133  85  73  69  64
              David Arroyo Duran          71  84  72  33  35  33  31
              Sergio Pardilla Bellon      76  13  12   7   8   7  10
              Nairo Alexander Quintana    90 110  91  51  26  26  26
              Branislau Samoilau         146 143 120  77  69  66  72
              Marzio Bruseghin           110 168 135 110 102  96  89
            
           Omega Pharma - QuickStep        1   2   3   4   5   6   7
              Levi Leipheimer            100  24  23  15  16  16  23
              Michal Golas                20 118  97  72  75  73  66
              Kevin De Weert              66 123 102  79  80  77  71
              Dario Cataldo              107  21  20  12  10   9   9
              Serge Pauwels               47  73  62  54  42  41  41
              Frantisek Rabon             98 141                    
              Kristof Vandewalle         145 153 126 126  82  82  78
              Marco Bandiera              19 159 130 129 117 122 121
            
           Rabobank Cycling Team           1   2   3   4   5   6   7
              Robert Gesink               78  20  19  20  17  17  19
              Luis Leon Sanchez Gil       30  36  33  25  31  31  49
              Steven Kruijswijk          111  29  27  16  14  14  14
              KELDERMAN Wilco             79  16  15                
              Grischa Niermann           173 170                    
              Tom  Slagter                74  45                    
              Laurens ten Dam             94  23  22  31  78  81  77
              Stef Clement               139 131 109  87  86  85  95
            
           RadioShack-Nissan               1   2   3   4   5   6   7
              Andy Schleck               104  88                    
              Tiago Machado               65  42                    
              Ben Hermans                118 162                    
              Thomas Rohregger            55  39  36  36  38  37  36
              Laurent Didier             132 142 118  86  83  97  85
              Matthew Busche              86 124 103  75  57  53  50
              Jakob Fuglsang              54   9   8                
              Oliver Zaugg                61  61  51  48  41  39  34
            
           Sky Procycling                  1   2   3   4   5   6   7
              Bradley Wiggins            165  31                    
              Richie Porte                43   7                    
              Davide Appollonio            9 119  98 114  98  92  84
              Kanstantsin Siutsou         80  47                    
              Rigoberto Uran              88  15  14   6   5   5   5
              Xabier Zandio Echaide      135  95  81  70  55  54  51
            
           Team Saxo Bank                  1   2   3   4   5   6   7
              Daniel Navarro Garcia      124  53                    
              Benjamin Noval Gonzalez    134  94  80 103  94 101 107
              Juan Jose Haedo            149 144 119 122 118 113 116
              Chris Anker Sorensen       121  52  44  27  22  22  21
              Bruno Pires                 53  12  11  29  33  34  32
              Jesus Hernandez Blazquez   147                        
              Luke Roberts                11  68  58  95 112 108 105
              Rafal Majka                125  51                    
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7
              Matteo Carrara              83  18  17  11  11  10   8
              Kenny Robert van Hummel      4 104  86 105 115 116    
              Thomas De Gendt            141 165                    
              Stefan Denifl              115  49  42  40  40  50  47
              Tomasz Marczynski          101  91  77  68  54  70  68
              Jacek Morajko              156 167 134                
              Martijn Keizer             126 106  88 107  84  98 102
              Rob Ruijgh                  75  43  39  64            
            
           Andalucia                       1   2   3   4   5   6   7
              Gustavo Cesar Veloso        59 120  99 115 120 120 118
              Jordi Simon Casulleras      31 148 122 124  97  91  83
              Jose  Cano                  14 114  94 113 119 119 117
              Jose Vicente Toribio Alco   70  80  68  56  45  43  37
              CARRASCO GARCIA Sergio     120 129 107 116 121 115 112
              Adrian Palomares Villapla   44  40  37  22  19  19  17
              Jesus Rosendo Prado         41  78  66  96 111 112 108
              Javier Ramirez Abeja       137 133 111 118 105 110 113
            
           Caja Rural                      1   2   3   4   5   6   7
              David De La Fuente Rasill  140  93  79  69  74  79  94
              David De La Cruz Melgarej  112  89  76  57  46  46  63
              Julian Sanchez Pimienta    176 169 136 131 122 123 122
              Antonio Piedra Perez       128 132 110  76  76  80  74
              Francisco Javier Aramendi  131 164                    
              Andre Fernando S Martins    25  60  50  47  79  76  80
              Aitor Galdos Alonso         15 160 131 130 124 124 123
              Marcos Garcia               84  85  73  46  24  24  24
            
           Cofidis, Le Credit en Lign      1   2   3   4   5   6   7
              David Moncoutie            167 138 115  63  71  72  67
              Nicolas Edet                 3  65  55  52  27  27  46
              Samuel Dumoulin             16 171                    
              Remy Di Gregorio            77  19  18  19  29  28  29
              Luis Angel Mate Mardones    56  75  64  55  44  42  42
              Yoann Bagot                158  57  48  42  61  59  56
              Romain Zingle               51  77  65  97 113 117 115
            
           Project 1t4i                    1   2   3   4   5   6   7
              Yann Huguet                108  87  75 101  95 106 101
              Matthieu Sprick            160  97  83 104  96  90  99
              Johannes Frohlinger         46 122 101  73  56  52  52
              Thomas Damuseau            154 145                    
              Roger Kluge                  6 156                    
              Thierry Huppond            130 135 113 117  99  93 100
              Yukihiro Doi               161  99  84  58  47  44  38
            
           Saur - Sojasun                  1   2   3   4   5   6   7
              Cyril Bessy                168 174                    
              Anthony Delaplace            2  58                    
              Brice Feillu               114  50  43  23  20  20  18
              Fabrice Jeandesboz          45  38  35  39  25  25  25
              Maxime Mederel             122 134 112  65  51  51  53
              Julien Simon               102 126 105  62  32  32  30
              Jean-Marc Marino            99 150 124  88  87  87  92
              Stephane Poulhies           13 147 121 123