Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Tadej Valjavec             128 124  85  67  59  56  55
              Guillaume Bonnafond         36  32  24  25  22  27  27
              Cyril Dessel               144 138  50  45  43  41  40
              Vladimir Efimkin           155 149  40  40  41  43  42
              Alexander Efimkin          135 129  86  77  82  88  86
              Yuriy Krivtsov             112 108 139 124 114 111 110
              Nicolas Roche                9   9   4   5   5   5   5
              Ludovic Turpin             169 161 125 114 117 119 118
            
           Astana                          1   2   3   4   5   6   7
              Oscar Pereiro               27  25  22  22  19  19  19
              Josep Jufre                 35  31  12  12  30  30  30
              Andrey Zeits               152 146 123 101  92  92  91
              Alexsandr Dyachenko        110 106 103 128 137 138    
              Jesus Hernandez            163 156 108  99 106 112 111
              Gorazd Stangelj            166 158  76  71  94  91  90
              Sergey Renev               122 118  83  76  71  71  69
              Paolo Tiralongo             60  57  16  16  14  14  14
            
           Caisse d'Epargne                1   2   3   4   5   6   7
              David Arroyo               101  98  33  34  34  33  32
              Francisco Perez Sanchez     77  75  70  86  81  76  75
              Imanol Erviti               39  35 112 138 121 120 119
              Jose Vicente Garcia Acost  123 119 119 140 146 158 154
              Jose Ivan Gutierrez         24  22 149 136 136 136 135
              Alberto Losada              32  28  68 100  86  80  79
              Luis Pasamontes             57  54  62  60  54  52  51
              Luis Leon Sanchez Gil       11  11   3   4   4   4   4
            
           Euskaltel - Euskadi             1   2   3   4   5   6   7
              Igor Anton                  42  38  13  13  11  11  11
              Daniel Sesma               113 109 118 111 126 124 123
              Nicolas Jonathan Castrovi   18 166 109 130 138 132 131
              Ivan Velasco               106 103  19  19  16  16  16
              Gorka Izagirre              21  20  77  98  91  89  88
              Aitor Galdos                20  19 127 132 140 133 132
              Andres Sergio De Lis       142 136 120 141 119 135 134
              Miguel Minguez Ayala       157 151 106  85  79  83  82
            
           Footon-Servetto                 1   2   3   4   5   6   7
              Jose Alberto Benitez       139 133  45  43  39  37  36
              Eros Capecchi              119 115  82  65  56  54  53
              Manuel Antonio Leal Cardo   55  52 130 146 148 145 143
              Arkaitz Duran              149 143  87  70  62  68  66
              David Gutierrez Gutierrez  154 148  88 119 133 129 128
              Martin Pedersen            156 150  46  54  70  64  64
              Aitor Perez                 83  81  18  18  15  15  15
              Pedro Merino               165 157 145 107  93  87  87
            
           Francaise Des Jeux              1   2   3   4   5   6   7
              Sandy Casar                 48  45  14  14  12  12  12
              Pierre Cazaux              153 147 143 150 151 148 146
              Remy Di Gregorio            33  29  11  11  10  10  10
              Timothy Gudsell            171 163 147 151 152 151 149
              Christophe Le Mevel         78  74  29  30  25  24  24
              Francis Mourey             130 168 110 117 131 131 130
              Thibaut Pinot              108 105  49  56  50  51  50
              Jeremy Roy                  52  49  25  26  45  47  46
            
           Garmin - Transitions            1   2   3   4   5   6   7
              Steven Cozza                43  40 153 155 155 150 148
              Thomas Peterson             44  41  92  80  73  74  73
              Ryder Hesjedal              12  12   6   7   6   6   6
              Michel Kreder               26  24   9   9   7   7   7
              Christian Meier             92  90 115 116 128 121 120
              Peter Stetina               51  48  95  94 113 108 107
              Christian Vande Velde       86  84  43  41  31  31  31
              David Zabriskie             94  91  80  87  89  93  92
            
           Lampre-Farnese Vini             1   2   3   4   5   6   7
              Matteo Bono                 88  86  66  90  77  75  74
              Angelo Furlan              170 162 162 161 159 154 152
              David Loosli               102  99  71  62  64  59  57
              Enrico Magazzini           103 100 117 110 100 100  99
              Marco Marzano              124 120  84  66  61  67  70
              Manuele Mori               104 101  34  35  46  44  43
              Danielle Pietropolli       162 155                    
            
           Liquigas-Doimo                  1   2   3   4   5   6   7
              Ivan Basso                 105 102  35  36  40  39  38
              Francesco Bellotti          73  70  78  89 104 105 104
              Jacopo Guarnieri           145 139 142 149 150 147 145
              Robert Kiserlovski         125 121  21  21  18  18  18
              Kristijan Koren             10  10   5   6  49  49  48
              Roman Kreuziger             17  17   8   8   8   8   8
              Sylvester Szmyd            134 128 104  79  96  99  98
              Brian Vandborg              81  78  79  73  97 101 100
            
           Omega Pharma-Lotto              1   2   3   4   5   6   7
              Mario Aerts                161 154 124 113 127 128 127
              Jan Bakelandts               5   5  36  37  27  29  29
              Christophe Brandt          121 117 144 126 116 109 108
              Matthew Lloyd              147 141 105 104  95  98  97
              Daniel Moreno               66  63  17  17  33  34  33
              Francis De Greef           111 107  37  38  28  26  26
              Jurgen Van Goolen           87  85 114 115 102  96  95
              Charles Wegelius           159 153 107 129 115 118 117
            
           Quick Step                      1   2   3   4   5   6   7
              Dario Cataldo               31  27  58  55  53  58  56
              Addy Engels                 89  87 101  83  74  72  71
              Mauro Facci                100  97 116 131 139 139 137
              Andrei Kunitski             65  62 154 156 156 156 153
              Davide Malacarne             6   6  60 105  88  81  80
              Branislau Samoilau         141 135  75  75  98 102 101
              Andreas Stauff              79  76 161 160 158 152 150
              Jurgen Van De Walle         84  82 100  96  90  90  89
            
           Rabobank                        1   2   3   4   5   6   7
              Mauricio Ardila             16  16  61  74  76  85  84
              Stef Clement                68  65 133 102 108 113 112
              Laurens Ten Dam             74  71  28  29  29  28  28
              Juan Manuel Garate          99  96  54  50  42  40  39
              Dmitry Kozontchuk           28 127  73  69  68  62  61
              Denis Menchov              120 116  56                
              Koos Moerenhout            116 112  55  58  52  50  49
              Pieter Weening             115 111  20  20  17  17  17
            
           Sky Professional Cycling T      1   2   3   4   5   6   7
              John-Lee Augustyn          140 134 163 162 160 155    
              Dario Cioni                 91  89 102  84  72  66  65
              Chris Froome                37  33  69  64  66  73  72
              Steven Cummings             97  94  52  47  57  55  54
              Davide Vigano               82  80 136 133 120 117 113
              Serge Pauwels              158 152  89  91 109        
            
           Team HTC - Columbia             1   2   3   4   5   6   7
              Craig Lewis                  8   8  91 109 125 115 115
              Mark Cavendish               7   7 148 152            
              Tony Martin                 64  61  59  57  80  94  93
              Aleksej Saramontins         25  23                    
              Kanstantsin Sivtsov         90  88  31  32  26  25  25
              Tejay Van Garderen          72  69  42  49  58  65  63
              Martin Velits               23 165 159 158 132 123 122
            
           Team Katusha                    1   2   3   4   5   6   7
              Nikita Eskov               137 131 141 148 149 146 144
              Joan Horrach                46  43  39  39  36  36  35
              Vladimir Karpets            59  56  15  15  13  13  13
              Pavel Brutt                 47  44 113 139 144 143 141
              Alexandr Pliuschin         107 104  67  72  75  77  76
              Joaquin Rodriguez           13  13   1   1   1   1   1
              Egor Silin                 118 114  65  61  55  60  59
              Arten Ovechkin             146 140 126 143 147 142 140
            
           Team Milram                     1   2   3   4   5   6   7
              Robert Forster              41  37 151 153 153 153 151
              Artur Gajek                109 170 165 164 161 159 156
              Dominik Nerz                 4   4  90  88  83  78  77
              Dominik Roels               93 169                    
              Luke Roberts                58  55 131 147 135 134 133
              Matthias Russ               70  67  97 103 118 114 114
              Paul Voss                    1   1  30  31  38  38  37
            
           Team Radioshack                 1   2   3   4   5   6   7
              Tomas Vaitkus               34  30 150 137 143 141 139
              Janez Brajkovic             30  26  10  10   9   9   9
              Daryl Impey                 45  42                    
              Andreas Kloden               3   3  32  33  24  23  23
              Levi Leipheimer              2   2  23  24  21  21  21
              Jason McCartney            132 167 164 163            
              Haimar Zubeldia             50  47  94  78  69  61  60
              Bjorn Selander              29  39 152 154 154 149 147
            
           Team Saxo Bank                  1   2   3   4   5   6   7
              Andy Schleck               131                        
              Chris Sorensen             168 160  47  44  32  32    
              Frank Schleck               53  50  26  27  23  22  22
              Nicki Sorensen             127 123 140 125 107 104 103
              Jaroslaw Marycz             40  36 129 145 130 125 124
              Jens Voigt                  56  53  41  23  20  20  20
              Juan Jose Haedo             38  34 128 144 145 144 142
              Lucas Sebastian Haedo       96  93 138 135 141 140 138
            
           Andalucia - Cajasur             1   2   3   4   5   6   7
              Jose Angel Gomez            98  95  48  51  48  45  44
              Manuel Vazquez              54  51  27  28  37  35  34
              Javier Moreno              138 132  74  63  63  69  67
              Manuel Calvente            151 145 122 112 101  97  96
              Jorge Montenegro            69  66 134 108 124 116 116
              Javier Ramirez             164 164 156 127 105 107 106
              Antonio Piedra             114 110  81 118 110 110 109
              Jose Luis Roldan           167 159 146 122 123 127 126
            
           Cervelo Test Team               1   2   3   4   5   6   7
              Stefan Denifl               22  21  38  46  47  48  47
              Joao Correia               143 137 160 159 157 157 155
              Inigo Cuesta               133 126  63  59  51  53  52
              Philip Deignan             148 142  64  92 111        
              Oscar Pujol                 49  46  93  97  85  86  85
              Carlos Sastre               75  73  99  82  99  95  94
              Xavier Tondo                62  59   2   2   2   2   2
              Marcel Wyss                 95  92 158 134 142 137 136
            
           Cofidis, le Credit en Lign      1   2   3   4   5   6   7
              Stephane Auge              126 122                    
              Mickael Buffaz             129 125  72  68  67  70  68
              Remi Cusin                  19  18  51  52  60  57  58
              Samuel Dumoulin             15  15 111  93  87  79  78
              Christophe Kern             61  58  96  95  84  84  83
              Sebastien Minard            63  60  57  53  65  63  62
              Amael Moinard              136 130  44  42  35  42  41
              Rein Taaramae               14  14   7   3   3   3   3
            
           Xacobeo Galicia                 1   2   3   4   5   6   7
              Ezequiel Mosquera          117 113  53  48  44  46  45
              Gustavo Cesar               76  72 155 121 103 103 102
              Gonzalo Rabunal.            67  64 132 123 129 130 129
              Serafin Martinez            80  77 135 106 112 106 105
              Delio Fernandez Cruz        71  68  98  81  78  82  81
              Jose Antonio De Segovia    160  79 157 157            
              Marcos Garcia              150 144 121 142 122 122 121
              Rodrigo Garcia              85  83 137 120 134 126 125