Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Vladimir Efimkin           104  43  24  23  23  23  22
              Jose Luis Arrieta           83  36  52  49  47  47  47
              Cyril Dessel                95  40  31  24  24  24  23
              Hubert Dupont              119  46  26  25  25  25  24
              John Gadret                133 101  53  37  37  37  35
              Stephane Goubert            97  41  23  38  38  38  36
              Lloyd Mondory               60 111 119 125 122 118 116
              Nicolas Roche               12   7  15  17  17  17  17
            
           Astana                          1   2   3   4   5   6   7
              Roman Kireyev              110  80  34  42  41  41  40
              Alexsandr Dyachenko        118  45  10   7   7   7   7
              Jesus Hernandez            154  53  29  18  18  18  18
              Benjamin Noval              56  70  59  78  77  77  75
              Sergio Paulinho             96 141 102 107 102 101  99
              Sergey Renev               156 102  80  56  54  54  53
              Tomas Vaitkus              153 159 107                
              Haimar Zubeldia             13   8   2   3   3   3   3
            
           BBox Bouygues Telecom           1   2   3   4   5   6   7
              Yukiya Arashiro            111  98 104  83  82  81  80
              Yury Trofimov              101  42  50  54  53  53  51
              William Bonnet              27 108  91 102  99  97  96
              Pierrick Fedrigo            77  34  65  58  57  57  56
              Vincent Jerome             130 121 127 104 100  98  97
              Arnaud Labbe                98 113 121 126 123 119 117
              Laurent Lefevre             89  38  44  48  46  46  46
              Alexandre Pichot            84 114 122 119 115 112 110
            
           Caisse d'Epargne                1   2   3   4   5   6   7
              Alejandro Valverde           2   1   1   1   1   1   1
              Oscar Pereiro               82  97 112 114 110 108 106
              Alberto Losada              70  32  58  53  52  52  50
              Imanol Erviti               54  95 110 112 107 105 105
              Marlon Perez                17  59  93  87  86  86  85
              Rigoberto Uran              61  27  20  13  13  13  13
              Jose Ivan Gutierrez         18  60  68  71  70  70  69
              Xabier Zandio               43  20  57  68  66  66  66
            
           Cofidis, Le Credit En Lign      1   2   3   4   5   6   7
              Stephane Auge               92 140 101  85  84  84  83
              Samuel Dumoulin             32 105  90  97  94  93  92
              Leonardo Duque              64  72  77  74  73  73  71
              Bingen Fernandez           128 120 126 121 117 114 111
              Sebastien Minard            26  11  62  80  79  79  78
              Amael Moinard               55  26  38  35  35  35  37
              Christophe Kern             73 136 157 140 146 138 132
              Remi Pauriol                47  21  88  69  68  68  68
            
           Team Columbia - Highroad        1   2   3   4   5   6   7
              Michael Albasini            51  23  13  12  12  11  11
              Bernhard Eisel              37 129 134 129 135 131 129
              Adam Hansen                 91  75  85  92  96  99 100
              Greg Henderson               3  55  92 116 112 106 103
              Kim Kirchen                 40  17  17  29  29  28  27
              Craig Lewis                 31  66  54  47  45  45  43
              Frantisek Rabon            163 125 130 141 140        
              Vicente Reynes              30  65  71  64  62  62  62
            
           Euskaltel - Euskadi             1   2   3   4   5   6   7
              Samuel Sanchez              19  10   3   9   9   9   9
              Mikel Astarloza             36  14   4   4   4   4   4
              Igor Anton                  63  29  39  32  32  33  32
              Aitor Hernandez             48  22  18  22  22  22  21
              Amets Txurruka             125  83  74  67  65  65  65
              Pablo Urtasun               57 110 118 117 113 110 109
              Inigo Landaluze            143  49  41  66  64  64  64
              Ivan Velasco               152  52  89 103 121        
            
           Francaise Des Jeux              1   2   3   4   5   6   7
              Sandy Casar                160  54  32  30  30  30  30
              Jerome Coppel               41  18  61  79  78  78  77
              Remy Di Gregorio            74  33  22  33  33  32  31
              Anthony Geslin             138 122 128 122 118 115 112
              Matthieu Ladagnous           4  56  82  90  89  89  88
              Christophe Le Mevel         38  15  12  11  11  12  12
              Benoit Vaugrenard           72 135 138 132 128 123 127
              Jussi Veikkanen              6   5  11  14  14  14  14
            
           Fuji-Servetto                   1   2   3   4   5   6   7
              Josep Jufre                 66  73  60  76  75  75  73
              Boris Shpilevsky           157 161                    
              David De La Fuente         137  48   9  10  10  10  10
              Arkaitz Duran              112  99 113 115 111 109 107
              Cameron Wurf                99  77  33  27  27  27  26
              Benat Intxausti            116 145 143 149 149 141 134
              Fabrice Piemontesi         146  87  76  55  58  58  57
              Hilton Clarke              140 156 153 138 133 128 123
            
           Garmin - Slipstream             1   2   3   4   5   6   7
              Steven Cozza                25  64  94  98 104        
              Timothy Duggan              87 115  79  59  59  59  58
              Mike Friedman              107 143 141 150 150 145    
              Trent Lowe                 121  82  86  93  91        
              Martijn Maaskant           135 154 151 136 131 126 122
              Daniel Martin               86  37   6   2   2   2   2
              Christian Meier            126  84  35  39  39  39  38
              Svein Tuft                 159 124 129 123 120 117 115
            
           Team Katusha                    1   2   3   4   5   6   7
              Guennadi Mikhailov         103 117 123 120 116 113 130
              Denis Galimzyanov          117 146 144 151 142 143    
              Vladimir Karpets            14   9  16  19  19  19  19
              Nikolay Trusov              11 107 116 142 134 129 125
              Ivan Rovny                  68  31  21  20  20  20  45
              Alexandre Botcharov        129  47  27  21  21  21  20
              Alexei Markov              108 118 124 147 143 135 138
            
           Lampre - N.G.C.                 1   2   3   4   5   6   7
              Angelo Furlan              141 157 154 153 144 136 139
              Vitaliy Buts                23  92  67  63  61  61  60
              Marcin Sapa                113 144 142 134 138 133 135
              Marco Bandiera              59  71  95  99 101 100  98
              Francesco Tomei            127 150 148                
              Simone Ponzi                85  74  96  86  85  85  84
              Massimiliano Mori          158 103 106 143 147 139 140
              Volodymyr Zagorodny         35  67  55  52  50  50  48
            
           Liquigas                        1   2   3   4   5   6   7
              Maciej Bodnar              162 162 158 146 137 132 128
              Francesco Chicchi           76 137 139                
              Enrico Franzoi              67 132 136 131 127 122 119
              Daniel Oss                   9 126 132 127 124 120 126
              Fabio Sabatini              58 131  99  89  88  88  86
              Ivan Santaromita            78  96 111 113 109 107 108
              Brian Vandborg              52  24  37  31  31  31  29
              Oliver Zaugg               105  44  25  15  15  15  15
            
           Team Milram                     1   2   3   4   5   6   7
              Markus Eichler              71 134 137 152 145 137 131
              Gerald Ciolek               46 130 135 130 126        
              Servais Knaven             102 142 140 133 129 124 120
              Christian Kux              124 149 147 145 136 130    
              Dominik Roels              122 148 146 109 105 103 102
              Niki Terpstra                8 106 115 106 103 102 101
              Martin Velits               33  93 108 111            
              Paul Voss                   93  76  72  60            
            
           Quick Step                      1   2   3   4   5   6   7
              Carlos Barredo              16 128 131                
              Hubert Schwab               65  30  78  88  87  87  87
              Sylvain Chavanel             5   4  42  46  44  44  44
              Dominique Cornu              7  57  48  51  51  51  55
              Jerome Pineau               29   2  49  34  34  34  33
              Matteo Tosatto             139 155 152 137 132 127 124
              Jurgen Van De Walle         94  39  40  65  63  63  63
              Marco Velo                 142 158 155 110 106 104 104
            
           Rabobank                        1   2   3   4   5   6   7
              Juan Antonio Flecha         39  16  64  82  81  80  79
              Sebastian Langeveld         81 112 120 118 114 111 114
              Koos Moerenhout             44  68  56  50  49  49  49
              Joost Posthuma              21  61  46  40  40  40  39
              Kai Reus                   134 153 150 144 148 144    
              Paul Martens                53  25  19  43  42  42  41
            
           Team Saxo Bank                  1   2   3   4   5   6   7
              Alexandr Kolobnev          115  81  73  72  71  71  70
              Jakob Fuglsang              42  19   5   6   6   6   6
              Karsten Kroon               34  13  63  81  80  82  81
              Kurt-Asle Arvesen          100  78  97 100  97  95  94
              Marcus Ljungqvist          109 119 125  95  93  92  91
              Matti Breschel              75   6  36  45  43  43  42
              Stuart O'Grady              15  58  83  91  90  90  89
            
           Silence-Lotto                   1   2   3   4   5   6   7
              Mario Aerts                144 123                    
              Wilfried Cretskens         132 152 149 135 130 125 121
              Thomas Dekker               22  62  69  57  55  55  54
              Sebastian Lang              49  94 109  94  92  91  90
              Roy Sentjens               106  79  98 101  98  96  95
              Johan Van Summeren          69 133                    
              Michiel Elijzen             24  63  70  84  83  83  82
            
           Cervelo Test Team               1   2   3   4   5   6   7
              Xavier Florencio            20   3  14  28  28  29  28
              Inigo Cuesta               131 151  84  73  72  72    
              Thor Hushovd                 1 104 114 124 119 116 113
              Brett Lancaster             10 127 133 128 125 121 118
              Gabriel Rasch               90 116  81  75  74  74  76
              Jose Angel Gomez Marchant   62  28   7   5   5   5   5
              Hayden Roulston             45 109 117  96  95  94  93
              Marcel Wyss                 28  12  47  70  69  69  72
            
           Contentpolis-AMPO               1   2   3   4   5   6   7
              Javier Benitez             120 147 145 148 139 142 137
              Manuel Vazquez              50  69  51  77  76  76  74
              Julian Sanchez             147  50  66  41  56  56  61
              Aitor Perez                123 100  87  62  60  60  59
              Rafael Serrano              88 139 105 108 108 140 133
              Oscar Garcia-Casarrubios   149  89  45  44  48  48  52
              Adrian Palomares           148  88  30  16  16  16  16
              Jose Herrada                80                        
            
           Andalucia-Cajasur               1   2   3   4   5   6   7
              Xavier Tondo                79  35   8   8   8   8   8
              Javier Moreno              136  85                    
              Manuel Calvente            151  51  28  26  26  26  25
              Jesus Rosendo              145  86  75  61  67  67  67
              Javier Ramirez             150  90  43  36  36  36  34
              Jose Antonio Lopez Gil     155 160 156 139 141 134 136
              Francisco Jose Martinez    114 138 100 105            
              Jose Ruiz                  161  91 103