Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Team Katusha                    1   2   3   4   5   6   7
              Alberto Losada Alguacil     37  93  34  69            
              Giampaolo Caruso            23  21  18  17  16  16  14
              Eduard Vorganov             21  42  51  81  68  62  56
              Sergei Chernetckii          72  46  52  55  46  44  40
              Pavel Kochetkov             84  41  22  47  41  40  36
              Egor Silin                 105  70  71  89  95  88  86
              Yury Trofimov               76  47  40  20  20  22  19
              Anton Vorobyev             135 155 144 140 138 130    
            
           Tinkoff-Saxo                    1   2   3   4   5   6   7
              Alberto Contador Velasco    28  19   7   5   3   3   4
              Ivan Basso                 112 107  99 106 106        
              Jesus Hernandez Blazquez   106 123 129 127 132        
              Sergio Miguel Moreira Pau  100  75  75  45  58  61    
              Rafal Majka                 91  50  59  34            
              Michael Valgren Andersen   109  87  80  95  98  98    
              Michael Rogers             114  91 111                
              Robert Kiserlovski         113  85  46  73  60  57  49
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Tejay van Garderen          36  32 104  40  35  33  30
              Samuel Sanchez Gonzalez     30  37  39  76  89  82  68
              Peter Stetina               67  66 105  42  55  53  51
              Darwin Atapuma              43  40  26  10   7   7   7
              Ben Hermans                 40  34  65  56  74  69  66
              Amael Moinard               39  57  41  21  21  21  20
              Dylan Teuns                 34  33 109  84  63  60  52
              Manuel Senni               136 156 148 144 126 107  98
            
           Movistar Team                   1   2   3   4   5   6   7
              Alejandro Valverde Belmon   19   4  11   9   4   4   2
              Marc Soler                 151 142 139 137 136 119    
              Pablo Lastras Garcia       121 116 114                
              Ruben Fernandez             65  55  68  57  48  50  54
              Jose Joaquin Rojas Gil      18   5  62  87  73  68  62
              Jose Herrada Lopez         119  77 106  51  45  43  41
              Rory Sutherland            152 164 166 150 147 136    
              Winner Anacona Gomez       124 119 115 115  94  97  94
            
           Team Sky                        1   2   3   4   5   6   7
              Christopher Froome          14  48  28  67  72  72  71
              David Lopez Garcia         118 110  97  54  44  51  46
              Vasil Kiryienka             56  28  19  11  13  13  21
              Richie Porte                41  30   8   2   1   1   1
              Nicolas Roche                5   8  64  46  39  38  38
              Xabier Zandio Echaide      180 169 150 146 127 125    
              Leopold Konig              116  78  73  74  64  75  72
              Wout Poels                   4   7  12  23  22  26  24
            
           Cannondale-Garmin Pro Cycl      1   2   3   4   5   6   7
              Daniel Martin                6   9   6   4  10  10  10
              Ryder Hesjedal             178 135 133 131 133 127 104
              Janier Alexis Acevedo Col   49  45  50  78  90  90  79
              Andre Fernando S Martins    54  53 110  50  43  41  37
              Thomas Danielson            81  67  55  32  30  29  28
              Joseph Lloyd Dombrowski    103  88 100  61  53        
              Alex Howes                 181 138 146 142 141 132    
              Andrew Talansky             53  44  10  15  33  34  31
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Romain Bardet               25  16  15  65            
              Carlos Alberto Betancur G  162 143 132 130 119 113    
              Sebastien Minard           149 163 161 155 142 126 109
              Ben Gastauer               107  84  98  79  65  77  75
              Mickael Cherel                                        
              Hubert Dupont              108 109  96  39  38  37  35
              Pierre-Roger Latour        176 134 121 121 112 106  96
              Domenico Pozzovivo          64  38   4   3   2   2   3
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Fabio Aru                   58  31   9   7   6   6   6
              Miguel Angel Lopez         133 129 123 107            
              Mikel Landa Meana           88  74  70  44  57  55  47
              Paolo Tiralongo              9  27  58  36  32  32  29
              Dario Cataldo               57 101  81  38  34  35  34
              Davide Malacarne            27  14  57  85  92  86  81
              Tanel Kangert               98  82  76  93  77  71  64
              Diego Rosa                  47  26  17  37  36  36  33
            
           Etixx - Quick-Step              1   2   3   4   5   6   7
              Rigoberto Uran              26  20   5   6   5   5   5
              David De La Cruz Melgarej  177 144 131 129 114 103  93
              Carlos Verona Quintanilla  115  90  77  41  54  49  58
              Pieter Serry                94  94                    
              Petr Vakoc                  16  25  37  72  87  81  73
              Gianluca Brambilla          82  52  27  18  19  20  18
              Maxime Bouet                42  56  66  58  47  47    
              Julian Alaphilippe           8  18  36  70  86  76    
            
           FDJ.fr                          1   2   3   4   5   6   7
              Kenny Elissonde             59  58  48  29  27  27    
              Jussi Veikkanen            120 124 118 117 121 115  95
              Alexandre Geniez           156 149 135 133 128        
              Anthony Roux               172 152                    
              Olivier Le Gac             175 136 126 125 122 116    
              Pierre-Henri Lecuisinier   102 106  60  53  67  59  55
              Kevin Reza                  17  99  54  83  70  66  59
              Lorrenzo Manzin            150 154 156 152 149 143    
            
           IAM Cycling                     1   2   3   4   5   6   7
              Jerome Coppel               93  79  43  52  50  52  48
              Matteo Pelucchi            165 166 169                
              Martin Elmiger              38   6  63  88  83  80  67
              Clement Chevrier            75 115  93  64  81        
              Jarlinson Pantano           22  22  16  13  11  11  11
              Simon Pellaud              138 147 155                
              Lawrence Warbasse           79  73  72  90  76  84  74
              Marcel Wyss                187 171 168 160 155 133 112
            
           Lampre-Merida                   1   2   3   4   5   6   7
              Rafael Valls Ferri          74  35  21  12   8   8   8
              Przemyslaw Niemiec          51  36  24  48  42  54    
              Roberto Ferrari            179 145 153 149 139 131    
              Jan Polanc                 173 150 152 148 146 139    
              Mattia Cattaneo            146 162 157 153 150 137 116
              Kristijan Durasek           52  62  69  59  75  70    
              Tsgabu  Grmay              161 157 158 108 109 105  91
              Ilia Koshevoy              128 127 137 119 123 117    
            
           Lotto Soudal                    1   2   3   4   5   6   7
              Sander Armee                68 104  95 105  99  99  88
              Bart De Clercq               3   3   3   1  12  12  16
              Thomas De Gendt            137 158 143                
              Gregory Henderson           15 111 103 111 105        
              Boris Vallee               139 148 154 151 148        
              Jurgen Van Den Broeck       63  61  29  27  26  25  23
              Tosh Van der Sande           7  39  67  91  91  85    
              Louis Vervaeke              85  49                    
            
           Orica GreenEdge                 1   2   3   4   5   6   7
              Christian Meier             45  29  79  80  66  64  63
              Ivan Santaromita           182                        
              Brett Lancaster            183 178 174 165 160 148    
              Johan Esteban Chaves Rubi   73  43  23  14  15  15  13
              Caleb Ewan                 174 183                    
              Damien Howson                                         
              Cameron Meyer              164 151 142 139 131 124 108
              Sam Bewley                 147 173 162 156 143 135 115
            
           Team Giant-Alpecin              1   2   3   4   5   6   7
              Luka Mezgec                155 132 145 141 140 123 107
              Warren Barguil              20  24  38  19  17  18  17
              Johannes Frohlinger        153 174 163 157 152 140 117
              Lawson Craddock            125 128 127 104  88  92    
              Carter Jones               131 153 147 143 130 109    
              Georg Preidler              29  17  87  99  84  73  65
              Daan Olivier                48 112 112                
              Tom Stamsnijder            163 172 171                
            
           Team LottoNL-Jumbo              1   2   3   4   5   6   7
              George Bennett              70  60  49  77            
              Laurens ten Dam             92  72  91  75  61        
              Martijn Keizer             134 140 130 128 118 112 105
              Wilco Kelderman             31  13  14   8   9   9   9
              Steven Kruijswijk           32  23  20  24  23  17  15
              Nick van der Lijke         143                        
              Timo Roosen                144 133 125 124 129 122 103
            
           Trek Factory Racing             1   2   3   4   5   6   7
              Haimar Zubeldia Aguirre     83  69  42  31  29  30  26
              Fumiyuki Beppu             141 159 159 154 151 138 118
              Jasper Stuyven             166 146 128 126 110        
              Matthew Busche                                        
              Fabio Silvestre            154 131 124 123 113 101    
              Calvin Watson              140 160 164 158 153 145    
              Riccardo Zoidl              78  81  47  26  18  19  22
              Marco Coledan              167 175 173 164 159 147    
            
           Caja Rural-Seguros RGA          1   2   3   4   5   6   7
              David Arroyo Duran          66  65  31  25  25  24  32
              Eduard Prades Reverte       35  15  88 100 102        
              Sergio Pardilla Bellon      89  86  33  16  14  14  12
              Amets Txurruka             127 121 107 112 107  94  84
              Lluis Guillermo Mas Bonet   77 120 122 122 125 121 111
              Carlos Barbero Cuesta       12 125 138 135 117 111 106
              Ricardo Vilela             101  89  92 103  85        
              Heiner Rodrigo Parra Bust  129 117  78  94  78  79  78
            
           Bretagne-Seche Environneme      1   2   3   4   5   6   7
              Jonathan Hivert             24  12  13  66  52  48  43
              Eduardo Sepulveda           71  59  94  68  82  78  70
              Armindo Fonseca            157 165 167 161 156 142    
              Matthieu Boulo             160 137 134 132 116 110 101
              Benoit Jarrier             170 177 170 162 157 144    
              Christophe Laborie         171 170 149 145 144 134 114
              Kevin Ledanois             130 118 116                
              Florian Vachon              33 113 102 110  93  87  82
            
           CCC Sprandi Polkowice           1   2   3   4   5   6   7
              Stefan Schumacher          126 126 141 138 137 129 113
              Adrian Honkisz              55  97 120 120 124 118  97
              Maciej Paterski              1   1   2  60  49  45  42
              Jan Hirt                   111 130 136 134 134 128 110
              Marek Rutkiewicz            80 114 113 114 115 108  99
              Sylvester Szmyd             86 105  83  97 100 100  85
              Josef Cerny                159 180 177 168 163 149    
              Branislau Samoilau          90 122 117 116 120 114 102
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7
              Daniel Navarro Garcia       95  83  45  28  24  23    
              Luis Angel Mate Mardones    44  51  25  30  28  28  25
              Yoann Bagot                110  68  32  43  56  65  57
              Romain Hardy                96  71  74  92  96  89  76
              Rudy Molard                117  92  86  63  51  46  44
              Julien Simon                13  10  56  86  71  67  60
              Steve Chainel               61  63  90 101 103  93  87
              Chetout Loic               148 141 140 136 135 120 100
            
           Colombia                        1   2   3   4   5   6   7
              Alex Cano Ardila            62 103  61  33  31  31  27
              Daniel Martinez            142 179 175 166 161 146    
              Edward Fabian Diaz Carden  132 139 151 147 145        
              Leonardo Duque             104 108 119 118  97  91  80
              Jonathan Paredes                                      
              Walter Fernando Pedraza M   46 100  84  98 101 102  92
              Cayetano Jose Sarmiento T  145 161 165 159 154 141 119
              Rodolfo Andres Torres Agu   60                        
            
           Team Europcar                   1   2   3   4   5   6   7
              Pierre Rolland               2   2   1  22  37  42  39
              Romain Sicard               99  76  44  35  40  39  45
              Perrig Quemeneur           169 167 160                
              Julien Morice              168 176 172 163 158        
              Bryan Coquard               11  96 108 113 108  96  83
              Jerome Cousin              122  98 101 109 111  95  90
              Cyril Gautier               97  54  30  49  62  58  53
              Fabrice Jeandesboz         123  95  85  62  79  83  77
            
           Wanty - Groupe Gobert           1   2   3   4   5   6   7
              Enrico Gasparotto           10  11  35  71  59  56  50
              Jerome Baugnies            158 168                    
              Francis De Greef            69 102  82  96  80  74  69
              Tim De Troyer              184 181                    
              Jan Ghyselinck             185 182 176 167 162        
              Marco Minnaard              87  80  53  82  69  63  61
              Yannick Eijssen             50  64  89 102 104 104  89
              Danilo Napolitano          186 184 178 169