Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Garmin Sharp                    1   2   3   4   5   6   7
              Daniel Martin               36  32  18  20  19  19  16
              Ryder Hesjedal              65  49  11  17  17  17  15
              Koldo Fernandez De Larrea  112 123 109  88  85  82  64
              Thomas Danielson           108 103  48                
              Janier Alexis Acevedo Col   25  26  60  70  71  65  69
              Nathan Brown               151 133  63  73  83  79    
              Andrew Talansky             53  63   8   7   7   7   7
              Phillip Gaimon             105 121 134 101  96 121    
            
           Team Katusha                    1   2   3   4   5   6   7
              Joaquim Rodriguez Oliver    23  29   1   1   1   1   1
              Alberto Losada Alguacil     97 105  66  59  59  54    
              Daniel Moreno Fernandez     76 101  27  15  15  15  18
              Angel Vicioso Arcos        160 109 142 128 126 117  91
              Giampaolo Caruso            38  38  65  45  45  45  39
              Maxim Belkov               110  11 135 133 143 142    
              Pavel Brutt                113 104 132 132 142 133  98
              Eduard Vorganov            104  99 108  89  98  92  75
            
           Movistar Team                   1   2   3   4   5   6   7
              Nairo Alexander Quintana    86  54   3   5   5   5   5
              Igor Anton Hernandez       135 131  56  48  46  61    
              Eros Capecchi               61  65 100 108 100 103    
              Javier Moreno Bazan        131 118 133  71  68  68  51
              Ruben Plaza Molina         138 135  79  54  53  50  41
              Jonathan Castroviejo Nico  158 132  85  46  48  44  43
              Pablo Lastras Garcia        75  82 154 144 140 135  97
              Jose Herrada Lopez          79  57  40  33  31  31  26
            
           Tinkoff-Saxo                    1   2   3   4   5   6   7
              Alberto Contador Velasco    27  21   2   2   2   2   2
              Chris Anker Sorensen       129 130  90  61  58  76    
              Bruno Pires                 72  45 138 135 134 127    
              Jesus Hernandez Blazquez   142 155  83  76  73  66    
              Pawel Poljanski             77  61 104 120 115        
              Rory Sutherland             29  42 116  80  79  72  67
              Sergio Miguel Moreira Pau  152 141 141 140 123 115  79
              Jesper Hansen              141 110                    
            
           Omega Pharma - Quick-Step       1   2   3   4   5   6   7
              Rigoberto Uran              83  52  12  30  29  29  29
              Pieter Serry                24  14  53  43  42  39    
              Gianluca Brambilla          13  51  43  38  37  37  30
              Thomas De Gendt            137 150  96  77  88  84    
              Petr Vakoc                 174 158 145 143 144 134    
              Serge Pauwels              147  91 107  87 105  96    
              Julian Alaphilippe           3   4 129 139 121 113  83
              Carlos Verona Quintanilla   96  72  41  24  24  24  21
            
           Team Sky                        1   2   3   4   5   6   7
              Christopher Froome          48  34   5   6   6   6   6
              Joshua Edmondson           175 167 151 149            
              David Lopez Garcia         144  81  32  19  20  20  17
              Mikel Nieve Ituralde        56  35  19  34  34        
              Richie Porte               173                        
              Kanstantsin Siutsou         41  47  59  65  63  56    
              Danny Pate                 172 159 155 152 146 139  99
              Nathan Earle                85 144 114 117 112 131    
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Carlos Alberto Betancur G   35  23  64                
              Samuel Dumoulin             11  13 136 137 118 109  74
              Romain Bardet               28  18   7   4   4   4   4
              Sebastien Minard            73  92     127 120 112  81
              Ben Gastauer                52  59  91  66  65  58  49
              Mickael Cherel             124  88  25  27  27  27  25
              Julian Kern                 16  39 137 134 133 126  96
              Domenico Pozzovivo         114  79   9   8   8   8   8
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Mikel Landa Meana          132 124 110  44  44  43  35
              Valerio Agnoli             106  64  15  12  12  12  11
              Fabio Aru                   64  69  14  18  18  18  20
              Alexsandr Dyachenko        167 163 161 156 151 147    
              Fredrik Kessiakoff         145 136 140 136 135 137    
              Paolo Tiralongo             62  70 102 109            
              Lieuwe Westra              126 122  73  99  91  86  55
              Andrey Zeits               139 129  94  81  75  71  50
            
           Belkin Pro Cycling Team         1   2   3   4   5   6   7
              Laurens ten Dam             47  48  37  62  62  62  62
              Stef Clement               117  96  76  57  56  53  44
              Jack Bobridge              161 148 127 129 141 140    
              Steven Kruijswijk          109  58  38  29  43  42    
              Wilco Kelderman             34  19   6  13  13  13  12
              Paul Martens                 6  31  78  75  70  64    
              David Tanner                20  43  99 113            
              Martijn Keizer             120 120 123  95  89  85  73
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Samuel Sanchez Gonzalez     31  67  45  63  60  55  45
              Tejay van Garderen          46  40   4   3   3   3   3
              Peter Stetina              102  95  26  37  36  35  36
              Darwin Atapuma             111 128  55  41  39  40  32
              Marcus Burghardt             9   7  80 104 128 119  77
              Yannick Eijssen             91  66 103 114 102 106  76
              Martin Kohler               18  36  98  85  81  75  59
              Lawrence Warbasse          122 146  67  67  66  59  48
            
           Cannondale                      1   2   3   4   5   6   7
              Ivan Basso                 121 102  28  25  26  26    
              Cameron Wurf                95 113  51  49  51        
              George Bennett              51  60  39  36  35  34  31
              Daniele Ratto                8   5 117 121 113 104    
              Michel Koch                 69  10 119 123 138 132  93
              Jean-Marc Marino            78  37 147 146 145 138    
              Cristiano Salerno          118 106  77  74  84  81    
              Cayetano Jose Sarmiento T   50  73  71  69  69  63  56
            
           FDJ.fr                          1   2   3   4   5   6   7
              Thibaut Pinot              134  93  17  14  14  14  13
              Jeremy Roy                 140 116  74  50  74  67  53
              Kenny Elissonde            119 127  69  97  90 111  87
              Arnold Jeannesson           40  44  54  35  33  33  28
              Jussi Veikkanen             93 111 139 141 137 129  92
              Cedric Pineau                5  12 120 138 119 110  78
              Alexandre Geniez           107  84 106  98            
              Anthony Roux                14  30 153 151 147 141 100
            
           Lampre-Merida                   1   2   3   4   5   6   7
              Christopher Horner          67  53  36                
              Przemyslaw Niemiec         127  94  10  90            
              Winner Anacona Gomez       123 112  47  60  64  57  61
              Kristijan Durasek          130  77  72  53  52  49    
              Roberto Ferrari             10   2 146 148 136 128    
              Jose Rodolfo Serpa Perez   150 139  42  47  47  46  38
              Jan Polanc                  22  17  57  78  76  80  58
              Mattia Cattaneo             57 151                    
            
           Lotto Belisol                   1   2   3   4   5   6   7
              Jurgen Van Den Broeck       71  62  50  39  38  38  34
              Sander Armee               103 108  29  21  21  21  19
              Stig Broeckx               100  56  75 102 109  98    
              Bart De Clercq              98  76  23  28  28  28    
              Gregory Henderson          164 161                    
              Boris Vallee                 4   6 130 130 127 118  84
              Tosh Van der Sande           7   8 128 100  92  87  65
              Dennis Vanendert            42  27                    
            
           Orica GreenEdge                 1   2   3   4   5   6   7
              Christian Meier             21 152  84  56  55  52  40
              Sam Bewley                 165 157 160 157 152 146    
              Brett Lancaster             32  16 156                
              Johan Esteban Chaves Rubi   88  87  52  51  49  47  46
              Simon Clarke                66                        
              Damien Howson               70  68 121 124 117 102    
              Adam Yates                  54  83  16  26  25  25  22
              Leigh Howard                 2   3 159 155 148 143    
            
           Team Europcar                   1   2   3   4   5   6   7
              Thomas Voeckler            156 156  93 110 101 130  88
              Natnael Berhane             49 143  95 111 129 120  95
              Christophe Kern            168 169                    
              Davide Malacarne           154 107  61  42  40  41  33
              Maxime Mederel             148 119  62  58  57  74  54
              Perrig Quemeneur           162 149 144  96 104  95  71
              Kevin Reza                  12  74  82 105  97  91  68
              Pierre Rolland             101 142  49  40  41  36    
            
           Team Giant-Shimano              1   2   3   4   5   6   7
              Warren Barguil              30  50  21   9   9   9   9
              Thomas Damuseau            159 126 111 119 107 107  80
              Johannes Frohlinger         94  71 101  86  80  73  60
              Chad Haga                  157  98 131 131 125 122    
              Thomas Peterson            176 171 158 154 149 145    
              Georg Preidler              37  24  58  94  94        
              Ji Cheng                   166 166 162 158 153        
              Luka Mezgec                  1   1 126 142 124 116    
            
           Trek Factory Racing             1   2   3   4   5   6   7
              Haimar Zubeldia Aguirre    170                        
              Julian Arredondo            84 145 143                
              Danilo Hondo                55                        
              Giacomo Nizzolo             43 170 163 159            
              Kristof Vandewalle         128 115  92  79  93  88    
              Jens Voigt                 146 125 112  82  77  70  63
              Fumiyuki Beppu              26  22  97 112 110  99  85
              Robert Kiserlovski          74  41  20  11  10  10  10
            
           Caja Rural-Seguros RGA          1   2   3   4   5   6   7
              Luis Leon Sanchez Gil       33  33  31  32  32  32  27
              David Arroyo Duran          81  55  13  10  11  11    
              Antonio Piedra Perez       136 137 124 126 132 125    
              Amets Txurruka             116  90  33  23  23  22  37
              Angel Madrazo Ruiz          19  15  35  92 111 100  89
              Davide Vigano               15   9 118 122 114 105    
              Marcos Garcia              115 117  34  91  87 108    
              Heiner Rodrigo Parra Bust   92 100  46  64  61  78    
            
           CCC Polsat Polkowice            1   2   3   4   5   6   7
              Davide Rebellin             80  85  44  68  67  60  47
              Adrian Honkisz              99  89  87  83  82  77  72
              Tomasz Marczynski          149 140 113 115 103        
              Mateusz Taciak             153 147 115 118 106  97    
              Maciej Paterski             44  20  70  93  86  83  57
              Lukasz Owsian               90  86 105 107 122 114  90
              Marek Rutkiewicz            63 153 122 125 116 101    
              Branislau Samoilau          82  97  88  55  54  51  42
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7
              Daniel Navarro Garcia      125  78  24  22  22  23  24
              Luis Angel Mate Mardones   143 134  30  16  16  16  14
              Yoann Bagot                 39  46  22  31  30  30  23
              Romain Hardy                59  28 125 103  95  89  66
              Christophe Le Mevel         68  75  81  52  50  48    
              Rudy Molard                 87 114  89  84  78  69  52
              Stephane Poulhies           45  25 157 153 150 144 101
              Romain Lemarchand          163 160                    
            
           Wanty - Groupe Gobert           1   2   3   4   5   6   7
              Thomas Degand               60  80  86 106  99  93  70
              Jerome Baugnies            133 165 149 150 139 136  94
              Francis De Greef           155 138  68  72  72  90    
              Gregory Habeaux            171 162 148 145 130 123    
              Michel Kreder               17 164 150 147 131 124  86
              Marco Minnaard              58 154                    
              Kevin Seeldrayers           89                        
              Nico Sijmens               169 168 152 116 108  94  82