Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Ag2R La Mondiale                1   2   3   4   5   6   7
              Rinaldo Nocentini           37  40  36  62  62  57  49
              Samuel Dumoulin             46  28 132 119 119 114  88
              Mikael Cherel               53  37  55  37  37  37  35
              Carlos Alberto Betancur G   60  47  31  53  53  54  46
              Julien Berard              107 117 137 121 123 130    
              Domenico Pozzovivo         113  92  13  30  30  27  25
              Guillaume Bonnafond        117  76  82  71  73  89    
              Blel Kadri                 129 119 138 122 122        
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Valerio Agnoli               2   2  95                
              Egor Silin                  42  66  19  16  16  16  14
              Jakob Fuglsang              43  32  14  12  12  12  11
              Andrey Kashechkin           47 111  59  68  68  63  62
              Andrea Guardini             67  95 163                
              Fabio Aru                  137 118  27  79  79  74  70
              Francesco Gavazzi          142 148 149 126 126 132    
              Alexsandr Dyachenko        159 155 158 156 154 136 102
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Danilo Wyss                  5   4 100  73  71  67  58
              Martin Kohler               54  73 123 139 142 125 114
              Ivan Santaromita            69  48  33  40  40  43  39
              Steve Morabito              84  65  23  14  14  13  12
              Marcus Burghardt           104 102  91  57  57  66  57
              Yannick Eijssen            109 113 124 137 140 149    
              Lawrence Warbasse          139 135 112 131 131 119  99
              Stephen Cummings           149 141  48  29  29  30    
            
           Blanco Pro Cycling Team         1   2   3   4   5   6   7
              Robert Gesink                7   5   7   6   6   6   6
              Moreno Hofland              18 144 160 157 155        
              Robert Wagner               44  26 156                
              Steven Kruijswijk           55  39  44  50  50  50    
              Laurens Ten Dam             65  46  46  55  55  64  60
              Stef Clement               124 145 148  91  91 101  91
              Jetse Bol                  136 150 166                
              Jack Bobridge              172 170 167                
            
           Caja Rural                      1   2   3   4   5   6   7
              Manuel Antonio Leal Cardo   23  27 130 142 141        
              Ivan Velasco Murillo        36  41  73  60  60  59  50
              Amets Txurruka              71  78  58  39  39  38  36
              Marcos Garcia               94  96  35  46  46  47  55
              Antonio Piedra Perez       102 121 140 123 124 123 105
              Danail Andonov Petrov      111 105  43  59  59  56  48
              Karol Domagalski           121 129  99 127 127 133 109
              David Arroyo Duran         130 106  53  76  76  71  61
            
           Cannondale Pro Cycling          1   2   3   4   5   6   7
              Tiziano Dall'Antonia        25  23 126 140 143 139 118
              Daniele Ratto               48  14  88  90  89  80  84
              Lucas Sebastian Haedo       56  38 117 117 117 122 108
              Cameron Wurf                64  52  34  21  21  21  18
              Maciej Paterski            127 126 111 130 130 118 104
              Federico Canuti            135 116 110 108 108 106    
              Brian Vandborg             146 139  87 116 116 112    
              Cristiano Salerno          161 159  89  94  94  90  75
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7
              Stephane Poulhies           22  21 128 141 136 129    
              Daniel Navarro Garcia       30  43  15  17  17  18  16
              Luis Angel Mate Mardones    34  29  71  64  64  60  51
              Christophe Le Mevel         57  63  42  28  28  26  24
              Yoann Bagot                 76  80  32  41  41  39  37
              Tristan Valentin            78  69  80 100 100  95  78
              Rudy Molard                 89  50  86  78  77  76  64
              Nicolas Edet               134  98  62  38  38  35  32
            
           Euskaltel-Euskadi               1   2   3   4   5   6   7
              Juan Jose Oroz Ugalde       51  70  81 115 115 110  95
              Mikel Astarloza Chaurreau   59  45  40  63  63  62  54
              Mikel Landa Meana           77  97  47  36  36  33  33
              Igor Anton Hernandez        85  55  17  18  18  17  15
              Ricardo Mestre              88  84  90 104 104 111  96
              Mikel Nieve Ituralde       105  75  24  15  15  15  13
              Tarik Chaoufi              166 161 161                
              Jon Aberasturi Izaga       168 160 164                
            
           FDJ                             1   2   3   4   5   6   7
              Laurent Pichon              58  34 104  86  86  81    
              Cedric Pineau               15  18  74 110 110 102    
              Arnold Jeannesson           72 122  56  48  48  46  44
              Laurent Mangel              86 112 136 120 121 135 100
              Thibaut Pinot              122 127  12   9   9   8   8
              Benoit Vaugrenard          125 124  97  81  81  75  63
              Kenny Elissonde            131 130  78 132            
              Sandy Casar                148 158                    
            
           Garmin-Sharp                    1   2   3   4   5   6   7
              Daniel Martin                4  10   9   1   1   1   1
              Koldo Fernandez             16 143 147 151 150 148    
              Michel Kreder               35  67 119 134 132 137 111
              Thomas Danielson            41  62  16  11  11  11  10
              Peter Stetina               95  71  10   8   8  10  21
              Ryder Hesjedal             101  85  50  66  66  83  66
              David Zabriskie            110 120  51  67  67  84    
              Christian Vande Velde      144 134                    
            
           Katusha                         1   2   3   4   5   6   7
              Joaquim Rodriguez Oliver     8  11   3   2   2   2   2
              Alberto Losada Alguacil     75  44  45  49  49  49  45
              Dmitry Kozontchuk           98 132 142  82  82  79    
              Giampaolo Caruso           100  58  30  22  22  23  20
              Simon Spilak               116  81  18  13  13  14  34
              Denis Menchov              119 107  54  43  43  41    
              Daniel Moreno Fernandez    123 101  25  23  23  22  19
              Yury Trofimov              128  83  63  52  52  52  53
            
           Lampre-Merida                   1   2   3   4   5   6   7
              Michele Scarponi             9  12   4   5   5   5   3
              Przemyslaw Niemiec          12  13   5   7   7   7   7
              Manuele Mori                24  20 113 109 109 107  85
              Simone Stortoni             97 104  69  97  97  91    
              Kristijan Durasek          126 103  26  44  44  44  40
              Matthew Lloyd              165 165 116 133            
              Maximiliano Ariel Richeze  174 171                    
            
           Lotto Belisol                   1   2   3   4   5   6   7
              Jurgen Van Den Broeck       26  25  21  10  10   9   9
              Francis De Greef            90 114  85  47  47  48    
              Tim Wellens                133  99  65 111 111 103  86
              Jurgen Van De Walle        138 123  93 105 105 113    
              Brian Bulgac               150 137  92 118 118 116  97
              Olivier Kaisen             154 157 157 155 153 150    
              Adam Hansen                169                        
              Joost Van Leijen           171 168                    
            
           Movistar Team                   1   2   3   4   5   6   7
              Alejandro Valverde Belmon    3   3   1                
              Jesus Herrada Lopez         13   9  20  31  31  31  30
              Eros Capecchi               87  57  76                
              Nairo Alexander Quintana    99  90   6   3   3   3   4
              Vladimir Karpets           120 100  94  77  78  73  73
              Ruben Plaza Molina         140 138  79 113 113 109  94
              Imanol Erviti Ollo         141 128 139 148 146 140 112
              Sylvester Szmyd            151 142 144 149 147 141 113
            
           Omega Pharma-Quick Step         1   2   3   4   5   6   7
              Gianni Meersman              1   1 122 106 106 100  80
              Andrew Fenn                 19  22 127 143 137 138    
              Serge Pauwels               45  74  68 107 107 105    
              Michal Golas                61  56 107  87  87  78  68
              Dries Devenyns              74  72  49  32  32  34  29
              Gianluca Brambilla          80  79  72  88  90  88  69
              Julien Vermote             132 136 141  99  99  94  77
              Carlos Verona Quintanilla  162 169 115  93  93 104  87
            
           Orica-GreenEdge                 1   2   3   4   5   6   7
              Brett Lancaster             29  15 125 138 135 128    
              Sam Bewley                  52  31 131 145 144 144 119
              Simon Gerrans               63  59 108  70  70  65  56
              Travis Meyer                81  60 159  96  96 115  89
              Wesley Sulzberger          103  94  83  72  72  86  81
              Christian Meier            160 164 153 128 128 134 110
              Allan Davis                173 172                    
            
           RadioShack Leopard              1   2   3   4   5   6   7
              Matthew Busche              28  82  29  20  20  20    
              George Bennett              38  36  22  24  24  29  27
              Tiago Machado               49  53  28  19  19  19  17
              Haimar Zubeldia Agirre      62  64  38  33  33  28  26
              Christopher Horner          68                        
              Nelson Filipe Santos Simo   73  86 109 101 101  96  79
              Thomas Rohregger            93  93  64  61  61  70    
              Robert Kiserlovski          96  77  39  27  27  25  22
            
           Sky Procycling                  1   2   3   4   5   6   7
              Bradley Wiggins              6   8   2   4   4   4   5
              David Lopez Garcia          10   7   8  54  54  53  43
              Dario Cataldo               11   6  61  65  65  61  52
              Christian Knees             32 149 150 112 112 120 101
              Rigoberto Uran Uran         91  87  11  35  35  32  28
              Peter Kennaugh             115 125  75  80  80  97    
              Joshua Edmondson           143 146 101  98  98  92  74
              Danny Pate                 153 151 151 114 114 121 103
            
           Sojasun                         1   2   3   4   5   6   7
              Julien Simon                21  19 103  85  83  77  65
              Jeremie Galland             50  49 133 152 148 147    
              Jean-Lou Paiani             70 108 146 125 125 124 106
              Fabrice Jeandesboz          79  61  37  25  25  42  38
              Maxime Mederel             106 109  66  42  42  40  41
              Christophe Laborie         108  16 102  84  85  82  72
              Jean-Marc Marino           145 131 143 150 149        
              Brice Feillu               157 156  96  74  75  72    
            
           Team Argos-Shimano              1   2   3   4   5   6   7
              Francois Parisien           20  68 118 103 103  98  83
              Georg Preidler              33  30  67  92  92  85  71
              Albert Timmer               39  89 120 135 133 126 107
              Thomas Peterson             66  51 106 129 129 131    
              Thomas Damuseau            152 140 145 124 120 117  92
              William Clarke             155 152 154 153 151 151    
              Patrick Gretsch            156 153 155 154 152 146 120
              Jonas Ahlstrand            158 154 165                
            
           Team Saxo-Tinkoff               1   2   3   4   5   6   7
              Nicki Sorensen              27  33 105 102 102  93  76
              Mads Christensen            31 147  77  45  45  45    
              Nicolas Roche               82  42  57  56  56  55  47
              Evgeny Petrov               83  91  52  51  51  51  42
              Chris Anker Sorensen       114 115  41  26  26  24  23
              Karsten Kroon              164 163 162 136 134 143 116
              Rafal Majka                167 162 152  89  88  87  82
              Oliver Zaugg               170 167 114  75  74  68    
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7
              Pim Ligthart                17  24 129 144 138 127  98
              Thomas De Gendt             14  17  60  34  34  36  31
              Rob Ruijgh                  40  35  98  69  69  69  67
              Martijn Keizer              92 110  84  58  58  58  59
              Willem Wauters             112  88 135 147 145 145 117
              Maurits Lammertink         118  54 134 146 139 142 115
              Jose Rujano Guillen        147 133  70  95  95 108  93
              Rafael Valls Ferri         163 166 121  83  84  99  90