Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Maxime Bouet                 6  22  42  42  42  41  36
              Sebastien Minard            12  15  75  72  70  69  61
              Nicolas Roche               18  12  40  40  40  39  33
              Blel Kadri                  44  25  12  12  12  12  11
              Ben Gastauer                91  90 105 104 112 110 105
              Guillaume Bonnafond        101  99 124 122 117 116    
              Mathieu Perget             102 100  89  88  86  84  76
              Christophe Riblon          186 182 171 168 165 163 149
            
           Andalucia Caja Granada          1   2   3   4   5   6   7
              Javier Ramirez Abeja        96  96  92  90  88  87  84
              Pablo Lechuga Rodriguez     98  98 123 121 116 115 108
              Vicente David Bernabeu Ar  107 107 103 102  98  96  95
              Jose Alberto Benitez Roma  129 185 163 161 154 153 138
              Jose Vicente Toribio Alco  145 153 145 145 141 139 124
              Eloy Ruiz Pinto            156 164 130 128 123 121 110
              Adrian Palomares Villapla  171 157 117 116 111 109  92
              Jose Luis Cano             174 155 147 147 140 137 122
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Cadel Evans                  8  14   9   9   9   9   8
              Brent Bookwalter            42  41  62  61  64  59    
              Karsten Kroon               46  89  86  84            
              Mathias Frank               94  95  58  57  56  55  64
              Jeffry Louder              106  97  98  97  93  93  82
              Chad Beyer                 131 133 129 126 121 119 101
              Thimothy Roe               134 132 128 127 122 120 109
              Taylor Phinney             179 174                    
            
           CCC Polsat Polkowice            1   2   3   4   5   6   7
              Jose Joao Pimenta Costa M   17  18  32  32  32  31  35
              Tomasz Marczynski           93  94  76  74  72  71    
              Adrian Honkisz             115 126 138 136 131 129 118
              Lukasz Bodnar              125 131 139 137 132 130 106
              Mariusz Witecki            144 175 152 150 145 151 145
              Marek Rutkiewicz           146 167 149 144 139 138 123
              Jacek Morajko              150 166 150 148 142 141 133
              Blazej Janiaczyk           151 147 144 142 143 142 125
            
           Caja Rural                      1   2   3   4   5   6   7
              Jose Herrada Lopez          41  33  47  47  46  45    
              Javier Moreno Bazan         71  49  25  25  25  24  21
              Inigo Cuesta                88  82  91  89  87  86  83
              Julian Sanchez Pimienta     97 106 126 124 119 123 113
              Diego Milan Jimenez        108 125 158 154 148 145 139
              Arturo Mora Ortiz          155 165 170 169 160 159    
              David De La Cruz Melgarej  159 186                    
              Aitor Galdos               173 146 174 171 162 161 143
            
           Cofidis, Le Credit En Lign      1   2   3   4   5   6   7
              Remi Cusin                  25  30  94  92  90  89  86
              Luis Angel Mate Mardones    57  56  66  66  63  61  51
              David Moncoutie             67  69  34  34  34  33  39
              Mickael Buffaz              79  81  84  79  76  76  69
              Nicolas Edet               133 172 132 130 125 124 114
              Nicolas Vogondy            138 134 116 115 110 112 107
              Samuel Dumoulin            178 108 155 153 147 144 127
            
           Colombia Es Pasion - Cafe       1   2   3   4   5   6   7
              Robinson Eduardo Chalapud   26  67  21  21  21  20  31
              Darwin Atapuma Hurtado      75  75  28  28  28  27  38
              John Edibberto Martinez M   77  72  81  80  78  77    
              Alex Cano Ardila           105 105  48  48  47  46  58
              Dalivier Ospina Navarro    109 115 120 118            
              Nairo Quintana Rojas       116 124 121 119 114 113 104
              Victor Hugo Pena Grisales  161 168 135 132 127 126 115
              Camilo Andres Suarez Alba  165 152 141 139 134 133 116
            
           Euskaltel-Euskadi               1   2   3   4   5   6   7
              Miguel Minguez Ayala        40  29  30  30  30  29  25
              Igor Anton Hernandez        45  44  31  31  31  30  26
              Mikel Nieve Ituralde        73  37  35  35  35  34  27
              Ruben Perez Moreno         118 109 106 105 100  99  87
              Pierre Cazaux              140 114 156 155            
              Romain Sicard              157 158 134 131 126 131    
              Jon Izaguirre Insausti     177 160 176                
              Alan Perez Lezaun          181 181 181 178 168 165 147
            
           Geox-TMC                        1   2   3   4   5   6   7
              Mauricio Ardila Cano        22  13  61  64  60  62  52
              Rafael Valls Ferri          29  17  26  26  26  25  22
              Marco Corti                114 128 112 109 108 107  96
              Dmitry Kozontchuk          137 130 114 112 106 105  99
              David De La Fuente Rasill  162 159 160 158 151 149 129
              Carlos Sastre Candil       168 169 177 174 163 162 148
              Marcel Wyss                169 156 133 133 128 125 103
              Denis Menchov              175 177 131 129 124 122 111
            
           HTC-Highroad                    1   2   3   4   5   6   7
              Gatis Smukulis               1   1  93  91  89  88  78
              Craig Lewis                 31  39  63  63  59  63  53
              Kanstantsin Sivtsov         47  34  27  27  27  26  23
              Patrick Gretsch            110 116 127 125 120 118  98
              Martin Velits              117 122 111 110 105 102  94
              Frantisek Rabon            143 145 143 141 135 135 130
              Caleb Fairly               160 170 136 134 129 127 112
            
           Katusha Team                    1   2   3   4   5   6   7
              Danilo Di Luca              11  27  17  17  17        
              Alexandr Pliuschin          34  31  46  46            
              Vladimir Karpets            66  76  71  69  67  67  57
              Egor Silin                  78  77  80  82  81  80  72
              Yuriy Trofimov              82  61  33  33  33  32  34
              Eduard Vorganov             87  35  51  51  50  49  44
              Artem Ovechkin              89  83  83  81  79  78  70
              Juan Horrach Rippoll       112 118  96  95  92  91  81
            
           Lampre - ISD                    1   2   3   4   5   6   7
              Alessandro Petacchi          2   2 118                
              Daniele Pietropolli         36  26  44  43  43  42  48
              Michele Scarponi            37  59   3   3   3   3   2
              Alessandro Spezialetti      85  91  87  85  83  82  79
              Marco Marzano               90  92  50  50  49  48  59
              Aitor Perez Arrieta        123 140 161 159 152 150 142
              David Loosli               127 123 102 101  97  97    
              Denys Kostyuk              147 176 172 170 161 160 146
            
           Leopard Trek                    1   2   3   4   5   6   7
              Linus Gerdemann             24  58  57  56  55  54  47
              Stefan Denifl               27  52  54  53  52  51  45
              Oliver Zaugg                39  16  24  24  24  23  20
              Thomas Rohregger           124 117 109 108 102 101  89
              Brice Feillu               139 138 153 151 170 168 152
              Giacomo Nizzolo            154 144 165 163 171        
              Martin Pedersen            170 184 162 160 153 152 132
              William Clarke             184 183 178 175 164 167 151
            
           Liquigas-Cannondale             1   2   3   4   5   6   7
              Cristiano Salerno           53  74  49  49  48  47  43
              Ivan Basso                  55  43   7   7   7   7   7
              Sylvester Szmyd             68  78  82  83  80  79  71
              Maciej Paterski            111 113 137 135 130 128 117
              Timothy Duggan             120 112 108 107 104 104  90
              Cameron Wurf               121 119  97  94  91  90  80
              Mauro Da Dalto             163 150 167 165 158 157 137
              Valerio Agnoli             180 178                    
            
           Movistar Team                   1   2   3   4   5   6   7
              Jose Joaquin Rojas Gil       3   3  78  76  74  73  67
              Xavier Tondo Volpini        51  63   8   8   8   8   6
              Luis Pasamontes Rodriguez   58  70  22  22  22  21  18
              Benat Intxausti Elorriaga   65  57  39  39  39  38  32
              Imanol Erviti Ollo          99 101  99  98  94  92    
              Francisco Perez Sanchez    103 102  88  87  85  85  77
              Javier Iriarte             119 135 101 100  95  94  85
              Juan Mauricio Soler Herna  166 171 125 123 118 117    
            
           Omega Pharma-Lotto              1   2   3   4   5   6   7
              Jan Bakelandts               5   4  36  36  37  36  28
              Jelle Vanendert             13   8  74  73  82  81    
              Bart De Clercq              43  32                    
              Gert Dockx                 136 111 107 106 101 100  88
              Oscar Pujol Munoz          141 141 104 103  99  98  93
              Kenny De Haes              167 151 168 167 159 156 136
              Matthew Lloyd                                         
            
           Pro Team Astana                 1   2   3   4   5   6   7
              Paolo Tiralongo              7  24  37  37  36  35  37
              Josep Jufre Pou             15  20  55  54  53  52  46
              Evgeny Petrov               59  54  65  60  62  60  50
              Tanel Kangert               72  42  79  77  75  74  68
              Francesco Masciarelli       83  79  29  29  29  28  24
              Alexsandr Dyachenko        122 129 115 114 109 108 100
              Valentin Iglinskiy         148 143 142 140 136 134 120
              Yevgeniy Nepomnyachshiy    153 163 148 143 137 140 131
            
           Quickstep Cycling Team          1   2   3   4   5   6   7
              Dario Cataldo               16   7  59  58  57  56    
              Kevin Seeldraeyers          23  11  11  11  11  10   9
              Marc De Maar                64  40  13  13  13  13  12
              Jan Tratnik                 92  88  95  93            
              Kristof Vandewalle         135 120 110 113 107 106  91
              Addy Engels                142 137 122 120 115 114  97
              Julien Vermote             172 154 146 146 138 136 121
              Frederique Robert          183 173 179 176            
            
           Rabobank Cycling Team           1   2   3   4   5   6   7
              Bauke Mollema                9  10  10  10  10  11  10
              Carlos Barredo Llamazales   19   6  60  59  58  57  65
              Laurens Ten Dam             33  48  14  14  14  14  13
              Steven Kruijswijk           38  28  77  75  73  72  73
              Stef Clement                48  50 119 117 113 111 102
              Pieter Weening              62  62  16  15  16  16  14
              Tom Jelte Slagter           76  85  41  41  41  40  42
              Paul Martens               113 139 159 157 150 148 141
            
           Saxo Bank Sungard               1   2   3   4   5   6   7
              Alberto Contador Velasco    10   9   1   1   1   1   1
              Chris Anker Sorensen        61  65  20  20  20  19  30
              Daniel Navarro Garcia       63  80  53  52  51  50  60
              Jesus Hernandez Blazquez    86  87  73  71  69  68  66
              Volodymir Gustov            95  93 140 138 133 132 119
              Nicki Sorensen             126 121 157 156 149 146 128
              Andre Steensen             158 149 173 172 167 166 150
              Benjamin Noval Gonzalez    164 161 175 173 172 169 153
            
           Sky Procycling                  1   2   3   4   5   6   7
              Rigoberto Uran Uran          4  38   6   6   6   6   5
              Morris Possoni              49  46  19  18  19  18  17
              Xabier Zandio Echaide       56  73  38  38  38  37  29
              Christopher Froome          69  64  67  65  71  70  62
              Dario David Cioni           74  71  70  67  66  64  54
              Kjell Carlstrom            128 136 151 149 144 143 126
              Davide Appollonio          130 110                    
              Serge Pauwels              132 127 113 111 103 103    
            
           Team Garmin-Cervelo             1   2   3   4   5   6   7
              Daniel Martin               14  19   4   4   4   4   3
              Thomas Peterson             21   5  43  44  44  43  40
              Christian Vande Velde       30  47  23  23  23  22  19
              Peter Stetina               60  68  45  45  45  44  41
              Thomas Danielson            70  55  68  70  68  66  56
              Travis Meyer               100 104 100  99  96  95    
              Michel Kreder              176 148 166 164 156 155 135
              Julian Dean                182 180 180 177 166 164    
            
           Team RadioShack                 1   2   3   4   5   6   7
              Christopher Horner          20  23   5   5   5   5   4
              Levi Leipheimer             32  45   2   2   2   2    
              Philip Deignan              50  66  69  68  65  65  55
              Haimar Zubeldia Agirre      52  60  15  16  15  15  15
              Janez Brajkovic             54  36  18  19  18  17  16
              Ivan Rovny                  80  51  64  62  61  58  49
              Manuel Antonio Leal Cardo  152 142 164 162 155 154 134
              Jason McCartney            185 179 154 152 146 147 140
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7
              Matteo Carrara              28  21  52                
              Johnny Hoogerland           35  53  56  55  54  53  63
              Ruslan Pydgornyy            81  86  85  78  77  75  75
              Maxim Belkov                84  84  72  96            
              Michal Golas               104 103  90  86  84  83  74
              Wouter Mol                 149 162 169 166 157 158 144
              Joost Van Leijen           187 187 182 179 169 170