Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Quick-Step Floors               1   2   3   4   5   6   7
              Marcel Kittel                1  91  90  68  81  72  66
              Jack Bauer                 117  48  48  64  48  47  48
              Enric Mas                   50  11  11  11  13  12  14
              Fabio Sabatini              18  99 115  85  95  99  84
              Maximilian Schachmann       39   9  10  10  16  15  15
              Zdenek Stybar               92  61  61  84  77  75  76
              Matteo Trentin              47  33  32  29  42  44  44
              Martin Velits              127 128 129 129 123 122 120
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Brent Bookwalter            21   6   6   6   6   4   4
              Tom Bohli                   54  69  66  57  73  62  57
              Jean-Pierre Drucker          7  93  92  92  80  74  68
              Martin Elmiger              60 102 100  86  96  87  75
              Floris Gerts                 4  54  59 105 103 105 108
              Samuel Sanchez              30  19  19  18  15  16  16
              Michael Schar               33  21  21  21  20  20  20
              Miles Scotson               84  50  50 102 108 102  87
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7
              Peter Sagan                  2  35  35  34  41  40  39
              Erik BaAˇka                 73 106 109 120            
              Maciej Bodnar              111 119 118  78  92  76  72
              Michal Kolar                77 109 103  81  82  88 102
              Rafal Majka                 23   1   1   1   1   2   2
              Jay McCarthy                26  27  28  28  36  37  37
              Pawel Poljanski             20  26  26  27  25  25  24
              Juraj Sagan                115 122 125 100 104 110 112
            
           Cannondale-Drapac               1   2   3   4   5   6   7
              Andrew Talansky             31   8   8   8   4   3   3
              Alberto Bettiol             40  41  41  54  43  42  43
              Nathan Brown                29  32  31  32  24  23  22
              Brendan Canty              134  34  34  40  39  38  40
              Lawson Craddock             45 100 117 115 112 112 113
              Taylor Phinney              57 105  96  88  97  89    
              Toms Skujins                91                        
              Wouter Wippert              11  98  95  87 101 108    
            
           Katusha-Alpecin                 1   2   3   4   5   6   7
              Alexander Kristoff          15  59  56  50  66  67  62
              Tiago Machado               34  28  27  25  23  24  23
              Marco Mathis               101 111 123 126 119 118 116
              Michael Morkov              27  63  79  74  88  91  78
              Nils Politt                112  47  46  45  46  45  45
              Jhonatan Restrepo           86  20  20  19  32  31  30
              Mads Wurtz Schmidt         126 127 120 111 107 100 105
              Rick Zabel                  17  56  54  47  64  70  92
            
           Trek-Segafredo                  1   2   3   4   5   6   7
              John Degenkolb               6  96  93  70  85  83  67
              Marco Coledan                                         
              Gregory Daniel              97 115 111 121 102 101 106
              Koen de Kort                41 104 101  93  83  79  69
              Ruben Guerreiro             37  51  51 101 105 109  85
              Markel Irizar Aranburu      46  66  82  77  70  71  93
              Kiel Reijnen                42  65  64  56  72  78  81
              Haimar Zubeldia Aguirre     55  13  13  13  12  10  10
            
           Team LottoNL-Jumbo              1   2   3   4   5   6   7
              Robert Gesink               19   5   5   5   8  13  13
              George Bennett              22   2   2   2   2   1   1
              Koen Bouwman                98  80  81  96 100  96  83
              Floris De Tier              68  42  42  38  35  35  35
              Bert-Jan Lindeman           80 107 113  97  74  68  64
              Daan Olivier                35  39  39  41  38  36  36
              Antwan Tolhoek              59  72  69  75  53  52  58
              Alexey Vermeulen            95  76  73  61  52  50  52
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7
              Nicolas Edet                81  15  15  15  14  14  12
              Yoann Bagot                 89  45  44  44  50  53  61
              Guillaume Bonnafond        135  53  53  59  44  46  46
              Mathias Le Turnier         109  84  76  52  37  39  38
              Luis Angel Mate Mardones    52  14  14  14  11  11  11
              Stephane Rossetto           70  29  29  30  29  28  27
              Geoffrey Soupe              64  49  49  42  47  49  79
              Jonas Van Genechten          9  94 106  76  89  95 104
            
           Rally Cycling                   1   2   3   4   5   6   7
              Rob Britton                 24  36  38  35  30  29  26
              Matteo Dal-Cin              32  40  40  37  51  48  47
              Adam De Vos                 49  22  22  22  22  22  34
              Evan Huffman                85  37  45  39  45  43  42
              Colin Joyce                 16  57  60 106 113 113  95
              Sepp Kuss                  103  38  36  36  27  27  28
              Danny Pate                  48  73  87  89  98  93  80
              Eric Young                 116                        
            
           Team Sky                        1   2   3   4   5   6   7
              Elia Viviani                 3  92  91  69  84  86  74
              Ian Boswell                 90   3   3   3   3   5   5
              Jonathan Dibben            125  88  89  66  65  54  50
              Owain Doull                118  85  83  67  68  65  63
              Tao Geoghegan Hart          63  12  12  12   9   7   8
              Peter Kennaugh              65  31  33  33  34  34  33
              David Lopez Garcia          82  18  18  20  18  19  18
              Danny van Poppel           130  89  97 116            
            
           UAE Team Emirates               1   2   3   4   5   6   7
              Andrea Guardini            124 125 119 123            
              Simone Consonni             58  74  58  51  67  64  59
              Kristijan Durasek           87  81  80  73  60  63  56
              Filippo Ganna              110 118 107 103 111 103 109
              Marko Kump                  10  95 110  91  99 104 107
              Vegard Stake Laengen        44  10   9   9  10   6   6
              Yousif Mirza               106 114 102  79  93  98 111
              Federico Zurlo              66 103 121 124 116 115 101
            
           Team Sunweb                     1   2   3   4   5   6   7
              Soren Kragh Andersen       133                        
              Roy Curvers                108  78  75  62  55  59  89
              Johannes Frohlinger         78 112 114  98  90  94 103
              Chris Hamilton              71 110                    
              Lennard Hofstede            67  75  72  46  40  41  41
              Sam Oomen                   28   7   7   7   7   8   9
              Ramon Sinkeldam             14  97  94  71  62  66  60
              Mike Teunissen             122  87  84 112  56  56  53
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Matti Breschel              79  44  37  43  57  57  54
              Laurens De Vreese           38  64  65  58  79  85  73
              Daniil Fominykh            120  86  85 113 106 106 110
              Arman Kamyshev              43  70  70 109 115 116 114
              Truls Engen Korsaeth       107  83  77 110 109 107  88
              Riccardo Minali            113 120 108 119            
              Ruslan Tleubayev           123 126 127  90  78  80  96
              Artyom Zakharov            102  52  52  82  59  61  55
            
           Dimension Data                  1   2   3   4   5   6   7
              Ben King                    53  25  25  24  21  21  21
              Nicholas Dougall            83  77  74  53  54  55  51
              Bernhard Eisel             129 130 126 104 110 111  90
              Tyler Farrar               121 124 122 125 121 123 121
              Reinardt Janse Van Rensbu    8  58  55  49  49  51  49
              Lachlan Morton              72   4   4   4   5   9   7
              Mark Renshaw               128 129 130 130            
              Scott Thwaites              76  23  23  26  31  32  31
            
           UnitedHealthcare Professio      1   2   3   4   5   6   7
              Gregory Henderson           13  24  24  23  26  26  25
              Janier Alexis Acevedo Col   61  17  17  17  17  17  17
              Jonathan Clarke              5  55  86 114  91  92 100
              Daniel Eaton                62  43  43  94  87  77  71
              Daniel Alexander Jaramill   93  46  47  99  61  69  65
              Gavin Mannion               36  67  71  48  33  33  32
              Travis McCabe               12  60  57  83  94  97  82
              Tanner Putt                 88  62  63  55  71  82  98
            
           Team Novo Nordisk               1   2   3   4   5   6   7
              Romain Gioux               132 131 124 127 120 121 119
              Joonas Henttala             99 113 104  80  69  73  94
              David Lozano Riba          104  79  62 107 114 114  99
              Javier Megias Leal          75  30  30  31  28  30  29
              Andrea Peron                51  68  68 108            
              Charles Planet             131  90  88  65  58  58  86
              Martijn Verschoor           69 108  99 118            
              Christopher Williams       119 123 116 122 118 120 118
            
           Jelly Belly p/b Maxxis          1   2   3   4   5   6   7
              Ulises Alfredo Castillo S   25 101  98 117 117 117 115
              Sean Bennett               100  82  78  63  76  84  91
              Joshua Berry                74  71  67  60  75  81  97
              Jordan Cheyne               96 116 112  95  63  60  70
              Jacob Rathe                105 117 105  72  86  90  77
              Taylor Sheldon              94                        
              Serghei Tvetcov             56  16  16  16  19  18  19
              Ben Wolfe                  114 121 128 128 122 119 117