Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           5 Hour Energy p/b Kenda         1   2   3   4   5   6   7   8
              Francisco Mancebo Perez      2   6   6   6   8   7   7   7
              Max Jenkins                 26  13  12  12  39  45  43  43
              Nathaniel English           28  14  14  14  13  13  14  14
              James Stemper               47  35  34  35  69  69  52  50
              Shawn Milne                 96  60  58  76  95  93  95  95
              David Williams              99  79  77  94  83  84  85  85
              Robert Sweeting            119  97  93  95  84  76  74  73
              Taylor Sheldon                                            
            
           BMC Racing Team                 1   2   3   4   5   6   7   8
              Mathias Frank               13   4   4   4   7   4   4   4
              Tejay van Garderen          17   2   2   2   1   1   1   1
              Amael Moinard               40  43  42  40  32  30  23  23
              Brent Bookwalter            42  34  33  32  27  26  24  24
              Marco Pinotti               52  81  79  72  66  52  41  41
              Michael Schar               53  37  36  33  25  25  29  29
              Philippe Gilbert            56  51  50                    
              Thor Hushovd               120 113 108 102  90  89  91  90
            
           Bissell Pro Cycling             1   2   3   4   5   6   7   8
              Jeremy Vennell               9  41  39  36  28  28  42  42
              Christopher Baldwin         16  16  15  15  41  46  36  36
              Michael Torckler            41  27  26  26  50  49  64  64
              Carter Jones                48  32  31  30  58  61  62  60
              Jonathan Patrick McCarty    49  52  51  49  80  81  75  76
              Frank Kevin Pipp            97  71  68  85  99  97  96  96
              Jason McCartney            116 110 110 104 109 105 100 102
              Phil Gaimon                 33  15                        
            
           Bontrager Cycling Team          1   2   3   4   5   6   7   8
              Jasper Stuyven               5  49  48  47  38  40  40  40
              Tanner Putt                 10  25  24  23  19  21  30  31
              Lawson Craddock             30   9   9   9  10  10   8   8
              Gavin Mannion               37  39  41  38  30  32  27  26
              Nathan Brown                50  47  46  51  44  39  51  54
              Antoine Duchesne            61  76  75  70  64  64  58  63
              James Oram                  78 108 105 105 106 103 105 104
              Ryan Eastman                82  82  82  84  76  80  83  82
            
           Cannondale Pro Cycling          1   2   3   4   5   6   7   8
              Peter Sagan                  3  57  56  54  43  37  59  56
              Edward King                 36  21  20  20  16  20  26  27
              Brian Vandborg              44  24  23  22  18  17  15  15
              Maciej Bodnar               55  92  98  93  82  83  84  84
              Kristijan Koren             59  91  90  82  75  65  65  65
              Lucas Sebastian Haedo       64  94  91  86  79  78  81  81
              Mauro Da Dalto              91                            
              Guillaume Boivin           106 109 104 101  89  88  90  89
            
           Champion System Pro Cyclin      1   2   3   4   5   6   7   8
              Chad Beyer                  12  23  22  25  21  24  21  21
              Ryan Roth                   27  50  49  48  40  38  60  62
              Chris Butler                39  20  19  19  51  60  44  44
              Gregor Gazvoda              60 114 109 103 105 104  93  93
              Kin San Wu                  72  90  89  87 100  99  99    
              Chun Kai Feng               98  88  86  77  73            
              Chun Kai Feng               98  88  86  77  73            
              Bobbie Traksel             123 117 113 114 111 110 110 110
            
           Garmin-Sharp                    1   2   3   4   5   6   7   8
              Jacob Rathe                  6  36  35  37  29  29  34  34
              David Zabriskie             38  33  32  31  60            
              Lachlan David Morton        51  17  16  16  47  55  49  55
              Tyler Farrar                67  67  63  59  49  59  68  68
              Caleb Fairly                81  66  64  61  55  58  47  47
              Alex Howes                  84  72  69  67  62  70  70  69
              Rohan Dennis                86  59  71  73  67  51  37  39
              Johan Vansummeren          122 101 103 109 112 108 108 109
            
           Jamis-Hagens Berman             1   2   3   4   5   6   7   8
              Ben Jacques-Maynes          54  73  70  66  59  62  71  70
              Luis Romero Amaran          57  48  47  46  37  35  55  53
              Tyler Wren                  75  74  72  75  94  91  94  94
              James Driscoll             111 105 101 106 107 106 106 106
              Carson Miller              112 104 111 111 113 111 111 111
              Juan Jose Haedo            114                            
              Guido Emanuel Palma        115 118                        
              Janier Alexis Acevedo Col   24   1   1   1   3   5   3   3
            
           Omega Pharma-Quick Step         1   2   3   4   5   6   7   8
              Gianni Meersman              4  46  45  45  36  33  28  28
              Pieter Serry                46 107                        
              Sylvain Chavanel            58  61  59  56  52  42  38  37
              Kevin De Weert              65  64  80  74  68  66  57  58
              Carlos Verona Quintanilla   68  65  62  60  92  86  77  80
              Bert Grabsch                83  93                        
              Guillaume Van Keirsbulck    90  80  78  78  71  67  54  49
              Stijn Vandenbergh                                         
            
           Optum p/b Kelly Benefit St      1   2   3   4   5   6   7   8
              Alexander Candelario         7  38  37  34  26  31  45  45
              Chad Haga                   21   7   7   7   9   9  10  10
              Jesse Anthony               77  58  57  65  93  90  92  92
              Ken Hanson                  85  78  76  71  65  71  79  78
              Thomas Soladay              87  95  95  89 101 101 102  99
              Marsh Cooper                88  85  87  99 104 102 103 105
              Tom Zirbel                 103 116                        
              Scott Zwizanski            109 100  97  92 103  96  87  87
            
           Orica-GreenEdge                 1   2   3   4   5   6   7   8
              Mitchell Docker              8  40  38  41  34  41  61  59
              Cameron Meyer               19  10  10  10   6   3   5   5
              Baden Cooke                 66  53  52  50  42  50  56  57
              Michael Matthews            74  77  74  69  61  56  67  67
              Wesley Sulzberger           92  63  61  58  53  53  46  46
              Travis Meyer               110 103 100  97  87  77  80  79
              Michael Hepburn                                           
              Fumiyuki Beppu                                            
            
           RadioShack Leopard              1   2   3   4   5   6   7   8
              Andy Schleck                18  30  30  29  24  23  25  25
              Matthew Busche              29   8   8   8   4   6   6   6
              Laurent Didier              31  19  18  18  15  16  16  16
              Haimar Zubeldia Agirre      34  26  25  24  20  19  17  17
              Jens Voigt                  45  44  43  42  33  34  32  32
              Bob Jungels                 73  69  66  63  57  44  35  33
              Markel Irizar Aranburu      76  62  60  57  48  47  50  48
            
           Team NetApp-Endura              1   2   3   4   5   6   7   8
              Paul Voss                   14  45  44  43  35  36  31  30
              Bartosz Huzarski            43  28  27  27  22  22  19  19
              Daniel Schorn              100  89  88  81  74  75  78  77
              Cesare Benedetti           102  83  81  83  98 100 101 101
              Zakkari Dempster           107 106 102 100  88  87  88  88
              David De La Cruz Melgarej   20  22  21  21  17  14  13  13
              Leopold Konig               32  18  17  17  14  12  11  11
              Jose Joao Pimenta Costa M   62  56  55  53  46  43  33  35
            
           Team Saxo-Tinkoff               1   2   3   4   5   6   7   8
              Michael Rogers              11   5   5   5   2   2   2   2
              Timothy Duggan              69  54  54  55  91  94  89  91
              Jonathan Cantwell           70  84  83  98                
              Matteo Tosatto              71  98  96  90  81  73  66  66
              Michael Morkov              79  68  65  62  56  54  63  61
              Oliver Zaugg                80  55  53  52  45  48  39  38
              Jonas Aaen Jorgensen        93  86  84  79  70  74  73  74
              Jay McCarthy                94  70  67  64  54  57  53  51
            
           UnitedHealthcare Pro Cycli      1   2   3   4   5   6   7   8
              Marc De Maar                15  11  11  11  11  11  12  12
              Jeffry Louder               22  29  28  44  77  79  82  83
              Lucas Euser                 23  12  13  13  12  15  18  18
              Philip Deignan              25   3   3   3   5   8   9   9
              Christopher Jones           89  96  92  91  85  82  69  72
              Aldo Ino Ilesic            113 115 112 110 102  98 104 103
              John Murphy                118 111 107 108  97  92  97  98
              Jacobe Keough              121 112 106 107  96  95  98  97
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7   8
              Lieuwe Westra                1  31  29  28  23  18  20  20
              Bertjan Lindeman            63 102  99  96  86  85  86    
              Boy van Poppel              95  75  73  68  63  63  72  71
              Thomas De Gendt            104  99  94  88  78  68  48  52
              Tomasz Marczynski          105                            
              Kris Boeckmans             108     114 112 108 107 107 107
              Wesley Kreder              117     115 113 110 109 109 108
              Juan Antonio Flecha         35  42  40  39  31  27  22