Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Bahrain-Merida                  1   2   3   4   5   6   7   8   9
              Andrea Garosio             135 138 127 129 123 109 106 104  93
              Antonio Nibali             118 130 143 140 137 130 130 130 107
              Domenico Pozzovivo          87  42  41  36  35   7   4   8   7
              Ivan Garcia Cortina         42 104 103  88  86  96  99  97    
              Matej Mohoric               89  74  71  63  65  74  64  65  62
              Rohan Dennis                 1   3   3   4   4   2   2   2   2
              Valerio Agnoli             108 125 120 105  98  82  86  85    
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7   8   9
              Andreas Schillinger        110 127 140 137 138 138 136 135    
              Daniel Oss                 126  70  67  62  66  83  87  87  84
              Lukas Postlberger           68  66  70  69  78  88  84  84  77
              Maciej Bodnar                2  95 116 104 102 111 114 112    
              Marcus Burghardt            99  79  79 110 117 125 100        
              Patrick Konrad              17  13  12   8   7   3   3   3   3
              Peter Sagan                  7   2   1   1   1  72  80  82  76
            
           Team Sunweb                     1   2   3   4   5   6   7   8   9
              Lennard Kamna               51  60  58  49  47  27  15  12  17
              Marc Hirschi                67  57  55  52  56  38  48  48  51
              Michael Matthews             3   4   4   2   2  54  61  60    
              Nicolas Roche               34  20  19  16  15  10   9  10  10
              Nikias Arndt                27  65  64  57  61  58  83  80  79
              Soren Kragh Andersen         4  68  69  61  60  62  75  71  66
              Wilco Kelderman            141  61  59  50  45  37  36  37  29
            
           Deceuninck-QuickStep            1   2   3   4   5   6   7   8   9
              Dries Devenyns              72  37  36  31  30  55  42  42  36
              Elia Viviani                57 108 102  84  80 103 118 113 110
              Enric Mas                   70  36  35  30  29  12   7   6   9
              Kasper Asgreen               5   1   2   3   3  52  70  66  70
              Maximiliano Ariel Richeze   66 109 129 115 114 122 133 131 115
              Michael Morkov             120 131 122  98  91 107 119 120 111
              Yves Lampaert               15  10  63  53  54  78  78  75    
            
           EF Education First              1   2   3   4   5   6   7   8   9
              Daniel McLay                84 133                            
              Hugh Carthy                 65  35  34  29  28  16  49  47  27
              Lawson Craddock              6   5   5   5   5  17  32  31    
              Mitchell Docker             28 102 100  86  84  99  96  94  97
              Nathan Brown                77  39  38  33  32  53  47  46  55
              Sep Vanmarcke               29  81  81  68  68  90  93  90    
              Thomas Scully               10  96  95 119 121 129 124 117    
            
           CCC Team                        1   2   3   4   5   6   7   8   9
              Greg Van Avermaet           53  29  28  24  23  41  44  43  48
              Guillaume Van Keirsbulck   103 120 114 127 139 132 134 132    
              Lukasz Wisniowski           23 100 126 106 101  94 110 108 101
              Michael Schar               61  53  51  44  49  49  56  56  42
              Patrick Bevin                8  72  78  66  64  42  45  41  35
              Simon Geschke               55  30  29  56  53  51  37  36  41
              Szymon Sajnok               92 117 111 112 111 119 131 127 112
            
           Groupama-FDJ                    1   2   3   4   5   6   7   8   9
              Benjamin Thomas             25  76  74 109 105 102 105 101  95
              Bruno Armirail              95                                
              Daniel Hoelgaard           142 142 128 130 124 117 123 122 108
              Kevin Geniets               30  18  17  14  13  30  54  51  52
              Kilian Frankiny            114  51  49  42  40  28  16  17  18
              Stefan Kung                  9   6   6   6  50  64  66  64  60
              Steve Morabito              40  24  23  20  19  25  27  27  30
            
           Mitchelton-Scott                1   2   3   4   5   6   7   8   9
              Alex Edmondson              24 101  99 122 127 131 137 133    
              Matteo Trentin              22   7   7   7   6  44  40  39  49
              Michael Albasini            90  49  61  55  52  57  68  70  67
              Michael Hepburn             11  75  72 108 109 116            
              Robert Stannard            123  54  52  54  51  36  60  62  73
              Sam Bewley                  71 111 108 124 126 120 109 107 100
              Tsgabu  Grmay               59  64  62  51  46  59  73  74  63
            
           UAE Team Emirates               1   2   3   4   5   6   7   8   9
              Alexander Kristoff         109 126 121  97  90  91  89        
              Fabio Aru                   39  23  22  19  18   9   8  13  21
              Manuele Mori               143  94  94  80  97  93  97  98  90
              Rui Alberto Faria da Cost   54  83  83  72  79  56  67  67  56
              Sergio Luis Henao Montoya   49  28  27  23  22  13  11  14  13
              Sven Erik Bystrom          130  56  54  46  48  63  58  58  59
              Tom Bohli                   12  98  97 121 129 121 132 128    
            
           Team Ineos                      1   2   3   4   5   6   7   8   9
              Ben Swift                   88  43  42  37  36  40  31  33  23
              Egan Arley Bernal Gomez     26  16  15  13  12   1   1   1   1
              Geraint Thomas              13   8   8                        
              Jonathan Castroviejo Nico   14   9   9   9   8  19  23  23  15
              Kenny Elissonde            138  59  57  48  44  39  34  35  34
              Luke Rowe                  144 143 137 134 133 137 135 134 114
              Owain Doull                 18  99  98  82  81  86  90  92  85
            
           Movistar Team                   1   2   3   4   5   6   7   8   9
              Carlos Alberto Betancur G   41  25  24  21  20  20  13   9   8
              Carlos Barbero Cuesta      133  71  68  60  58  79  88  88  86
              Hector Carretero           111  50  48  41  55  47  55  57  61
              Jurgen Roelandts           132 137 125 128 122 114 112 110 103
              Luis Mas Bonet              35  21  20  17  16  18  25  25  28
              Marc Soler                  37  22  21  18  17   6  17  15  12
              Winner Anacona Gomez        16  12  11  11  10  33  46  45  37
            
           Katusha-Alpecin                 1   2   3   4   5   6   7   8   9
              Enrico Battaglin           107  48  47  40  39  60  63  63  58
              Matteo Fabbro               86  41  40  35  34  26  26  26  26
              Nathan Haas                 19  14  13  83  82  66  62  61  69
              Reto Hollenstein            56 107 105 123 118 126 125 121  99
              Rick Zabel                  81 115 110 126 119 123 111 109 102
              Simon Spilak                58  31  30  25  24  15  10   7   6
              Willem Jakobus Smit        119  69  73 103 110  97  92  89  82
            
           Switzerland                     1   2   3   4   5   6   7   8   9
              Claudio Imhoff              20  97  96 120 128 115 115 111 105
              Fabian Lienhard            105 123 118  95  89  89  91  93  92
              Gian Friesecke              36 103 101  85  83  84  81  81  80
              Patrick Schelling          104  47  46  39  38  11  12  11  11
              Roland Thalmann             94  44  43  67  67  50  39  40  44
              Simon Pellaud              116  90  88  76  74  61  41  44  54
            
           Trek-Segafredo                  1   2   3   4   5   6   7   8   9
              Fabio Felline               21  15  14  12  11  14  18  16  14
              Gianluca Brambilla         102  46  45  38  37  35  35  34  46
              Jasper Stuyven              44 105 104  89  85  71  51  50  40
              John Degenkolb              73 112 106  91  94 105 103 102  96
              Kiel Reijnen               145 144 138 135 140 139            
              Michael Gogl                52 106 136 102 104 101 104 103  88
              Nicola Conci                64  34  33  28  27  23  22  22  39
            
           Astana Pro Team                 1   2   3   4   5   6   7   8   9
              Andrey Zeits                79  87  85                        
              Jan Hirt                    62  33  32  27  26   4   5   5   5
              Luis Leon Sanchez           45  11  10  10   9  32  29  28  32
              Merhawi Kudus              134  58  56  47  43  29  21  21  25
              Omar Fraile Matarranza      31  17  16  87 100                
              Rodrigo Contreras           48  82  82  70  69  68  57  55  45
              Yuriy Natarov              117  91  89  79  77  85  76  76  75
            
           Lotto Soudal                    1   2   3   4   5   6   7   8   9
              Adam Hansen                122  80  80  73  71  80  72  73  74
              Enzo Wouters               140 145 131 141 141 140 138 136    
              Jelle Vanendert            136 139 135 133 136 127 122 123    
              Maxime Monfort              33  77  75  64  62  45  33  32  24
              Stan Dewulf                 38  78  76  65  63  70  71  72  68
              Tiesj Benoot                32  19  18  15  14   5   6   4   4
              Tosh Van der Sande         137 140 134 118 116 106  85  86    
            
           Direct Energie                  1   2   3   4   5   6   7   8   9
              Fabien Grellier            131 136 124 100 107 113 116 115    
              Jerome Cousin               83 116 139 136 130 134 126 125 104
              Lilian Calmejane           146  62  65  58  59  48  65  68  64
              Paul Ourselin              100  89  87  75  73  65  52  53  57
              Pim Ligthart               129 135 123  99  92  75  74  77  78
              Romain Sicard               43  26  25  22  21  21  20  18  19
              Thomas Boudat              101 122 117  94  96 108 107 105  98
            
           Rally UHC Cycling               1   2   3   4   5   6   7   8   9
              Brandon McNulty             46  73  77  81  99  69  95  91    
              Colin Joyce                106 124 119  96 106 104 101  99  91
              Gavin Mannion               80 114 130 131 134 135 128 126  89
              Rob Britton                 78  86  93 117 120 128 121 119  81
              Robin Carpenter             97 119 113 111 108 112 108 106    
              Ryan Anderson              121 132 141 138 131 133 120 118    
              Svein Tuft                 112 128 133 132 135 136 129 129    
            
           Dimension Data                  1   2   3   4   5   6   7   8   9
              Benjamin King               93 118 112  93  88  73  53  52  47
              Gino Mader                  91  67  66  59  57  43  38  38  31
              Jay Robert Thomson          76 113 109 125 125 118 127 124 113
              Michael Valgren Andersen    47  27  26  90  95  92  69  69  65
              Reinardt Janse Van Rensbu   69 110 107  92  87  87 102 100  94
              Roman Kreuziger             82  40  39  34  33  24  24  24  22
              Tom Jelte Slagter           74  85  92  78  76  77  77  78  71
            
           Team Jumbo-Visma                1   2   3   4   5   6   7   8   9
              Antwan Tolhoek             127  93  91  77  75  46  50  54  53
              Bert-Jan Lindeman          128 134 142 139 132 124 117 116 109
              Danny van Poppel            50                                
              Floris De Tier             139 141 144                        
              Koen Bouwman                75  38  37  32  31  31  30  29  33
              Taco Van Der Hoorn         113 129 132 107 103 100  82  83  83
              Timo Roosen                125  92  90 116 115  98 113 114 106
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8   9
              Aurelien Paret-Peintre     115  52  50  43  41  22  19  19  16
              Francois Bidard            124  55  53  45  42   8  14  20  43
              Geoffrey Bouchard           96  45  44  71  70  76  59  59  50
              Lawrence Warbasse           85  88  86  74  72  81  79  79  72
              Mathias Frank               60  32  31  26  25  34  28  30  20
              Pierre Latour               63  84  84 114 113  95  98  96    
              Stijn Vandenbergh           98 121 115 113 112 110  94  95  87
            
           Israel Cycling Academy          1   2   3   4   5   6   7   8   9
              Matteo Badilatti           147  63     101  93  67  43  49  38