Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Astana Pro Team                 1   2   3   4   5   6   7   8   9
              Miguel Angel Lopez         141  49  45  10                    
              Pello Bilbao                69  33  42  12  11   9  10  10  10
              Matti Breschel             173 135 103 128 107                
              Daniil Fominykh             84  96 115 103  88  97  98 103  99
              Oscar Gatto                112 106  97 125 104 105 112 111 108
              Dmitriy Gruzdev            105 104  96  88 114 100  97  96  94
              Arman Kamyshev             176 161 144 151 147 139 139 140 136
              Jesper Hansen              148 125 119 142                    
            
           BMC Racing Team                 1   2   3   4   5   6   7   8   9
              Greg Van Avermaet           63  30  22  51  45  40  49  49  48
              Damiano Caruso              24   6   4   1   1   2   2   2   2
              Rohan Dennis                 1  81 156 157 148 116 105 104  97
              Tejay van Garderen          16  60  59  40  36  38  37  37  35
              Martin Elmiger              10 142 123 108  94  82  75  75  75
              Stefan Kung                  2   1  12  50  44  58  57  57  52
              Daniel Oss                  32 145 141 124 101  94 111 110 109
              Michael Schar               47  20  52  36  33  32  30  30  30
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8   9
              Mathias Frank              100  43  31   6   6   5   6   6   7
              Jan Bakelants               60  19  15  15  14  16  17  17  18
              Gediminas Bagdonas          54  90 107 138 137 133 131 132 125
              Alexis Gougeard             59  74  70  89  79                
              Sondre Holst Enger         145 123 113 129 108 107 113 117    
              Hugo Houle                  21   8  36  43  38  39  45  45  43
              Nico Denz                   78  94 139 148 151 143 141 138 134
              Domenico Pozzovivo          76  35  26   3   3   1   4   4   4
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7   8   9
              Peter Sagan                 17   5   3  62  55  64  71  71  72
              Jan Barta                   15  44  54  67  62  66  67  67  63
              Maciej Bodnar               18  85  87 105  92  99 107 105 104
              Marcus Burghardt           163  54  56  38  34  70  73  73  71
              Patrick Konrad              68  32  24  13  12  11  13  13  13
              Michal Kolar               165 130 101 126 109 110 114 118 115
              Jay McCarthy                90  39  28  26  25  33  48  48  49
              Juraj Sagan                167 132 158 159 155 145 144 143 139
            
           Cannondale-Drapac               1   2   3   4   5   6   7   8   9
              Joe Dombrowski                 120 131  80 100  54  32  32  34
              Hugh Carthy                144 122  84  49  46  41  52  52  56
              Lawson Craddock             87 164 171                        
              Ryan Mullen                  8 141 122 145 140 135 138 136 131
              Taylor Phinney              13  83  86 132 135 131 136 134 128
              Sep Vanmarcke               40  73  65  86  76  88  99  97  95
              Patrick Bevin               44   9   6  48  43  36  34  34  32
              Michael Woods              168  56  53  25  24  17  26  26  26
            
           Dimension Data                  1   2   3   4   5   6   7   8   9
              Lachlan Morton             137  48  44  45  41  76  76  84  84
              Reinardt Janse Van Rensbu   23  65  62                        
              Nicholas Dougall           155 117 118 135 136 132 130 128 124
              Merhawi Kudus Ghebremedhi  154  51  38  17  16  15  15  15  15
              Jacobus Venter              81  95  92 107  90  81  77  76  74
              Mekseb Debesay              99  42  30  29  28  26  28  28  28
              Ben King                    77  93 108  93  80  91  82  81  82
              Tyler Farrar               135 174 168 166 161                
            
           FDJ                             1   2   3   4   5   6   7   8   9
              Sebastien Reichenbach       38  15  71                        
              Odd Christian Eiking        82  37  47  23  22  21  21  21  21
              Daniel Hoelgaard            88 172 166 158 132 129 119 114 113
              Steve Morabito              52  22  17  16  15  19            
              Cedric Pineau              134 156 152 131 145 141 135 133 132
              Kevin Reza                 114 108  98 109  91  98  94  93  91
              Anthony Roux                79  24  37  52  47  43  47  47  46
              Arthur Vichot               64  31  23  60  53  35  42  42  42
            
           Katusha-Alpecin                 1   2   3   4   5   6   7   8   9
              Simon A pilak               93  40  29   4   4   4   1   1   1
              Reto Hollenstein            65  75  72  85  74  75  70  70  69
              Alberto Losada Alguacil    158 129 112  75  69  52  41  41  41
              Matvey Mamykin             151  63  63  28  27  25  20  20  20
              Baptiste Planckaert        123 113  99  94  81  92  78  77  76
              Marco Haller                74  92 114 136 115 113 115 113 111
              Jhonatan Restrepo           80  36  27  61  56  80  80  79  79
              Rein Taaramae              101 100 127  99 133 130  87  86  83
            
           Lotto Soudal                    1   2   3   4   5   6   7   8   9
              Tim Wellens                 30 144 110  98  89  96  81  80  78
              Nikolas Maes               108 105  82 101  85  95 104 102 103
              Bart De Clercq             104 163 154  76  70  37            
              Tomasz Marczynski           42  62  60  44  40  42  46  46  47
              Maxime Monfort              39  72  69  42  39  27  22  22  23
              Jurgen Roelandts            22 162 142 149 124 122 121 115    
              Louis Vervaeke             124 114 117  79  99                
              Jelle Wallays               75  76  76  84  75  87  92  91  92
            
           Movistar Team                   1   2   3   4   5   6   7   8   9
              Jonathan Castroviejo Nico    6 140 161 164                    
              Carlos Alberto Betancur G   53  23  39  31  29  22  18  18  17
              Victor de la Parte          37  14  35  14  13  12  11  11  11
              Alex Dowsett                11 143 146 153 143                
              Antonio Pedrero            161 165 165 155 146  79  55  55  57
              Dayer Uberney Quintana Ro  162  53  51  35  66  85  64  64  66
              Marc Soler                  33  12  10   5   5   6   9   9   8
              Nelson Oliveira             48  89  91  71  64  47  39  39  38
            
           Orica-Scott                     1   2   3   4   5   6   7   8   9
              Michael Albasini            20   7   5  47  42  63  68  68  67
              Luke Durbridge              12  82 135 104                    
              Robert Power               131  69  75  83 105 106 101  99  98
              Magnus Cort                 50 169 167 165 144 137 137 135 129
              Ruben Plaza Molina          66 148 149  91                    
              Carlos Verona Quintanilla   95  41  41  19  18  18  16  16  16
              Sam Bewley                  56 147 148 112  98 103 100  98  96
              Mathew Hayman              106  77  68  81  73  74  84  83    
            
           Quick-Step Floors               1   2   3   4   5   6   7   8   9
              Philippe Gilbert            91  16  13  24  23  29  29  29  29
              Jack Bauer                  45  67  67  87 113 112  89  88  85
              Gianluca Brambilla         126 115  89  69  65  53  53  53    
              David de la Cruz            85  68  74  95 118  78  85        
              Davide Martinelli           71 171 170                        
              Yves Lampaert               14  84 102 110  96 101  96  95  88
              Zdenek Stybar               83  38  43  63  57  65  72  72  70
              Matteo Trentin              26  10   7  78  72  72  79  78  77
            
           Team Sky                        1   2   3   4   5   6   7   8   9
              Sebastian Henao Gomez      117  79  85  56  54  48  33  33  33
              Jonathan Dibben                168 174 169 163 149 146 144 140
              Philip Deignan             103 102 157 122 102  67  62  61  61
              Owain Doull                 27  71  80  90  78  84  86  85  80
              Tao Geoghegan Hart          57  27  20  11  10  13  14  14  14
              Mikel Nieve Ituralde       125  46  33   7   7   8   7   7   9
              Salvatore Puccio           116 109 104 111  95  69  69  69  65
              Danny van Poppel            49 146 147 156 126 124 134        
            
           Team Sunweb                     1   2   3   4   5   6   7   8   9
              Tom Dumoulin                 5   3   2  27  26                
              Nikias Arndt                28  61  57  57  51  61  61  63  62
              Roy Curvers                174 136 109 119 130 127 117 119 116
              Georg Preidler              55  26  19  30  58                
              Michael Matthews             4   2   1  55  50  60  63  62  60
              Ramon Sinkeldam             70 138 111 143 119 117 118 121 118
              Mike Teunissen              29  88  79 127 111  71  65  65  64
              Albert Timmer              143 158 164 163 159 148 143 142 137
            
           Bahrain-Merida                  1   2   3   4   5   6   7   8   9
              Jon Izagirre Insausti       31  11   9  21  20  14   8   8   6
              Niccolo Bonifazio          157  52  58  77  71  86  93  92  89
              Ondrej Cink                159  64  61  34  30  24  19  19  19
              Ivan Garcia Cortina         96 150 138 147 150 142 142 139 135
              Tsgabu  Grmay              129  47  34  22  21  23  25  25  24
              Valerio Agnoli             147 124 140 123                    
              Javier Moreno Bazan        133 118 130 100 121 119  95  94  90
              Enrico Gasparotto          127 116  83 102  87  56  51  51  50
            
           Trek-Segafredo                  1   2   3   4   5   6   7   8   9
              Jarlinson Pantano           67 170 163  92  84                
              Koen de Kort                89  59  55  37  32  34  35  35  37
              John Degenkolb              43  17   8  58  52  62  66  66  68
              Fabio Felline               34  13  11  33  31  44  31  31  31
              Matthias Brandle             3 166 172 167 162                
              Gregory Rast               152 127 132 115 106 108 109 107 105
              Kiel Reijnen               142 139 155 137 125 123 125 129 127
              Boy van Poppel              92  98 116 113 139 134 132 130 130
            
           Team LottoNL-Jumbo              1   2   3   4   5   6   7   8   9
              Steven Kruijswijk           73  34  25   2   2   3   3   3   3
              Lars Boom                    7   4  46  65  59  83  83  82  81
              Martijn Keizer              36 167 173 168 160 138 128 126 123
              Bert-Jan Lindeman          136 119 106  96  82  93  88  87  87
              Juan Jose Lobato            97 173 169                        
              Paul Martens                86  97  81  74  67  55  54  54  54
              Daan Olivier                    66  64  39  35  28  27  27  27
              Steven Lammertink            9                                
            
           UAE Team Emirates               1   2   3   4   5   6   7   8   9
              Rui Alberto Faria da Cost   61  25  18   8   8   7   5   5   5
              Darwin Atapuma             175  70  77  66  86  57  43  43  44
              Simone Consonni            128 153 124 146 122 120 123 122 119
              Valerio Conti               51  21  16   9   9  10  12  12  12
              Simone Petilli             140 121 100  70  63  49  44  44  45
              Marko Kump                 132 155 151 154 154                
              Sacha Modolo               139 157 136 144 117 115 122 116 114
              Matej Mohoric              102 101  93 133 112  68  60  60  58
            
           Aqua Blue Sport                 1   2   3   4   5   6   7   8   9
              Lasse Norman Hansen         19  86 143 150 152 144 133 131 126
              Mark Christian              62  29  21  59  60  50  56  56  55
              Conor Dunne                110 149 159 160 156                
              Aaron Gate                  58  28  40  53  48  77  74  74  73
              Daniel Pearson             169  57  48  46  77  89  91  90  93
              Lawrence Warbasse          109 151 120  41  37  45  40  40  39
              Lars Petter Nordhaug       113 107 153 134 116 114 106 109 107
              Michel Kreder              146 159 145 152 153                
            
           CCC Sprandi Polkowice           1   2   3   4   5   6   7   8   9
              Jan Hirt                   164  55  50  32  61  31  24  24  25
              Jakub Kaczmarek            166 131  88 130 134  90 102 100 101
              Felix GroAźschartner        72  91 125 139 138                
              Jonas Koch                                                    
              Adrian Kurek                35 137  94 118 129 128 129 127 120
              Leszek Plucinski           171 134 134 116 128 126 126 124 122
              Simone Ponzi               172  58  49  54  49  46  50  50  51
              Branislau Samoilau          98  99 126 114 127 125 120 120 112
            
           Direct Energie                  1   2   3   4   5   6   7   8   9
              Sylvain Chavanel            25  87  78  97  83  59  58  58  53
              Ryan Anderson              130 154 150 140 149 140 124 123 117
              Thomas Boudat              121 111 137 141 141 136 127 125 121
              Lilian Calmejane           118  45  32  18  17  30  36  36  36
              Antoine Duchesne           119 103  95  72  97 102            
              Fabien Grellier            115  78  73  82 103 104  90  89  86
              Jonathan Hivert            150  50  66  64 110 111 108 106 102
              Perrig Quemeneur           160  80 105  73  68  51  38  38  40
            
           Roompot - Nederlandse Lote      1   2   3   4   5   6   7   8   9
              Pieter Weening             122 112 129 120 131 109 103 101 100
              Jesper Asselman            149 126  90 121 120 118 110 108 106
              Martijn Budding            153 128 133 117 142                
              Jeroen Meijers             170 133 121 106 123 121 116 112 110
              Elmar Reinders             111 152 162 162 158 147 140 137 133
              Martijn Tusveld             46  18  14  20  19  20  23  23  22
              Taco Van Der Hoorn         156 160 160 161 157 146 145 141 138
              Nick van der Lijke         120 110 128  68  93  73  59  59  59