Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8   9
              Domenico Pozzovivo           5                                
              Christophe Riblon           23  21  19  19  19  19  24  61    
              Patrick Gretsch             47  36  75  73  72  68  64  72    
              Davide Appollonio          105 116 129 124 122 126 124 125    
              Sebastien Minard           135 149 118 115 113  97  95  85  77
              Julian Kern                148 121 149 143 138 140 135 139    
              Lloyd Mondory              160 162 135 134 129 132 130 134 113
              Sebastien Turgot           175 169 169 161 155 152 146 140 116
            
           Astana Pro Team                 1   2   3   4   5   6   7   8   9
              Fredrik Carl Wilhelm Kess   18 126 144 148 143 142 132 127 109
              Enrico Gasparotto           58  42  34  34  34  34  36  34  28
              Francesco Gavazzi           69  51  61  68  68  59  57  62  56
              Valerio Agnoli              74 114 127                        
              Valentin Iglinskiy         156  96 102 101  98 110 110 101  93
              Ruslan Tleubayev           163 163 165 157 160                
              Maxim Iglinskiy            165  80  96  95                    
              Jacopo Guarnieri           167 165 153 147 142 139 136 130 111
            
           BMC Racing Team                 1   2   3   4   5   6   7   8   9
              Silvan Dillier              29  26  47  47  46  43  39  45  44
              Martin Kohler               54  88  74  72  71  64  59  53  65
              Cadel Evans                 63  46  26  26  26  26  16  10  11
              Steve Morabito              73  53  33  33  33  33  22  12   6
              Michael Schar               83  60  53  53  52  47  47  50  33
              Lawrence Warbasse          104  54  70  66  66  89  89  88  78
              Danilo Wyss                115  85  86  85  85  74  73  60  72
              Marcus Burghardt           127  72  49  49  48  44  45  66  76
            
           Belkin-Pro Cycling Team         1   2   3   4   5   6   7   8   9
              Bauke Mollema                7   5   4   4   4   4  11   5   3
              Laurens ten Dam             35  31  23  23  23  23  27  15  13
              Steven Kruijswijk           67  49  69  65  65  58  53  41  27
              Stef Clement                68  50  31  31  31  31  12  13  23
              Sep Vanmarcke              108 117 110 108 106 106 102  86  75
              Maarten Wynants            124 146 148 142 137 114 109 100    
              Thomas Leezer              161  98  89  91  90 105 103  97  83
              Marc Goos                  176                                
            
           CCC Polsat Polkowice            1   2   3   4   5   6   7   8   9
              Davide Rebellin             20  18  18  18  18  18  32  31  52
              Mateusz Taciak              43 112 136 131 126 130 125 128    
              Tomasz Marczynski           71  52  32  32  32  32  28  25  24
              Marek Rutkiewicz            81  58  38  38  38  38  31  30  51
              Jaroslaw Marycz            123 145 112 159 162                
              Branislau Samoilau         129  74  57  56  55  54  48  36  54
              Lukasz Owsian              158  79  59  58  57  57  58  63  74
              Maciej Paterski            173 124 114 112 110 119 116 115 103
            
           Cannondale                      1   2   3   4   5   6   7   8   9
              Peter Sagan                  6   4   3   3   3   3   6  56  68
              Davide Formolo              13  12   6   6   6   6   9   6   7
              Moreno Moser                41 129 155 153 149                
              Edward King                133 107 107 105 102 117 114 113 102
              Guillaume Boivin           140  95  87  86  86 103 104 106  96
              Daniele Ratto              153 161 128                        
              Fabio Sabatini             162 110 101 100  97 108 108 105  95
              Christiano Salerno         169  81  60  59  58  82  83  74  73
            
           FDJ.fr                          1   2   3   4   5   6   7   8   9
              Thibaut Pinot               24  23  13  13  13  13  10  17  15
              Anthony Roux                37 128 119 119 117  91  86  78  79
              Jeremy Roy                  66  48  64  61  60  85  79  80  46
              Arnold Jeannesson           87  61  35  35  35  35  34  23  19
              Matthieu Ladagnous          89  90  77  74  73  69  67  68  58
              Laurent Mangel              98 138 157 150 145 147 147 148 119
              Geoffrey Soupe             107 140 133 129 124 128 126 135 114
              Cedric Pineau              122 119 109 107 104  87  84  81  81
            
           Garmin Sharp                    1   2   3   4   5   6   7   8   9
              Rohan Dennis                 3   3  67  69  80  99  99 104  89
              Tom Jelte Slagter            8   6   5   5   5   5  17  26  45
              Janier Alexis Acevedo Col   19  17  17  17  17  17  15   8   9
              Benjamin King               21  19  44  44  43  49  44  33  41
              Tom Danielson               76  56  71  67  67  62  61  48    
              Johan Vansummeren           86  89 106 104 101  81  78  76  67
              Nathan Brown               114  68  54  54  53  48  46  46  59
              Fernando S Martins Cardos  149  77  51  51  50  46  50  38  22
            
           IAM Cycling                     1   2   3   4   5   6   7   8   9
              Mathias Frank               16  15   9   9   9   9   4   4   2
              Marcel Wyss                 34  30  22  22  22  22  26  28  18
              Reto Hollenstein            39  33  46  46  45  42  33  43  50
              Martin Elmiger              44  82  85  84  84  80  77  75  66
              Jonathan Fumeaux            82  59  39  39  39  65  66  55  55
              Johann Tschopp              90  62  36  36  36  36  38  44  34
              Heinrich Haussler          132  76  93  90  89 104 101 102  94
              Roger Kluge                172 167 168 162 156 153 151 149 120
            
           Lampre-Merida                   1   2   3   4   5   6   7   8   9
              Mattia Cattaneo             10   9  10  10  10  10   8  21    
              Rui Alberto Faria Da Cost   28  25  16  16  16  16   3   3   1
              Rafael Valls Ferri          45  35  27  27  27  27  29  14  14
              Nelson Filipe Santos Simo   79  57  52  52  51  53  49  67  63
              Jose Rodolfo Serpa Perez   118  93  79  76  75  70  69  51  37
              Andrea Palini              126 148 161 165 159 157 153 150 121
              Sacha Modolo               128  73 104 103 100  77  76  89    
              Maximilian Richeze         142 154 125 123 121 125 122 123    
            
           Lotto Belisol                   1   2   3   4   5   6   7   8   9
              Maxime Monfort              32                                
              Vegard Breen                36  83  72  77  76  96  98  94    
              Sander Armee                70 133 145 140 153 151 148 124  84
              Tosh Van Der Sande         112  84  73  71  70  63  62  47  31
              Gert Dockx                 117  69  55  55  54  60  63  57    
              Jelle Vanendert            130  94 108                        
              Jonas Van Genechten        152 160 164 154 150 150 150 145    
              Kenny Dehaes               168 166 167 160 154                
            
           MTN - Qhubeka                   1   2   3   4   5   6   7   8   9
              Sergio Pardilla             12  11  12  12  12  12  21  11  12
              Daniel Teklehaimanot        49 113 105 111 109  90  87        
              Jacques Janse van Rensbur   55                                
              Louis Meintjes              59  43  29  29  29  29  30  22  26
              Linus Gerdemann             77 101  90  87  87  72  72  73  70
              Jay Thomson                102 139 142 138 135 134 131 126 108
              Gerald Ciolek              109 141 143 137 134 136 145        
              Jaco Venter                144 156 115 113 111 120 115 116 104
            
           Movistar Team                   1   2   3   4   5   6   7   8   9
              Ion Izagirre Insausti        9   8   7   7   7   7   5  20  43
              Eros Capecchi               33  29  21  21  21  21  20   9  10
              Javier Moreno Bazan         51  38  28  28  28  28  23  24  32
              Ruben Plaza Molina          53  40  68  64  64  61  60  54  49
              Alex Dowsett                56 131 131 125 123 127 120 122    
              Jose Joaquin Rojas Gil      61  45  25  25  25  25  37  40  40
              Pablo Lastras Garcia       170 111  95  94  92  88  88  87    
              Juan Jose Lobato           174 168 134 130 125 129 133 136    
            
           Omega Pharma - Quick-Step       1   2   3   4   5   6   7   8   9
              Tony Martin                  1   1   1   1   1   1   1   1   4
              Niki Terpstra               46 130 130 126 131                
              Matteo Trentin              62 100  88  93 105  79  80  99  86
              Martin Velits               84 136 156 164 158 155 152 146 117
              Gert Steegmans             125 147 160 156 151 145 142 142    
              Mark Renshaw               137 151 162 152 148 149 149 144    
              Tom Boonen                 138 152 163 163 157 154            
              Mark Cavendish             150 158 151 145 140 138 137 141    
            
           Orica GreenEdge                 1   2   3   4   5   6   7   8   9
              Michael Albasini            40  99  84  82  82 100  96  95  80
              Simon Clarke                48  37  98  96  93  75  75  82  82
              Cameron Meyer               50  22  97 102  99 115 107 108    
              Nino Schurter               57  41  81  79  78  66  65  58  53
              Johan Esteban Chaves Rubi  100  65  37  37  37  37  35  19  16
              Mathew Hayman              139 120 139 133 128 118 117 107    
              Sam Bewley                 164 164 166 158 152 146 138 131 112
              Matthew Harley Goss        171 123 141 135 132                
            
           Team Europcar                   1   2   3   4   5   6   7   8   9
              Bryan Coquard               80 170 159 151 147 116 112 112 101
              Yohann Gene                 88 171 170 166 163 124 121 120 107
              Christophe Kern            110 118 137 139 136 137 128 118 105
              Maxime Mederel             120 106 117 118 116  94  91  83  61
              Jimmy Engoulvent           146 108 132 127 130 133 129 133    
              Alexandre Pichot           154  78  58  57  56  50  52  64  60
              Giovanni Bernaudeau        155 109  94  92  91 107 105 103  88
              Bjorn Thurau               166  87 111 109 107  84  81  70  42
            
           Team Giant-Shimano              1   2   3   4   5   6   7   8   9
              Tom Dumoulin                 2   2   2   2   2   2   2   2   5
              Georg Preidler              17  16  14  14  14  14  25  35  39
              Lawson Craddock             31  28  20  20  20  20   7  49  62
              John Degenkolb              97 104 100  98  95 109            
              Koen De Kort               101  66  66  63  63  55  55  59  71
              Warren Barguil             119  70  42  42  42  41  42  29  30
              Luka Mezgec                147 157 150 149 144 144 141 143    
              Ramon Sinkeldam            151 159 152 146 141 143 139 137 115
            
           Team Katusha                    1   2   3   4   5   6   7   8   9
              Sergei Chernetckii          42  34  24  24  24  24  14  18  25
              Gatis Smukulis              94 102 116 114 112 121 119 109  97
              Vladimir Isaychev          113 143 138 132 127 131 127 129 110
              Marco Haller               116 144 147 141 146 148 144 147 118
              Alexander Kolobnev         121  71  43  43  61  52  54  52  36
              Alexander Porsev           136 150 123 121 119 113 106 110  98
              Alexander Kristoff         141 153 124 120 118 112 111 111 100
              Aliaksandr Kuchynski       157  97  80  83  83  73  70  65  57
            
           Team Sky                        1   2   3   4   5   6   7   8   9
              Peter Kennaugh              11  10  11  11  11  11  18        
              Bradley Wiggins             14  13  56  99                    
              Philip Deignan              25   7 103 106 103 102 100  79  48
              Sergio Luis Henao Montoya   26  24  15  15  15  15            
              Christian Knees             30  27  48  48  47  56  51  42  38
              Luke Rowe                   72 134 146 144 139 141 140 132    
              Joseph Lloyd Dombrowski     93  63  65  62  62  86  85  77  47
              Ben Swift                  131  75  99  97  94  76  74  84    
            
           Tinkoff-Saxo                    1   2   3   4   5   6   7   8   9
              Roman Kreuziger             15  14   8   8   8   8  13   7   8
              Manuele Boaro               22  20  62  70  69  92  90  90  85
              Olivier Zaugg               52  39  63  60  59  51  56  39  21
              Michael Morkov              78 135 121 117 115 123 123 119 106
              Matti Breschel             106 105  92  88  96 111 113 114    
              Matteo Tosatto             134  86  76  78  77  71  71  71  69
              Daniele Bennati            143 155 126 122 120  93  92  98  92
              Chris Anker Sorensen       159 122 140 136 133 135 134 121  99
            
           Trek Factory Racing             1   2   3   4   5   6   7   8   9
              Fabian Cancellara            4 125 154 155 161 156 143 138    
              Matthew Busche              38  32  45  45  44  78            
              Andy Schleck                60  44  50  50  49  45  43  32  29
              Danny van Poppel            64 132 120 116 114 122 118 117    
              Laurent Didier              75  55  83  81  81  67  68  69  64
              Frank Schleck               85 115                            
              Gregory Rast                96 103  91  89  88  83  82  92  90
              Stijn Devolder             145                                
            
           Wanty - Groupe Gobert           1   2   3   4   5   6   7   8   9
              Frederik Veuchelen          27 127 113 110 108 101  97  93  91
              Thomas Degand               65  47  30  30  30  30  19  16  17
              Michel Kreder               91 137 122 128                    
              Laurens De Vreese           92  91  82  80  79  98  93  91  87
              Kevin Seeldrayers           95  64  41  41  41  40  41  27  20
              Mirko Selvaggi              99  92  78  75  74  95  94  96    
              Francis De Greef           103  67  40  40  40  39  40  37  35
              Jerome Baugnies            111 142 158