Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Movistar Team                   1   2   3   4   5   6   7   8   9
              Rui Alberto Faria da Cost   53  11   3   3   3   3   2   2   1
              Andrei Amador Bipkazacova   36  24  25  25  24  24  19  19  17
              Jesus Herrada Lopez         46  41  93  93  83  82  58  57  53
              Jose Ivan Gutierrez Palac   22  63 102 101  91  92  96  99    
              Vladimir Karpets            82  87 136 133 146 142 125 129 124
              Jose Joaquin Rojas Gil     108  71  87  87  78  79  66  59  61
              Enrique Sanz                69 143 157 154 153 148 146 145    
              Giovanni Visconti           11   4   4   4                    
            
           Sky Procycling                  1   2   3   4   5   6   7   8   9
              Jonathan Tiernan-Locke     141 116 123 122 109 107 105 101 104
              Joseph Lloyd Dombrowski    104  20  28  58  56  57  34  36  35
              Joshua Edmondson           126  32  39  38  39  39  50  54  52
              Bernhard Eisel             130 158 147 150 134 130 117 116 113
              Mathew Hayman              131 123 113 112  98  63  98  95  94
              Gabriel Rasch               52  98  82  81  76  77  84  85  85
              Luke Rowe                  123 157 132 129 119 116 108 111 109
              Ben Swift                  161 164 151 163 161 155 151 149 141
            
           Team Katusha                    1   2   3   4   5   6   7   8   9
              Simon Spilak               137  28  12  12  11  11  10   9   9
              Vladimir Gusev              76  35  30  29  28  28  28  28  24
              Vladimir Isaychev           64 141 130 128 115 113 124 125 122
              Alexandr Kolobnev          158  92  99  99  92  60  64  61  60
              Alexander Kristoff          23 131 138 137 123 120 132 123 111
              Aliaksandr Kuchynski        94 105 105 104  97  96 100  96  90
              Eduard Vorganov            143  45  41  40  38  38  30  29  28
              Gatis Smukulis              96  67  89  89  81  84  90  91  86
            
           RadioShack Leopard              1   2   3   4   5   6   7   8   9
              Fabian Cancellara           16 128 126 135 132 132 118 114 105
              Stijn Devolder              43  69  90  90 121 118  87  89  83
              Andreas Kloden              66  86  97  97  88  88  77  72  63
              Maxime Monfort              18  30  21  21  20  20  22  21  20
              Gregory Rast                19 130  92  92  82  56  67  65  70
              Hayden Roulston             80 146  84  84  71  74  83  84  82
              Andy Schleck               134  56  78  77  67  69  42  40  40
              Jens Voigt                  28  48  73  82  99  97  69  68  64
            
           Omega Pharma - Quick-Step       1   2   3   4   5   6   7   8   9
              Tom Boonen                  83 147  94  94  85  85  91  90  98
              Kevin De Weert             149  68  52  51  49  49  57  63  56
              Bert Grabsch               159 121 111 110 118  73 107 106 110
              Serge Pauwels               30  82  95  95 131 128 110 110 100
              Niki Terpstra                2  94  98  98  86  86  92  92  93
              Kristof Vandewalle          91 104  65  72  65  67  75  71  65
              Guillaume Van Keirsbulck   105  90 115 114 102 101  70  69  75
              Peter Velits                 8  40  24  24  23  23  33  31  23
            
           Astana Pro Team                 1   2   3   4   5   6   7   8   9
              Janez Brajkovic             60  13  14  14  13  13  17  15  14
              Alexsandr Dyachenko         14   9  13  13  12  12  11  11  11
              Enrico Gasparotto          110 109 107 106 101 100 102  93  92
              Jacopo Guarnieri            33 133 154 152 137 133 136 131 130
              Arman Kamyshev             107 153 161 158 151 152            
              Tanel Kangert               32  16   8   8   7   7   9   8   6
              Andrey Kashechkin          142  55  53  52  50  50  51  55  54
              Simone Ponzi               156 120 149 147 130 127 109 109 107
            
           Garmin Sharp                    1   2   3   4   5   6   7   8   9
              Ryder Hesjedal               9   2                            
              Tyler Farrar                68 142 141 141 138 134 137 136 135
              Daniel Martin              117  12   7   7   6   6   7   7   8
              David Millar               111 119 148 146 125 122 113 113 102
              Lachlan Morton              61 111 121 134 147 143 143 143 137
              Alex Rasmussen               4 126 153 151 157 154 150 150 142
              Johan Vansummeren          113  75  58  57  61  62  73  80  81
              Fabian Wegmann             164 165 164                        
            
           BMC Racing Team                 1   2   3   4   5   6   7   8   9
              Philippe Gilbert            15  47  48  47  46  46  55  52  59
              Marcus Burghardt           160 122  69  68  62  64  71  73  74
              Mathias Frank               12   3   1   1   1   1   1   1   5
              Martin Kohler              112 154  85  85  73  89  94  88  88
              Amael Moinard               20  36  31  30  30  30  23  24  22
              Michael Schar              103 107 106 105  93  93  72  66  66
              Greg Van Avermaet          144 160 133 130 116 114 126 122 121
              Tejay van Garderen          73  22  10  10   9   9   6   6   7
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8   9
              Jean-Christophe Peraud      72  17   9   9   8   8  18  16  13
              Maxime Bouet                35  23  18  18  17  17  20  20  19
              Mickael Cherel             100  51  36  35  32  32  26  27  32
              Sebastien Minard            21  80  72  71 103 102 103 105  99
              Lloyd Mondory              133  91 116 116 104                
              Matteo Montaguti            42  38  70  69  64  66  49  50  47
              Domenico Pozzovivo          71  10  16  16  15  15  13  18    
              Christophe Riblon          157 163  63  63  84  83  53  49  49
            
           Lampre-Merida                   1   2   3   4   5   6   7   8   9
              Diego Ulissi                77  14  15  15  14  14            
              Davide Cimolai             106 152 146 145 124 121 111 108 108
              Roberto Ferrari             59 140                            
              Manuele Mori               163  93  86  86  75  76  65  74  76
              Simone Stortoni            147  79  68  67  94  94  61  67  72
              Michele Scarponi           121  15  35  34  33  34  24  23  21
              Davide Vigano              109 108 142 142 128 125 114 117 117
              Luca Wackermann             89 148 159 156 150 146 133 134 132
            
           Cannondale                      1   2   3   4   5   6   7   8   9
              Stefano Agostini           128  53  55  54  52  52  63  64  62
              Damiano Caruso              87  39  83  83  77  78  78  70  67
              Lucas Sebastian Haedo       47 135 128 126 120 117 129 127 123
              Edward King                124 112 109 108 140 136 120 119 116
              Michel Koch                  7  61  59  59  80  81 112 112 103
              Paolo Longo Borghini        54  99 103 102 139 135 119 118 114
              Moreno Moser                45   7  34  33  31  31  29  26  26
              Peter Sagan                 40  97  44  43  40  40  54  51  48
            
           Team Blanco                     1   2   3   4   5   6   7   8   9
              Steven Kruijswijk          118  42  57  56  54  54  46  46  44
              Wilco Kelderman             62  19  23  23  22  22  32  30  31
              Tom Leezer                  98 151 145 144 129 126 115 115 118
              Bauke Mollema               56   8   6   6   5   5   5   5   2
              Lars Petter Nordhaug       102  34  29  28  27  27  21  22  27
              Mark Renshaw               132 159 163 161 159 156            
              Luis Leon Sanchez Gil      120  37  32  31  29  29  35  37  36
              Sep Vanmarcke               29 132 139 138 127 124  88  94    
            
           Team Saxo-Tinkoff               1   2   3   4   5   6   7   8   9
              Roman Kreuziger             70   6   2   2   2   2   3   3   3
              Matti Breschel              81  66  51  50  48  48  56  62  69
              Daniele Bennati             74 144 143 143 133 129 116 107 106
              Michael Morkov              25  81 112 111 113 111  97 103  91
              Evgeni Petrov               39  70  91  91  87  87  93  87  84
              Nicolas Roche               44  25  20  20  19  19  14  13  15
              Matteo Tosatto              10  74  67  66  70  72  74  79  78
              Oliver Zaugg               129  43  42  41  44  44  37  35  39
            
           Orica GreenEdge                 1   2   3   4   5   6   7   8   9
              Michael Albasini            38  58  33  32  34  33  47  44  41
              Sam Bewley                  92 149 160 157 158 151 148 147 138
              Baden Cooke                 58 139 156 153 141 137 138 138    
              Matthew Harley Goss        151 162 150 148 126 123 134 133    
              Daryl Impey                 41  84  62  62  59  59  68  76  68
              Aidis Kruopis               75 145 158 155 154 149 147 146 140
              Cameron Meyer                1   1  11  11  10  10   8  10  10
              Stuart O'Grady              34 134 155 160 143 139 140 142 131
            
           Lotto Belisol                   1   2   3   4   5   6   7   8   9
              Brian Bulgac                67 101  75  74                    
              Jens Debusschere            55 138 129 127 149                
              Francis De Greef           140  54  38  37  35  35  27  25  25
              Kenny Dehaes                95 150 144 149 155 153 144 141 134
              Olivier Kaisen             165 166 152 162 160 157 152 151 143
              Maarten Neyens             139 115 122 121 142 138 139 137 133
              Frederique Robert          167 167                            
              Tosh Van Der Sande         166 124 127 125 112 110 122 124 120
            
           Euskaltel Euskadi               1   2   3   4   5   6   7   8   9
              Igor Anton Hernandez       152  31  22  22  21  21  12  12  12
              Jorge Azanza Soto          162  60  80  78  68  70  59  56  55
              Jon Izaguirre Insausti      65  85  49  48  51  51  38  38  34
              Ricardo Mestre              78 102 104 103 136 144 128 126 119
              Juan Jose Oroz Ugalde      127  76  61  61  58  58  41  41  43
              Adrian Saez                 57 100 118 118 106 104  99 102  95
              Gorka Verdugo Marcotegui     5  26  26  26  25  25  40  48  46
              Robert Vrecer              122  62 100 115 135 131 135 135 126
            
           FDJ                             1   2   3   4   5   6   7   8   9
              Arnaud Demare               17 129 137 136 122 119 131 130 129
              William Bonnet              24  96 117 117 114 112 123 128 127
              Arnold Jeannesson          125 113  64  64  60  61  44  42  38
              Yoann Offredo              116 110 108 107  95  95            
              Cedric Pineau              114 155 131 139 148 145 130 132 125
              Thibaut Pinot               31   5   5   5   4   4   4   4   4
              Jeremy Roy                  79  50  54  53  53  53  52  53  50
              Benoit Vaugrenard           97 125 114 113 105 103            
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7   8   9
              Grega Bole                 154  78  47  46  43  43  81  78  73
              Wesley Kreder              148 161 134 131 145 141 142 140 136
              Tomasz Marczynski           88  88  76  75 111 109  89        
              Romain Feillu              119 156 162 159 156 150 149 148    
              Mirko Selvaggi             155  59  79  79  74                
              Boy van Poppel             146 118 124 123 110 108 106 104 101
              Frederik Veuchelen          48  72  88  88  79  80  86  86  87
            
           Team Argos-Shimano              1   2   3   4   5   6   7   8   9
              John Degenkolb              86 103 119 119 107 105 104 100  96
              Tom Dumoulin                26  44  71  70  63  65  60  58  58
              Johannes Frohlinger         90  73  56  55  55  55  48  47  51
              Simon Geschke               99  89  50  49  47  47  39  39  37
              Patrick Gretsch             63  64  81  80  72  75  62  60  57
              Thomas Peterson            145 117  66  65 100  99 121 120 115
              Georg Preidler              27  46  45  44  41  41  31  32  30
              Jonas Ahlstrand             49 136 140 140 152 147 145 144 139
            
           IAM Cycling                     1   2   3   4   5   6   7   8   9
              Johann Tschopp             150  21  17  17  16  16  15  17  18
              Stefan Denifl              115  52  96  96  89  90  79  83  79
              Martin Elmiger              50 137  77  76  69  71  82  77  77
              Heinrich Haussler            3  65  60  60  57                
              Reto Hollenstein             6  95 101 100  90  91  95  98  89
              Thomas Lovkvist             85  27  27  27  26  26  45  45  42
              Sebastien Reichenbach       51  18  19  19  18  18  16  14  16
              Marcel Wyss                135  29  37  36  36  36  76  81    
            
           Sojasun                         1   2   3   4   5   6   7   8   9
              Julien Simon               153  77  46  45  42  42  80  75  71
              Anthony Delaplace           37  83 135 132 117 115 127 121 112
              Brice Feillu                84  33  40  39  37  37  25  34  29
              Cyril Lemoine               13 127 125 124 144 140 141 139 128
              Jean-Marc Marino           138 114 110 109  96  98 101  97  97
              Maxime Mederel             136  57  43  42  45  45  36  33  33
              Remi Pauriol                93  49  74  73  66  68  43  43  45
              Yannick Talabardon         101 106 120 120 108 106  85  82  80