Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Leopard Trek                    1   2   3   4   5   6   7   8   9
              Frank Schleck               62   5   6   6   6   4   4   3   7
              Fabian Cancellara            1 102  88  88  84  90 104 102  98
              Jakob Fuglsang              20  13   7   7   7   7   6   6   4
              Linus Gerdemann             10  16  14  14  14  22  26  26  24
              Maxime Monfort              13  17  17  17  17  13  12  12  10
              Stuart O'Grady              31 105 108 103 104 110 102  98  93
              Andy Schleck               147  26  20  20  20  28  20  19  19
              Jens Voigt                  44  76  86  79  78  72  74  74  76
            
           HTC-Highroad                    1   2   3   4   5   6   7   8   9
              Michael Albasini            91  32  23  23  25  29  40  38  39
              Mark Cavendish             144 147 147 150 145 138 137 124 127
              Bernhard Eisel             137 141 146 142 143 136 136 137 135
              Matthew Harley Goss        138 142  98  87  83  91 106 100 100
              Bert Grabsch               136 157 152 149 147 140 138 139 139
              Tejay Van Garderen           2   4   5   5   5  10  10  10  11
              Martin Velits               37 109 131 124 122  96  92  87  84
              Peter Velits                 7  54  54  68  69  47  43  40  40
            
           Saxo Bank Sungard               1   2   3   4   5   6   7   8   9
              Nick Nuyens                 75 115 142 123 120 120 120 116 117
              Manuele Boaro               14  96 111 105 131 126  86  96  95
              Mads Christensen            49  77  39  36  36  30  29  30  27
              Baden Cooke                118 130 144 133 126 124 125 127 129
              Gustav Erik Larsson          4  47  27  27  28  25  24  31  28
              Jaroslaw Marycz             40  97 117 126 124 122 122 115 116
              Benjamin Noval Gonzalez    130  85  69  65  62  70  64  61  63
              Luke Roberts                38 108  91  83  79  73  65  62  59
            
           Team RadioShack                 1   2   3   4   5   6   7   8   9
              Levi Leipheimer              9   6  10  10  10   5   5   4   1
              Philip Deignan              50  33  41  40  44  56            
              Robert Hunter               41 110  97 100  94  92  94 104  99
              Andreas Kloden               5  71  42  41  45  37  41  41  38
              Robbie McEwen              142 145 150 144 140 133 133 138 138
              Dmitriy Muravyev           116  39  45  48  54  71  90  88  89
              Nelson  Oliveira            46 111  76  81  81  74  76  78  70
              Gregory Rast                99 121  93  84  85  77  93  86  86
            
           Omega Pharma-Lotto              1   2   3   4   5   6   7   8   9
              Andre Greipel               97 119 124 131 125 118 119 114 115
              Jan Bakelants               77  30  19  19  19  17  13  13  13
              Francis De Greef            35  14  11  11  11  14  14  14  15
              Adam Hansen                 90  58  85  90  89  80  96  90  88
              Olivier Kaisen             100 122 130 148 148 141 110 120 120
              Vicente Reynes Mimo        135 140 129 132 136 130 131 133 131
              Marcel Sieberg              86 117 123 130 128 105 112 109 110
              Jussi Veikkanen             28  73                            
            
           Lampre - ISD                    1   2   3   4   5   6   7   8   9
              Damiano Cunego              17   2   1   1   1   1   1   1   2
              Alfredo Balloni            156 153                            
              Matteo Bono                139 143 137 139 137 131 124 126 133
              Danilo Hondo                84  88 105 106 105  98 107 119 119
              Oleksandr Kvachuk          122 132 151 147 144 137 121 125 126
              David Loosli               106 124  95  99  98                
              Enrico Magazzini           157 154 140 138 135 129 130 134 134
              Daniele Righi              102  83 102  92  99  85  73  72  75
            
           BMC Racing Team                 1   2   3   4   5   6   7   8   9
              George Hincapie             32  74  64  61  58  46  37  36  36
              Alessandro Ballan           63 113  92  85  87  94  80  82  81
              Brent Bookwalter            55  64  37  35  35  54  59  54  53
              Marcus Burghardt           109 126 112 107 109 112 105 103 102
              Mathias Frank               24   8  12  12  12   8   9   9   6
              Jeffry Louder               83 116 109 119 121 121            
              Johann Tschopp              45  15  16  16  16  15  19  22  22
              Greg Van Avermaet           66  62  59  57  52  69  63  60  60
            
           Rabobank Cycling Team           1   2   3   4   5   6   7   8   9
              Matti Breschel             110  89  94  89  88  81  81  85  87
              Oscar Freire Gomez         128 136 134 121 117                
              Steven Kruijswijk           47  11   9   9   9   3   3   2   3
              Bauke Mollema                8   3   3   3   3   2   2   5   5
              Tom  Slagter                72  48  79  72  72  65  70  70  66
              Laurens ten Dam             58  12   4   4   4   6   7   7   8
              Pieter Weening              30  61  58  56  56  60  67  68  71
              Maarten Wijnants            65 114 132 127 129                
            
           Team Garmin-Cervelo             1   2   3   4   5   6   7   8   9
              Thor Hushovd                25 103 107 102  96 102 108 105 104
              Jack Bobridge               51 112 141 151 151 144 140 140 137
              Thomas Danielson             6  20  15  15  15  12  11  11   9
              Heinrich Haussler           34 107  90  93  91  95  82  80  79
              Ryder Hesjedal              76  46  26  26  26  23  22  20  20
              Gabriel Rasch              115 129                            
              Andrew Talansky             33 106                            
              Christian Vande Velde       54  86  51  52  50  41  30  29  26
            
           Katusha Team                    1   2   3   4   5   6   7   8   9
              Danilo Di Luca              61   7   8   8   8  11            
              Pavel Brutt                 68  79 100 109 107 111 115 122 121
              Giampaolo Caruso           120  22  13  13  13   9   8   8  12
              Aliaksandr Kuchynski       134 139 136 128 134 123 123 117 114
              Alberto Losada Alguacil     71  87  77  71  70  45  32  32  35
              Artem Ovechkin              57  37  72  66  66  40  44  49  49
              Luca Paolini               123 133 119 112 106 108  89  83  83
              Alexandr Pliuschin         103  51  52  49  47  34  35  39  41
            
           Sky Procycling                  1   2   3   4   5   6   7   8   9
              Ben Swift                  112 127 113 108 100 106 113 106 106
              Kurt-Asle Arvesen           67  41  63  69  68  82  68  65  64
              Dario David Cioni           89  98  71  94 102 107 100 110 109
              Christopher Froome          11   9  30  39  43  62  52  48  47
              Mathew Hayman              159 155 116 146 142 135 135 136 132
              Gregory Henderson           60 158 153 152 149 142 139 131 124
              Ian Stannard                85  82  70  75  74  84  87  81  78
              Christopher Sutton         131 138 133 134 132 127 128 130 130
            
           Movistar Team                   1   2   3   4   5   6   7   8   9
              Marzio Bruseghin           114 128 143 140 138 119  98 108 107
              Jose Ivan Gutierrez Palac   22  55  75  67  65  43  38  37  37
              Pablo Lastras Garcia        96  50  48  45  41  32  31  28  30
              Angel Madrazo Ruiz         133  34  43  37  37  55  46  51  52
              Jose Joaquin Rojas Gil      36  19  21  21  21  20  16  15  14
              Branislau Samoilau          23  18  18  18  18  16  15  16  16
              Juan Mauricio Soler Herna   18   1   2   2   2                
              Francisco Jose Ventoso Al  127 135 120 114 111 101  88 101 103
            
           Liquigas-Cannondale             1   2   3   4   5   6   7   8   9
              Peter Sagan                  3  70  28  28  27  44  56  50  50
              Maciej Bodnar               26  99 115 113 110 109 114 111 108
              Eros Capecchi               42  10  34  43                    
              Damiano Caruso              48  31  66  74  73  66  54  47  51
              Dominique Nerz             107  52  82  91  93  51  57  63  62
              Daniel Oss                  94 100  87  97  95 100  97  91  91
              Simone Ponzi               113  59  55  53  53  50  51  55  55
              Cristiano Salerno          132  23                            
            
           Pro Team Astana                 1   2   3   4   5   6   7   8   9
              Allan Davis                148 160                            
              Assan Bazayev               43  75  68  64  64  79  95  89  90
              Simon Clarke                39  93  53  51  51  68  62  58  57
              Alexsandr Dyachenko         56  65  89  82  82  89  83  94  92
              Enrico Gasparotto           12  72  65  62  59  75  58  64  65
              Tanel Kangert               69  29  25  25  24  36  36  34  32
              Mirco Lorenzetto           155 159 154 153 150 143            
              Sergey Renev               125  69  62  60  57  39  39  46  46
            
           Euskaltel-Euskadi               1   2   3   4   5   6   7   8   9
              Gorka Izagirre Insausti     15  21  22  22  22  18  18  18  18
              Francisco Javier Aramendi  154  53  73  78  86  93  66  75  80
              Jorge Azanza Soto           73  35  32  31  31  26  25  23  23
              Jonathan Castroviejo Nico  141 144 135 154 152 145 127 129 125
              Koldo Fernandez De Larrea  104 123 126 118 113 114 117 112 112
              Alan Perez Lezaun          117  95  83  77  76  48  49  53  54
              Ruben Perez Moreno         146 148 114 110 108  88  71  69  68
              Daniel Sesma               105  84  50  54  61  78            
            
           Quickstep Cycling Team          1   2   3   4   5   6   7   8   9
              Tom Boonen                  87  68  84  76  75  86  99  95 105
              Sylvain Chavanel            52  40  74  80  77  58  79  79  72
              Gerald Ciolek              101 101 118 115 115 115 103  99 101
              Kevin De Weert              53  36  24  24  23  19  17  17  17
              Dries Devenyns              19  25  35  33  33  38  34  35  33
              Gert Steegmans             143 146 138 136 133 128 129 132 136
              Zdenek Stybar               80  57  31  30  30  27  50  45  45
              Kristof Vandewalle          81  67 104  96  92  99  77  76  74
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8   9
              Martin Elmiger              21  38  44  38  38  49  55  59  56
              Mickael Cherel             150 150  60  58  55  52  75  73  77
              Cyril Dessel                82  42  49  46  46  31  28  27  29
              Ben Gastauer               119  60  56  70  67  63  61  67  69
              Lloyd Mondory               98  49  80  98  97 103 111 118 118
              Matteo Montaguti            74  80  36  34  34  42  47  43  42
              Rinaldo Nocentini           29 104 121 145                    
              Anthony Ravard             153  94  81  86  80  83  72  71  73
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7   8   9
              Matteo Carrara              93 120 125 117 118                
              Borut Bozic                129 137 128 120 112 113 116 113 113
              Thomas De Gendt             64  45  67  63  63  59  42  52  48
              Stijn Devolder             126 134 145 141 139 132 132 135 128
              Sergey Lagutin             111  28  40  47  42  61  48  44  43
              Marco Marcato               27  44  47  44  39  53  45  42  44
              Ruslan Podgornyy           149  27  29  29  29  21  21  24  31
              Wout Poels                  16  63  38  50  48  33  27  25  25
            
           Team Type 1 - Sanofi Avent      1   2   3   4   5   6   7   8   9
              Alexander Efimkin           95  43  33  32  32  24  23  21  21
              Alessandro Bazzana         152 149 148 143 146 139 109 107 111
              Rubens Bertogliati          92 118 110 104 101  87 101  97  94
              Laszlo Bodrogi              88 152 122 125 123                
              Daniele Calligarin         160 156 149 137 130 125 126 128    
              Valery Kobzarenko          158  92  78  73  71  64  60  56  58
              Javier Megias Leal         140  90 103  95  90  97  85  84  85
              Scott Alan Stewart         145  91 106 116 114                
            
           Team NetApp                     1   2   3   4   5   6   7   8   9
              Andreas Dietziker           78  56  57  55  49  67  53  57  61
              Jan Barta                   59  78  99 101 116 116 118 121 122
              Cesare Benedetti           108 125  96 122 119 117  91  93  97
              Alexander Gottfried        151 151 139 129 127 104  84  92  96
              Bartosz Huzarski           124  24  61  59  60  76  69  66  67
              Daryl Impey                 70  66  46  42  40  35  33  33  34
              Leopold Konig               79  81 101 111 103  57  78  77  82
              Daniel Schorn              121 131 127 135 141 134 134 123 123