Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           BMC Racing Team                 0   1   2   3   4   5
              Richie Porte                18  10  10   3   3   3
              Joey Rosskopf               54  82  78  77  58  58
              Danilo Wyss                 97  70  66  66  56  56
              Kilian Frankiny            103  74  92  85  69  68
              Tom Bohli                    2  88 106 102  96  94
              Rohan Dennis                 4   2   2   6   7   7
              Tejay van Garderen          39  26  25  17  45  45
            
           Quick-Step Floors               0   1   2   3   4   5
              Elia Viviani                98 118 117            
              Eros Capecchi               69  40  39  37  43  43
              Fernando Gaviria           126 106  94            
              James Knox                  70  41  40  45        
              Davide Martinelli           19 104 113            
              Michael Morkov              40  91  85  87  81  79
              Fabio Sabatini             130 126 123            
            
           Mitchelton-Scott                0   1   2   3   4   5
              Michael Albasini            71  93  88  81  86  84
              Lucas Hamilton              41  55  54  49  28  28
              Damien Howson               34  23  22  43  44  44
              Robert Power                29  18  18  18  32  32
              Svein Tuft                 119 101 109 105        
              Carlos Verona Quintanilla   57  33  32  36  42  42
              Mikel Nieve Ituralde       105  51  49  22  16  16
            
           Bora-Hansgrohe                  0   1   2   3   4   5
              Emanuel Buchmann            27  17  17   9   9   9
              Pascal Ackermann           104 119 118 113 104 100
              Erik Baska                  68 113                
              Peter Kennaugh              92  97  95  94  88  87
              Pawel Poljanski             42  76  72  74  55  55
              Andreas Schillinger         95 117 116 112 103 101
              Rudiger Selig              109 120 119 110 101  99
            
           Movistar Team                   0   1   2   3   4   5
              Andrey Amador Bikkazakova   31  20  20  38  40  40
              Winner Anacona Gomez        82  46  45  28  35  35
              Carlos Alberto Betancur G   61  35  34  46        
              Dayer Uberney Quintana Ro  112  52  51  58  59  59
              Jose Joaquin Rojas Gil      55                    
              Jaime Roson Garcia          64  36  36  27  18  18
              Eduardo Sepulveda           45  28  27  23  17  17
            
           Bahrain-Merida                  0   1   2   3   4   5
              Jon Izagirre Insausti       21  12  12  10  11  11
              Sonny Colbrelli            108  49  35  56  72  70
              Enrico Gasparotto           63  92  89  84  62  61
              Gorka Izagirre Insausti     10   6   6  32  22  22
              Kristijan Koren             84  95 107 104  94  92
              Ramunas Navardauskas        93 116 115            
              Hermann Pernsteiner         80  45  44  20  14  14
            
           Lotto Soudal                    0   1   2   3   4   5
              Thomas De Gendt             15  72  55  39  49  49
              Jens Keukeleire             53  81  77  76  60  60
              James Shaw                 106  71  67  64  73  71
              Sander Armee                87  69  65  57  31  31
              Enzo Wouters               131 127 124            
              Victor Campenaerts           5  57  80            
              Remy Mertz                  99  86  81  80  65  64
            
           Astana Pro Team                 0   1   2   3   4   5
              Jakob Fuglsang              60  34  33  15   4   4
              Dario Cataldo               35  24  23  51        
              Omar Fraile Matarranza      79  22  50  59        
              Andriy Grivko               13  61  83  86  70  69
              Jesper Hansen               86  47  46  26  19  19
              Hugo Houle                  76  67  63  61  54  54
              Tanel Kangert               47  29  28  30  21  21
            
           AG2R La Mondiale                0   1   2   3   4   5
              Mathias Frank               51  32  31  33  23  23
              Nico Denz                   58 112 105 103  93  91
              Silvan Dillier              17  89  99  98  77  75
              Axel Domont                 85  60  60  63  48  48
              Samuel Dumoulin             77 114 102 100  99  97
              Alexis Gougeard             16  44  43  52  80  78
              Pierre Latour                9   5   5   7   8   8
            
           Team Sky                        0   1   2   3   4   5
              Geraint Thomas               6   3   3  19  33  33
              Egan Arley Bernal Gomez     11   7   7   2   2   2
              Jonathan Castroviejo Nico   12   8   8  14  13  13
              David Lopez Garcia          81  59  69  70  61    
              Pavel Sivakov               46  63  59  55  53  53
              Diego Rosa                   8   4   4  16        
              Luke Rowe                   75  94  86  88  82  81
            
           Trek-Segafredo                  0   1   2   3   4   5
              Tsgabu  Grmay               65  37  37  35  24  24
              Fumiyuki Beppu             101  99 108 106        
              Julien Bernard              38  56  56  54  46  46
              Matthias Brandle                                  
              Nicola Conci                24  14  14  34  68  67
              Gregory Daniel             119 123 121 114 105 103
              Boy van Poppel             125 124 122            
            
           EF Education First-Drapac       0   1   2   3   4   5
              Hugh Carthy                 25  16  16  25  47  47
              Nathan Brown                67  39  58  65  39  39
              Brendan Canty               62  83  91  82  74  72
              William Clarke               7  62  90  90  85  83
              Joe Dombrowski              49  30  29  24  57  57
              Daniel Martinez             23  13  13  13  12  12
              Pierre Rolland              14   9   9  42  25  25
            
           LottoNL-Jumbo                   0   1   2   3   4   5
              Primoz Roglic                3   1   1   1   1   1
              Lars Boom                   88 115 125 116        
              Stef Clement                52  64  68  67  64  63
              Steven Kruijswijk           30  19  19   4   6   6
              Bram Tankink               111 100  97  96  90  88
              Floris De Tier             117 122 126 115        
              Robert Wagner              132 128 127            
            
           Team Sunweb                     0   1   2   3   4   5
              Michael Matthews             1  75  71            
              Simon Geschke               44  78  75  78  78  76
              Chris Hamilton             107 107  98  91        
              Tom Stamsnijder            124 131 128 117        
              Michael Storer             114 108 101  93  79  77
              Laurens ten Dam            102  85  79  73  36  36
              Louis Vervaeke              22  77  76  72        
            
           UAE Team Emirates               0   1   2   3   4   5
              Daniel Martin               33  21  21   8  10  10
              Anass Ait El Abdia         110  73  70  68  41  41
              Matteo Bono                129 110 100  97  91  89
              Darwin Atapuma             113  79  73  75  38  38
              Kristijan Durasek          121  54  53  21  15  15
              Rui Alberto Faria da Cost   36  15  15   5   5   5
              Roberto Ferrari            128 125 111 109 100  98
            
           Groupama-FDJ                    0   1   2   3   4   5
              Rudy Molard                 43  27  26  50  29  29
              Benjamin Thomas             89  96  87  89  83  80
              Leo Vincent                 94  80  74  71  76  74
              Davide Cimolai             118 130                
              Antoine Duchesne            56  65  61  69  75  73
              David Gaudu                 66  38  38  29  20  20
              Tobias Ludvigsson           28  87  82  79  63  62
            
           Dimension Data                  0   1   2   3   4   5
              Stephen Cummings            32 129                
              Nicholas Dlamini           127 103 110 107  98  96
              Nicholas Dougall           122 109 114            
              Amanuel Ghebreigzabhier W   59  66  62  60  34  34
              Merhawi Kudus Ghebremedhi   91  50  48  44  26  26
              Johann Van Zyl             115 121 120 111 102 102
              Jacobus Venter             100 105  93  92  87  85
            
           Katusha-Alpecin                 0   1   2   3   4   5
              Simon Spilak                37  25  24  12  30  30
              Maxim Belkov                73  84  96  95  89  86
              Alex Dowsett                26  90  84  83  84  82
              Matteo Fabbro               74  58  57  41  51  51
              Jose  Goncalves             20  11  11  11  66  65
              Pavel Kochetkov             72  42  41  53  52  52
              Baptiste Planckaert         96  98 103  99  92  90
            
           Wanty-Groupe Gobert             0   1   2   3   4   5
              Guillaume Martin            78  43  42  47  27  27
              Thomas Degand               90  48  47  31  37  37
              Fabien Doubey               83  68  64  62  67  66
              Timothy Dupont             123 102 104 101  95  93
              Odd Christian Eiking        48 111 112 108  97  95
              Xandro  Meurisse            50  31  30  40  50  50
              Marco Minnaard             116  53  52  48  71