Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Movistar Team                   0   1   2   3   4   5
              Alex Dowsett                 2  88  80  89  99  96
              Ruben Fernandez             17   8   8   8  35  25
              Jesus Herrada Lopez         14   3   3   3   5   9
              Carlos Alberto Betancur G   80  40  37  37  47  43
              Richard Carapaz             91  44  41  41  32  38
              Winner Anacona Gomez        49  27  27  27  28  32
              Andrey Amador Bikkazakova   26  62  60  60  38  17
              Jonathan Castroviejo Nico   18  10  10  10  23  12
            
           Quick-Step Floors               0   1   2   3   4   5
              Remi Cavagna                45  69  66  66  92  88
              Maximilian Schachmann        4   2   2   2  31  19
              David de la Cruz            35  22  22  22  12  16
              Davide Martinelli           21 125 118 130 124 121
              Bob Jungels                 13   6   6   6   8   8
              Tim Declercq                90 147 136 132 126 122
              Maximiliano Ariel Richeze   44 138 126 116        
              Martin Velits              150 151 149 149 134 130
            
           BMC Racing Team                 0   1   2   3   4   5
              Nicolas Roche               24  56  53  53  65  64
              Daniel Oss                 114 139 131 122        
              Danilo Wyss                 41  83  76  76  61  61
              Michael Schar               73  95  91  90  82  80
              Stefan Kung                 34  94  89  86  88  83
              Tejay van Garderen         113  52  49  49  14   6
              Richie Porte               108  49  46  46   2   1
              Tom Bohli                    8 124 117 109        
            
           Orica-Scott                     0   1   2   3   4   5
              Michael Albasini            55   9   9   9  81  75
              Jack Haig                   27  17  17  17  22  22
              Robert Power                86  73  68  68  78  81
              Damien Howson               20  13  13  13  10  11
              Sam Bewley                  40 126 119 131 125 123
              Simon Yates                 25  16  16  16   1   2
              Roman Kreuziger             67  33  31  31  15  35
              Alex Edmondson               3 122 114 108 108 107
            
           Team Sky                        0   1   2   3   4   5
              Elia Viviani                51 144 146 138        
              Ian Boswell                152 142 145 143        
              David Lopez Garcia          51  28  88  87  70  69
              Vasil Kiryienka              7  81 130 135  97  95
              Gianni Moscon               23  15  15  15  73  71
              Peter Kennaugh             144  59  56  56  64    
              Owain Doull                 63 128 120 110        
              Christopher Froome          78  39  36  36  33  18
            
           Trek-Segafredo                  0   1   2   3   4   5
              Jarlinson Pantano           19  12  12  12  16  29
              Michael Gogl                28 100  95  93  90  92
              Peter Stetina               59  31  30  30  55  52
              Jesus Hernandez Blazquez   147 120                
              Gregory Daniel              79 146 140 142 129 126
              Fabio Felline                1   1   1   1   4   4
              Andre Fernando S Martins   142  79  73  73  54  56
              Fumiyuki Beppu             131 149 147 147 132 131
            
           Bora-Hansgrohe                  0   1   2   3   4   5
              Lukas Postlberger           15  98  93 123        
              Pawel Poljanski             97  63  61  61  49  46
              Michael Schwarzmann        149 137 125 115 112 110
              Juraj Sagan                124 133 122 112 110 109
              Silvio Herklotz            107  93 132 121 117 114
              Marcus Burghardt           148 141 129 120        
              Emanuel Buchmann            30  18  18  18   3  10
              Christoph Pfingsten         10  68  65  65  58  55
            
           Team Sunweb                     0   1   2   3   4   5
              Warren Barguil              62  32                
              Johannes Frohlinger        127 116 105 101  93    
              Tom Stamsnijder            117 113 110 125 121 118
              Laurens ten Dam            120  53  50  50  42  37
              Lennard Kamna               33  21  21  21  74  68
              Chad Haga                   39  25  25  25  66  62
              Georg Preidler              96  66  64  64        
              Wilco Kelderman             22  14  14  14  11   7
            
           Cannondale-Drapac               0   1   2   3   4   5
              Rigoberto Uran              89  43  40  40  19  21
              Toms Skujins                94 107 112 118  89  85
              Kristijan Koren             56  85  87  85  86  86
              William Clarke              57 150 148 148 133 129
              Brendan Canty              112  51  48  48  59  60
              Simon Clarke               104 111 101  98  71  73
              Wouter Wippert             138 152 134 137        
              Nathan Brown               105  48  45  45  50  49
            
           Team LottoNL-Jumbo              0   1   2   3   4   5
              Juan Jose Lobato            46 127 142 134        
              Antwan Tolhoek              38  24  24  24        
              Koen Bouwman                11 143 139 141 118 116
              Alexey Vermeulen            61 145 133 136 119 115
              Jurgen Van den Broeck       60  65  63  63  62  57
              Robert Gesink               36  23  23  23  27  26
              Victor Campenaerts           5 123 115 129 111 105
              Primoz Roglic                6   4   4   4   6   3
            
           Katusha-Alpecin                 0   1   2   3   4   5
              Rein Taaramae              116  77  72  72  79  82
              Pavel Kochetkov            100  74  69  69  52  53
              Jose  Goncalves             16   7   7   7  34  28
              Alberto Losada Alguacil    125  64  62  62  56  54
              Vyacheslav Kuznetsov       118 114 103 100 104 104
              Matvey Mamykin             151  91  90  88  68  66
              Ilnur Zakarin              133  57  54  54  26  15
              Simon A pilak               47  26  26  26  30  30
            
           Lotto Soudal                    0   1   2   3   4   5
              Tosh Van der Sande         126  55  52  52  46  47
              Kris Boeckmans              74 130 141 144 130 127
              James Shaw                  66  67  79  79  60  59
              Sander Armee                82  70  85  83  67  65
              Remy Mertz                 128 134 123 113  94  91
              Moreno Hofland              88 106  99  97 103 100
              Thomas De Gendt            119 115 128 133 116 108
              Maxime Monfort              54  30  29  29  40  31
            
           Bahrain-Merida                  0   1   2   3   4   5
              Jon Izagirre Insausti       12   5   5   5   7   5
              Tsgabu  Grmay               70  35  33  33  39  36
              Ondrej Cink                 50  54  51  51  75  72
              Janez Brajkovic             99  72  67  67  53  51
              Wang Meiyin                145 119 135 139 127    
              Yukiya Arashiro            103 110 111 107  80  77
              Antonio Nibali             140  78  83  81  87  87
              Sonny Colbrelli             64  96  92  91  98  94
            
           AG2R La Mondiale                0   1   2   3   4   5
              Mathias Frank               32  20  20  20  37  33
              Christophe Riblon           42 121 138 127 122 119
              Nans Peters                 81 105 107 103 106  98
              Samuel Dumoulin             76 131 121 111 109 106
              Hugo Houle                  29  82  75  75  83  76
              Mickael Cherel              87  61  58  58  44  45
              Alexis Vuillermoz           68  34  32  32  24  27
              Pierre Latour               75  38  35  35  17  14
            
           FDJ                             0   1   2   3   4   5
              Johan Le Bon                 9  97 104 106  84  79
              David Gaudu                 84  41  38  38  18  39
              Sebastien Reichenbach       72  37  34  34  25    
              Leo Vincent                 58 102                
              Odd Christian Eiking       106  75  70  70  95  90
              Arnaud Courteille          123  87  77  77  63  63
              Kevin Reza                 122 101  96  94 101 101
              Lorrenzo Manzin            130 135 124 114 115 111
            
           UAE Team Emirates               0   1   2   3   4   5
              Ben Swift                  111 112 102  99        
              Oliviero Troia             101 148 137 140 128 124
              Louis Meintjes              53  29  28  28  13  20
              Matteo Bono                141 109 100 104 107 103
              Manuele Mori               121  76  71  71  57  58
              Simone Consonni             69 129 127 119 114 112
              Anass Ait El Abdia         136  58  55  55  29  40
              Diego Ulissi                37  11  11  11   9  13
            
           Astana Pro Team                 0   1   2   3   4   5
              Tanel Kangert               85  42  39  39  43  41
              Nikita Stalnov             143  86  81 117 113 113
              Bakhtiyar Kozhatayev       146  60  57  57  51  50
              Andriy Grivko              115 132 116 126        
              Oscar Gatto                134 140 144 146        
              Laurens De Vreese          135 118 106 102 105 102
              Sergei Chernetckii         110  50  47  47  48  48
              Pello Bilbao                31  19  19  19  20  24
            
           Dimension Data                  0   1   2   3   4   5
              Youcef Reguigui            132  80  74  74  96  93
              Jacobus Venter              65 103  97  95  91  89
              Mekseb Debesay              43  89 108 105  69  67
              Jay Robert Thomson          98 108 113 128 123 120
              Adrien Niyonshuti          139 136 143 145 131 128
              Merhawi Kudus Ghebremedhi   71  36  59  59  45  42
              Natnael Berhane             95  47  44  44  21  23
              Daniel Teklehaimanot        48  84  78  78  76  74
            
           Wanty - Groupe Gobert           0   1   2   3   4   5
              Dion Smith                  77 104  98  96 102  99
              Guillaume Martin            92  45  42  42  36  44
              Xandro  Meurisse            83  71  86  84  72  70
              Andrea Pasqualon           109  92  84  82  85  84
              Frederik Veuchelen         129 117 109 124 120 117
              Marco Minnaard             137  90  82  80  77  78
              Thomas Degand               93  46  43  43  41  34