Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           BMC Racing Team                 0   1   2   3   4   5
              Cadel Evans                 80  31  31  31  23  29
              Tejay Van Garderen          41  16  17  17        
              Steve Morabito              31  11  13  13  12  27
              Amael Moinard              110  44  44  43  38  38
              Johann Tschopp             112  45  45  44  58  56
              Martin Kohler               75 131 142 132 117 111
              Klaas Lodewyck              43 102 102 102  95  98
              Brent Bookwalter            30  94  92  93  66  65
            
           Omega Pharma - QuickStep        0   1   2   3   4   5
              Michal Kwiatkowski          16 118 128 129        
              Dario Cataldo               89  35  35  35  50  48
              Serge Pauwels               99  37  37  38  51  51
              Julien Vermote               6 116 108 106 112 108
              Kristof Vandewalle           5 115 136 135        
              Matt Brammeier              52 126 140 137        
              Martin Velits               14  73  71  86  94  95
              Bert Grabsch                34 121 138 136 128 127
            
           Liquigas-Cannondale             0   1   2   3   4   5
              Ivan Basso                 123  50  50  48  30  33
              Cayetano Jose Sarmiento T  148  87  79  73  63  63
              Sylvester Szmyd             84  32  32  32  24   7
              Maciej Bodnar               25  41  41  81  90  89
              Maciej Paterski            106  40  40  41  52  52
              Fabio Sabatini              76 120 109 114 104 102
              Cristiano Salerno          134  85  78  85  87  84
              Paolo Longo Borghini        95 123 110 116 105 100
            
           Katusha Team                    0   1   2   3   4   5
              Denis Menchov              100                    
              Gatis Smukulis              29 101  96  90  88  85
              Eduard Vorganov            132  84  77  68  76  76
              Petr Ignatenko             124  66  64  59  60  61
              Joan Horrach Rippoll       150 145 117 112        
              Giampaolo Caruso           154  64  62  57  36  36
              Pavel Brutt                 27  93  91  77  67  66
              Simon Spilak                23   8   9   9   8   8
            
           Pro Team Astana                 0   1   2   3   4   5
              Roman Kreuziger             69  28  28  27  20   6
              Paolo Tiralongo            140  42  42  30  22  18
              Andriy Grivko               40  75  73  80  85  81
              Andrey Kashechkin           93 109  98  84  61  62
              Fredrik Kessiakoff          63 105 103 103  96  88
              Evgeni Petrov              118  81  83  76  64  64
              Kevin Seeldrayers          135  55  70  63  43  45
              Janez Brajkovic             71  29  29  28  21   9
            
           GreenEdge Cycling Team          0   1   2   3   4   5
              Luke Durbridge              19 100 112 110 100  94
              Pieter Weening             126  51  51  49  31  19
              Travis Meyer                45 152                
              Allan Davis                 48  54  53  69        
              Fumiyuki Beppu              70 129 119 105  98  99
              Daryl Impey                 79 154 149 143        
              Leigh Howard                22  89  89  98 109 107
              Christian Meier            122  83  82  96 108 106
            
           Sky Procycling                  0   1   2   3   4   5
              Bradley Wiggins             11   1   1   1   2   1
              Richie Porte                53  57  55  52  32   4
              Mark Cavendish               3 148 151 152        
              Michael Rogers               4   2   2   3   3   5
              Geraint Thomas               1 113 148 151        
              Christopher Froome          28 150 150 147 131 123
              Kanstantsin Siutsou         33  74  80  71  77  72
              Danny Pate                  44 151 152 150 138 132
            
           RadioShack-Nissan               0   1   2   3   4   5
              Andreas Kloden              56  21  22  22  17  22
              Jakob Fuglsang              74 106 132            
              Oliver Zaugg               127  97  94  95  68  74
              Tiago Machado               26  10  12  12  10  15
              Giacomo Nizzolo              2 114 107 113 110 114
              Nelson Oliveira             38  95 127 128 111 105
              Thomas Rohregger            46  18  19  19  14  34
              George Bennett             139  69  66  61  37  37
            
           Rabobank Cycling Team           0   1   2   3   4   5
              Michael Matthews            12  99  99 115 116 110
              Luis Leon Sanchez Gil       37  14   6   2   1  10
              Wilco Kelderman             15   6   7   7   7  30
              Bauke Mollema                7   3   3   4   4  17
              Laurens ten Dam             87  34  34  34  40  39
              Stef Clement                 8   4   4   5   5  16
              Tom  Slagter                39  15  16  16  46  43
              Maarten Wijnants            18 149 129 133 132 128
            
           Euskaltel-Euskadi               0   1   2   3   4   5
              Mikel Astarloza Chaurreau   55  20  21  21  16  25
              Gorka Verdugo Marcotegui   113  46  46  45  28  28
              Egoi Martinez De Esteban   145  61  59  55  72  71
              Mikel Landa Meana          151  63  61  56  35  35
              Romain Sicard              136  68  69  79  83  80
              Ricardo Garcia Ambroa      131 132 111 107  99  97
              Jorge Azanza Soto          129  90  85  72  79  78
              Alan Perez Lezaun          142 157 153 148 137 133
            
           Lotto Belisol Team              0   1   2   3   4   5
              Kenny Dehaes                77 153 130 149        
              Gianni Meersman             54  58  56  37        
              Tosh Van Der Sande         107 138 145 140 134 130
              Lars Ytting Bak             50 124 125 123 114 112
              Frederik Willems           138 156 133 134 118 120
              Maarten Neyens              67 128 122 121 122 118
              Gert Dockx                 130 142 121 120 121 116
            
           Movistar Team                   0   1   2   3   4   5
              Branislau Samoilau          57  22  23  23  11  26
              Jonathan Castroviejo Nico   32  12  14  14  45  42
              Juan Jose Cobo Acebo        61  76  74  65  62  60
              Ruben Plaza Molina          24   9  10  10  44  47
              Vladimir Karpets            66  26  26  25  19  24
              Rui Alberto Faria da Cost   65  25  11  11   9   3
              Vasili Kiryienka            42  17  18  18  59  58
              Angel Madrazo Ruiz          86  33  33  33  49  53
            
           Vacansoleil-DCM Pro Cyclin      0   1   2   3   4   5
              Lieuwe Westra              153  53                
              Johnny Hoogerland          155  65  63  58  54  54
              Mirko Selvaggi              98  88  81  75  82    
              Gustav Erik Larsson         20  92  90  92  78  73
              Martijn Keizer              49 103 100 100 107 103
              Sergey Lagutin             116                    
              Thomas De Gendt             60  23  24  64  73  68
              Rob Ruijgh                 119  48  48  67  75  75
            
           Garmin-Barracuda                0   1   2   3   4   5
              Alex Rasmussen              10 117 137 144 135 129
              Daniel Martin              102  38  38  39  26  14
              Ryder Hesjedal              64  24  25  24  69    
              Andrew Talansky             13   5   5   6   6   2
              Christian Vande Velde       72  30  30  29  70  69
              Peter Stetina               68  27  27  26  57  57
              David Zabriskie             21   7   8   8  39  41
              Ramunas Navardauskas        17 119 113 124 125 117
            
           Lampre - ISD                    0   1   2   3   4   5
              Danilo Hondo               125 141 146 146 133    
              Davide Cimolai              97 136 120 126 127 122
              Daniele Righi              115 111 105 108  80    
              Daniele Pietropolli        121  49  49  47  71  70
              Morris Possoni             157 112 106 119 120    
              Manuele Mori               133  67  65  60  47  49
              Marco Marzano              149  98  93  78  56  59
              Matthew Lloyd              158 147 135 142 126 125
            
           AG2R La Mondiale                0   1   2   3   4   5
              Jean-Christophe Peraud      94  80  86  91 101  96
              Martin Elmiger              51 104 131 130 113 109
              Rinaldo Nocentini          109  43  43  42  18  21
              Julien Berard              111 110 104 104  97  92
              John Gadret                156  91  88  74  48  44
              Manuel Belletti             88 135                
              Matteo Montaguti            96 155                
              Mathieu Perget             143 144 123 101  93  90
            
           FDJ-Big Mat                     0   1   2   3   4   5
              Kenny Elissonde            159  70  67  62  42  46
              Francis Mourey             105  96  95  97  84  82
              Cedric Pineau               35 122 134 127 123 121
              Remi Pauriol                82 133 114 125 115 113
              Jussi Veikkanen             73 130 116 111 103 104
              Thibaut Pinot               59  59  57  53  33  11
              Jeremy Roy                  58  72 126 117  91  86
              Arthur Vichot               90 108  97  83  86  83
            
           Team Saxo Bank                  0   1   2   3   4   5
              Manuele Boaro                9  71  68  82 102  93
              David Tanner               101 125 139 131        
              Sergio Miguel Moreira Pau   81 107 101 109        
              Jesus Hernandez Blazquez   144  60  58  54  34  32
              Daniel Navarro Garcia       47  19  20  20  15  23
              Chris Anker Sorensen       128  52  52  50  41  40
              Volodymir Gustov            92  79  75  66  74  77
              Anders Lund                108 139 118 118 119 119
            
           Team Europcar                   0   1   2   3   4   5
              Kevin Reza                 120  82  76  88 106 101
              Angelo Tulik               137 143 115  99  92  91
              Davide Malacarne           117 140 124 122  81  79
              Said Haddou                104 137 144 145 136 131
              Giovanni Bernaudeau        152 146 147 141 124 115
              Pierre Rolland             114  47  47  46  29  31
              Cyril Gautier              146  62  60  70  55  55
              Franck Bouyer               83 134 143 139 130 126
            
           Saur - Sojasun                  0   1   2   3   4   5
              Jerome Coppel               36  13  15  15  13  12
              Jimmy Engoulvent            62 127 141 138 129 124
              Jonathan Hivert             85  78  72  87        
              Fabrice Jeandesboz          91  36  36  36  25  13
              Yannick Talabardon          78  77  84  89  65  67
              Guillaume Levarlet         141  56  54  51  53  50
              Jean-Marc Marino           147  86  87  94  88  87
              Maxime Mederel             103  39  39  40  27  20