Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                0   1   2   3   4
              David Lelay                 21  66  93  90  86
              Nicolas Roche               28  79  66  62  63
              Jean-Christophe Peraud      38  35  38  49  39
              Julien Loubet               54 139 142 121 119
              Maxime Bouet               117  61 102  97  95
              John Gadret                140  23  20  20  25
              Mathieu Perget             145  44  44  51  52
              Mikael Cherel              153  52  29  27  53
            
           BMC Racing Team                 0   1   2   3   4
              Taylor Phinney               2 133 138 139 135
              Steve Morabito              24   8   6   6  13
              Cadel Evans                 25   7   3   4   1
              Johann Tschopp              49  56  50  47  44
              Danilo Wyss                 55 140 127 116 112
              Michael Schar               69  87  81  81  78
              Ivan Santaromita            75  57  49  46  51
              Amael Moinard              116  60  51  48  49
            
           Euskaltel-Euskadi               0   1   2   3   4
              Jonathan Castroviejo Nico    1  31  78 115 108
              Gorka Verdugo Marcotegui    11   6   5   5  17
              Inaki Isasi Flores          31  80  62  58  56
              Egoi Martinez De Esteban    59  72  87  84  84
              Alan Perez Lezaun           70 104 117 108 105
              Ivan Velasco Murillo       130  64  52  50  55
              Amets Txurruka             134 118  88  83  79
              Koldo Fernandez            144 119 126 131 129
            
           Geox-TMC                        0   1   2   3   4
              Matthias Brandle            18  25  34  44  45
              Marcel Wyss                 44  14  11  11  19
              Mauricio Ardila Cano        91  26  63  60  59
              Giampaolo Cheula           135  42  43  41  54
              Denis Menchov              137  22  19  19  14
              Noe Gianetti               138 148 132 135 130
              Marco Corti                150 150 120 111 113
              Dmitry Kozontchuk          154  94  72  68  71
            
           HTC-Highroad                    0   1   2   3   4
              Leigh Howard                 3  77 106 101    
              Patrick Gretsch              7 103 104 103  98
              Mark Renshaw                 8 134 139 140 141
              Tony Martin                 35  29  24  21   2
              Frantisek Rabon             62  84  90  89  87
              Marco Pinotti               73  18  15  15   4
              Kanstantsin Sivtsov        114  59  82  85  82
              Bert Grabsch               139 149 146 145 136
            
           Katusha Team                    0   1   2   3   4
              Vladimir Gusev              12  30  46  52  48
              Mikhail Ignatyev            82 116 125 130 124
              Pavel Brutt                 97   1   1   1   8
              Vladimir Karpets            98  63  56  55  46
              Alexandr Pliuschin         110  93  83  78  74
              Artem Ovechkin             123 122 131 134 125
              Aliaksandr Kuchynski       136 102 103  98  97
              Petr Ignatenko             148 113 116 127 122
            
           Lampre - ISD                    0   1   2   3   4
              Simon Spilak                53  15  12  12  21
              Andrey Kashechkin           80  34  35  34  38
              Damiano Cunego              89   9   2   3  16
              David Loosli                90  55  48  45  50
              Manuele Mori                96  91 108 100  99
              Oleksandr Kvachuk           99   2  23  30  35
              Matteo Bono                127 115 124 113    
            
           Leopard Trek                    0   1   2   3   4
              Daniele Bennati             10                
              Tom Stamsnijder             19  78  89 118 115
              Oliver Zaugg                30  11   8   8  23
              Thomas Rohregger            42  13  10  10  24
              Bruno Pires                 46  37  45  42  36
              Linus Gerdemann             61  32  26  25  11
              Davide Vigano               85 117  91  87  88
              Brice Feillu                87  89  64  67  65
            
           Liquigas-Cannondale             0   1   2   3   4
              Fabio Sabatini              76 141 143 122 120
              Alan Marangoni              78 142 134 119 116
              Alessandro Vanotti          93  92 109 104 107
              Sylvester Szmyd            103  48  28  28  29
              Simone Ponzi               104 144            
              Paolo Longo Borghini       105 106 118 110 109
              Ivan Basso                 113  49  32  32  31
              Tiziano Dall'Antonia       147 114 123 114 111
            
           Movistar Team                   0   1   2   3   4
              Jesus Herrada Lopez         40  81  67  63  58
              David Lopez Garcia          56  16  13  13  12
              Jose Vicente Garcia Acost   63  85 107 102 104
              Ignatas Konovalovas         67 100 114 106 102
              Benat Intxausti Elorriaga   74  10   7   7   5
              Branislau Samoilau         111   3  71  92  91
              Enrique Sanz               122 112 122 129 127
              Rui Alberto Faria Costa    151  28  22  23  18
            
           Omega Pharma-Lotto              0   1   2   3   4
              Adam Blythe                 17 135 133 124    
              Francis De Greef            37  98  77  73  75
              Bart De Clercq              52  38  37  36  30
              Jurgen Van De Walle         57  39  80  75  69
              Maarten Neyens              72 129 121 112 110
              Oscar Pujol Munoz          142 131 137 138 133
            
           Pro Team Astana                 0   1   2   3   4
              Alexandre Vinokourov         9   5   4   2   3
              Enrico Gasparotto           45 105  84  79  81
              Roman Kreuziger             50  82  69  70  66
              Paolo Tiralongo             66  86  70  66  67
              Mirco Lorenzetto           118 151 147 146 138
              Gorazd Stangelj            119 107  98  96  96
              Robert Kiserlovski         143                
              Maxim Iglinskiy            152                
            
           Quickstep Cycling Team          0   1   2   3   4
              Marc De Maar                22  36  79  74    
              Gerald Ciolek               27 121 130 133 128
              Kevin De Weert             100  53  31  31  28
              Addy Engels                108 110 119 128    
              Jan Tratnik                115 145 144 143 137
              Marco Bandiera             121 146 110 117 114
              Kevin Seeldraeyers         125 132 112 105 103
              Francesco Chicchi          126 147 145 144 139
            
           Rabobank Cycling Team           0   1   2   3   4
              Dennis Van Winden            6  47  59  61  68
              Rick Flens                  14 120 129 132 126
              Pieter Weening              39  12   9   9   6
              Thomas Leezer               47 127            
              Steven Kruijswijk           81  58  53  53  40
              Luis Leon Sanchez Gil       92  90  68  65  60
              Stef Clement                94  76  60  86  80
              Oscar Freire Gomez         124 111  85  80  85
            
           Saxo Bank Sungard               0   1   2   3   4
              Richie Porte                15  54 101 123 118
              Michael Morkov              32 137 140 141 134
              Luke Roberts                43  69  55  56  57
              Benjamin Noval Gonzalez     71  95 111 125 121
              Rafal Majka                131  65  33  33  47
              Volodymir Gustov           132  41  42  40  43
              Chris Anker Sorensen       141 109 100  94  92
              Nicki Sorensen             146                
            
           Sky Procycling                  0   1   2   3   4
              Geraint Thomas              13  96  94  93  94
              Ben Swift                   29  97  74  71  73
              Bradley Wiggins             77  88  75  72  62
              Christopher Sutton          84 143 135 136 131
              Christopher Froome          88  19  16  16  15
              Michael Barry              102  75  58  59  64
              Dario David Cioni          128  24  25  24  26
              Morris Possoni             149  46  30  29  42
            
           Team Europcar                   0   1   2   3   4
              Christophe Kern             48 108  99 107 100
              Jerome Cousin               60 125 105  99 101
              Pierre Rolland              68 101  95  91  89
              Yukiya Arashiro            101 126 115 109 106
              Perrig Quemeneur           109  74  73  76  77
              Cyril Gautier              112  71  40  38  37
              Anthony Charteau           129  73  65  69  70
            
           Team Garmin-Cervelo             0   1   2   3   4
              David Millar                 5  27  21  22  10
              David Zabriskie             36  62  54  54  32
              Cameron Meyer               51  83  97  95  93
              Thomas Danielson            58  17  14  14  20
              Jack Bobridge               83   4  96 120 117
              Matthew Wilson             120 130 136 137 132
              Peter Stetina              133  21  18  18  27
              Andrew Talansky            155  40  27  26   9
            
           Team RadioShack                 0   1   2   3   4
              Geoffroy Lequatre            4  67  86  82  83
              Haimar Zubeldia Agirre      20  45  41  39  41
              Sebastien Rosseler          23 136            
              Dmitriy Muravyev            26  51  47  43  33
              Fumiyuki Beppu              33  68  57  57  61
              Manuel Antonio Leal Cardo   34 138 141 142 140
              Ben Hermans                 64 123            
              Janez Brajkovic            107  20  17  17   7
            
           Vacansoleil-DCM Pro Cyclin      0   1   2   3   4
              Lieuwe Westra               16  43  39  37  22
              Martijn Keizer              41  50  76  77  76
              Joost Van Leijen            65  99 113 126 123
              Santo Anza                  79  70  61  64  72
              Matteo Carrara              86 124  92  88  90
              Wouter Mol                  95 128 128        
              Rob Ruijgh                 106  33  36  35  34