Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Astana                          0   1   2   3   4   5
              Steve Morabito              21  22  19  22  24  24
              Assan Bazayev               76  48  23  24  34  53
              Alexsandr Dyachenko         53  39  88  94 103 104
              Jesus Hernandez            145  84  64  55  40  39
              Maxim Iglinsky               6  10  10  17  21  21
              Gregory Rast                27   1   1  50  57  52
              Michael Schar               84  52  91  95 104  93
              Haimar Zubeldia             46  20  17  21  23  23
            
           Quick Step                      0   1   2   3   4   5
              Kevin Seeldrayers          148  86  49  49  68  83
              Dario Cataldo               28  26  22  41  22  22
              Dominique Cornu             19 123 114 114 117    
              Mauro Facci                 96 111 106 110 116 115
              Kevin Hulsmans             143  83  78  77        
              Davide Malacarne            71 105 102            
              Sebastien Rosseler          32 126 116 115        
              Hubert Schwab               37  31  72  79  91 119
            
           Team Saxo Bank                  0   1   2   3   4   5
              Fabian Cancellara           11  14 111 108        
              Lars Ytting Bak            130   3   3   2   6   6
              Juan Jose Haedo            126 147 150 143 137 127
              Anders Lund                120  73  77  80  92  85
              Jason McCartney            107  68  60  52  61  57
              Chris Sorensen             141  81  48  16  20  20
              Jurgen Van Goolen          123 115  95  98  69  76
              Jens Voigt                  60  43  55  51  36  35
            
           Cervelo TestTeam                0   1   2   3   4   5
              Ignatas Konovalovas         23  92  79  72  88  97
              Daniel Fleeman             127  77  46  27  53  64
              Jose Angel Gomez Marchant   72 106 103 104  70  65
              Volodymir Gustov           149  87  50  28  27  27
              Ted King                    48  36  87  81  93 101
              Oscar Pujol                152 120  97  91  81 100
              Dominique Rollin            77 135 141 142        
              Marcel Wyss                 30  27  24  12  18  18
            
           Team Katusha                    0   1   2   3   4   5
              Vladimir Karpets            24  24  20  11   2   2
              Joan Horrach                94  57  92  93 102  92
              Robbie McEwen               87 138 143            
              Evgeny Petrov              114  71  43  23  25  25
              Filippo Pozzato             34  95 101  99 107  95
              Ivan Rovny                  40  96  94  89  62  78
              Alexander Serov             18 124 136 131 127 122
              Nikolay Trusov              31  94 130 127 125 120
            
           Team Columbia - Highroad        0   1   2   3   4   5
              Mark Cavendish              29  93 129 133 129 123
              Michael Barry               69  46  29  56  83  91
              Craig Lewis                 73 134 120 107 114 113
              Tony Martin                 12   6   7   3   8   8
              Marco Pinotti               55  99  67  65  43  61
              Morris Possoni             112  70  42   7  42  67
              Frantisek Rabon              1   4   4   1  79  98
              Kanstantsin Siutsou        101  62  37   5  10  10
            
           Silence-Lotto                   0   1   2   3   4   5
              Cadel Evans                 33  28  25  13   7   7
              Bart Dockx                  70 133 140 145        
              Philippe Gilbert            14  16  12  10  15  14
              Pieter Jacobs              153 158 127 118 119 134
              Sebastian Lang             131 149 151 141 136 114
              Staf Scheirlinckx          104  65  40  20  33  33
              Jurgen Van Den Broeck       66  44  74  70  73  68
              Charles Wegelius           144 119  96  90 101  90
            
           Caisse d'Epargne                0   1   2   3   4   5
              Alejandro Valverde           3   7   8   4   4   4
              Andrey Amador              133 150 125 124 124 117
              Anthony Charteau            74 107  68  66  71    
              Pablo Lastras               54  40  73  87 100 121
              Alberto Losada             103  64  39   8  14  15
              Nicolas Portal             129 148 124 123 123 131
              Rigoberto Uran              13  15  13   6   5   5
              Xabier Zandio              157  90  52  15  66  62
            
           Rabobank                        0   1   2   3   4   5
              Oscar Freire                10  13   5  14  80  75
              Stef Clement                99  60  58  54  39  38
              Bram De Groot              118 114 133 139 134 126
              Dmitry Kozontchuk           95  58  57  69  60  56
              Denis Menchov               83  51  31  32  11  11
              Koos Moerenhout            111  69  93  83  95  87
              Tom Stamsnijder             38  32 112 117  78  74
              Laurens Ten Dam             43  34  26  29  45  42
            
           Liquigas                        0   1   2   3   4   5
              Roman Kreuziger              5   9   9   9   1   1
              Claudio Corioni             62 102 132 140 135 141
              Jacopo Guarnieri            68  45 115 128        
              Manuel Quinziato             9  91 128 126  98  88
              Fabio Sabatini             119 145 149 149 142 142
              Sylvester Szmyd            105  66  41  19  17  17
              Brian Vandborg              56 100  80  73  74  69
              Oliver Zaugg               135  79  62  53  56  51
            
           Lampre - N.G.C.                 0   1   2   3   4   5
              Pietro Caucchioli           98  59  36  37  50  47
              Emanuele Bindi                 159                
              Matteo Bono                 92  56  35  36  67  63
              Vitaliy Buts                67 104  82  75  59  55
              Marco Marzano              128 116  70  68  38  37
              Simone Ponzi               139 153 152 150 143 138
              Volodymyr Zagorodny         52 129 117 112  76  70
              Pablo Urtasun                                     
            
           Euskaltel - Euskadi             0   1   2   3   4   5
              Igor Anton                  45  35  54  58 133  54
              Mikel Astarloza             16  18  15  40  16  16
              Koldo Fernandez            100 141  59  59  84  79
              Aitor Galdos               146 155 153 153 145 140
              Inaki Isasi                106  67  76  76  51  48
              Inigo Landaluze            154  88  66  74  89  82
              Juan Jose Oroz              35  29  85 138  55  50
            
           Garmin - Slipstream             0   1   2   3   4   5
              Daniel Martin              121  74  44  38  54  58
              Steven Cozza                65 132 118 111  75  72
              Timothy Duggan             142  82  63  57  47  44
              Lucas Euser                138  80  47  39  46  43
              Tyler Farrar                 4   8  84  82  94  86
              Christian Meier            155  89  51  63  63  59
              Kilian Patour               93 140 145 135 131 107
              Ricardo Van Der Velde       59  42  90  97 106 118
            
           Francaise Des Jeux              0   1   2   3   4   5
              Sandy Casar                  2   5   6  18  19  19
              Jerome Coppel                8  12  11  26  44  41
              Remy Di Gregorio           124  76  45  35  13  13
              Christophe Le Mevel         80  49  30  31  35  34
              Gianni Meersman            110 142 147 144 138 135
              Francis Mourey             122  75 121 121  82  77
              Jeremy Roy                  47 151 126 113  77  71
              Jussi Veikkanen              7  11 110 119  72  66
            
           AG2R La Mondiale                0   1   2   3   4   5
              Tadej Valjavec              90  55  34  44  29  29
              Jose Luis Arrieta           85  53  32  43  48  45
              Guillaume Bonnafond        132  78  61  60  32  32
              Martin Elmiger              22  23  53  64  85  94
              Stephane Goubert           102  63  38  45  30  30
              Julien Loubet               51  98  99  96 105 105
              Alexandr Pliuschin          79 136                
              Jean-Charles Senac         158 122 135 132 128 133
            
           Team Milram                     0   1   2   3   4   5
              Markus Fothen               61 130                
              Luca Barla                  57 101 131 129        
              Thomas Fothen               82 137 142 137 132 125
              Martin Muller               78 108 104 103 111 109
              Dominik Roels               42 127 138 146 139 136
              Thomas Rohregger            50  38  28  42  28  28
              Ronny Scholz                63 103  81  78  90  84
              Paul Voss                   25 125 137 136  86  80
            
           BBox Bouygues Telecom           0   1   2   3   4   5
              Matthieu Sprick             41  97  83  88  99  89
              Julien Belgy                64 131 100 100 108 106
              Yohann Gene                116 144 148 148 141 128
              Said Haddou                 44 128 139 147 140 137
              Vincent Jerome             113 143 122 122 122 130
              Arnaud Labbe                81  50  56  62  52  49
              Guillaume Le Floch         115 113 134 130 126 132
              Evgeny Sokolov             134 117 109 105 113 112
            
           Cofidis, Le Credit En Lign      0   1   2   3   4   5
              David Moncoutie             86 109  69  71  87  81
              Florent Brard              136 152 108 125 121 129
              Mickael Buffaz             156 121  98  92  65  73
              Maryan Hary                 58  41  89 106 112 111
              Christophe Kern            137 118  71  67  37  36
              Nico Sijmens                88 110 105 101 109  96
              Rein Taaramae               15  17  14  30   3   3
              Alexandre Usov              91 139 144 134 130 124
            
           Fuji-Servetto                   0   1   2   3   4   5
              Fredrik Kessiakoff          17  19  16  46   9   9
              Iker Camano                 89  54  33  48  31  31
              Ermanno Capelli            151 157 155 152        
              Juan Jose Cobo             125 146 123 120 120    
              David De La Fuente         140 154                
              Angel Gomez                147  85  65  61  64  60
              Josep Jufre                 49  37  27  47  41  40
              Ricardo Serrano            108   2   2  25  26  26
            
           BMC Racing Team                 0   1   2   3   4   5
              Alexandre Moos              20  21  18  33  49  46
              Brent Bookwalter            36  30  86  84  96 102
              Steve Bovay                150 156 154 151 144 139
              Mathias Frank               26  25  21  34  12  12
              Jeffry Louder               75  47  75  85  97 103
              Ian McKissick              109 112 107 102 110 108
              Danilo Wyss                117  72 119 116 118 116
              Markus Zberg                39  33 113 109 115  99