Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Domenico Pozzovivo           7   8   7   7   7   6   7
              Christophe Riblon           29   3   3   3   4   1   3
              Matteo Montaguti            37  41  40  40  36  39  37
              Manuel Belletti             92                        
              Yauheni Hutarovich         110 116 119 119 125 109 106
              Gediminas Bagdonas         132 124 127 125 118 107 102
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Tanel Kangert               17  15  15  15  15  15   9
              Paolo Tiralongo             49  46  46  45  40  46  43
              Vincenzo Nibali             60  60  59  59  56  61  53
              Alexsandr Dyachenko         90  62  62  65  58  62    
              Valerio Agnoli             124 123 128 127 122 110 105
              Alessandro Vanotti         125 125 123 124            
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Dominik Nerz                19  20  20  20  20  16  13
              Ivan Santaromita            21  14  14  14  14  14  14
              Mathias Frank               36  47  47  47  52  49  46
              Marco Pinotti               93 108 108 108 102  94  87
              Thor Hushovd               122 120 115 115 107  91  89
              Taylor Phinney             123 121 121 116 116 106 101
            
           Belkin Pro Cycling Team         1   2   3   4   5   6   7
              Luis Leon Sanchez Gil       24  31  31  31  29  31  25
              Steven Kruijswijk           25  17  17  17  17  19    
              David Tanner                74  77  79  74  62  82  80
              Robert Wagner              114 104 104 104 105 104 100
              Mark Renshaw               119 127 116 118 124        
              Stef Clement               121 126 130 129 114  92  85
            
           CCC Polsat Polkowice            1   2   3   4   5   6   7
              Davide Rebellin             15  22  22  22  22  23  21
              Adrian Honkisz              40  59  58  58  60  55  55
              Mateusz Taciak              46  43  43  43  41  47  41
              Jacek Morajko               62  68  71  82  92        
              Nikolay Mihaylov            66  61  60  60  66  84  75
              Bartlomiej Matysiak        116 118 129 126 110  99  94
            
           Cannondale Pro Cycling          1   2   3   4   5   6   7
              Ivan Basso                   6  11  11  11  11   9   8
              Cameron Wurf                30  32  32  32  30  26  23
              Cayetano Jose Sarmiento T   39  23  23  23  23  24  22
              Cristiano Salerno           51  66  66  64  71  56  57
              Daniele Ratto               79  83  82  78  69  59  54
              Maciej Paterski             82  44  44  46  45  40  34
            
           Colombia                        1   2   3   4   5   6   7
              Darwin Atapuma Hurtado       3  24  24  24  24  20  20
              Jeffry Johan Romero Corre   42  45  45  44  42  42  44
              Fabio Andres Duarte Areva   68  72  72  84  94        
              Carlos Julian Quintero      96  94  94  93            
              Robinson Eduardo Chalapud  101 111 112 112 119 102  99
              Leonardo Fabio Duque       108 115 118 120 121 100  97
            
           Euskaltel-Euskadi               1   2   3   4   5   6   7
              Jon Izaguirre Insausti       8   5   5   5   1   2   2
              Adrian Saez                 35  51  50  50  50  53  52
              Robert Vrecer               57  42  42  42  49        
              Ricardo Mestre              94 100 100 100  98  79  74
              Garikoitz Bravo Oiarbide   118  82  80  77  80  65  63
              Miguel Minguez Ayala       126  89  89  92  82  51  49
            
           FDJ.fr                          1   2   3   4   5   6   7
              Kenny Elissonde             18  18  18  18  18  17  16
              Sandy Casar                 52  65  65  63  65  52  50
              Jussi Veikkanen             67  56  56  56  59  63  58
              Cedric Pineau               69  98  98  99  96  86  82
              Matthieu Ladagnous          72  73  78  75  63  67  62
              Arnaud Courteille          104  99  99  98  93  78  77
            
           Garmin-Sharp                    1   2   3   4   5   6   7
              Alex Howes                   9  12  12  12  12  11  15
              Johan Vansummeren           61  69  69  67  74  64  60
              Thomas Dekker               80  84  84  80  72  57  51
              Jacob Rathe                 98 112 111 111 112 105 103
              Nathan Haas                120 122 126 132 129        
              Steele Von Hoff            128 130 117 117 123 112 108
            
           Katusha                         1   2   3   4   5   6   7
              Sergei Chernetckii          22  28  28  28  27  22  18
              Simon Spilak                31  58  57  57  53        
              Vladimir Gusev              34  25  25  25  25  21  19
              Petr Ignatenko              75  78  75  71  68  58  56
              Maxim Belkov               106 105 105 106 111        
              Angel Vicioso Arcos        129 107 107 107 104        
            
           Lampre-Merida                   1   2   3   4   5   6   7
              Diego Ulissi                 1  53  53  53  46  33  29
              Winner Anacona Gomez        50  63  63  61  61  81  79
              Jose Rodolfo Serpa Perez    56  40  41  41  37  28  26
              Simone Stortoni             87 102 102 102 117        
              Michele Scarponi            88  50  52  52  48  48  45
              Przemyslaw Niemiec         102  97  97  97  88  73  67
            
           Lotto Belisol                   1   2   3   4   5   6   7
              Jelle Vanendert             32  57  61  76  64  68  64
              Francis De Greef            33  27  27  27  34  29  27
              Vicente Reynes Mimo         70  74  77  73  78  76  73
              Dennis Vanendert            71  75  73  70  77        
              Dirk Bellemakers            73  76  74  88  86  83  78
              Tosh Van Der Sande         109 134 131 128 113  89  84
            
           Movistar Team                   1   2   3   4   5   6   7
              Eros Capecchi                5   7   8   8   8   7   6
              Javier Moreno Bazan         13  16  16  16  16  25    
              Angel Madrazo Ruiz          41  36  36  36  39  45  42
              Giovanni Visconti           84  81  81  83  83  66  61
              Sylvester Szmyd            103 113 113 113 115  93  90
              Francisco Jose Ventoso Al  113 110 110 110 101        
            
           Omega Pharma-Quick Step         1   2   3   4   5   6   7
              Gianluca Brambilla          28  29  29  29  28  35  32
              Kristof Vandewalle          43  33  33  33  31  36  31
              Serge Pauwels               53  52  51  51            
              Zdenek Stybar               54  38  38  38  35  27  24
              Kevin De Weert              55  48  48  48  47  44  40
              Michal Golas                64  39  39  39  44  38  35
            
           Orica-GreenEdge                 1   2   3   4   5   6   7
              Pieter Weening              11   4   4   4   5   5   1
              Luke Durbridge              99                        
              Mitchell Docker            100  95  95  95  85  90  88
              Aidis Kruopis              117 119 124 122 126        
              Jens Mouris                134 132 133 134            
              Leigh Howard               137 109 109 109 103 103  98
            
           Poland                          1   2   3   4   5   6   7
              Karol Domagalski            89  87  88  85  73  71  69
              Pawel Cieslik               95  54  54  54  67  69  65
              Lukasz Bodnar              107 114 114 114 120 108 104
              Adam Stachowiak            111                        
              Pawel Franczak             112 117 120 131 128 111 107
              Kamil Gradek               131  91  91  94  99  87  83
            
           RadioShack Leopard              1   2   3   4   5   6   7
              Ben Hermans                 10  13  13  13  13  13  12
              Robert Kiserlovski          12   9   9   9   9   8  11
              Thomas Rohregger            27  10  10  10  10  12    
              Fabian Cancellara           81  92  92  89  81  77  68
              Yaroslav Popovych           91  93  93  90  89  75  71
              Jesse Sergent              115 103 103 103  97  95  91
            
           Sky Procycling                  1   2   3   4   5   6   7
              Sergio Luis Henao Montoya   14   2   2   2   3   4   5
              Rigoberto Uran Uran         47  67  67  66  57  50  47
              Bradley Wiggins             58  49  49  49  51  54  48
              Ben Swift                   59  90  90  87  90        
              Danny Pate                 135 131 132 130 127 101  96
            
           Team Argos-Shimano              1   2   3   4   5   6   7
              Warren Barguil              23  19  19  19  19  18  17
              Thomas Peterson             26  21  21  21  21  37  36
              Georg Preidler              45  26  26  26  26  30  28
              Reinardt Janse Van Rensbu  127 128 125 123 109  98  93
              Luka Mezgec                130 129 122 121 108  97  95
              Ji Cheng                   133 133 134 133 130 113 109
            
           Team NetApp-Endura              1   2   3   4   5   6   7
              Leopold Konig               20  55  55  55  54  41  38
              Paul Voss                   44  35  35  35  33  34  30
              Bartosz Huzarski            78  80  86  86  84  70  66
              Daniel Schorn               83  85  83  79  70  80  76
              Andreas Schillinger         85  88  85  81  91  85  81
              Cesare Benedetti            86  86  87  91 100  88  86
            
           Team Saxo-Tinkoff               1   2   3   4   5   6   7
              Chris Anker Sorensen         2   6   6   6   6  10  10
              Rafal Majka                  4   1   1   1   2   3   4
              Oliver Zaugg                38  30  30  30  32  32  33
              Nicki Sorensen              65  71  70  68  76        
              Bruno Pires                 76  79  76  72  79        
              Timothy Duggan             136 106 106 105 106  96  92
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7
              Rafael Valls Ferri          16  37  37  37  43        
              Tomasz Marczynski           48  34  34  34  38  43  39
              Bert-Jan Lindeman           63  70  68  69  75  74  72
              Mirko Selvaggi              77 101 101 101  95        
              Maurits Lammertink          97  96  96  96  87  72  70
              Grega Bole                 105  64  64  62  55  60  59