Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Gatis Smukulis              37  37  46  62  73  62    
              Aurelien Clerc              39  26  33  41 122 138 117
              Yuriy Krivtsov              51  60  69  63 130  91  78
              Alexandr Pliuschin          52  82  75  81  46  42  35
              Tadej Valjavec              79  58  59  61  21  20  15
              Nicolas Rousseau            84  75  80  19 114  88  81
              Tanel Kangert              111  95 103 111 136  94  80
              Biel Kadri                 139 154 155 153 151 141 131
            
           Astana                          1   2   3   4   5   6   7
              Maxim Iglinsky              48  45  67  68  24  13  12
              Assan Bazayev               49  33  48  44  43  40  41
              Andrey Zeits                56  40  58  59 131  92  79
              Michael Schar               91 115 121 119  39  36  31
              Sergey Renev               110 117 108 110  67  59  52
              Roman Kireyev              129  89 106 104  35  35  29
              Alexsandre Diachenko       141 155 153 151  88  98  83
              Tomas Vaitkus              142 110  79  18  55  52  45
            
           BBox Bouygues Telecom           1   2   3   4   5   6   7
              Steve Chainel               15  22  35  33  72 105  92
              Sebastien Turgot            25  20  23  27  91  74  67
              Arnaud Labbe                54  53  66  70  76  82  89
              Mathieu Claude              70 151 150 148 149 143 123
              Julien Belgy               128 118 120 124            
              Giovanni Bernaudeau        131  86  85  69  74 102    
              Yohann Gene                144  88  92  77 133        
              Perrig Quemeneur           153 133 132 125 140  95  93
            
           Caisse d'Epargne                1   2   3   4   5   6   7
              Pablo Lastras               38  28  29  31  12  11   9
              Angel Madrazo               43  70  53  49  82  67  59
              Daniel Moreno               64  57  72  57   2   2   2
              Andrei Amador Bipkazacova   72  87  96  79  26  33  66
              Anthony Charteau            73  76  97  95  31  21  19
              David Lopez Garcia          90  98 107 115  38  18  17
              Alberto Losada              98 112 114 113  36  38  30
              Vasili Kiryienka           119 123 111  90  41  23  20
            
           Cofidis, Le Credit En Lign      1   2   3   4   5   6   7
              Sebastien Portal            19  21  26  32 121 128 104
              Herve Duclos Lassalle       22  18  22  28  71  81    
              Alexandre Blain             26  36  39  65 129 114    
              Guillaume Blot              34  32  30  38 123 139    
              Alexandre Usov              94  43  36  37  51  48  40
              Florent Brard              140 129 131 129 141 118 101
              Nico Sijmens               150 128 130 128  63  57  51
              Romain Villa               152 156 154 150 100 125 105
            
           Euskaltel - Euskadi             1   2   3   4   5   6   7
              Aitor Galdos                18  17  20  25  11  79  72
              Markel Irizar               58  51  63  58  52  49  42
              Aitor Hernandez            103 136 136 133  47  44  37
              Javier Aramendia           106 135 135 132  57  53  46
              Josu Agirre                148 130 128 127 142  97 120
              Andres Sergio De Lis         8 134 134 131  83  68  94
            
           Francaise Des Jeux              1   2   3   4   5   6   7
              Yoann Offredo               27  27  38                
              Anthony Roux                42  48  73  17 111  86  75
              Sebastien Chavanel          97  54  44  40 126        
              Frederic Guesdon           127 107  95  99  53  50  43
              Timothy Gudsell            132 157 156 155 153 144 124
              Arnaud Gerard              143 122 126 121 139  96  82
              Francis Mourey             146 141 142 140 146 140    
            
           Fuji-Servetto                   1   2   3   4   5   6   7
              Hilton Clarke               17  29  43  43 127 132    
              Cameron Wurf                41 142 140 137  59  54    
              Jesus Del Nero              61  39  50  56  20  29  54
              Fredrik Kessiakoff          66 140 139 136 145  71  64
              Ermanno Capelli             77  83  98  92  95 122 103
              Iker Camano                                           
              Eros Capecchi                                         
              Robert Kiserlovski                                    
            
           Garmin - Slipstream             1   2   3   4   5   6   7
              Christopher Sutton          11  34  32  34 113 145 125
              Christian Meier             44  46  51  48  17  16    
              William Frischkorn          75  50  89 103 135 149 130
              Michael Friedman            82  59  52  71  75 142 122
              Steven Cozza                87 143 143 144  89 121    
              Thomas Peterson            101  71  94  97  62  56  50
              Daniel Martin              147  94  84  89  28  14    
              Kilian Patour              158 139 138 135 144 150 128
            
           ISD                             1   2   3   4   5   6   7
              Igor Abakoumov              12  14  19  22 116 113    
              Dmytro Grabovskyy           29  52  45  60  56  84    
              Ian Stannard                40 147 145 143 101  83  73
              Andriy Grivko               46  35  34  36  14        
              Denys Kostyuk               65  38  37  46  15  27  24
              Bartosz Huzarski            96  56  71  84  27  76  87
              Oleksandr Kvachuk          136 121 124 123  81  66  61
              Sergii Matveiev            155 148 158 157            
            
           Lampre - N.G.C.                 1   2   3   4   5   6   7
              Francesco Gavazzi            5  10  15  16  10   8  10
              Angelo Furlan               32   2   4   4 102 133 121
              Manuele Mori                36  42  42  45  65  99  85
              David Loosli                 2   3   5   7   9   9  14
              Alessandro Ballan           69  66  55  54   1   1   1
              Marzio Bruseghin            86  69  64  76  66  39  48
              Marcin Sapa                122 124 127 120  99 124 129
            
           Liquigas                        1   2   3   4   5   6   7
              Jacopo Guarnieri             9  15   2   3  90 120 109
              Sylvester Szmyd             83  80  76  74   6   7   7
              Manuel Quinziato            89  68  81  88  61  73  69
              Daniel Oss                  92 119 115 108  80 103    
              Maciej Bodnar              124  91 101 106  97 123 106
              Oliver Zaugg               134 101 105  98  32  15    
              Ivan Basso                 135 105 118 118  42  24  21
              Ivan Santaromita           137 153 152 152  87 108 111
            
           Quick Step                      1   2   3   4   5   6   7
              Wouter Weylandt             50  30  28  35 120 137 115
              Kevin De Weert              71  44  47  51  18  28  25
              Francesco Reda              99  64  56  55   4   5   5
              Marco Velo                 125 100  83  83  77  63  57
              Allan Davis                126  77  12  11 103 109  96
              Dominique Cornu            133 145 147 154 152 107  95
              Andrei Kunitski            145 131 133 142            
              Maarten Wynants            159 149 148 146  64  58  53
            
           Rabobank                        1   2   3   4   5   6   7
              Graeme Brown                13  13  18  23 117 148 127
              Mauricio Ardila             47  62  68  91  29  34  33
              Bram Tankink                80  65  65  73  23  32  26
              Pieter Weening             102 108 117 112   3   4   4
              Maarten Tjallingii         105  67  62  67  44  41  34
              Nick Nuyens                107 104 102 100  33  77  71
              Rick Flens                 113 152 151 149 150 106  91
              Dmitry Kozontchuk          149 116 110 114  37  37  32
            
           Silence-Lotto                   1   2   3   4   5   6   7
              Jurgen Roelandts            10   4   9   1   7  60  55
              Roy Sentjens                31  61  57  53 128  90    
              Olivier Kaisen              57  85   8  10 108 111  99
              Philippe Gilbert            59  41  40  42 124  89  77
              Christophe Brandt           68  84  93  96  96 100  86
              Francis De Greef           114 102 116 116  54  51  44
              Bart Dockx                 121 114 112 141 147 129 110
            
           Team Columbia - HTC             1   2   3   4   5   6   7
              Andre Greipel                3   5   1   5  69  80  70
              Marcus Burghardt            53 150 149 147  86  70  62
              Kanstantsin Siutsou         63                        
              Adam Hansen                104 106 123 122 138 117 102
              Marcel Sieberg             112 111  88  93  93  75  68
              Edvald Boasson Hagen       120 103  78   6   8   3   3
              Craig Lewis                156 144 144 139  60  55  49
              Michael Albasini           157 132 125 126  40  19  11
            
           Team Katusha                    1   2   3   4   5   6   7
              Danilo Napolitano           30  24  25  26 109 147 126
              Alexander Serov             33  31  49  72 132 115  98
              Nikita Eskov                67  72  77  78  45  43  36
              Pavel Brutt                109 120 119 109  98 101  88
              Serguei Klimov             130  97  87  85  78  64  60
              Guennadi Mikhailov         151 125 113 105  49  47  39
              Laszlo Bodrogi             154 127   6   8  70  61  56
            
           Team Milram                     1   2   3   4   5   6   7
              Robert Forster              20  16  21  24 118 136 116
              Thomas Fothen               24  73  74  82 134  93  84
              Christian Kux               62  92 100  86  92 126 107
              Dominik Roels               88   8  13  14 107 112  97
              Bjorn Schroder             108 113   7   9 104 110 112
              Matthias Russ              115 138 137 134  58  25  22
              Martin Muller              118  96 109 117 137 116 100
              Ronny Scholz               123 126 129 130 143 119    
            
           Team Poland Bank BGZ            1   2   3   4   5   6   7
              Majiej Paterski             14  23  24  29  13  26  23
              Dariusz Rudnicki            16  19  27  30 119 130 113
              Tomasz Smolen               21  25  31  47            
              Bartlomiej Matysiak         35   7  10  12 105  85  74
              Blazej Janiaczyk             4   6  11  13 106 134 114
              Marek Rutkiewicz            81  55  61  66   5   6   6
              Mateusz Taciak              85  99  91 102  79  65  58
              Jacek Morajko               93  78  86 101  34  22  18
            
           Team Saxo Bank                  1   2   3   4   5   6   7
              Juan Jose Haedo             23   9  14  15 110 135 119
              Michael Morkov              60  49  41  39 125 131 118
              Domenik Klemme              76  90  90  80  94 127 108
              Matthew Goss                78  79 104  94 112  87  76
              Marcus Ljungqvist           95 109 122 107  50  46  38
              Jurgen Van Goolen          116  81  70  75  25  30  28
              Jason McCartney              7  12  17  21  48  45  47
              Andre Steensen             138 158 157 156  84  69  63
            
           Vacansoleil Pro Cycling Te      1   2   3   4   5   6   7
              Borut Bozic                  1   1   3   2  68  72  65
              Matthe Pronk                28 146 146 145 148 104  90
              Michal Golas                45  63  82  64  22  31  27
              Marco Marcato               55  74  54  50  16  10   8
              Sergey Lagutin              74  47  60  52  19  12  16
              Johnny Hoogerland          100  93  99  87  30  17  13
              Wim De Vocht                 6  11  16  20 115 146 132
              Frederik Veuchelen         117 137 141 138  85  78