Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Team Columbia - High Road       1   2   3   4   5   6
              Andre Greipel                1   2                
              George Hincapie             58  13  12  12  11  13
              Michael Rogers              57  14   5   6   5   6
              Bernhard Eisel              72 124 117 121 119 121
              Mark Renshaw                25 114 110 101 102 101
              Greg Henderson              53 117  58  56  74  72
              Adam Hansen                 69  93  47  47  45  45
            
           Astana                          1   2   3   4   5   6
              Lance Armstrong            120  68  39  38  29  29
              Assan Bazayev               98 109 107  99  98  98
              Jesus Hernandez            109  63  38  37  28  28
              Michael Schar               84  58                
              Maxim Iglinskiy            116 106 104  97  75  76
              Steve Morabito             121  69  40  43  44  44
              Jose Luis Rubiera          106  65  81  79  57  58
            
           AG2R La Mondiale                1   2   3   4   5   6
              Martin Elmiger              20   6   4   4   4   4
              Sebastien Hinault           42  37  26  23  37  37
              Vladimir Efimkin            88  51  73  69  55  55
              Alexandr Pliuschin          29  38  67  66  63  62
              Nicholas Roche              15  19  15  15  13  14
              Rene Mandri                 63  45  71  68  65  63
              Alexander Efimkin           68  49  30  42  43  43
            
           Silence - Lotto                 1   2   3   4   5   6
              Mario Aerts                107  67  80  64  54  54
              Glenn D'Hollander           62  73  41  41  42  41
              Pieter Jacobs               24  31  66            
              Olivier Kaisen               3  18  60 103 104 103
              Jonas Ljungblad             87 119 113 108 106 105
              Matthew Lloyd               99  26  20  20  16  16
              Tom Stubbe                 103  76  53  54  49  49
            
           Team Katusha                    1   2   3   4   5   6
              Robbie McEwen                7  72  83  67  80  79
              Gert Steegmans              32 108 106 111        
              Kenny de Haes               76 126 116 114 113 113
              Juan Horrach               125  87  91  88  91  90
              Stijn Vandenbergh          101 100  99  93  72  71
              Serguei Klimov              95  61  78  87  69  69
              Nikolay Trusov              55  97  96  98  94  92
            
           Team Saxo Bank                  1   2   3   4   5   6
              Stuart O'Grady               4   4   3   3   2   2
              Jens Voigt                 111  62  37  36  27  17
              Nicki Sorensen              73  80  87  75  62  61
              Kasper Klostergaard         38  40  23  25  38  36
              Matthew Goss                54  89  49  49  52  52
              Frank Hoj                   52  95  93  89  89  88
              Anders Lund                 40  35  24  26  47  47
            
           Bbox Bouygues Telecom           1   2   3   4   5   6
              Matthieu Sprick             74 125  94  90  90  89
              Mathieu Claude             133 132 123 119 117 117
              Vincent Jerome              48  25  19  19  35  34
              Laurent Lefevre            123  70  82  80  56  56
              Rony Martias                16  30  64  71  84  84
              Alexandre Pichot            50  85  44  40  41  40
              Perrig Quemeneur           112  77  42  44  30  30
            
           Cofidis                         1   2   3   4   5   6
              David Moncoutie            122  91  46  45  32  38
              Mickael Buffaz              66  15  59  59  58  57
              Alexandre Usov              14  29  62  70  83  83
              Guillaume Blot              27 121 114 117 115 115
              Florent Brard              115 130 121 118 116 116
              Julien El Fares             39  39  68  63  53  53
              Rein Taaramae              124 102 101  94  93  95
            
           Francaise des Jeux              1   2   3   4   5   6
              Mikael Cherel               45  12  11  10   9  10
              Remy Di Gregorio            71  16                
              Timothy Gudsell             11  82                
              Jussi Veikkanen             33   9  10   9   8   9
              Yoann Offredo               46  43  69  61  61  60
              Jeremy Roy                  28  34  25  24  18  20
              Wesley Sulzberger          100  17  14  14  12   5
            
           Caisse D'Epargne                1   2   3   4   5   6
              Oscar Pereiro               97  55  36  35  26  27
              Luis Leon Sanchez           43  23  17  16  14  12
              Jose Rojas                  30   8   8   5   3   3
              Pablo Lastras               51  42  27  28  20  21
              Mathieu Perget              36  22  18  18  15  15
              Imanol Erviti               59  46  31  29  36  35
              Mathieu Drujon              34  41  50  50  51  51
            
           Quick Step                      1   2   3   4   5   6
              Allan Davis                  9   1   1   1   1   1
              Matteo Tosatto             119  79  45  46  40  42
              Dries Devenyns              64  74  52  53  50  50
              Davide Malacarne            79  86  90  81  70  70
              Francesco Reda              81  83  43  39  39  39
              Hubert Schwab              126  64  79  78  86  93
              Kurt Hovelijnck             75  88  92  85  88  87
            
           Euskaltel - Euskadi             1   2   3   4   5   6
              Josu Agirre                 78  54  75  74  85  85
              Pablo Urtasun               90 127 120 123 121 119
              Inaki Isasi                 19  20  61  60  59  59
              Andoni Lafuente              5 122 115 120 118 120
              Markel Irizar               23  27  21  21  17  18
              Sergio De Lis               94 129 119 122 120 118
              Aitor Hernandez             89  56  76 105 105 109
            
           Team Milram                     1   2   3   4   5   6
              Christian Knees             26  21  16  17  34  33
              Luca Barla                  12  32  63  65  82  82
              Martin Muller               67  48  72  72  76  75
              Markus Eichler             104 120     116 114 114
              Willem Stroetinga           10 115 112 115 112 112
              Thomas Rohregger            61  44  28  27  19  19
              Ronny Scholz                56  81  88  84  87  86
            
           Lampre - N.G.C                  1   2   3   4   5   6
              Matteo Bono                 86 112  55  55  66  68
              Emanuele Bindi              21  33  65 104  99 104
              Andrea Grendene             13 111 109 102 103 102
              Mauro Santambrogio          17   7   7   8   7   8
              Vitaliy Buts               118 101 100  91  95  94
              Volodymyr Zagorodniy        80  99  98 106 101 100
              David Loosli               108 113  56  57  73  73
            
           Rabobank                        1   2   3   4   5   6
              Graeme Brown                18   3   2   2  31  31
              Stef Clement               113  78  85  82  68  67
              Mathew Hayman               44  11  13  13  33  32
              Jos Van Emden              131  94  57  58  77  78
              Rick Flens                 130  92  54  52  60  64
              Tom Leezer                 129  71  51  51  48  48
              Kai Reus                   117  90                
            
           Liquigas                        1   2   3   4   5   6
              Maciej Bodnar               83  52  74  73  67  66
              Claudio Corioni            128 104 102  95  96  96
              Gianni Da Ros              102 105 103  96  97  97
              Jacopo Guanieri              8 110 108 100 100  99
              Aliaksandr Kuchynski        93  59  32  32  22  22
              Francesco Chicchi           92 128 118 112 110 110
              Frederick Willems           82 103  48  48  46  46
            
           Garmin-Slipstream               1   2   3   4   5   6
              Julian Dean                127 131 122 113 111 111
              Trent Lowe                  85  50  34  34  25  26
              Timmy Duggan                65  98  97  92  92  91
              Chris Sutton                37 116 111 107 107 106
              Cameron Meyer               49 123  86  86  71  74
              Ryder Hesjedal              35  10   9  11  10  11
              Christian Meier             70  47  29  30  21  25
            
           Fuji-Servetto                   1   2   3   4   5   6
              Daniele Nardello           114  66                
              Ermanno Capelli             77 118                
              Hilton Clarke               96  57  77  77  81  81
              Javier Megias               91  53  33  31  23  24
              Davide Vigano               22  36  70  62  79  80
              William Walker               6  28  22  22        
              Ivan Dominquez             132 133 124 124 122 122
            
           UniSA                           1   2   3   4   5   6
              Baden Cooke                  2   5                
              Aaron Kemps                 31 107 105 110 109 108
              Scott Davis                 47  96  95 109 108 107
              Travis Meyer                60  75  84  83  78  77
              Jack Bobridge              110  84  89  76  64  65
              Simon Clarke               105  60  35  33  24  23
              Matthew Wilson              41  24   6   7   6   7