Stage 6 - Osimo Stazione-Osimo                   142.9 km
           
             1 Primoz Roglic (Slo) Jumbo-Visma|                                               4:49:17
             2 Tao Geoghegan Hart (GBr) INEOS Grenadiers|                                        0:00
             3 Joao Almeida (Por) UAE Team Emirates|                                             0:00
             4 Enric Mas (Spa) Movistar Team|                                                    0:00
             5 Mikel Landa (Spa) Bahrain - Victorious|                                           0:00
             6 Giulio Ciccone (Ita) Trek - Segafredo|                                            0:03
             7 Hugh Carthy (GBr) EF Education-EasyPost|                                          0:09
             8 Michael Woods (Can) Israel - Premier Tech|                                        0:09
             9 Thomas Pidcock (GBr) INEOS Grenadiers|                                            0:20
            10 Wout Van Aert (Bel) Jumbo-Visma|                                                  0:20
           
           
           Changes in GC, stage 6 compared to stage 5 :
           
           Biggest gainers by position :
                 +43   Roland Thalmann
                 +33   Lucas Eriksson
                 +32   Henri Vandenabeele
                 +28   Wout Van Aert
                 +26   Nans Peters
                 +25   Samuele Zoccarato
                 +24   Omer Goldstein
                 +22   Niccolo Bonifazio
                 +20   Francesco Gavazzi
                 +18   Thomas Pidcock
           
           Biggest losers by position :
                 -38   Steff Cras
                 -32   Wilco Kelderman
                 -20   Santiago Buitrago
                 -16   Bruno Armirail
                 -15   Filippo Ganna
                 -15   Marius Mayrhofer
                 -14   Alessandro De Marchi
                 -13   Clement Russo
                 -12   Biniam Girmay
                 -10   George Bennett
                  -9   Dario Cataldo
           
           Biggest gainers by time :
           
           Biggest losers by time :
              -29:39   Steff Cras
              -25:09   Albert Torres
              -25:09   Fernando Gaviria
              -25:09   Giacomo Nizzolo
              -25:09   Juan Sebastian Molano
              -25:09   Luca Colnaghi
              -25:09   Luka Mezgec
              -25:09   Peter Sagan
              -25:09   Samuele Rivi
              -25:09   Simon Pellaud
              -25:09   Simone Consonni
           
           Favourites by position :
                 +28   Wout Van Aert
                  +7   Mikel Landa
                  +4   Guillaume Martin
                  +4   Enric Mas
                  +3   Hugh Carthy
                  +3   Ben O'Connor
                  +2   Alexey Lutsenko
                  +2   Adam Yates
                  +1   Joao Almeida
                  +1   Damiano Caruso
                  -2   Aleksandr Vlasov
                  -7   Jai Hindley
                 -32   Wilco Kelderman
           
           Favourites by time :
               -0:06   Joao Almeida
               -0:10   Mikel Landa
               -0:10   Enric Mas
               -0:19   Hugh Carthy
               -0:30   Wout Van Aert
               -0:30   Adam Yates
               -0:35   Ben O'Connor
               -0:49   Guillaume Martin
               -0:49   Damiano Caruso
               -0:49   Aleksandr Vlasov
               -1:23   Jai Hindley
               -2:04   Alexey Lutsenko
               -2:46   Thymen Arensman
              -15:02   Wilco Kelderman
           
           Top 10 and favourites GC standings (previous stage in parens) :
                   1  Primoz Roglic                         25:06:21         (unchanged)
                   2  Joao Almeida                              0:18         (was 3rd at 0:12)
                   3  Tao Geoghegan Hart                        0:23         (was 6th at 0:19)
                   4  Lennard Kamna                             0:34         (was 2nd at 0:04)
                   5  Giulio Ciccone                            0:37         (was 9th at 0:24)
                   6  Enric Mas                                 0:41         (was 10th at 0:31)
                   7  Mikel Landa                               0:56         (was 14th at 0:46)
                   8  Hugh Carthy                               0:57         (was 11th at 0:38)
                   9  Aleksandr Vlasov                          1:10         (was 7th at 0:21)
                  10  Thibaut Pinot                             1:11         (was 12th at 0:41)
                  11  Adam Yates                                1:15         (was 13th at 0:45)
                   .....
                  13  Ben O'Connor                              1:27         (was 16th at 0:52)
                  14  Damiano Caruso                            1:38         (was 15th at 0:49)
                  15  Jai Hindley                               1:45         (was 8th at 0:22)
                   .....
                  21  Guillaume Martin                          2:59         (was 25th at 2:10)
                  22  Alexey Lutsenko                           4:07         (was 24th at 2:03)
                  23  Thymen Arensman                           4:27         (was 23rd at 1:41)
                   .....
                  37  Wilco Kelderman                          15:21         (was 5th at 0:19)
                   .....
                  57  Wout Van Aert                            30:12         (was 85th at 29:42)
           
           Top 10 on Points table with previous in parens:
                   1  Primoz Roglic                               36         (was 1st with 24 points)
                   2  Tao Geoghegan Hart                          24         (was 7th with 14 points)
                   3  Jasper Philipsen                            22         (was 2nd with 22 points)
                   4  Joao Almeida                                18         (was 9th with 10 points)
                   5  Lennard Kamna                               16         (was 3rd with 16 points)
                   6  Giulio Ciccone                              15         (was 10th with 10 points)
                   7  Biniam Girmay                               15         (was 4th with 15 points)
                   8  Phil Bauhaus                                15         (was 5th with 15 points)
                   9  Fabio Jakobsen                              14         (was 6th with 14 points)
                  10  Filippo Ganna                               12         (was 8th with 12 points)
           
           Top 10 on Mountains table with previous in parens:
                   1  Primoz Roglic                               25         (was 1st with 20 points)
                   2  Davide Bais                                 20         (was 3rd with 13 points)
                   3  Giulio Ciccone                              18         (was 2nd with 16 points)
                   4  Julian Alaphilippe                          11         (was 5th with 8 points)
                   5  Tao Geoghegan Hart                          11         (was 6th with 8 points)
                   6  Quinn Simmons                                9         (was 11th with 5 points)
                   7  Stefano Gandin                               9         (was 4th with 9 points)
                   8  Jai Hindley                                  7         (was 7th with 7 points)
                   9  Nikias Arndt                                 6         (was 0 points)
                  10  Mattia Bais                                  6         (was 8th with 6 points)
           
           Teams table with previous in parens:
                   1  UAE Team Emirates                                   75:22:03   (was 2nd at 0:31)
                   2  BORA - hansgrohe                                        0:29   (was 1st at 60:52:29)
                   3  INEOS Grenadiers                                        5:03   (was 5th at 3:50)
                   4  Movistar Team                                           9:26   (was 7th at 8:01)
                   5  Team DSM                                               11:11   (was 6th at 7:49)
                   6  Jumbo-Visma                                            11:30   (was 4th at 2:43)
                   7  Team Arkea Samsic                                      14:46   (was 8th at 8:27)
                   8  Bahrain - Victorious                                   15:04   (was 3rd at 1:52)
                   9  Groupama - FDJ                                         21:14   (was 9th at 9:38)
                  10  AG2R Citroen Team                                      27:21   (was 12th at 16:28)
                  11  EF Education-EasyPost                                  31:56   (was 11th at 16:07)
                  12  Q36.5 Pro Cycling Team                                 38:57   (was 10th at 14:30)
                  13  Israel - Premier Tech                                  48:18   (was 13th at 24:15)
                  14  Trek - Segafredo                                       50:19   (was 14th at 33:33)
                  15  Intermarche - Circus - Wanty                           59:46   (was 17th at 44:36)
                  16  Cofidis                                              1:01:28   (was 15th at 36:55)
                  17  Soudal - Quick Step                                  1:11:56   (was 16th at 44:05)
                  18  Tudor Pro Cycling Team                               1:26:16   (was 21th at 1:03:17)
                  19  Green Project-Bardiani CSF-Faizane                   1:27:26   (was 19th at 54:05)
                  20  Alpecin-Deceuninck                                   1:30:15   (was 20th at 55:37)
                  21  EOLO-Kometa                                          1:45:40   (was 22th at 1:08:03)
                  22  TotalEnergies                                        1:48:33   (was 18th at 48:50)
                  23  Astana Qazaqstan Team                                1:57:04   (was 23th at 1:09:27)
                  24  Team Jayco AlUla                                     2:38:37   (was 24th at 1:28:00)
                  25  Team Corratec                                        2:57:08   (was 25th at 1:45:42)
           
           Retirements to date :                                         Stage
              Alessandro Covi (UAE Team Emirates)                            6 <<<
              Cesare Benedetti (BORA - hansgrohe)                            6 <<<
              Dylan Van Baarle (Jumbo-Visma)                                 6 <<<
              Jonas Iversby Hvideberg (Team DSM)                             6 <<<
              Laurens De Plus (INEOS Grenadiers)                             6 <<<
              Maciej Bodnar (TotalEnergies)                                  6 <<<
              Mathieu Burgaudeau (TotalEnergies)                             6 <<<
              Remy Rochas (Cofidis)                                          6 <<<
              Sean Quinn (EF Education-EasyPost)                             6 <<<
              Victor Lafay (Cofidis)                                         6 <<<
              Filippo Conca (Q36.5 Pro Cycling Team)                         5
              Jonathan Klever Caicedo (EF Education-EasyPost)                5
              Julien Simon (TotalEnergies)                                   5
              Julius Van Den Berg (EF Education-EasyPost)                    5
              Loic Vliegen (Intermarche - Circus - Wanty)                    5
              Nacer Bouhanni (Team Arkea Samsic)                             5
              Samuele Battistella (Astana Qazaqstan Team)                    5
              Valentin Paret-peintre (AG2R Citroen Team)                     3
              Andrey Amador (EF Education-EasyPost)                          2
              Michael Gogl (Alpecin-Deceuninck)                              2
              Attilio Viviani (Team Corratec)                                1
            Total retirements : 21