Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8
              Mathias Frank               60  30  45  48  56  53  53  52
              Geoffrey Bouchard          105 114  34  45  35  35  34  34
              Silvan Dillier              16  13  39  50  61  58  68  66
              Axel Domont                104 159  89  88  74  77  71  70
              Jaakko Hanninen             57  71  23  26  23  23  23  23
              Andrea Vendrame              9  20  12  33  43  42  40  40
              Larry Warbasse              66  94  27  27  17  17  17  17
            
           Alpecin-Fenix                   1   2   3   4   5   6   7   8
              Mathieu Van Der Poel                                      
              Tim Merlier                163  80 163 160 157 151 149 147
              Jonas Rickaert              10  11 153 143 130 125 108 106
              Kristian Sbaragli           74  46  93  92 105 101  97  96
              Dries De Bondt             172 174 168 164 154 150 127 126
              Otto Vergaerde             164 166 158 121 115 112  94  94
              Louis Vervaeke             128 110  29  20  16  16  15  16
            
           Androni Giocattoli - Sider      1   2   3   4   5   6   7   8
              Nicola Bagioli             103   5                        
              Davide Gabburo              62  39  49  51  60  57  54  53
              Luca Pacioni                39  18 126                    
              Simon Pellaud                5   7 151 151 126 129 134 132
              Jhonatan Restrepo          137 117 134 137 141 135 124 124
              Kevin Rivera                                              
              Josip Rumac                 44  41  41  72  70  69  81  80
            
           Astana Pro Team                 1   2   3   4   5   6   7   8
              Jakob Fuglsang             139 122  11  13  14  14  16  14
              Alex Aranburu              114 113  28  18  46  45  44  43
              Manuele Boaro               48  84 131 117 110 107        
              Fabio Felline              102  85  95  93  88  81  86  86
              Yuriy Natarov               82 105 118 116 117 114 115 112
              Oscar Rodriguez            134 128  53  47  33  31  30  31
              Aleksandr Vlasov            76  68  10   8   4   4   4   5
            
           Bahrain - McLaren               1   2   3   4   5   6   7   8
              Dylan Teuns                 50  52  55  55  52  50  49  49
              Phil Bauhaus               170 167                        
              Ivan Garcia Cortina         75  56 130 134 138 134 116 115
              Heinrich Haussler          162 124 138 142 144 137 125 123
              Mark Padun                 169 150                        
              Hermann Pernsteiner         52  75  44  31  22  22  21  20
              Jan Tratnik                161 107  97  73  71  70  70  69
            
           Bardiani-CSF-Faizane            1   2   3   4   5   6   7   8
              Giovanni Carboni            80  60 148  81  55  68  69  68
              Giovanni Lonardi            14  25 159 157 160 157 155 151
              Fabio Mazzucco             109 103 116 123 118 122 123 122
              Umberto Orsini              98 170 169                    
              Francesco Romano           147 148 121 124 122 119  98  97
              Daniel Savini               35  73  57  80                
              Alessandro Tonelli         100 133 119  89  76  75  77  77
            
           BORA - hansgrohe                1   2   3   4   5   6   7   8
              Rafal Majka                 96  51   2   2   2   2   2   3
              Pascal Ackermann             1   1 146 147 135 133 136 133
              Maciej Bodnar               43 172 157 156 131 130 133 129
              Matteo Fabbro               94 115  30  19  31  32  29  29
              Patrick Konrad              26  29   5  12  30  30  33  33
              Pawel Poljanski            145  87  51  49  48  46  50  50
              Rudiger Selig               22  53 162                    
            
           CCC Team                        1   2   3   4   5   6   7   8
              Will Barta                  63  78  50  38  34  34  42  41
              Pavel Kochetkov             95 126  46  39  37  37  35  36
              Victor De La Parte                                        
              Lukasz Wisniowski           64  32  65  78 100  98        
              Szymon Sajnok                7  24 160 159 161 158 153    
              Nathan Van Hooydonck       146 138  72  94  93  87  87  85
              Georg Zimmermann            31  26  73  96  94  90  74  73
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7   8
              Piet Allegaert              12  14 110 118 114 111 105 104
              Dimitri Claeys             155 161  90  75  81  93  75  74
              Nathan Haas                171 164  62  87  85  86  88  90
              Fabio Sabatini             156 149 141 141 145 139 145 143
              Kenneth Vanbilsen           55 156 156 155 132 128 137 134
              Julien Vermote             140 109 117 122 106 104  85  83
              Attilio Viviani            168 137 150 150 151 146 148 145
            
           Deceuninck - Quick Step         1   2   3   4   5   6   7   8
              Davide Ballerini           166  83  99  82  91  84  78  79
              Stijn Steels               129 162 123 127 134 132 135 131
              Iljo Keisse                 47 158 122 126 133 131 122 120
              James Knox                 101  90  26  10   7   7   8   7
              Fausto Masnada              54  38   7   3   5   5   5   6
              Florian Senechal            17  15  48  76  84  79  83  81
              Bert Van Lerberghe          18  27 111 119 116 113 101  99
            
           EF Pro Cycling                  1   2   3   4   5   6   7   8
              Michael Woods              118  72   1   1   8   8   7   8
              Jonathan Klever Caicedo     23  58  66  43  53  52  60  59
              Simon Clarke                46  66  21  62  83  97 107 108
              Lawson Craddock             36  36 128 132 137 141 132 128
              Ruben Guerreiro             56  31  92  61  41  41  39  39
              Magnus Cort                  3   3 114 114 108 105 110    
              Tanel Kangert              112  61   8  23  26  26  26  25
            
           Gazprom - RusVelo               1   2   3   4   5   6   7   8
              Igor Boev                   97 132 136 138 143 136 141 140
              Marco Canola               174 168  91 107 124 121        
              Imerio Cima                 19  12 154 152 152 148        
              Denis Nekrasov              69  64  32  28  21  21  19  21
              Ivan Rovny                  70  62 115 105  98  95  95  95
              Aleksey Rybalkin            68  74  98  74  99            
              Simone Velasco              89  79  67  91  92  85  82  82
            
           Groupama - FDJ                  1   2   3   4   5   6   7   8
              Anthony Roux                92  97  77  71  73  71  62  61
              Kilian Frankiny             86 111  37  35  28  28  27  27
              Olivier Le Gac              99  96  36  54  65  62  59  58
              Bruno Armirail              51  81  24  17  18  20  18  18
              Romain Seigle               11  16  64  90                
              Benjamin Thomas             58  50 105  57  59  56  56  55
              Tobias Ludvigsson          132 152  54  79  78  76  80  75
            
           Israel Start-Up Nation          1   2   3   4   5   6   7   8
              Matthias Brandle            29 160 166 163 163 161 157 152
              Alexander Cataford          93 151  58  65  57  55  73  72
              Davide Cimolai               8   9 152 153 158 155 130    
              Alex Dowsett               141 120 135 135 139 138 143 144
              Daniel Navarro             120 131  38  32  25  25  25  26
              Guy Sagiv                  113 116 133 136 140 147 142 139
              Rick Zabel                  25   4 124 128 123 117 120 119
            
           Lotto Soudal                    1   2   3   4   5   6   7   8
              Adam Hansen                151 153 142 144 146 149 144 138
              Kobe Goossens              107 125 137 113 104 103 109 107
              Carl Fredrik Hagen          84  54  43  37  49  48  48  48
              Matthew Holmes              78 108  71 106  72  73  65  63
              Nikolas Maes               144  76  86 103 113 110 113 111
              Stefano Oldani             110  77  85  85  90  83 102 100
              Florian Vermeersch         165  86 132 133 129 124 121 118
            
           Mitchelton-Scott                1   2   3   4   5   6   7   8
              Simon Yates                 85  59   9   7   1   1   1   1
              Edoardo Affini              90  69 149 149 127 123 126 121
              Brent Bookwalter            67  91  68  63  66  64  67  67
              Jack Haig                   65  49  19   9  10  10  10  10
              Lucas Hamilton              87  63  20   4  27  27  32  32
              Michael Hepburn             73  48 127 130 121 116 119 117
              Cameron Meyer              127 112  78  99  86  88  92  92
            
           Movistar Team                   1   2   3   4   5   6   7   8
              Davide Villella            108 104  33  30  24  24  24  24
              Juan Diego Alba             91 106 106 112  77  82 100 101
              Hector Carretero           115 119  56  52  82  96  79  78
              Matteo Jorgenson            30  43  84  46  47  47  47  46
              Sergio Samitier            121 129 107  66  51  54  52  51
              Eduardo Sepulveda          119 102  70  58  45  44  43  44
              Albert Torres               21  17 125 129 153 159 156 150
            
           NTT Pro Cycling                 1   2   3   4   5   6   7   8
              Louis Meintjes              59  70  22  16  12  12  12  12
              Carlos Barbero             158  82 102 110 101  99  99  98
              Samuele Battistella         61 101 100 108 112 109 112 110
              Victor Campenaerts         173 165 113 120 102 100  96  93
              Benjamin Dyball            136 135  80 101 103 102 104 103
              Enrico Gasparotto          117  65  94  56  44  43  41  42
              Amanuel Ghebreigzabhier     24  40  42  36  40  40  45  47
            
           INEOS Grenadiers                1   2   3   4   5   6   7   8
              Geraint Thomas              33  22   4   6   3   3   3   2
              Rohan Dennis               150 163 144 102  89  89  91  87
              Eddie Dunbar               130 123  40                    
              Chris Froome               143 143 112  86 107 106  90  91
              Filippo Ganna              149 147 120 125 119 120 118 116
              Tao Geoghegan Hart         152 144  69  41  32  33  31  30
              Salvatore Puccio           148 145  88  64  58  59  64  62
            
           Team Jumbo-Visma                1   2   3   4   5   6   7   8
              Pascal Eenkhoorn            13  19  61  53  63  63  58  57
              Paul Martens                 4   6  47  67  67  65  66  65
              Christoph Pfingsten         15  21  60  42  38  38  36  35
              Timo Roosen                125  93  75  97  79  78  72  71
              Mike Teunissen              88  34  74  95  95  91 103 102
              Jos Van Emden                                             
              Maarten Wynants            159 140  82 100  97  92  89  88
            
           Team Sunweb                     1   2   3   4   5   6   7   8
              Michael Matthews             6   8  83  60  62  60  55  54
              Alberto Dainese            167  95 164 161 156 153 151 146
              Chris Hamilton             160 118  52  40  39  39  38  37
              Jai Hindley                 83  55  35  29  13  13  13  13
              Wilco Kelderman             81  44   3   5   6   6   6   4
              Sam Oomen                   27  23  13  11  11  11  11  11
              Martijn Tusveld             79  88  96  69  64  61  57  56
            
           Team Total Direct Energie       1   2   3   4   5   6   7   8
              Niki Terpstra              124 130 145 146 149 144 128 125
              Jonathan Hivert            154 173 171 165 128 126 106 105
              Lorrenzo Manzin             20  10 101 109 120 115 114 113
              Adrien Petit                41 157 143 145 148 143 139 135
              Julien Simon               111 134 139 140 147 142 147 141
              Rein Taaramae              116 100 167                    
              Dries Van Gestel           106  98  59  83  75  72  63  64
            
           Trek - Segafredo                1   2   3   4   5   6   7   8
              Vincenzo Nibali             77  45  17  24  19  18  20  19
              Julien Bernard             138 139  81  59  68  66  61  60
              Gianluca Brambilla         135 121  31  21   9   9   9   9
              Alex Kirsch                 42 154 108  84  80            
              Koen De Kort                                              
              Antonio Nibali             122 136 103  70  69  74  76  76
              Pieter Weening             126 127  79  44  36  36  37  38
            
           UAE-Team Emirates               1   2   3   4   5   6   7   8
              Fernando Gaviria             2   2 147 148 150 145 131 130
              Mikkel Bjerg                40 169 109 115 109 108 111 109
              Rui Costa                   72  47  16  15  29  29  28  28
              Sergio Henao                34  37   6  22  20  19  22  22
              Juan Sebastian Molano       38 155 165 162 162 160 154 149
              Alexandr Riabushenko       131 141  87 104 111 118 117 114
              Maximiliano Richeze        157  92 155 154 159 156 152 148
            
           Vini Zabu - KTM                 1   2   3   4   5   6   7   8
              Luca Wackermann             32  42  18  68  54  67        
              Marco Frapporti             45  67  63  77  87  80  84  84
              James Mitri                133 142 140 139 142 154 138 137
              Veljko Stojnic             153 146 104 111 125 127 129 127
              Riccardo Stacchiotti        37  28 161 158 155 152 150    
              Giovanni Visconti           49  89  25  25  42  51  51    
              Edoardo Zardini            142 171 170 166 164 162 140 136