Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Team Sky                        1   2   3   4   5   6   7
              Geraint Thomas              22  41  38                
              Jonathan Castroviejo Nico   24  11  10  15  30  28  28
              Gianni Moscon               26                        
              Wout Poels                  23  10   9   7   6   6   7
              Salvatore Puccio           117  74  64  71  76  72  71
              Filippo Ganna               25 123 124 131 115 108 103
              Ian Stannard               147 118 112  95  98  94  91
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Nico Denz                  110 106 101 119  87  96  92
              Silvan Dillier             114  95  88 117  91  90  85
              Julien Duval               127  99  92  93 107 101  98
              Dorian Godon               111  73  63 107  95  91  86
              Nans Peters                137 153 150  67  74  69  70
              Clement Venturini          113  60  55  33  49  44  44
              Alexis Vuillermoz          112  40  37  99  70  73    
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Jakob Fuglsang              64  21  19   8   3   3   3
              Davide Ballerini            66  59  54  53  55  54  54
              Zhandos Bizhigitov         142 120 122 101 101 106 102
              Dario Cataldo               65  79  77  45  51  47  47
              Omar Fraile Matarranza     144 100 102  82  78  77    
              Dmitriy Gruzdev             98 111 111 125 110 112 106
              Alexey Lutsenko             63  23  20   6  12  12  13
            
           Bahrain-Merida                  1   2   3   4   5   6   7
              Vincenzo Nibali             53  29  25  13  15  15  15
              Phil Bauhaus               152 156 145 146 144 144 140
              Damiano Caruso              50  28                    
              Rohan Dennis                52  20  39 100  90  99  95
              Matej Mohoric               51  19  17  22  20  19  17
              Marcel Sieberg             151 155 146 143 142 137 134
              Jan Tratnik                 74  89  83  70  75  76  74
            
           Bardiani CSF                    1   2   3   4   5   6   7
              Enrico Barbin              146  77  85  90  96  92  90
              Michael Bresciani          133 152 147 144 138 131 128
              Mirco Maestri              131 132 130 109 119 118 115
              Marco Maronese             134 151 142                
              Paolo Simion               132 139 127 133 133 132 129
              Alessandro Tonelli         135  98 105 120 125 128 125
              Luca Wackermann            159  90  82 116 121 134 132
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7
              Peter Sagan                104 143 131 106 117 107 105
              Maciej Bodnar              108 135 126 105 116 115 110
              Marcus Burghardt           105  91  99  60  71  74  73
              Davide Formolo             107  37  34  23  18  22  22
              Oscar Gatto                157 119 119  98 106 104 100
              Rafal Majka                158 159 156  66  45  53  52
              Daniel Oss                 106  93  95  88  84  87  87
            
           CCC Team                        1   2   3   4   5   6   7
              Greg Van Avermaet           57  17  15  14  19  18  16
              Joey Rosskopf               56  38  35  40  37  34  34
              Michael Schar               55  47  50  42  32  33  33
              Gijs Van Hoecke            141 101  94  79  73  71  69
              Nathan Van Hooydonck        54  56  65  56  66  68  67
              Guillaume Van Keirsbulck   130  97  90  91  92  86  81
              Aukasz Wisniowski          67  58  53  39  47  42  42
            
           Cofidis Solutions Credits       1   2   3   4   5   6   7
              Nacer Bouhanni             161                        
              Natnael Berhane            103 117 118 102  86  84  83
              Dimitri Claeys             156 158 154                
              Cyril Lemoine              102  86  91  87 105 100  99
              Anthony Perez              100  69  68  63  44  46  46
              Julien Simon                99  55  51  52  33  31  32
              Kenneth Van Bilsen         101 134 121 130 131 127 123
            
           Deceuninck-QuickStep            1   2   3   4   5   6   7
              Julian Alaphilippe          16   8   8   4   5   5   6
              Kasper Asgreen              15   9  71  65  59  60  60
              Yves Lampaert               17 121 114  78  69  63  61
              Michael Morkov             154 157 148 145 143 136 131
              Maximiliano Ariel Richeze   19 122 113 126 130 122 118
              Zdenek Stybar               18  18  16  34  36  37  36
              Elia Viviani               149 150 137 137 136 130 127
            
           EF Education First              1   2   3   4   5   6   7
              Sep Vanmarcke               34  50  47  46  34  32  31
              Alberto Bettiol             31  12  11   9  13  13  11
              Simon Clarke                36  15  13  10   9   9   8
              Tanel Kangert               37  35  32  28  31  29  29
              Sebastian Langeveld         35 126 123  89  89  83  79
              Sacha Modolo                32 124 115 128 120 113 109
              Taylor Phinney              33 125 140 140 140 138 133
            
           Gazprom-Rusvelo                 1   2   3   4   5   6   7
              Ildar Arslanov              94 141 143                
              Stepan Kurianov            145 128 136                
              Igor Boev                   96 142 132 138 137 143 139
              Alexander Porsev            92 140 128 134 134 129 126
              Ivan Rovny                  95  72  69  44  60  61  63
              Evgeny Shalunov             93  34  31  31  25  25  24
              Nikolai Cherkasov          115 145 135 136 109 114 111
            
           Groupama-FDJ                    1   2   3   4   5   6   7
              Thibaut Pinot               41  16  14  11   7   7   5
              Stefan Kung                 40  52  49  80  72  70  68
              Matthieu Ladagnous          39  51  48  51  54  49  48
              Steve Morabito             150 133 134  85  79  82  80
              Anthony Roux               143 105  96  68  64  59  59
              Miles Scotson               42 109 107 122 127 125 117
              Benjamin Thomas             38  83  78 111 103 102  97
            
           Israel Cycling Academy          1   2   3   4   5   6   7
              Ben Hermans                 48  49  46  59  50  64  64
              Matthias Brandle           116 146 151 147 145 142 137
              Alexander Cataford          43 104 108 121 126 141 138
              Davide Cimolai              44  80  74 112 108 103    
              Conor Dunne                 46  81  84 114 123 116 112
              Krists Neilands             47  85  89  86  85  95  93
              Tom Van Asbroeck            45  48  45  50  41  39  39
            
           Lotto Soudal                    1   2   3   4   5   6   7
              Tim Wellens                 30  14  12  20  21  20  18
              Tiesj Benoot                29  13  26  16  11  11  12
              Victor Campenaerts          27 137 155 103 112 126 120
              Carl Fredrik Hagen         139 154 152  97  88  85  84
              Jens Keukeleire            140  68  61  41  48  43  43
              Tomasz Marczynski           28 110                    
              Tosh Van der Sande         138 102  93  74  56  52  53
            
           Mitchelton-Scott                1   2   3   4   5   6   7
              Adam Yates                   4   1   1   1   1   1   2
              Alex Edmondson               5 129 133                
              Brent Bookwalter             2   2   2  26  35  36  38
              Luke Durbridge               3  62  70  47  52  51  51
              Michael Hepburn              1  92  86 115 111 109 104
              Christopher Juul Jensen     49  96 104  64  58  57  58
              Damien Howson               97  84 100  77  68  79  75
            
           Movistar Team                   1   2   3   4   5   6   7
              Jorge Arcas                 79  61  56 104  82  80  77
              Richard Carapaz             77  30  27  17  17  17  20
              Lluis Guillermo Mas Bonet   78  43  40  58            
              Nelson Oliveira             76  42  42  37  28  30  30
              Eduard Prades Reverte      155  94  87  73  94  89  88
              Jose Joaquin Rojas Gil      75  44  41  36  40  40  40
              Jasha Sutterlin             80  45  43  48  63  58  57
            
           Neri Sottolia€“Selle Itali      1   2   3   4   5   6   7
              Giovanni Visconti          122 148 149  83  57  62  62
              Davide Gabburo             125  54  52  81  53  48  50
              Luca Pacioni               121 116 110 124 129 120 121
              Dayer Uberney Quintana Ro  120  66  59  27  61  66  66
              Sebastian Schonberger      123 115 116 127 104  98  96
              Simone Velasco             119  70  62  55  38  35  37
              Edoardo Zardini            124  71  73  38  29  41  41
            
           Dimension Data                  1   2   3   4   5   6   7
              Roman Kreuziger             84  31  28  19  27  27  27
              Michael Valgren Andersen    83      66  57  67  65    
              Stephen Cummings            82 131 144  94  81  88  82
              Reinardt Janse Van Rensbu   81  63  57  61  83  81  78
              Benjamin King              109 144 153 148 114 123 122
              Giacomo Nizzolo            128 136 125 132            
              Tom Jelte Slagter          126  57  72  35  43  45  45
            
           Team Jumbo-Visma                1   2   3   4   5   6   7
              Primoz Roglic                7   3   3   2   2   2   1
              Koen Bouwman                 8  65  76                
              Laurens De Plus             10   4   4  75  65  67  65
              Robert Gesink               68  26  24  24  22  21  21
              Tony Martin                  9 130 129 135 135 139 135
              Paul Martens               148 149 138 142 141 140 136
              Jos van Emden                6 107  98 118 124 119 114
            
           Katusha-Alpecin                 1   2   3   4   5   6   7
              Enrico Battaglin            87  64  58  62  62  55  55
              Jenthe Biermans             86 108 106  72  93        
              Ian Boswell                 88 114 117                
              Jose  Goncalves             85  33  29  30  26  26  26
              Ruben Guerreiro             91  32  30  29  24  24  25
              Vyacheslav Kuznetsov        90  88 103  92 100  97  94
              Mads Wurtz Schmidt          89 113 120 129 113 121 116
            
           Team Sunweb                     1   2   3   4   5   6   7
              Tom Dumoulin                12   6   5   3   4   4   4
              Chad Haga                   11  78  80 113 122 117 113
              Soren Kragh Andersen        13   5   7  49  39  38  35
              Nikias Arndt                21  82  75 110            
              Sam Oomen                   14   7   6   5   8   8   9
              Robert Power               129  76  79  84 102 111 108
              Nicolas Roche               20  46  44  43  77  75  72
            
           Trek-Segafredo                  1   2   3   4   5   6   7
              Gianluca Brambilla          61  39  36  25  23  23  23
              Nicola Conci                58  36  33  32  46  56  56
              Fabio Felline               62 127                    
              Markel Irizar Aranburu      59 112 109 123 128 124 119
              Mads Pedersen              136 103  97  69  42  50  49
              Toms Skujins                60  22  18  18  16  16  19
              Jasper Stuyven             118  67  60  54  80  78  76
            
           UAE Team Emirates               1   2   3   4   5   6   7
              Fernando Gaviria            72  87  81  76  97  93  89
              Tom Bohli                  153 138 139 139 139 133 124
              Simone Consonni             69  75  67 108 118 110 107
              Valerio Conti               71  24  23  96  99 105 101
              Rui Alberto Faria da Cost   70  27  22  12  10  10  10
              Jan Polanc                  73  25  21  21  14  14  14
              Oliviero Troia             160 147 141 141 132 135 130