Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7
              Peter Sagan                 33  14  11  59  48  43  43
              Maciej Bodnar               30  23 113 133 133 130 126
              Marcus Burghardt           145 151 128  88  66  72  72
              Davide Formolo              32  21   8   8   7   7   7
              Leopold Konig              126 132 145  80 107        
              Rafal Majka                 31  22 112  45  38  36  37
              Daniel Oss                 107  80  39  66  56  51  52
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Romain Bardet               82  65  21  13  12  14  13
              Julien Duval               143 116  94 110 106 107 103
              Mathias Frank               84 123  63  43  37  37  36
              Alexandre Geniez            81  66  89  85  98  92  90
              Alexis Gougeard             90  97  66  68  90  87  84
              Matteo Montaguti           139 153 151                
              Clement Venturini           83 139 100  92  82  86  83
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Miguel Angel  Lopez         70  56  25  19  16  16  16
              Dario Cataldo               67  57  57  70  62  69  69
              Oscar Gatto                 69  55  91 108  79  74  74
              Tanel Kangert              119 109  43  26  36  34  35
              Alexey Lutsenko             66  54  24  22  17  17  15
              Andriy Grivko               68  91  71  62  64  60  62
              Davide Villella            137 118  50  37  32  31  31
            
           Bahrain-Merida                  1   2   3   4   5   6   7
              Vincenzo Nibali             50  37  15  16  14  12  11
              Sonny Colbrelli             51  39  64  86  86  79    
              Kristijan Koren             53  40  67  78  63  58  59
              Ramunas Navardauskas       148 140 127 137 137        
              Franco Pellizotti          132 133  86  58  58  56  56
              Domenico Pozzovivo          52  38  16  10  11  13  14
              Kanstantsin Siutsou         65  49  36  27  25  23  23
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Greg Van Avermaet            4   3   2  25  22  21  20
              Alberto Bettiol            153 144 136 116  95  91  89
              Patrick Bevin                3   1 106 105 104 106 102
              Damiano Caruso               1   2   4   1   2   2   2
              Rohan Dennis                 2   4  65  82  78  85  79
              Stefan Kung                 19 142 148 129 111 110 106
              Michael Schar              118  90  56  51  53  59  60
            
           Groupama-FDJ                    1   2   3   4   5   6   7
              Davide Cimolai              74  53  80  75  60  57  57
              Antoine Duchesne            73 145  98  61  67  62  61
              Daniel Hoelgaard           135 136 117  81  96  95  91
              Matthieu Ladagnous          72  52  47  55  43  42  41
              Steve Morabito              71  92  41  33  30  29  30
              Marc Sarreau               134 135 141 143 141 129 125
              Benoit Vaugrenard          136 137 119 100 113 109 105
            
           Gazprom-Rusvelo                 1   2   3   4   5   6   7
              Sergey Firsanov             99  73  45  34  27  26  26
              Igor Boev                  147 130 144 145 143 136 133
              Nikolay Cherkasov           97  75  49  41  75  73  73
              Alexander Foliforov         98 126 143  69 100 101  98
              Stepan Kurianov            142 113  88 124 126 116 112
              Artem Nych                 109  82 123 123 125 135 129
              Alexander Vlasov            96  74  46  44  70  66  67
            
           Israel Cycling Academy          1   2   3   4   5   6   7
              Guillaume Boivin           116 149 124 102  85  99  97
              Dennis van Winden          146 120  95 106 115 125 123
              Ben Hermans                114 114  48  24  42        
              August Jensen              131 147 146 139 110 104 100
              Krists Neilands            113 146  84  72 102  98  93
              Kristian Sbaragli          115 148 140 131 131 122 119
              Guy Sagiv                  141 121 139 127 129 137 134
            
           Lotto Soudal                    1   2   3   4   5   6   7
              Tiesj Benoot                78  63  14   9   8   8   4
              Victor Campenaerts          79 122 108 107  84  81  78
              Jens Debusschere           108  81  69  91  89  83  85
              Jens Keukeleire            133 134 121  93  69  65  64
              Tomasz Marczynski           77  61  54  53  74  75  75
              Nikolas Maes                80  62 118  87  87  80  82
              Tosh Van der Sande          87  67  55  40  34  40  42
            
           Mitchelton-Scott                1   2   3   4   5   6   7
              Adam Yates                   7  71  22  14   6   6   5
              Caleb Ewan                 140 108 107 120            
              Jack Bauer                 110  86  51  63  55  50  49
              Luke Durbridge               5 112  61  49  52  47  46
              Michael Hepburn              8  18  72  79  73  70  68
              Daryl Impey                  6   5  44  60  50  45  45
              Luka Mezgec                151 128 102 101  94  96  92
            
           Movistar Team                   1   2   3   4   5   6   7
              Mikel Landa Meana           59  43  12   4   3   3   6
              Andrey Amador Bikkazakova   54  41  30  46  40  39  39
              Jorge Arcas                 57  42  78  74  61  64  63
              Daniele Bennati             56  45  79  98  97  90  88
              Nelson Oliveira             58  47  53  52  51  52  51
              Jaime Roson Garcia          60  44  13  11  10  10   8
              Jasha Sutterlin             55  46 115 119 122 118 114
            
           Nippo-Vini Fantini-Europa       1   2   3   4   5   6   7
              Damiano Cunego             120 110 134 126 128 120 117
              Marco Canola               123 102 130  97  68  63  66
              Nicola Bagioli             124 131  99  90 101 102  99
              Eduard Michael Grosu       130 100 129 138 121 113 110
              Sho Hatsuyama              121 111 114 115 119 124 120
              Simone Ponzi               125  93  82  67  57  53  54
              Ivan Santaromita           122  94  37  21  19  18  21
            
           Quick-Step Floors               1   2   3   4   5   6   7
              Fernando Gaviria            18  11  68  83  91  93    
              Philippe Gilbert            34  24  20  35  29  27  25
              Bob Jungels                 15  12   6  18  20  19  18
              Iljo Keisse                 85  64 101 112 105  94    
              Maximiliano Ariel Richeze   16 138 110 114 108  97  95
              Zdenek Stybar               76  60  26  54  41  41  40
              Niki Terpstra               17 107  96  50  83  78  77
            
           Dimension Data                  1   2   3   4   5   6   7
              Mark Cavendish                                        
              Edvald Boasson Hagen        91  99 103  94  65  61  58
              Bernhard Eisel             144 117 138 130            
              Louis Meintjes              94  70  31  17  15  15  17
              Mark Renshaw               150 125 135 142            
              Scott Thwaites              93 124 133  77  59  55  55
              Julien Vermote              92  98  60  48  39  38  38
            
           EF Education First-Drapac       1   2   3   4   5   6   7
              Rigoberto Uran              46  33  10   6   5   5  10
              Simon Clarke                47  36  42  36  33  32  32
              Sacha Modolo                75  58  81  84 109 100  96
              Daniel Moreno Fernandez     48  35  27                
              Taylor Phinney              45  32  92 125 127 134 128
              Tom Van Asbroeck           100 127 137 118 112 112 108
              Sep Vanmarcke               88  83 105 104  71  67  65
            
           Katusha-Alpecin                 1   2   3   4   5   6   7
              Simon Spilak                29  76  35  20  18  24  27
              Alex Dowsett                28  51  75 113 118 114 109
              Jose  Goncalves             95  72  32  28  23  28  28
              Nathan Haas                 26  20  17  29  49  49  50
              Marcel Kittel               27  13 109 132 132 123 118
              Tony Martin                 25  59  73  56  45  46  47
              Rick Zabel                  89  69 120 135 135 126 121
            
           LottoNL-Jumbo                   1   2   3   4   5   6   7
              George Bennett              62  50  18   7   9   9   9
              Jos van Emden               61  48  76  73  76  71  70
              Gijs Van Hoecke            117  89  85  76  80  76    
              Danny van Poppel           152 129 104 103 114 108 104
              Primoz Roglic               64 104  34  31  28  30  29
              Robert Wagner               63 103 131 140 138        
              Maarten Wynants            149 152 147 134 134 132 127
            
           Team Sky                        1   2   3   4   5   6   7
              Christopher Froome          12   9   3  15  31  35  34
              Jonathan Castroviejo Nico   10  10  52  65  77  84  80
              Vasil Kiryienka             14 115  58  38  44  48  48
              Michal Kwiatkowski          13   6   5   2   1   1   1
              Gianni Moscon               86  68  23  39  46  54  53
              Salvatore Puccio            11   8  40  89  88  82  81
              Geraint Thomas               9   7   1   5   4   4   3
            
           Team Sunweb                     1   2   3   4   5   6   7
              Tom Dumoulin                22  15   9                
              Soren Kragh Andersen       138 141                    
              Nikias Arndt               111  87 122 121 123 119 116
              Simon Geschke               21  16                    
              Lennard Kamna               20  17  62  64  99 103  94
              Wilco Kelderman             24  19   7   3  54        
              Chad Haga                   23 119  97 111 117 128 124
            
           Trek-Segafredo                  1   2   3   4   5   6   7
              Fabio Felline               37  84  70  42  35  33  33
              Matthias Brandle            39  27 116 117 120 111 107
              Ryan Mullen                127 106 132 141 139 127 122
              Giacomo Nizzolo            128  95  90                
              Mads Pedersen               36  85 126 128 130 121 115
              Jasper Stuyven              35  26  33  57  47  44  44
              Boy van Poppel              38  25  83  99  93  88  86
            
           UAE Team Emirates               1   2   3   4   5   6   7
              Fabio Aru                   43  30  19  12  13  11  12
              Simone Consonni             41  28  87 122 124 115 111
              Alexandr Riabushenko        40  34 111  96  92  89  87
              Filippo Ganna               49 150 150 147 140 138 132
              Marco Marcato              129  96  74  71  81  77  76
              Jan Polanc                  44  31  29  23  21  20  19
              Diego Ulissi                42  29  28  32  24  22  22
            
           Wilier Triestina-Selle Ita      1   2   3   4   5   6   7
              Filippo Pozzato            101 105  77  95 103 105 101
              Liam Bertazzo              106 143 149 146 144 139 135
              Matteo Busato              105  79  59  47  72  68  71
              Marco Coledan              112  88 125 136 136 133 130
              Jakub Mareczko             104  77 142 144 142 131 131
              Jacopo Mosca               102 101  93 109 116 117 113
              Edoardo Zardini            103  78  38  30  26  25  24