Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Greg Van Avermaet            3   1   2  52  40  36  36
              Damiano Caruso               1   4   3  12  13  13  12
              Rohan Dennis                 2   2   1   5   3   3   2
              Jean-Pierre Drucker         91 147 150 153 129 117 114
              Stefan Kung                  4  73  69  88  60  61    
              Daniel Oss                   5  92 136 142 142 139 134
              Manuel Quinziato            76 144 126 141 118 123 116
              Tejay van Garderen           6   3   4  18  22  21  21
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Jan Bakelants               75  64  58  44  33  32  32
              Gediminas Bagdonas          92 112 120  93 107  99  96
              Ben Gastauer               122 121 104  60  80  78  76
              Alexandre Geniez            73  27  28  49  83  79  77
              Alexis Gougeard             77  91 110  90 103 101  98
              Hugo Houle                  72 109  95  76  64  60  57
              Matteo Montaguti            71  47  43  34            
              Domenico Pozzovivo          74  26  27  10  11  11  10
            
           Androni Giocattoli              1   2   3   4   5   6   7
              Egan Arley Bernal Gomez    115  44  40  24  15  15  16
              Davide Ballerini           118 119 103  80  97  94  92
              Mattia Cattaneo            117  45  41  29  25  24  23
              Marco Frapporti            149 131 154 140 141 131 128
              Francesco Gavazzi          119  43  65  59  42  39  40
              Andrea Palini              113 150 131 146 144 130 127
              Raffaello Bonusi           116 149 130  91 105 108 106
            
           Astana Pro Team                 1   2   3   4   5   6   7
              Fabio Aru                   56  21  20  32            
              Oscar Gatto                 57  88  84 119  90  84  83
              Andriy Grivko               58  89 114 135 138 136 131
              Dmitriy Gruzdev             59 106  92 100 110 112 108
              Moreno Moser               123 122 155 156 135 134 130
              Luis Leon Sanchez           55  20  21  22  19  18  22
              Michele Scarponi            60  22  22  17  14  14  15
              Andrey Zeits               158  74  70  40  43  41  42
            
           Bahrain-Merida                  1   2   3   4   5   6   7
              Vincenzo Nibali             46  19  19  21  27  26  26
              Valerio Agnoli              45  60  74  58  89        
              Manuele Boaro               47 105  91 126 132 140 135
              Javier Moreno Bazan         48  61  57  50  67  65  65
              Ramunas Navardauskas        85 111  98 129            
              Franco Pellizotti           49  55  51  35  35  33  34
              Kanstantsin Siutsou         44  87 105  74  95  92  90
              Giovanni Visconti           43  28  29  30  26  25  25
            
           Bardiani CSF                    1   2   3   4   5   6   7
              Nicola Boem                126 153 162 159 155 156 153
              Simone Andreetta           137 126 134 147 145 148 145
              Enrico Barbin              129 100  90 125 127 119 120
              Mirco Maestri              125 152 161 155 151 147 143
              Nicola Ruffoni             136 155 163 167 161 152 151
              Alessandro Tonelli         162 169                    
              Simone Velasco             127 123 156 114 119 109 107
              Luca Wackermann            128  71 129 118 123 128 125
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7
              Peter Sagan                 87  29  24  73  49  47  47
              Cesare Benedetti            89  78  96 102  88  81  80
              Maciej Bodnar               86  68  62  85  98  97  94
              Marcus Burghardt           176  79  75  65  56  54  54
              Rafal Majka                 90  32  32  26  24  23  24
              Matteo Pelucchi            175 173 172 169 162 159 155
              Pawel Poljanski             88  56  52  42  47  45  45
              Aleksejs Saramotins        169 137 119 113 117 122 122
            
           Cannondale-Drapac               1   2   3   4   5   6   7
              Rigoberto Uran              94  34  34  11   7   7   8
              Alberto Bettiol             93  48  44  81  58  55  56
              Patrick Bevin               97 113 152                
              Simon Clarke                95  33  64  61  62  71  70
              Sebastian Langeveld         96  90  85  94  77  75  72
              Ryan Mullen                164 170 146 131 131 132 126
              Dylan van Baarle           120 151 133 120 120 126 119
              Sep Vanmarcke              170 171 147 117 122 133 129
            
           FDJ                             1   2   3   4   5   6   7
              Thibaut Pinot               18  11  12   3   2   2   3
              William Bonnet             144 128 108 110 114 111 109
              Matthieu Ladagnous          16  81  79  78  71  67  63
              Tobias Ludvigsson          124  67  61  45  44  40  39
              Steve Morabito              17  53  49  46  41  38  37
              Sebastien Reichenbach       19   9  11  27  20  19  17
              Anthony Roux                14  50  46  57  79  74  71
              Jeremy Roy                  15  96  87 123 106  98  97
            
           Lotto Soudal                    1   2   3   4   5   6   7
              Tim Wellens                 41  17  17  38  52  52    
              Tiesj Benoot                40 141 123 115  72  69  66
              Jens Debusschere           155 164 143 128 128 116 112
              Bart De Clercq             121  70  76  63  81  80  79
              Nikolas Maes               173 140 122                
              Tomasz Marczynski           38  59  55  56  51  51  51
              Maxime Monfort              39  86  83  55  46  44  44
              Jurgen Roelandts            42  36  33  70  93  89  87
            
           Movistar Team                   1   2   3   4   5   6   7
              Nairo Quintana              21   7   7   1   1   1   1
              Andrey Amador Bikkazakova   24  12   8  16  23  22  20
              Daniele Bennati            153 114 100 107 109 104 101
              Jonathan Castroviejo Nico   20  10   9   4   8   8   7
              Alex Dowsett                26 139 159 151 146 145 139
              Daniel Moreno Fernandez     22   8  10   9  12  12  13
              Nelson Oliveira             23  80  77  77  70  76  74
              Jasha Sutterlin             25  82  78  92  92  91  89
            
           Nippo - Vini Fantini            1   2   3   4   5   6   7
              Julian Arredondo           131 125 132                
              Marco Canola               174  72  68 109 115 106 105
              Iuri Filosi                133 102 128 144  96  93  91
              Eduard Michael Grosu       130 154 139 130 130 118 115
              Alan Marangoni             132 124 157 157 153 150 144
              Hideto Nakane              135 103 116 138 137 127 123
              Ivan Santaromita           134 101 115 137  99  95  93
              Kohei Uchima               160 166 170 166 160 158 154
            
           Orica-Scott                     1   2   3   4   5   6   7
              Adam Yates                  29  13  13   2            
              Luke Durbridge              27  46  42  43  36        
              Caleb Ewan                 167                        
              Michael Hepburn             28  97 106  89  59  57  53
              Daryl Impey                 30  84  81  68  61  56  55
              Roger Kluge                168                        
              Roman Kreuziger            106  39  38  25  18        
              Luka Mezgec                 31  98  88 124 126 114 111
            
           Quick-Step Floors               1   2   3   4   5   6   7
              Fernando Gaviria            12  52  48  98 108 100 100
              Tom Boonen                   7  95  86  97  86  87  86
              Bob Jungels                  9   6   6  14  16  16  14
              Iljo Keisse                152 163 142 127  94  90  88
              Zdenek Stybar               11  76  72  67  50  48  48
              Niki Terpstra               13   5   5  66  82  77  75
              Matteo Trentin               8  51  47  84  54  50  50
              Julien Vermote              10  94 121  95  84  86  85
            
           Dimension Data                  1   2   3   4   5   6   7
              Edvald Boasson Hagen        54  18  18  37  32  30  30
              Mark Cavendish              53 142 124 116 121 110    
              Stephen Cummings            50  63 118 112  78  82  78
              Bernhard Eisel             165 136 117 139 140 137 136
              Mark Renshaw               161 167 145 152 149 138 133
              Scott Thwaites              52  62  56  62  63  58  58
              Jay Robert Thomson          51 104 151 136 139 142 138
              Johann Van Zyl             166 135 138 148 148 144 141
            
           Katusha-Alpecin                 1   2   3   4   5   6   7
              Angel Vicioso Arcos        100  93 112  86  74  70  68
              Reto Hollenstein            98  54  50  53  45  42  41
              Pavel Kochetkov            105  65  59  39  30  29  29
              Maurits Lammertink         102 117 101  47  53  49  49
              Matvey Mamykin              99 116 153 111 116 115 113
              Simon A pilak              101  38  37  15  10  10  11
              Rein Taaramae              104 148 149  75  69  66  64
              Rick Zabel                 103 115  99 105  91  85  82
            
           Team LottoNL-Jumbo              1   2   3   4   5   6   7
              Jurgen Van den Broeck       37                        
              Enrico Battaglin            33  57  53  54  48  46  46
              Lars Boom                   36  83  80  96 104 107 104
              Robert Gesink               35  15  15  19  21  20  19
              Juan Jose Lobato           107 118 102 108 113 105 103
              Paul Martens               172 172 158 145 100 102  99
              Primoz Roglic               34  14  14   7   4   4   4
              Jos van Emden               32  99  89  99  87  88  84
            
           Team Novo Nordisk               1   2   3   4   5   6   7
              David Lozano Riba          143 160 167 164 158 151 147
              Fabio Calabria             140 159 168 163            
              Joonas Henttala            154 132 137 122 125 135 132
              Javier Megias Leal         142 127 141 149 147 143 140
              Andrea Peron               138 157 165 161 156 153 150
              Charles Planet             141 156 164 160            
              Romain Gioux               163 168 171 168            
              Martijn Verschoor          139 158 166 162 157 157 152
            
           Team Sky                        1   2   3   4   5   6   7
              Mikel Landa Meana          110  41  66  33  31  31  31
              Vasil Kiryienka            159 134 113  71  57  62  60
              Michal Kwiatkowski         108  40  39  28  28  27  27
              Gianni Moscon              145 130 109  69  66  64  61
              Salvatore Puccio           111  69  63  64  55  53  52
              Diego Rosa                 112  42  67  41  34  37  38
              Geraint Thomas             109  37  36   8   6   6   5
              Elia Viviani               146 129 107 133 134 120 117
            
           Team Sunweb                     1   2   3   4   5   6   7
              Tom Dumoulin                65  16  16   6   5   5   6
              Soren Kragh Andersen        61  23  23  48  39  35  35
              Chad Haga                   63  75  71  51  85  83  81
              Max Walscheid              147 161 169 165 159 155 149
              Georg Preidler              62  49  45  36  37  34  33
              Ramon Sinkeldam            156 133 111 134 136 124 121
              Mike Teunissen              64  77  73  72  68  63  62
              Albert Timmer              171 138 148 154 150 146 142
            
           Trek-Segafredo                  1   2   3   4   5   6   7
              Bauke Mollema               67  25  25  13   9   9   9
              Matthias Brandle            68 108  94 103 112 125 118
              Marco Coledan              150 162 140 132 133 141 137
              Koen de Kort               151  85  82  79  73  68  67
              Fabio Felline               66  24  26  23  29  28  28
              Markel Irizar Aranburu      69 107  93 101 111 121    
              Jasper Stuyven             148  58  54  87  65  59  59
              Boy van Poppel              70 143 125 121 124 113 110
            
           UAE Team Emirates               1   2   3   4   5   6   7
              Rui Alberto Faria da Cost   80  31  30  20  17  17  18
              Roberto Ferrari             78 146 127 143 143 129 124
              Filippo Ganna               82 145 160 158 154 154 148
              Marko Kump                 157 165 144 150 152 149 146
              Vegard Stake Laengen        84  30  31  31  38  43  43
              Marco Marcato               83  66  60  83  76  72  69
              Sacha Modolo                81 110  97 106 102  96  95
              Matej Mohoric               79  35  35  82  75  73  73