Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Cadel Evans                109 104  93  20  36  31  32
              Philippe Gilbert           168 158 145  80  84        
              Alessandro Ballan          108 105  95  74  82  70  68
              George Hincapie            111 102  92  73  45  42  42
              Marco Pinotti              110 103  94  46  38  30  30
              Manuel Quinziato           167 159 146 158 151 136 131
              Michael Schar              169 157 144 129  98  88  87
              Greg Van Avermaet          112 101  91  45  59  52    
            
           Acqua & Sapone                  1   2   3   4   5   6   7
              Stefano Garzelli            44  43  33  13  32  27  27
              Carlos Alberto Betancur G   43  40  36  42  48  43  44
              Massimo Codol               46  42  35  41  34  35  35
              Danilo Napolitano          145 135 126 151 156 138 135
              Francesco Ginanni           48  45  39 117 125 112 108
              Vladimir Miholjevic         49  41  37 121 121  95  93
              Danilo Di Luca              45  39  34   5  12   9  13
              Fabio Taborre               47  44  38  29  75  65  62
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Rinaldo Nocentini           60  54  49  10   4   4   4
              Manuel Belletti             62  51  40 118 129 106 102
              Steve Houanard              57  53  47  76  46  39  40
              Kristof Goddaert            58  52  46  98  64  99  96
              Sebastien Hinault          155 145 133 109 120 120 116
              Christophe Riblon           59  56  50  17   8   8   9
              Lloyd Mondory               76  64  59 102 113  94  95
              Matteo Montaguti            61  55  48  24  21  20  19
            
           Pro Team Astana                 1   2   3   4   5   6   7
              Roman Kreuziger             25  23  16   2   2   2   3
              Fredrik Kessiakoff          27  26  18  11  73  57  56
              Borut Bozic                 29  20  96 113 122 121 117
              Enrico Gasparotto           28  24  20  82  66  82  82
              Maxim Iglinskiy             24  21  17  25  87  71  71
              Dmitriy Muravyev            30  25  19  87  27  32  31
              Simone Ponzi                31  27 127 152 124 105 101
              Paolo Tiralongo             26  22  21   7  13  12  12
            
           Colnago - CSF Inox              1   2   3   4   5   6   7
              Sacha Modolo               118 109  99 125 128 125 122
              Domenico Pozzovivo         116 113 103  30   9  10  11
              Enrico Battaglin           117 112 101  50  77  61  63
              Stefano Pirazzi            122 176 172 166 164 143 139
              Angelo Pagani              119 111 102 126 111 117 115
              Marco Coledan              123 171 158 164 165 144 138
              Filippo Savini             120 172 171 130  56  48  48
              Gianluca Brambilla         121 110 100  32  22  22  22
            
           Colombia - Coldeportes          1   2   3   4   5   6   7
              Fabio Andres Duarte Areva  147 140 129  61  23  56  55
              Darwin Atapuma             151 141 160 154 142 107 106
              Robinson Chalapud          150 143 131  66 102 113 109
              Johan  Chaves Rubio        148 139 130  86  90        
              Wilson Alexander Marentes  152 136 167 170 166 145 140
              Jarlinson Pantano          149 142 170 136 130 126 123
              Luis Felipe Laverde Jimen  153 137 168 162 138 116 113
              Victor Hugo Pena Grisales  146 138 169 171 139 130 127
            
           Euskaltel-Euskadi               1   2   3   4   5   6   7
              Gorka Verdugo Marcotegui   140 133 125 123 107  92  90
              Jon Izaguirre Insausti     138 131 121  38  16  16  16
              Mikel Landa Meana          161 151 138 103  99  78  80
              Pablo Urtasun Perez        143 132 124 124 127 102  99
              Egoi Martinez De Esteban   139 134 122  64  49  55  54
              Ruben Perez Moreno         144 128 119 122 132        
              Juan Jose Oroz Ugalde      142 129 120  57  42  33  33
              Amets Txurruka             141 130 123  68  28  26  26
            
           Farnese Vini - Selle Itali      1   2   3   4   5   6   7
              Filippo Pozzato             78  74  66  92  93  90  89
              Oscar Gatto                162 152 143  75  83  69  70
              Francesco Failli            79  73  65  21  18  18  18
              Diego Caccia                80 175 164 135 141 131 126
              Luca Mazzanti               82  75  67  93  94  91  91
              Kevin Hulsmans              81  76  68 147 147 134 130
              Elia Favilli                77  71  52  90 116  85  83
              Luca Ascani                 83  72  64  49  58  66  66
            
           FDJ-Big Mat                     1   2   3   4   5   6   7
              Arnaud Gerard              124 117 110  58  97 111 107
              Anthony Roux               159 149 135 155 146 118 112
              Thibaut Pinot              125 118 108  95  61  50  50
              Gabriel Rasch              172 162 149 131 143 132 128
              Dominique Rollin           173 164 151 112  69        
              Benoit Vaugrenard          128 116 109  78 110        
              Arthur Vichot              126 115 107  48  52  54  53
              William Bonnet             127 114 106 106 117        
            
           Garmin-Barracuda                1   2   3   4   5   6   7
              Tyler Farrar                12   6   5 137 153 137 134
              David Millar               154 144 132  85  88 108 103
              Ramunas Navardauskas        15  10                    
              Robert Hunter               33  29  23 140 134        
              Alex Rasmussen              14  11 162 168 169 148 143
              Andrew Talansky             13  13 163 133 126 124 120
              Johan Vansummeren           16  12  11  56  41  37  37
              Fabian Wegmann             160 150 137  77 108 100  97
            
           GreenEdge Cycling Team          1   2   3   4   5   6   7
              Matthew Harley Goss          1   1   1 115 140        
              Stuart O'Grady               4   2   2 108 118  93  88
              Sebastiaan Langeveld         3   3   4  23  86  86  85
              Jens Mouris                 18 173 161 167 167 146 141
              Baden Cooke                  6 168 165 169 170        
              Tomas Vaitkus               32 169 156 139 157        
              Svein Tuft                   2 174 174 172 168 147 142
              Cameron Meyer                5   4   3   3  10  13  10
            
           Katusha Team                    1   2   3   4   5   6   7
              Joaquim Rodriguez Oliver    54  49  45   9   7   7   6
              Oscar Freire Gomez          55  28  22 111 112  84    
              Pavel Brutt                 51  48  42 110            
              Mikhail Ignatyev            50 170 173                
              Vladimir Gusev              52  46  43  18  14  14  14
              Daniel Moreno Fernandez     53  50  44  15  17  17  17
              Joan Horrach Rippoll       158 148 136  79  47  51  51
              Luca Paolini                56  47  41  89  92  97    
            
           Lampre - ISD                    1   2   3   4   5   6   7
              Michele Scarponi            74  68  60  12   5   5   7
              Alessandro Petacchi         70  69  61 143            
              Davide Vigano              113 106  97 148 148 135 132
              Danilo Hondo                73  66  62 120 131 127 121
              Adriano Malori              71  65  58  91 109  96  92
              Przemyslaw Niemiec          75  67  63  62  43  34  34
              Alessandro Spezialetti     157 147 139 156 144        
              Simone Stortoni             72  70 104 101  71  59  59
            
           Liquigas-Cannondale             1   2   3   4   5   6   7
              Vincenzo Nibali             98  91  81   8   3   3   1
              Peter Sagan                 97  88  69   4  55  45  43
              Valerio Agnoli             100  92  83  72  29  36  36
              Federico Canuti            176 167 154 114  95 104 100
              Maciej Bodnar               99  93  84  96  96 110 105
              Mauro Da Dalto             175 166 155 134 133 128 124
              Kristijan Koren             96  89  82  71  63  98  94
              Daniel Oss                  95  90  80 105  76  83  81
            
           Lotto Belisol Team              1   2   3   4   5   6   7
              Andre Greipel               64  59  24 144 158 139    
              Jens Debusschere           114 107 159 165 136        
              Gert Dockx                  69  63  57 104 115 114 114
              Vicente Reynes Mimo         65  57 157 163 152        
              Jurgen Van De Walle         67  62  56 119  67  72  72
              Marcel Sieberg              68  58  55 146 160        
              Jelle Vanendert             66  61  54  31  30        
              Frederik Willems            63  60  53  83  68  60  64
            
           Movistar Team                   1   2   3   4   5   6   7
              Giovanni Visconti          130 124 113  69  81  67  67
              Pablo Lastras Garcia       174 165 153  88  31  28  28
              Andrei Amador Bipkazacova  129 121 114  53  60  62  58
              Rui Alberto Faria da Cost  131 120 112  35  35  29  29
              Jose Herrada Lopez         134 122 111  43  19  19  20
              Benat Intxausti Elorriaga  133 125 116  37  25  23  24
              Francisco Jose Ventoso Al  135 119 105  60  80  64  61
              Branislau Samoilau         132 123 115  59  37  46  45
            
           Omega Pharma - QuickStep        1   2   3   4   5   6   7
              Dario Cataldo               91  87  79  94  65  73  69
              Gerald Ciolek              166 155 152 161 155 122 118
              Bert Grabsch               115 108  98 149 137 129 125
              Jerome Pineau               92  78  71  52  33  38  38
              Gert Steegmans             165 156 142 157 150 133 129
              Niki Terpstra               94  79  72  55  79  68  65
              Serge Pauwels               93  84  76  47  39  40  41
              Peter Velits                90  83  74  26  15  15  15
            
           Rabobank Cycling Team           1   2   3   4   5   6   7
              Steven Kruijswijk          102  95  86  33  20  21  21
              Lars Boom                  101  99  87  36 103        
              Matti Breschel             104  94  85  44 105  77  77
              Juan Manuel Garate Cepa    105  96  89  51  40        
              Paul Martens               106  98  90  54  78        
              Michael Matthews           107 100                    
              Bram Tankink               103  97  88  97  51  47  47
              Maarten Tjallingii         136 126 117  65  62  53  52
            
           RadioShack-Nissan               1   2   3   4   5   6   7
              Fabian Cancellara            8   9  10   6  72 103  98
              Daniele Bennati              7   7   9 141 135 119 110
              Tony Gallopin               10  14  12 116 119 101    
              Christopher Horner          11   8   8   1   1   1   2
              Gregory Rast               164 153 140 100  70  75  75
              Giacomo Nizzolo             17  16  51 145 159 140 133
              Yaroslav Popovych          163 154 141 107 100  89  86
              Hayden Roulston              9  15  13  81  85  87  84
            
           Sky Procycling                  1   2   3   4   5   6   7
              Mark Cavendish              22   5   7 138 154        
              Edvald Boasson Hagen        20  18   6  19 114        
              Bernhard Eisel              23 163 150 132 149        
              Jeremy Hunt                170 160 147 159 162 142 137
              Mathew Hayman               34  30  25  84  50  44  46
              Thomas Lovkvist             21  17  14                
              Ian Stannard                19  19  15  67  44  80  76
              Christopher Sutton         171 161 148 160 163        
            
           Team Saxo Bank                  1   2   3   4   5   6   7
              David Tanner                40  35  32  28 101  79  78
              Rafal Majka                 39  33  29  34  89  74  73
              Mads Christensen            38  36  31  40  91 109 104
              Manuele Boaro               37  31  26 127 123 123 119
              Nicki Sorensen              36  34  28  39  24  24  23
              Sergio Miguel Moreira Pau   42  37 166 142 104  76  74
              Bruno Pires                 41  38  30 128  54  49  49
              Matteo Tosatto              35  32  27  27  74  63  60
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7
              Johnny Hoogerland           84  82  73  14   6   6   5
              Kenny Robert van Hummel    137 127 118 150 161 141 136
              Matteo Carrara              85  86  75  22  26  25  25
              Stijn Devolder              87  81  77  99  53  41  39
              Pim Ligthart               156 146 134 153 145 115 111
              Wout Poels                  89  77  70  16  11  11   8
              Mirko Selvaggi              86  85  78  63  57  58  57
              Marco Marcato               88  80 128  70 106  81  79