Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Acqua & Sapone                  1   2   3   4   5   6   7
              Stefano Garzelli            78  65  60  21  17  13  12
              Rafai Chtioui              152 145 152 130  83  79  75
              Massimo Codol               80  98  91  47  56  50  49
              Alessandro Donati          157 157 157 155 111 108 104
              Fabio Taborre               82  99  90  48  96  81  76
              Vladimir Miholjevic         79  97  92  53  43  38  38
              Danilo Napolitano          153 144 151 153 151        
              Alessandro Proni            81 100  93 118 129 116 111
            
           AG2R La Mondiale                1   2   3   4   5   6   7
              Rinaldo Nocentini          123  94  88  19  27  19  20
              Mickael Cherel             156 151 128  71  42  39  40
              Martin Elmiger             121 113 106  84  61  75  71
              Sebastien Hinault          148 130 117  88  79  76  72
              Yuriy Krivtsov             122 140 150 150 110 103  99
              David Lelay                125 114 105  44  35  34  34
              Lloyd Mondory              126  92  86 115  94  80  79
              Matteo Montaguti           124  93  87  40  33  31  31
            
           BMC Racing Team                 1   2   3   4   5   6   7
              Cadel Evans                 37  35  32   2   1   1   1
              Alessandro Ballan           44  33  29  25  31  33  32
              Marcus Burghardt            41  34  30  77  63  56  54
              George Hincapie             39  32  31  28  26  30  30
              Mauro Santambrogio          38  54  51 108            
              Manuel Quinziato            42  36  33 102 122 120 116
              Greg Van Avermaet           40  31  28  12  12  29  29
              Michael Schar               43  53  50  79  75  88  84
            
           Euskaltel - Euskadi             1   2   3   4   5   6   7
              Egoi Martinez De Esteban   135 116 108  52  36  40  39
              Daniel Sesma               149 153 158 156 153 140 133
              Jonathan Castroviejo Nico  138 117 109  31  25  23  19
              Francisco Javier Aramendi  159 158 132 134 103 114 109
              Jon Izaguirre Insausti     139 115 107  37  29  24  24
              Ivan Murillo Velasco       160 156 131  59  48  41  43
              Amets Txurruka             137 143 125  57  45  44  44
              Juan Jose Oroz Ugalde      136 120 110  49  34  25  26
            
           Farnese Vini - Neri Sottol      1   2   3   4   5   6   7
              Giovanni Visconti          114  87  81  23  16  12  11
              Diego Caccia               116 139 121 127 135 136    
              Francesco Failli           117  89  82  43  41  42  42
              Oscar Gatto                144 125 113  89  54  52  51
              Leonardo Giordani          143 127 114 124  81 105 101
              Davide Ricci Bitti         119 109 102 121 131 134 129
              Andrea Noe'                118  90  84  83  71  64  63
              Patrick Sinkewitz          115  88  83  82  53  49  48
            
           HTC-Highroad                    1   2   3   4   5   6   7
              Mark Cavendish              26  19  18  98 119 130 125
              Michael Albasini            15  14  14  15  14  15  14
              Bernhard Eisel             128 119 142 142 143 143 138
              Bert Grabsch                14 123 112 123 133 113 105
              Marco Pinotti               13  15  13  11   9  10   6
              Mark Renshaw                18  12  11  97 118 129 123
              Hayden Roulston             17  26                    
              Peter Velits                16  13  12  10  13  17  17
            
           Katusha Team                    1   2   3   4   5   6   7
              Filippo Pozzato            107 104  97  56  98  93  88
              Giampaolo Caruso           158 152 129  58  37  35  35
              Danilo Di Luca             110 105  99  20  11  11  13
              Alexandr Kolobnev          109  83  78  29  55  47    
              Aleksandr Kuschynski       111  84  77 114  93  96  92
              Daniel Moreno Fernandez    113 107  98  85 112  97  95
              Luca Paolini               112 159 133 135            
              Joaquin Rodriguez          108 106 100  86  77  69  67
            
           Lampre - ISD                    1   2   3   4   5   6   7
              Damiano Cunego              65  50  47   5   3   6   8
              Michele Scarponi            64  49  46   4   4   2   3
              Alessandro Petacchi         68  43  40 104 123        
              Leonardo Bertagnolli        66  52  49 107  89  86  86
              Danilo Hondo                67  51  48 106 124 132 127
              Adriano Malori              69  68  63 111  91  89  80
              Manuele Mori               127  95  89 117  95  91  87
              Przemyslaw Niemiec          70  69  64  65  44  36  37
            
           Liquigas-Cannondale             1   2   3   4   5   6   7
              Ivan Basso                  28  25  23   3   2   3   4
              Vincenzo Nibali             33  24  22   7   6   5   5
              Maciej Bodnar               34  66  61  64  67  90  81
              Damiano Caruso              30  23  21   8  21  21  21
              Tiziano Dall'antonia        32 108 101  75 108 101  97
              Jacopo Guarnieri            29  21 135 137 139 141 135
              Alan Marangoni              35  48  45  74 107 100  96
              Daniel Oss                  31  22  19  60 101        
            
           Movistar Team                   1   2   3   4   5   6   7
              David Arroyo Duran         106 103  96  46  32  26  27
              Andrei Amador Bipkazacova  105 101  94 119  58  58  56
              Marzio Bruseghin            99  80  73  66  68  59  57
              Vasili Kiryienka           100  78  75  33  40  37  36
              Ignatas Konovalovas        103 138 148 149 109 121 115
              Angel Madrazo Ruiz         104  76  69  32  24  20  22
              Branislau Samoilau         102 137 146 146 147 145 137
              Francisco Jose Ventoso Al  101  72  67  50  57  51  50
            
           Omega Pharma-Lotto              1   2   3   4   5   6   7
              Philippe Gilbert            73  58  55  16   7   7   9
              Andre Greipel              145                        
              Adam Hansen                 77  96 139 133 100  82  77
              Olivier Kaisen             154 155 156 154 152 148 141
              Sebastian Lang              72  85  80 112 126 119 114
              Vicente Reynes Mimo         74  86  79  81  76  72  68
              Marcel Sieberg              71  57  54 110 125 123 119
              Frederik Willems            75  59  56                
            
           Pro Team Astana                 1   2   3   4   5   6   7
              Allan Davis                 94 136 149 147 146 124 118
              Enrico Gasparotto           93  79  71  30  84  66  65
              Maxim Iglinskiy             96  75  68  42  50  53    
              Assan Bazayev               98 135 147 148 148 125 120
              Roman Kireyev               97 102  95 120 130 107    
              Mirco Lorenzetto           120  91  85 116 128 115 110
              Gorazd Stangelj             95 134 120  69 105 118 113
              Simon Clarke                92  73  66  22  18  14  15
            
           Quickstep Cycling Team          1   2   3   4   5   6   7
              Tom Boonen                 130 141 122 128 136 137 130
              Marco Bandiera             147 150 127 131  99  92  89
              Francesco Chicchi          132 118 141 141 142        
              Dries Devenyns             134 111 104  45  88  70    
              Davide Malacarne           131 110 103  67  38  45  45
              Kevin Van Impe             141 126 144 144 145 126 121
              Gerald Ciolek              133 112 140 140 141 139 132
              Niki Terpstra              129 142 123  91 113 112 106
            
           Rabobank Cycling Team           1   2   3   4   5   6   7
              Oscar Freire Gomez           5   5   4  54  52  55  53
              Lars Boom                    1   3   3  94  80 104  98
              Rick Flens                  12 122 143 143 144 144 136
              Robert Gesink                3   6   6   1   5   4   2
              Sebastiaan Langeveld         2   4   7   6  46  46  46
              Tom Leezer                   6   2   5  95 116 110 107
              Bram Tankink                 4   7   8  17  47  48  47
              Maarten Wijnants           151 154 130  72  70  62  60
            
           Saxo Bank Sungard               1   2   3   4   5   6   7
              Nick Nuyens                 19  27  24  38  30  54  52
              Baden Cooke                 20  16  16  61 102  87  82
              David Tanner                27  20  20  99 120 131 126
              Gustav Erik Larsson         24  28  25 100  60  74  69
              Juan Jose Haedo             21   8   2  93 115 111 108
              Michael Christiansen Mork   23  29  26  76  73  98  93
              Kasper Klostergaard Larse   36  30  27 101 121        
              Matteo Tosatto              22  18  17  13  15  32  33
            
           Sky Procycling                  1   2   3   4   5   6   7
              Thomas Lovkvist             56  45  43   9   8   9  10
              Kurt-Asle Arvesen           61 128 115 125 134 117 112
              Steven Cummings             55  63  59  26  20  27  25
              Juan Antonio Flecha Giann   60  46  44  34  28  28  28
              Edvald Boasson Hagen        58  44  41  73            
              Mathew Hayman               59  47  42 105  62  60  59
              Ian Stannard                57  64 137 139 106  99  94
              Christopher Sutton          76  62 136 138 140 142 134
            
           Team Garmin-Cervelo             1   2   3   4   5   6   7
              Thor Hushovd                25  17  15  41  86  84  85
              Tyler Farrar                 7   1   1  92 114 127 122
              Ramunas Navardauskas         9  11   9  96 117 128 124
              Roger Hammond               10  10 134 136 138 122 117
              Andreas Klier               11   9  10  36  85 106 102
              Brett Lancaster             63 147 154 152 150 147 139
              David Zabriskie              8 121 111 122 132 135 128
              Matthew Wilson              62 129 116  87  78 102 100
            
           Team Leopard-Trek               1   2   3   4   5   6   7
              Fabian Cancellara           45  38  35  18  82  95  90
              Andy Schleck                46  55  53  35  49  43  41
              Daniele Bennati             47  37  34 103  87  77  73
              Fabian Wegmann             142 124 124 129  65  83  83
              Stuart O'Grady              48  39  36  55  59  73  70
              Joost Posthuma             146 132 118 126  97 109 103
              Davide ViganA²             150 148 155                
              Tom Stamsnijder             49  56  52 109  90  68  66
            
           Team Radioshack                 1   2   3   4   5   6   7
              Robbie McEwen               50  40  37  78  74  71    
              Fumiyuki Beppu              54  61  58  63 104  94  91
              Ben Hermans                 53  60  57  62  39  61  58
              Tiago Machado               51  42  38  14  10   8   7
              Dmitriy Muravyev            52  41  39  24  19  18  16
              Yaroslav Popovych           84  67  62  68  69  67  64
              Gregory Rast               155 149 126  90  72  63  61
              Sebastien Rosseler          83 133 119  70  66  85  78
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7
              Borut Bozic                 89  70  65 113  92  78  74
              Wout Poels                  90  82  74  39  23  16  18
              Gorik Gardeyn               87  71 138 132 137 138 131
              Marco Marcato               85  77  70  27  22  22  23
              Jens Mouris                 91 131 145 145 127 133    
              Alberto Ongarato           140 146 153 151 149 146 140
              Mirko Selvaggi              86  74  72  51  51  57  55
              Frederik Veuchelen          88  81  76  80  64  65  62