Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Movistar Team                   1   2   3   4   5   6   7   8
              Marc Soler                  81 113 125  79  70  53  51  50
              Winner Anacona Gomez        74  80  87  34  36  28  30  33
              Hector Carretero           143 134 115 100 102  96  93  77
              Imanol Erviti Ollo          48  39  35  96  94  90  81  80
              Nairo Quintana              23  23  20  14   6   6   3   2
              Jurgen Roelandts            30  42  37  80  75 102  94  94
              Rafael Valls               124 129 119  53  55            
            
           Mitchelton-Scott                1   2   3   4   5   6   7   8
              Simon Yates                 38  71  95  70  61  73  33  25
              Jack Bauer                 102 100  88 126 118  89  84  97
              Johan Esteban Chaves Rubi   75  81  74  60  52  38  53  51
              Jack Haig                   61  32  27  17   8   8   5   4
              Luka Mezgec                 55  73  68 117 119 113 103    
              Mikel Nieve Ituralde        78 114 127 141 140 120  73  56
              Matteo Trentin              10   6   6   5  24  21  37  39
            
           Astana Pro Team                 1   2   3   4   5   6   7   8
              Miguel Angel  Lopez         82 115 126  46  44  45  28  28
              Laurens De Vreese          113 104  89  81  81  82  85  89
              Hugo Houle                  22  19  16  11  11  11  21  23
              Gorka Izagirre Insausti     35                            
              Ion Izagirre Insausti      128 132 113  39  34  27  27  21
              Magnus Cort                 65  79  99  35  45  69  76  71
              Luis Leon Sanchez            3   3   3   2   3   3  11   9
            
           Lotto Soudal                    1   2   3   4   5   6   7   8
              Caleb Ewan                   2  67  66 121 122 104        
              Jasper De Buyst                                           
              Thomas De Gendt            147 138 139  57  51  66  59  58
              Adam Hansen                 93  98  92  82  86  84  67  68
              Roger Kluge                155  93  83 133 132 105 118    
              Nikolas Maes                43  24  31  93  98  71 100 100
              Maxime Monfort              51  70  70  44  43  33  24  30
            
           Bahrain-Merida                  1   2   3   4   5   6   7   8
              Domenico Pozzovivo         112 126 135  52  54  55  34  26
              Sonny Colbrelli             12  22  18  13  22  20  43  49
              Ivan Garcia Cortina         62  33  29  32  33  26  54  46
              Heinrich Haussler          145  95  84  58  59  60  64  60
              Kristijan Koren            114  50  47 107 106 110  68  69
              Domen Novak                153 144                        
              Dylan Teuns                 21  38  34  21  15  15  17  17
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7   8
              Patrick Konrad              73  40  36  22  21  24  35  36
              Sam Bennett                  8  92  82  77  82  57        
              Jean-Pierre Drucker         19  16  24  41  42  32  45    
              Felix GroAŸschartner        20  21  11  10   7   7  13  12
              Christoph Pfingsten         88 136 120 127 124 116 114    
              Pawel Poljanski             94  47  50  55  58  41  39  47
              Michael Schwarzmann         76  75  77 129 131 131 127    
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8
              Romain Bardet               45   9   9   8  10  10   6   5
              Mickael Cherel             100  48  46  25  26  23  19  22
              Benoit Cosnefroy           105 106 121 105 105 119 105  79
              Mathias Frank              106 127 133  54  53  54        
              Tony Gallopin               25   7   7   6  12  12  23    
              Oliver Naesen               16  10  10   9  17  17  14  13
              Stijn Vandenbergh           71  44  42  48  50  52  58  61
            
           Team Sky                        1   2   3   4   5   6   7   8
              Egan Arley Bernal Gomez      6   5   5   4   2   2   1   1
              Tao Geoghegan Hart          50  90 116  42  39  35  38  32
              Sebastian Henao Gomez      117 128 134  76  74  64  65  57
              Michal Kwiatkowski           4   2   2   1   1   1   4   3
              Jhonatan Manuel Narvaez P   57  91 117  65  68  58  90  81
              Luke Rowe                   58  36  45 106 109  79 110 104
              Ivan Ramiro Sosa Cuervo    144 147 145  73  77  78  50  41
            
           UAE Team Emirates               1   2   3   4   5   6   7   8
              Sergio Luis Henao Montoya  139 140 140  61  57  42  29  31
              Fabio Aru                  126 143                        
              Sven Erik Bystrom           17  84  98 137 135 124 111  99
              Alexander Kristoff         127 123 106 124 128  99  86    
              Marco Marcato              137  63  63  45  46  34  60  62
              Rory Sutherland            138 137 138 144 145 139 123 113
              Diego Ulissi                86 117 118  40  41            
            
           Trek-Segafredo                  1   2   3   4   5   6   7   8
              John Degenkolb               9  12  14  88  85  62  72  75
              Julien Bernard              67 112 123  47  48  48  40  34
              Giulio Ciccone              90  96  91  33  40  36  25  37
              Koen de Kort                63  37  33  95  93  88  79  85
              Alex Kirsch                 59  46  44  49  49  50  75  76
              Jarlinson Pantano           77  83  75  29  35  43  56  54
              Edward Theuns               49  30  23  28  28  30  36  35
            
           Groupama-FDJ                    1   2   3   4   5   6   7   8
              Arnaud Demare               11  11  12  89  84  59  69  70
              Jacopo Guarnieri           134  59  55 111 111  77 108 102
              Ignatas Konovalovas         33  35  38 101 100  74 104  88
              Olivier Le Gac             120  60  61  66  67  72 102  84
              Valentin Madouas            41  26  25  15  20  19  12  11
              Rudy Molard                  7   8   8   7   9   9   9   7
              Ramon Sinkeldam             64  41  41 104 103 107 106 108
            
           Deceuninck-QuickStep            1   2   3   4   5   6   7   8
              Bob Jungels                 44  34  30  20   5   5  10   8
              Tim Declercq               111  64  65 120 123 100  62  64
              Philippe Gilbert            47   4   4   3  16  16   2  15
              Fabio Jakobsen               5  66  64 119 127            
              Iljo Keisse                129 108 104 139 139 130 126 115
              Fabio Sabatini              54  69  69 122 129 122 109 103
              Florian Senechal            32  94  85 118 110  76  99    
            
           Katusha-Alpecin                 1   2   3   4   5   6   7   8
              Ilnur Zakarin               46  27  28  19  14  14   8  10
              Jens Debusschere           107 103  90 135 137 127        
              Marco Haller               108  56  59  78  89  85  92  93
              Reto Hollenstein            98 119 107  97  99  95  78  82
              Marcel Kittel               97  55  53                    
              Nils Politt                 87  53  57  37  31  37  42  48
              Simon Spilak               115 121 131  75  88  70  63  59
            
           Team Arkea-Samsic               1   2   3   4   5   6   7   8
              Warren Barguil              36                            
              Maxime Daniel                                             
              Elie Gesbert               146 135 128  62  65  86  47  38
              Andre Greipel               18  14  13  90  90  87  96  95
              Amael Moinard              125 131 136 109 114 125  97  74
              Laurent Pichon             119 107  97  84  79 103  88  83
              Bram Welten                121 105 101 138 141 134        
            
           Team Jumbo-Visma                1   2   3   4   5   6   7   8
              Dylan Groenewegen            1   1   1  85  97  94        
              George Bennett              42  28  26  18  13  13   7   6
              Pascal Eenkhoorn           131  58  71 123 121 114  77  78
              Amund Grondahl Jansen       60  31  32  94  95  91  82  87
              Bert-Jan Lindeman           83  61  62  68  72  51  66  65
              Mike Teunissen              28  17  17  27  27  29  49  55
              Maarten Wynants             56  43  56 112 113 109  83    
            
           EF Education First              1   2   3   4   5   6   7   8
              Rigoberto Uran              34                            
              Lawson Craddock             84  45  43  23  18            
              Mitchell Docker             53  29  39 102  91 101  89  91
              Daniel Martinez             79  82  76  30  29  31  20  18
              Daniel McLay               156 145 143 148 148 138 131    
              Thomas Scully               52  72  78 130 120 123 121 109
              Tejay van Garderen         130  51  48  24  23  25  22  19
            
           Team Sunweb                     1   2   3   4   5   6   7   8
              Michael Matthews                                          
              Jan Bakelants              158 150 146  86  80  92  98  98
              Roy Curvers                151 142 142 146 146 140 129    
              Wilco Kelderman             37  25  22  16   4   4  16  14
              Casper Pedersen            148  65  60 103  92 111 101  96
              Martijn Tusveld                                           
              Louis Vervaeke              99 101 103  63  62            
            
           Cofidis Solutions Credits       1   2   3   4   5   6   7   8
              Christophe Laporte          15  15  15  69  66  65  95    
              Nicolas Edet               140 146 147  87  87  97  46  40
              Jesper Hansen               69  77  94  56  63  67  74  67
              Mathias Le Turnier         110 124 132  74  78  81  70  72
              Pierre-Luc Perichon        118 122 108 115 112  80  91  66
              Geoffrey Soupe              95 120 110 125 125 126 122 112
              Bert Van Lerberghe         109  62  58 116 117 118 119 110
            
           Dimension Data                  1   2   3   4   5   6   7   8
              Mark Cavendish             154                            
              Lars Ytting Bak             92  97  96 136 133            
              Edvald Boasson Hagen        68  74  72  51  47  47        
              Scott Davies               132  57  54  36  32  39  41  52
              Bernhard Eisel              96  54  52 110 115 117 113 107
              Louis Meintjes              91                            
              Julien Vermote             152 151 149 149 149 142 133 118
            
           CCC Team                        1   2   3   4   5   6   7   8
              Amaro Manuel Antunes        72 110 102  38  37  44  31  29
              William Barta              141 141 141 145 144 137 125 114
              Victor de la Parte         116 125 111  99  96  93  48  43
              Alessandro De Marchi        66 111 124  43  38  61  32  27
              Jakub Mareczko             142 139 130 142 143 136        
              Laurens ten Dam            136 109 122  67  64  68  44  44
              Francisco Ventoso           70  76  73 128 126            
            
           Direct Energie                  1   2   3   4   5   6   7   8
              Lilian Calmejane            24  18  19  12  19  18  15  16
              Niccolo Bonifazio          133 133 109  98 108 112 116 105
              Damien Gaudin               85 116 105 114 107 121 120    
              Jonathan Hivert            150 149 148  92 101 115  57  42
              Adrien Petit               123  49  49 108 104  98 115 101
              Niki Terpstra               27  20  40  31  30  46  61  63
              Anthony Turgis              14  13  21  91  76  56  71  73
            
           Vital Concept-B&B Hotels        1   2   3   4   5   6   7   8
              Bryan Coquard               13  68  67  71  69  49  80  86
              Kris Boeckmans             135 130 112 140 136 132 128 116
              Cyril Gautier              122  52  51  26  25  22  18  20
              Patrick Muller              29  86 114  64  71  83  87  90
              Quentin Pacher              31  85 137  59  60  63  52  45
              Kevin Reza                  40  89  81 132 134 108 107    
              Arthur Vichot               39  87  80 131 130 129        
            
           Delko Marseille Provence        1   2   3   4   5   6   7   8
              Romain Combaud             101 118 129  72  73  75  55  53
              Julien El Fares            104  99 100  50  56  40  26  24
              Alessandro Fedeli          157 152 150 143 142 135 124 111
              Mauro Finetto               89 102  93  83  83 106 117  92
              Eduard Michael Grosu       149 148 144 147 147 141 132 117
              Ramunas Navardauskas        80  78  86 134 138 133 130    
              Evaldas Siskevicius         26  88  79 113 116 128 112 106