Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Team Sky                        1   2   3   4   5   6   7   8
              Sergio Luis Henao Montoya   28  25  24   9   9   8   8  12
              David de la Cruz            45  44  38  15  15  12  14   9
              David Lopez Garcia         121 136 147 146 122 105  92  64
              Wout Poels                  22  14  17   2   2            
              Diego Rosa                  69  65  87  80  64  62  33  33
              Ian Stannard               108 135 138 134 130 111 100    
              Dylan van Baarle           140 138 139 125 127 118 102  69
            
           UAE Team Emirates               1   2   3   4   5   6   7   8
              Daniel Martin               17  21  23  22  22  45        
              Sven Erik Bystrom          138 127 133 132 104  99  98    
              Rui Alberto Faria da Cost  153                            
              Alexander Kristoff          63  62 146 147 118 121        
              Rory Sutherland            111 134 136 133 140 124  97    
              Ben Swift                  107 102  69  73  91            
              Oliviero Troia             106 123 131 130 124 114        
            
           Bahrain-Merida                  1   2   3   4   5   6   7   8
              Gorka Izagirre Insausti      2   2   3   5   5   4   3   3
              Manuele Boaro               44  43  37  36  32  46  54    
              Ivan Garcia Cortina         38  37 110 122  98  88  67  62
              Heinrich Haussler           25  10   8  29  39  33  39    
              Jon Izagirre Insausti       10   9  10   7   7   6   2   4
              Antonio Nibali             132 115  73  82 100 107  78  50
              Luka Pibernik              152 147 109 111 105  84  74    
            
           Quick-Step Floors               1   2   3   4   5   6   7   8
              Julian Alaphilippe           6   4   4   3   3   2   9  18
              Tim Declercq               151 150 118 126 121 117  93    
              Dries Devenyns              42  42  36  46  60  49  63    
              Yves Lampaert               46  45  84  72  95  58  62  40
              Michael Morkov             149 148 144 142 136 126 111  78
              Fabio Sabatini             133 114  98 100  78  79  72    
              Elia Viviani                43  40  83  92  70  70  75    
            
           Katusha-Alpecin                 1   2   3   4   5   6   7   8
              Ilnur Zakarin              145  66  52  35  31  26  19  16
              Ian Boswell                 71  67  54  58  47  60        
              Marco Haller                67 132 135 140                
              Pavel Kochetkov             68 140 140 141 110  89  77  67
              Maurits Lammertink          57  55  45  43  87            
              Tiago Machado               85  73  57  56  93  68  49  51
              Nils Politt                 75  71  89  81  63  61  71    
            
           Mitchelton-Scott                1   2   3   4   5   6   7   8
              Simon Yates                 14  20  27  11  11   7   1   2
              Johan Esteban Chaves Rubi   16   8  12  10  10   9  26    
              Alex Edmondson              92  86 117 107 125 112 106    
              Mathew Hayman               77  72 115 112  96  95  94    
              Christopher Juul Jensen    142 149 113 105  83  85  60  47
              Roman Kreuziger             19  19   7  19  19  15  13  19
              Matteo Trentin               9  61  50  38  34  47  44  32
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8
              Tony Gallopin               11   7  11  16  16  29  32  28
              Mickael Cherel              52  47  40  59  48  30  21  20
              Axel Domont                 81  76  75  74  85  65  64  61
              Cyril Gautier               27  23  18  32  29  34  25  27
              Oliver Naesen               64  64  51  61  50  42  31  25
              Stijn Vandenbergh           99 100 125 117  94  98  84  71
              Alexis Vuillermoz           29  22  25  17  17  14  10   8
            
           BMC Racing Team                 1   2   3   4   5   6   7   8
              Tejay van Garderen                                        
              Alessandro De Marchi        39  38  33  18  18  20  38  36
              Jean-Pierre Drucker         94  90  94  90 115  94  81    
              Simon Gerrans               87  84  63  62  51  51  50    
              Nicolas Roche               88  82  60  53  44  35  35    
              Jurgen Roelandts            95  93 123 123  99  73  51  35
              Dylan Teuns                  8  26  22  14  14  11   5   6
            
           Trek-Segafredo                  1   2   3   4   5   6   7   8
              Bauke Mollema               33  34  29  24  23  19  24  30
              Julien Bernard             101 103  72  64  52  43  34  46
              Koen de Kort                56  54  64  57  46  81        
              John Degenkolb              35  13 108 104 123            
              Markel Irizar Aranburu      90  91 121 116 109 113 104  76
              Jarlinson Pantano           58  56  46  30  27  22  29  39
              Gregory Rast                72 118 130 127 102  90  79  68
            
           Astana Pro Team                 1   2   3   4   5   6   7   8
              Jakob Fuglsang              80  77  56  37  33  24  15  14
              Omar Fraile Matarranza      97  99  68  68  57  69  42  26
              Dmitriy Gruzdev             66  87 120 119 137 130        
              Hugo Houle                 120 105  97  98 107 104  83  57
              Magnus Cort                 79  75  58  71  61  72  61  52
              Luis Leon Sanchez           21  11   1   1   1   1  17  21
              Michael Valgren Andersen    36  31  28  34  77  78  46  31
            
           Lotto Soudal                    1   2   3   4   5   6   7   8
              Tim Wellens                  4   6   6   8   8   5   4   5
              Lars Ytting Bak            103 128 100 103 113 116 110  74
              Jasper De Buyst            131 131  91  97  75  76  88    
              Thomas De Gendt             98 101 142 136 128 110  99  65
              Andre Greipel               93  88  66  77  62  57  82    
              Marcel Sieberg             130 129 134 139 131 115 109    
              Jelle Wallays              104 122  93  94  81  83  96    
            
           Groupama-FDJ                    1   2   3   4   5   6   7   8
              Arnaud Demare                1   1   2  25  24  80        
              Mickael Delage             122 107 143 145 143 131        
              Jacopo Guarnieri            91  85  92  93 116 120        
              Ignatas Konovalovas        150 152 150 149 141            
              Olivier Le Gac             124 145 106 110 119 103        
              Rudy Molard                 34  18  16  20  20  13  18  15
              Ramon Sinkeldam             89  81 116 124 112 123        
            
           Movistar Team                   1   2   3   4   5   6   7   8
              Carlos Barbero Cuesta       12  15  78  84  71  71  76  66
              Richard Carapaz             32  30  19  31  28  23  16  11
              Hector Carretero           100  97  71  69  58  52  66  59
              Imanol Erviti Ollo         105  96  96  86  65  59  58  44
              Dayer Uberney Quintana Ro   78  74  90  88 114  87  85  60
              Eduardo Sepulveda          118  98  70  65  53  38  55  48
              Marc Soler                  24  12  15   4   4   3   6   1
            
           Fortuneo-Samsic                 1   2   3   4   5   6   7   8
              Warren Barguil              50  48  41  49  54  39  23  17
              Maxime Bouet                54  52  43  44                
              Anthony Delaplace           74  70  55  55  92  86        
              Kevin Ledanois              70  68  88  87  73            
              Amael Moinard               60  59  49  50  89  91  68  55
              Pierre-Luc Perichon        136 119  76  75 106  97  91  63
              Laurent Pichon              61  60  47  42  37  48  45    
            
           LottoNL-Jumbo                   1   2   3   4   5   6   7   8
              Robert Gesink               13  27  26  27  69  53  41  38
              Lars Boom                  141 151 149 150                
              Dylan Groenewegen          134 112 129 137                
              Amund Grondahl Jansen       23  29  79  85                
              Tom Leezer                 135 130 101 108 126            
              Paul Martens               139 139 103 102  80  92  87  54
              Timo Roosen                 41  41  35  60  49  31  53    
            
           Team Sunweb                     1   2   3   4   5   6   7   8
              Sam Oomen                   40  39  34  21  21  16  11  13
              Phil Bauhaus               148 144                        
              Roy Curvers                117 109 127 131 117 102  89  72
              Chris Hamilton              30  35  80  70  59            
              Mike Teunissen               5   5   5  26  25  37        
              Edward Theuns              147 143 105 106                
              Louis Vervaeke             110 124  99  95  72  67  36    
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7   8
              Jesus Herrada Lopez         59  57  48  33  30  27  59  43
              Nacer Bouhanni             144 137 102 115 132            
              Nicolas Edet               137 120  81  76  68  64  47  42
              Jose Herrada Lopez          83  80  62  48  41  28  22  24
              Christophe Laporte           3   3  77  89  66  63  70    
              Cyril Lemoine              115 126 132 129 139 128 113    
              Bert Van Lerberghe          76  92  95  96  74 100        
            
           EF Education First-Drapac       1   2   3   4   5   6   7   8
              Pierre Rolland              96  94  67  63 101  55  30  23
              Matti Breschel              49  69  53  67  56  44  43    
              Lawson Craddock             20  32  30  23  82  66  65    
              Mitchell Docker            112 117  74  78  76  56  69    
              Sebastian Langeveld        126 121  82  79 108  77  80  58
              Daniel McLay               125 106 126 135                
              Thomas Scully              143 141 104  99 120 106 103    
            
           Dimension Data                  1   2   3   4   5   6   7   8
              Tom Jelte Slagter           48  50  85  83 111            
              Natnael Berhane             37  36  31  45  38  32  37  34
              Ryan Gibbons                84  78 111 109  84 101 101  73
              Ben King                    65  63 107 101  79  74  52  45
              Serge Pauwels               86  83  61  52  43  50  56  49
              Jay Robert Thomson         123 110 141 143 142 127 112  77
              Johann Van Zyl             102 133 137 138 129 125        
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7   8
              Sam Bennett                146 142                        
              Erik Baska                                                
              Felix Grossschartner                                    10
              Patrick Konrad               7  17  14  12  12  10   7   7
              Pawel Poljanski             47  46  39  41  36  36  28  29
              Juraj Sagan                128 113 119 120  97  96  90    
              Michael Schwarzmann         73  89 112 118 134 119 105  75
            
           Direct Energie                  1   2   3   4   5   6   7   8
              Lilian Calmejane            26  28  20  13  13  17  27    
              Thomas Boudat               31  24  13  39  86  93  86  70
              Sylvain Chavanel            82  79  59  47  40  75  73  56
              Jerome Cousin              127 111 128 113  88  82  95    
              Fabien Grellier            109 104 124 128 103 108 107    
              Jonathan Hivert            116 108  65  66  55  41  57  41
              Angelo Tulik                53  51  86  91  67            
            
           Delko Marseille Provence K      1   2   3   4   5   6   7   8
              Romain Combaud              55  53  44  51  42  40  48  53
              Remy Di Gregorio            62  58  32  40  35  25  20  22
              Julien El Fares             51  49  42  54  45  54        
              Delio Fernandez Cruz        18  33  21  28  26  21  40  37
              Brenton Jones              114  95 114 114  90 109        
              Przemyslaw Kasperkiewicz   113 146 148 148 135 122 108    
              Evaldas Siskevicius        119 125 122 121 138 132