Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           BMC Racing Team                 1   2   3   4   5   6   7   8
              Richie Porte                16  35  35  34  34  15  12  11
              Alessandro De Marchi       147 158 150 146 145 117  97  64
              Amael Moinard              164 142 136 135 129  75  62  56
              Nicolas Roche               32  59  52  46  45  19  17  18
              Michael Schar                                             
              Dylan Teuns                 90 113 119  98 100  66 103  96
              Francisco Ventoso           61  95  91 106 103 130 137    
              Danilo Wyss                 45  85  83  81  78  38  51  46
            
           Trek-Segafredo                  1   2   3   4   5   6   7   8
              Alberto Contador Velasco    20  19  21   8   9   7   3   2
              John Degenkolb              47  31  31  31  31  50  88  88
              Michael Gogl               122  56  70  80  80 108  75    
              Jesus Hernandez Blazquez   153                            
              Jarlinson Pantano           44  83  81  69  66  26  18  17
              Gregory Rast                69  99 123 128 119 138 142 123
              Edward Theuns              111  64  53  61  59  86 106    
              Haimar Zubeldia Aguirre     86  50  50  49  48  27  24  36
            
           Katusha-Alpecin                 1   2   3   4   5   6   7   8
              Ilnur Zakarin               17  15  14   7   7   6   6   6
              Sven Erik Bystrom           33  23  26  27  27  40  68  87
              Marco Haller                 8  12  16  24  24  36  64    
              Alexander Kristoff           3   4   3  18  18  31  52    
              Alberto Losada Alguacil    123  71  67  63  60  55  40    
              Tony Martin                 28  39  56  39  82  71  98  93
              Michael Morkov             112 128 102 121 114 136 140    
              Baptiste Planckaert         78  61  64  62  64  90  89  89
            
           Bahrain-Merida                  1   2   3   4   5   6   7   8
              Jon Izagirre Insausti       22  20  19  13  13   9   7   7
              Grega Bole                  53  89 129 137 132 145 135    
              Niccolo Bonifazio          171                            
              Borut Bozic                124 121 120 120 121 143 146    
              Sonny Colbrelli             71  41  39  50  49  58  79  52
              Enrico Gasparotto           87 151 151 147 142 116  63  67
              Tsgabu  Grmay               50 134 135 127 118  74  44  42
              Luka Pibernik              136  55  49  56  55  60  95  92
            
           Orica-Scott                     1   2   3   4   5   6   7   8
              Simon Yates                 23  21  20  15  15   8  10   9
              Michael Albasini            49  33  33  33  33  46  83  84
              Mitchell Docker             48  66  69  74  73  97 121 112
              Simon Gerrans              100  62  54  58  57  61  96  74
              Mathew Hayman               51  32  32  32  32  47  85    
              Christopher Juul Jensen    144 133 112 103  97  83  59  65
              Jens Keukeleire            159  82  79  73  72  33  29  30
              Magnus Cort                 38  28  28  25  25  37  65  73
            
           Lotto Soudal                    1   2   3   4   5   6   7   8
              Tony Gallopin                5   5   5   2   2   2   8  10
              Lars Ytting Bak             31  58  73  71  70  94  91  85
              Thomas De Gendt             55  91 125 110 105  70  38  40
              Andre Greipel               13  13  12  19  19  32  58  58
              Adam Hansen                 59  93  92 119 112 135 129 111
              Moreno Hofland              54  46  41  64  61  87 112 102
              Jelle Vanendert             42  79  76  76  74  49  34  50
              Jelle Wallays               18  16  15  21  21  22  46  60
            
           Quick-Step Floors               1   2   3   4   5   6   7   8
              Daniel Martin                7   7   9   5   5   5   2   3
              Julian Alaphilippe           2   2   2   1   1   1   5   5
              Jack Bauer                  25  37  38  78  76 100  66  71
              David de la Cruz            29  40  74  48  47  45  27  23
              Philippe Gilbert             4   3   4   6   6  11  11  13
              Marcel Kittel               26  22  22  23  23  35  61    
              Yves Lampaert               14  14  13  12  12  20  31  47
              Fabio Sabatini              81  98  90 129 120 139 143 124
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8
              Romain Bardet                                             
              Mickael Cherel             163 136 132 136 130  98  45  41
              Axel Domont                 67 100  94 108  98 114  87  68
              Mathias Frank              116  70  62  44  43  28  22  22
              Cyril Gautier              131 125 103  93  91  64  35  33
              Pierre Latour               70 145 142 145 140 133  55  49
              Oliver Naesen              139  54  46  41  40  25  21  19
              Stijn Vandenbergh           68 101  97  96  93 128 127 108
            
           Movistar Team                   1   2   3   4   5   6   7   8
              Victor de la Parte          88 150 146 141 137 104  36  38
              Winner Anacona Gomez        89 147 147 143 138 113  54  70
              Imanol Erviti Ollo          24  36  36  35  35  52  56  51
              Jesus Herrada Lopez        142 156 156 153 148 151 134 117
              Jose Herrada Lopez         130  73  72  54  53  53  30  29
              Gorka Izagirre Insausti     12  11  11   3   3   4   4   4
              Marc Soler                  93 111 109  92  90  59  28  24
              Rory Sutherland            140 130 128 116 113 110  92  62
            
           Team LottoNL-Jumbo              1   2   3   4   5   6   7   8
              Steven Kruijswijk           36  27  25  20  20  18        
              Stef Clement                56  92  89  94                
              Dylan Groenewegen           77  45  84  84  81 111 128 116
              Tom Leezer                 104  63  71  79  79  65 100  94
              Timo Roosen                 85  69  57  45  44  78  80  82
              Bram Tankink                41  30  29  28  28  14  19  28
              Robert Wagner               76  77  63  67  68 101 124 114
              Maarten Wynants            113  60  75  75  77 102 125 115
            
           Team Sky                        1   2   3   4   5   6   7   8
              Sergio Luis Henao Montoya    9   8   7   4   4   3   1   1
              Philip Deignan             143 131 127 125 122 118  99  76
              Michal Golas                74  68  58  70  67  92 104  78
              Sebastian Henao Gomez      102 153 148 149 144 107  47  44
              Christian Knees             30  25  24  22  22  34  60  77
              David Lopez Garcia         121 124 126 133 127 125 130  97
              Mikel Nieve Ituralde       117 118 110  97  94  54  26  25
              Luke Rowe                   35  26  27  29  29  41  73  81
            
           FDJ                             1   2   3   4   5   6   7   8
              Arnaud Demare                1   1   1  10   8  29        
              Davide Cimolai              37  29  30  30  30  42  77    
              Mickael Delage             134 122  99 122 115 137 141 122
              Jacopo Guarnieri            15  34  34  52  51  82 108    
              Ignatas Konovalovas        146  65  55  65  62  88 113 110
              Olivier Le Gac              40  78  77  82  83  89 114 103
              Rudy Molard                 10   9   8   9  10  12  13  16
              Marc Sarreau               135  75  60  66  65  91 117    
            
           Cannondale-Drapac               1   2   3   4   5   6   7   8
              Pierre Rolland             165 162 164 163 155 126  72  80
              Lawson Craddock            137 115 124 111 153            
              Joe Dombrowski             168 167 165 165 163 157        
              Davide Formolo              21  18  18  16  16            
              Kristijan Koren             11  10  10  14  14  21  48  69
              Tom Jelte Slagter           82 146 152 152 158 150 147 119
              Davide Villella            161 137 138 130 131 121  69  61
              Michael Woods              162 163 160 160 160 144  74  54
            
           Astana Pro Team                 1   2   3   4   5   6   7   8
              Jakob Fuglsang              79  49  65  47  46  17  15  12
              Matti Breschel             166  81  80  77  75  99 123    
              Laurens De Vreese           75  97 122 115                
              Tanel Kangert               99 104  98  88  86  62  37  39
              Alexey Lutsenko            138  76  66  43  42  48  53  48
              Riccardo Minali            156 141 131 138 157            
              Ruslan Tleubayev           155 161 163 164 156 153 148 127
              Michael Valgren Andersen    80  96  95 118 111 106  94  72
            
           Cofidis, Solutions Credits      1   2   3   4   5   6   7   8
              Nacer Bouhanni              63                            
              Dimitri Claeys             170 139 139 142 141            
              Nicolas Edet               157 165 162 159 151 103  39  31
              Christophe Laporte         126  51  43  57  56            
              Cyril Lemoine              128 120 101 101 124 141 115 104
              Florian Senechal           129  53  47  59  63  96 120 107
              Julien Simon               106 127 111  95  92  72 107 109
              Geoffrey Soupe             127  74  61  55  54  51  90  90
            
           Team Sunweb                     1   2   3   4   5   6   7   8
              Michael Matthews            58  42  40  36  36  24  41  32
              Nikias Arndt                92 149 158 148 143 105  93  91
              Warren Barguil              19  17  17  17  17  10   9   8
              Roy Curvers                101  52  48  60  58  84 110 101
              Simon Geschke              145 119 121 100 107  68  70  53
              Sam Oomen                   73  47  45  38  38  16  16  14
              Tom Stamsnijder            120  72  68  68  69  67 105    
              Zico Waeytens               46  90 115 114 110 134 139    
            
           UAE Team Emirates               1   2   3   4   5   6   7   8
              Diego Ulissi                60 144 144 140 136  69  33  27
              Matteo Bono                                               
              Andrea Guardini            160 164 166 166 164            
              Manuele Mori                83 105 108 112 106 109 101  95
              Simone Petilli             167 140 134 131 123  81  84  55
              Jan Polanc                  66 143 143 144 139  85 111  83
              Ben Swift                  107  48  44  53  52  43  82  63
              Federico Zurlo             169 166 161 161 161 156 151 128
            
           Dimension Data                  1   2   3   4   5   6   7   8
              Serge Pauwels              158 138 137 132 126  77  78  57
              Natnael Berhane            132 157 159 154 150 152 102 100
              Tyler Farrar               110 123 140 155 159 155 150    
              Omar Fraile Matarranza      84 148 154 150 146 148        
              Reinardt Janse Van Rensbu   64  43                        
              Ben King                   115 106 130 123 116 122 116 105
              Youcef Reguigui            118 154 145 156 149 142 145 126
              Kristian Sbaragli           65  94  88 124 117  73  76  75
            
           Bora-Hansgrohe                  1   2   3   4   5   6   7   8
              Jan Barta                   96 112 107  90  88  63  32  35
              Erik BaAˇka                                162            
              Sam Bennett                 34  24  23  26  26  39  67    
              Emanuel Buchmann                                          
              Michal Kolar               152  84  82  83 133 147 149    
              Patrick Konrad              94 114 100  89  87  44  25  26
              Jose Joao Pimenta Costa M  103 152 155 151 147 149 133  98
              Juraj Sagan                133 129 113 117 109 140 144 125
            
           Direct Energie                  1   2   3   4   5   6   7   8
              Bryan Coquard               43  87  85  85  84 119        
              Lilian Calmejane           125 155 149 139 135  93  57  45
              Sylvain Chavanel            27  38  37  37  37  30  23  21
              Antoine Duchesne           108 102  93 126 125 124 119    
              Jonathan Hivert                                           
              Julien Morice               52  88  87  86  85 123 132    
              Adrien Petit               119 109 104 113 108 132 138 121
              Angelo Tulik               149 159 153 157 152 120 109    
            
           Fortuneo - Vital Concept        1   2   3   4   5   6   7   8
              Daniel McLay               150 160 157 162 154 154        
              Maxime Bouet                91                            
              Arnaud Gerard               97 117 105 105 102 129 136 120
              Romain Hardy                 6   6   6  11  11  13  14  15
              Arnold Jeannesson          148  57  51  42  41  76  42  34
              Pierre-Luc Perichon        141 132 114 107 101 115 126  99
              Laurent Pichon              98 107  96  99  95 112  50  66
              Eduardo Sepulveda          105 116 106  91  89  56  81  59
            
           Delko Marseille Provence K      1   2   3   4   5   6   7   8
              Mauro Finetto               62  44  42  40  39  23  20  20
              Romain Combaud             109 110 116 109 104 131  71  79
              Remy Di Gregorio           154 135 133 134 128 127 122 113
              Julien El Fares             72 103 117 102  96  79  43  37
              Delio Fernandez Cruz        57  67  59  51  50  57  86  86
              Quentin Pacher              95 108 118 104  99  80  49  43
              Evaldas Siskevicius        151  80  78  72  71  95 118 106
              Gatis Smukulis              39  86  86  87 134 146 131 118