Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           AG2R La Mondiale                0   1   2   3   4   5   6   7
              Jean-Christophe Peraud      26  27  26  24  17  16        
              Jan Bakelants               82  76  71  63  41  38  17  17
              Romain Bardet               85  79  74  66  13  13  14  14
              Mickael Cherel             154 140 124 103  59  57  31  32
              Samuel Dumoulin            146 132 116  98  96  94        
              Ben Gastauer               129 115 104  86  63  61  59  59
              Sebastien Minard           132 119 133                    
              Johan Vansummeren          133 120 106  88  95  93  83  85
            
           Lampre-Merida                   0   1   2   3   4   5   6   7
              Rui Alberto Faria da Cost   29  30  29  27   7   7   6   4
              Niccolo Bonifazio          147 133 117 129  89  85  62  64
              Matteo Bono                127 113 102 125  81  77  74  75
              Davide Cimolai              71 146 149 135 137 124        
              Mario Jorge Faria da Cost  131 118 156 155 153 151        
              Nelson  Oliveira            52  50  49  42  64  63  56  55
              Ruben Plaza Molina          16  17  16  15  46  45        
              Rafael Valls Ferri          69  66  64  58  10  10   8   8
            
           FDJ.fr                          0   1   2   3   4   5   6   7
              Arnaud Demare               47  45  30  28 107 106        
              William Bonnet              73 151 147 144 144 130        
              Sebastien Chavanel         157 142 130 128 133 122        
              Mickael Delage             123 110 100  84 114 112  89  91
              Arnold Jeannesson          110 101  91 107  73  72        
              Laurent Pichon              57  55  53  46  53  52  64  61
              Anthony Roux                90  83 131 109  99  98  87  82
              Arthur Vichot               68  64  62  56  24  23  12  12
            
           Movistar Team                   0   1   2   3   4   5   6   7
              Gorka Izagirre Insausti     34  35  36  33  77  88  28  26
              Eros Capecchi               99  92  83  74  34  47  51  49
              Imanol Erviti Ollo          44  43  44  39  68  66  33  33
              Ruben Fernandez             23  24  23  21  16  44        
              Benat Intxausti Elorriaga   67  65  63  57                
              Dayer Uberney Quintana Ro  148 134 118  99  36  34  52  54
              Jose Joaquin Rojas Gil      41  41  42  38  93  91  69  70
            
           Astana Pro Team                 0   1   2   3   4   5   6   7
              Fabio Aru                   81  75  70  62  12  12  38  39
              Lars Boom                    5   6   7  53  58  56  30  30
              Borut Bozic                101  95  86 112 123 118  81  88
              Laurens De Vreese          140 126 111  92 117 113  78  78
              Jakob Fuglsang              55  53  51  44   5   5   5   7
              Luis Leon Sanchez Gil        4   5   6   6  14  14        
              Rein Taaramae               25  26  25  23  50  49  55  52
              Paolo Tiralongo            143 129 113  96  43  40  45  44
            
           BMC Racing Team                 0   1   2   3   4   5   6   7
              Tejay van Garderen          11  11  12  12   4   4  16  16
              Rohan Dennis                 2   2   2   3  82  97        
              Silvan Dillier              48  46  46  40  52  51  46  48
              Philippe Gilbert            18  19  18  10  54  53  24  24
              Ben Hermans                 50  48  48  41  35  33  60  60
              Amael Moinard               87  81  76  67  31  30        
              Michael Schar              111 102  92  78  55  70        
              Peter Stetina              113 104  94  79  86  81        
            
           Team Sky                        0   1   2   3   4   5   6   7
              Bradley Wiggins             12  12  99 118 128 141 103    
              Christian Knees             37 155 145 132  79  89  82  81
              Lars Petter Nordhaug        56  54  52  45  47  46  61  63
              Richie Porte                13  13  13  13   2   2   2   1
              Nicolas Roche               96  90  81  72  33  32  29  28
              Luke Rowe                  158 157 152 145 145 131 101 100
              Ben Swift                  100  93  84  75  62  60  26  31
              Geraint Thomas              10  10  10   9   3   3   4   5
            
           Team Giant-Alpecin              0   1   2   3   4   5   6   7
              John Degenkolb               6   4   3   4  83  78  75  74
              Warren Barguil             103  97  88  77  94  92        
              Roy Curvers                145 131 115 119 102 101  88  89
              Koen de Kort                89  82  77  68  70  68        
              Tom Dumoulin                 9   9   9   8  15  15        
              Georg Preidler              66  63  61  55  45  43  41  41
              Ramon Sinkeldam            107 100  90 111 122            
              Zico Waeytens              142 128 138 151 151 137        
            
           Team Europcar                   0   1   2   3   4   5   6   7
              Thomas Voeckler            104  87 158 153 149 134  76  79
              Bryan Coquard               62  39  40  36 110 104        
              Antoine Duchesne           106  99 129 120 129 119  97  98
              Cyril Gautier              118 107  97  82  28  27  22  22
              Yohann Gene                121 145 134 131 135 142        
              Bryan Naulleau              77  71 126 124 131 120        
              Romain Sicard               63  60  58  51  38  41  48  47
              Angelo Tulik               109 144 140 122  67  84        
            
           Orica GreenEdge                 0   1   2   3   4   5   6   7
              Michael Matthews             8   7   5   1  74  73  50  51
              Michael Albasini            93  86 155 148 142 128  98  97
              Simon Clarke                72 147 153 146  84  79  43  45
              Mitchell Docker            117 143 139 138 139 143        
              Daryl Impey                108 158 154 139  90  86  80  80
              Jens Keukeleire            114 150 146 133 113 111        
              Christian Meier            105  98  89 108 120 116  96  96
              Simon Yates                119 108  98  83  42  39  32  29
            
           IAM Cycling                     0   1   2   3   4   5   6   7
              Sylvain Chavanel             7   8   8   7  20  19  11  11
              Dries Devenyns              31  32  33  31 150 152        
              Mathias Frank               60  58  56  49  21  20  35  34
              Heinrich Haussler           49  47  47  95  87  82        
              Jerome Pineau               59  57  55  48  61  59  57  57
              Vicente Reynes Mimo        136 123 109  90  56  54  65  66
              David Tanner                84  78 144 137  66  65        
              Jonas Van Genechten        134 121 107  89 152 150        
            
           Team LottoNL-Jumbo              0   1   2   3   4   5   6   7
              Wilco Kelderman             14  14  14  14  23  22  15  15
              George Bennett             141 127 112  94  57  55  53  58
              Moreno Hofland             130 117 105  87 116 144        
              Steven Kruijswijk           78  72  67  60  40  37  21  21
              Bram Tankink                65  62  60  54  69  67      53
              Maarten Tjallingii         150 137 122 150 148 147 105 104
              Jos van Emden               79  73  68 106 119 115  73  73
              Maarten Wynants            120 109 132 127 132 121        
            
           Lotto Soudal                    0   1   2   3   4   5   6   7
              Tony Gallopin               20  21  20  18   6   6   1   6
              Lars Ytting Bak             88 156 150 143  91  87  71  71
              Thomas De Gendt             97 153 142 126  75  74  70  69
              Andre Greipel              126 112  72  64 112 110        
              Adam Hansen                137 154 151 140  76            
              Gregory Henderson           27  28  27  25 105 105  92  92
              Marcel Sieberg              70  67 121 121 130 136        
              Tim Wellens                 38  38  39  35  18  17  10  10
            
           Cofidis, Solutions Credits      0   1   2   3   4   5   6   7
              Nacer Bouhanni             156 135 119 100  97  95        
              Jonas Ahlstrand            151 138 123 154 156 154        
              Nicolas Edet                92  85  79  70  25  24  13  13
              Cyril Lemoine               46 116 143 141 143 129  99  99
              Luis Angel Mate Mardones   138 124 110  91  32  31  19  19
              Dominique Rollin           124 111 101  85 115 135 102 102
              Florian Senechal            36  37  38  34 109 108  94  94
              Geoffrey Soupe             160                            
            
           Tinkoff-Saxo                    0   1   2   3   4   5   6   7
              Rafal Majka                 94  88  80  71  71  69  68  68
              Matti Breschel             153 139 157 149 147 132        
              Robert Kiserlovski          83  77  73  65  30  29  20  20
              Michael Morkov             112 103  93 116 127 145 104 103
              Sergio Miguel Moreira Pau   75  69  66 156 154 148  79  76
              Pawel Poljanski             98  91  82  73  85  80  77  77
              Nicki Sorensen             135 122 108 152  80  76  72  72
              Michael Valgren Andersen    61  59  57  50 111 109  42  42
            
           Etixx - Quick-Step              0   1   2   3   4   5   6   7
              Michal Kwiatkowski           1   1   1   2   1   1   3   2
              Julian Alaphilippe          54  52 120 101  78  75  44  43
              Tom Boonen                  43                            
              Maxime Bouet                58  56  54  47  29  28  18  18
              Michal Golas                86  80  75 105  72  71  25  25
              Nikolas Maes               102  96  87 113 124 138        
              Tony Martin                  3   3   4   5  49  62  40  38
              Stijn Vandenbergh          128 114 103 157 155 153 106 105
            
           Team Katusha                    0   1   2   3   4   5   6   7
              Alexander Kristoff          40  16  11  11 103 102  90  84
              Sergei Chernetckii          53  51  50  43  48  48  37  37
              Jacopo Guarnieri           144 130 114 130 134 123        
              Vyacheslav Kuznetsov        76  70 125 134 136 125        
              Tiago Machado               24  25  24  22   9   9        
              Egor Silin                  91  84  78  69  65  64        
              Simon Spilak                74  68  65  59  11  11   7   3
              Yury Trofimov              115 106  96  81  27  26  27  27
            
           Trek Factory Racing             0   1   2   3   4   5   6   7
              Bob Jungels                 22  23  22  17  39  36  23  23
              Eugenio Alafaci            152 152 148 142 141 127 100 101
              Marco Coledan              122 149 137 136 138 146        
              Giacomo Nizzolo             32  33  34  19 104 103  91  95
              Gregory Rast               139 125 141 123 121 117  95  93
              Gert Steegmans              42  42  43  93 118 114        
              Kristof Vandewalle          28  29  28  26 106 133        
              Riccardo Zoidl              30  31  31  29  19  18  49  46
            
           Cannondale-Garmin Pro Cycl      0   1   2   3   4   5   6   7
              Andrew Talansky             39  40  41  37  37  35  54  50
              Jack Bauer                  15  15  15 110 100  99  58  56
              Alex Howes                  95  89 128 147 146 149        
              Ben King                    33  34  35  32 108 107  93  90
              Edward King                149 136 136 115 126 140        
              Sebastian Langeveld         17  18  17 102  98  96  85  83
              Tom Jelte Slagter           21  22  21  20  26  25  36  36
              Dylan Van Baarle            35  36  37  97  88  83  67  67
            
           Bretagne-Seche Environneme      0   1   2   3   4   5   6   7
              Eduardo Sepulveda           80  74  69  61  22  21  39  40
              Anthony Delaplace          116  94  85  76  60  58  66  65
              Pierrick Fedrigo            64  61  59  52  44  42  34  35
              Arnaud Gerard               51  49  32  30  92  90  86  87
              Jonathan Hivert            125 105  95  80  51  50  63  62
              Yauheni Hutarovich         159 148 135 114 125 139        
              Daniel McLay               155 141 127 104 140 126        
              Florian Vachon              45  44  45 117 101 100  84  86