Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Sky Procycling                  0   1   2   3   4   5   6   7
              Richie Porte                39  35  34   7   7   1   1   1
              Ian Stannard               143 158 147 161 158 147        
              Vasili Kiryienka           110  84  78 125 122 102  74  74
              David Lopez Garcia          72  58  54   9  36  25  23  21
              Danny Pate                  85  67  62  76 110 113 114 113
              Kanstantsin Siutsou        153 110  98  89  86  56  61  60
              Jonathan Tiernan-Locke     151 160 149  98  91            
              Xabier Zandio Echaide       63  52  49  37  98  87        
            
           Vacansoleil-DCM Pro Cyclin      0   1   2   3   4   5   6   7
              Lieuwe Westra                3   4   4   6   6   3   4   8
              Kris Boeckmans              55  46  22  65 105 139        
              Thomas De Gendt             22  22  20 120  99  75        
              Romain Feillu              115  87  80 138 143 140 133 134
              Martijn Keizer              29 127 125 155 154 123 123 121
              Bjorn Leukemans            171 117 105  92  88  96 104 109
              Bertjan Lindeman            77  17  17  64  78  64  68  71
              Frederik Veuchelen          94 142 135 158 155 124  97  97
            
           Movistar Team                   0   1   2   3   4   5   6   7
              Rui Alberto Faria da Cost   15                            
              Imanol Erviti Ollo          42 129 127 105 120 100 108 104
              Jose Ivan Gutierrez Palac   43  39  36                    
              Jesus Herrada Lopez         12  14  14  31  67  72  95  95
              Javier Moreno Bazan        124 151 140  81  84  80  78  77
              Ruben Plaza Molina          27  26  25  66  79  78  63  63
              Nairo Alexander Quintana    89  69  64  21  40  23  21  15
              Jose Joaquin Rojas Gil      31  29  28  46  64  70  57  57
            
           Team Blanco                     0   1   2   3   4   5   6   7
              Robert Gesink               19  19  18  32  26  34        
              Stef Clement               181 170 157 119                
              Rick Flens                  45 130 175 174 167 163 151 150
              Wilco Kelderman              4   7   6  29  25  33        
              Steven Kruijswijk          102  77  72 135 129 107  75  76
              Mark Renshaw                38  34  33  69 106 131        
              David Tanner                88 140 133 157 135 137 132 137
              Maarten Tjallingii          21  21  19 129 139 119 119 116
            
           Euskaltel Euskadi               0   1   2   3   4   5   6   7
              Mikel Astarloza Chaurreau  135 153 142 110  60  55  49  49
              Jon Izaguirre Insausti     132 100  89  41  45  69  56  55
              Gorka Izagirre Insausti     60  50  48   5   5  16  15  18
              Jure Kocjan                164                            
              Mikel Nieve Ituralde       177 121 108  54  50  88  85  85
              Ruben Perez Moreno          54  45  38  47  74 114  94  94
              Romain Sicard              150 175 171 151 133 146 137 133
              Gorka Verdugo Marcotegui   112 146 161 121 123 138        
            
           RadioShack Leopard              0   1   2   3   4   5   6   7
              Maxime Monfort             183 123 110  55  33  29  26  25
              Laurent Didier             173 119 106 142 131 109 113 107
              Tony Gallopin                7  10   9  30  43  47  41  41
              Markel Irizar Aranburu     106  81  76 136 130 142 106 103
              Robert Kiserlovski          68  55  51  16  13  21  19  20
              Andreas Kloden              86  66  61  19  16  11  11   9
              Gregory Rast                28  27  26  67  80  79  64  64
              Jens Voigt                 119 150 163 166 136  90  86  87
            
           Lampre-Merida                   0   1   2   3   4   5   6   7
              Diego Ulissi                95  73  68  23  19   8   9   7
              Mattia Cattaneo            146 107  95  88 114  93  88  84
              Kristijan Durasek          176 120 107  94  89  81  79  80
              Elia Favilli               180 122 109  96                
              Manuele Mori               126  95  84  82 112  92  87  88
              Andrea Palini               80 174 170 171 170 164        
              Alessandro Petacchi         32   6   5  60  77  77  96  96
              Michele Scarponi            99  76  71  24  20   9  33  30
            
           Lotto Belisol                   0   1   2   3   4   5   6   7
              Lars Ytting Bak            167 115 103  91  87  65  69  67
              Dirk Bellemakers           139 156 145 112  97  85  99  99
              Gaetan Bille               100 143 136 159 156            
              Bart De Clercq              51  44  43  13  10  17  16  17
              Francis De Greef           131  99  88  51  49  82        
              Jens Debusschere            49  42  41  72 108  89 101 106
              Dennis Vanendert           138 103  92  85  85 104 110 111
              Frederik Willems            84  65 118 143 132 110  90  92
            
           Orica GreenEdge                 0   1   2   3   4   5   6   7
              Simon Gerrans               44  38  37  71 107            
              Michael Albasini            26  25  24  33  24  57  50  52
              Fumiyuki Beppu             123  93  83  80  83 103 109 112
              Simon Clarke               116  88 119 101 116  71  58  58
              Baden Cooke                 41  37 117 100  93 122 122 125
              Leigh Howard                66  54  21  45 100 127 125 124
              Jens Keukeleire             40  36  35  70  42  66  93  93
              Michael Matthews            23  23 121 103  58  74  92  91
            
           FDJ                             0   1   2   3   4   5   6   7
              Nacer Bouhanni              53   1                        
              William Bonnet              16  18 112 145 146 133 129 131
              Pierrick Fedrigo           179                            
              Alexandre Geniez            57 133 128 106                
              Arnold Jeannesson           90  70  65  22  18  20  18  13
              Yoann Offredo               47  41  40  48  75  73        
              Jeremy Roy                  37 128 160 165 162 148 138 132
              Geoffrey Soupe               5   8   7  61 103 130 128 126
            
           BMC Racing Team                 0   1   2   3   4   5   6   7
              Philippe Gilbert            34  31  30  11  38  39  32  35
              Brent Bookwalter           160 178 174 173 166 132 100 100
              Mathias Frank              175 169 156 118  63  40  34  33
              Amael Moinard              140 157 146 113  53  42  37  37
              Dominique Nerz             130  98  87  83  55  43  38  38
              Daniel Oss                 104  79  74  79  82 120  84  83
              Ivan Santaromita           166 114 102  44  46  37  30  31
              Tejay van Garderen          59  49  46  15  12   5   6   4
            
           AG2R La Mondiale                0   1   2   3   4   5   6   7
              Jean-Christophe Peraud      35  32  31  12   9   4   5   3
              Romain Bardet              128 152 141  56  34  27  27  27
              Guillaume Bonnafond        136 154 143 111  81 118 118 122
              Maxime Bouet                64 135 130  57  35  28  25  24
              Samuel Dumoulin             61  51  47  74  65 112  77  78
              Hubert Dupont              162 165 153 116  76  44  39  40
              Yauheni Hutarovich          65  53  50 131 140 151 141 144
              Sebastien Minard            96 172 159 164 161 126  98  98
            
           Team Saxo-Tinkoff               0   1   2   3   4   5   6   7
              Nicolas Roche               79  61  57  18  15  14  13  16
              Matti Breschel              62 134 129 156 134 117 117 117
              Mads Christensen            52 132 126 154 153 155 120 118
              Anders Lund                169 166 154 117 121 136 103 101
              Michael Christiansen Mork   74 138 165 168 137 134 130 129
              Evgeni Petrov              163 112 100  90  69  59  52  51
              Nicki Sorensen              33  30  29  34  27  32  28  28
              Rory Sutherland            101 144 137 160 157 111  91  89
            
           Sojasun                         0   1   2   3   4   5   6   7
              Jonathan Hivert             25  24  23  10  39  24  22  22
              Julien El Fares            117 149 139 109  96  68  72  69
              Cyril Lemoine               14  16  16  63 104  91 102 102
              Remi Pauriol                73 137 132  97  90 108  76  75
              Julien Simon                81  63  59  75 109  76  60  61
              Evaldas Siskevicius         91  71  66 133 141 152 142 141
              Yannick Talabardon         149  86  79 137 142  86  83  86
              Alexis Vuillermoz           50  43  42 130 127 141        
            
           Garmin Sharp                    0   1   2   3   4   5   6   7
              Andrew Talansky             76  60  56   1   1   2   2   2
              Jack Bauer                  71 173 169 150 150 149 139 139
              Alex Howes                 161 179 172 152 151 159 148 148
              Andreas Klier              184 124 111 144     165        
              David Millar                82 139 166 169 164 162 150 151
              Jacob Rathe                170 167                        
              Johan Vansummeren          157 163 151 162 159 158 147 147
              Fabian Wegmann             172 118 120 102  94 106 112 114
            
           Astana Pro Team                 0   1   2   3   4   5   6   7
              Jakob Fuglsang              83  64  60  38                
              Borut Bozic                  8  11  10  43  73  94  70  73
              Enrico Gasparotto           56  47  44  14  11  18  35  34
              Andriy Grivko               10  13  13   2   2  12  10  19
              Maxim Iglinskiy            107  82  77  26   8  48  42  43
              Kevin Seeldrayers          155 177                        
              Egor Silin                 129  97  86  27  41  30  40  39
              Andrey Zeits               159 111  99  53 101 128        
            
           Team Europcar                   0   1   2   3   4   5   6   7
              Thomas Voeckler             78  62  58  49  47  58  51  50
              Jerome Cousin              121  91 114 147 148 145 136 135
              Damien Gaudin                1   2   3 126 138 150 140 140
              Vincent Jerome             120  90  81  50  48  46  80  81
              Davide Malacarne            70  57  52   3  23  22  20  23
              Alexandre Pichot           141 104                        
              Angelo Tulik               154 176 173 172                
              Sebastien Turgot             9  12  11  62  72  99 107 108
            
           Omega Pharma - Quick-Step       0   1   2   3   4   5   6   7
              Sylvain Chavanel             2   3   2   4   4   6   3   5
              Tom Boonen                  24 126 164 167 163 156 145 146
              Kevin De Weert             133 101  90  42  31  52  46  46
              Nikolas Maes                13  15  15 128 126 105 111 110
              Gianni Meersman             17 125 124  95  71            
              Jerome Pineau               30  28  27  68  51  41  36  36
              Stijn Vandenbergh           97  74  69 134  92  83  81  79
              Peter Velits                 6   9   8   8   3  10   7  10
            
           Team Katusha                    0   1   2   3   4   5   6   7
              Simon Spilak                87  68  63  20  17   7   8   6
              Xavier Florencio Cabre      36  33  32  35  28  50  44  45
              Alexander Kristoff          18 181 177 175 168 160 126 128
              Alberto Losada Alguacil     69  56  53  17  14  13  12  11
              Denis Menchov              122  92  82  40  30  19  17  14
              Gatis Smukulis              20  20  12 127 125 101  89  90
              Yury Trofimov              113 147 138 108  59  45  54  54
              Eduard Vorganov            147 108  96  52  32  26  24  26
            
           Cofidis, Solutions Credits      0   1   2   3   4   5   6   7
              Rein Taaramae               93 141 134  58  37  31  62  59
              Jerome Coppel               92  72  67  39  29  61  66  65
              Egoitz Garcia Echeguibel   127  96  85 139 117            
              Christophe Le Mevel        144 159 148 114  61  38  31  32
              Romain Lemarchand          148 109  97 140 144 121 121 120
              Luis Angel Mate Mardones   158 164 152 115  62  51  45  42
              Daniel Navarro Garcia      168 116 104  28  22  15  14  12
              Romain Zingle              182 171 158 163 160 125 124 123
            
           Cannondale                      0   1   2   3   4   5   6   7
              Ivan Basso                 103  78  73  78  54  36  48  48
              Mauro Da Dalto             111  85 113 146 147 144 135 136
              Alessandro De Marchi        75  59  55 132 128  62  53  53
              Lucas Sebastian Haedo      108  83 116 149 119 135 131 130
              Edward King                165 113 101 141 145 153 143 143
              Paolo Longo Borghini       134 102  91  84  68  54  59  62
              Daniele Ratto               58  48  45  73  52  53  47  47
              Elia Viviani                11   5   1  59 102 129 127 127
            
           Team Argos-Shimano              0   1   2   3   4   5   6   7
              Marcel Kittel               48 131 123 153 152 143 134 138
              Warren Barguil             174 168 155  93  70  97  73  72
              Roy Curvers                152 161 162 122 124 116 116 119
              Bert De Backer             118  89 122 104 118  98 105 105
              Yann Huguet                178 180 176 176 169 161 149 149
              Thierry Hupond             114 148 168 123  66  63  67  70
              Tom Stamsnijder            109 145 167 170 165 157 146 145
              Tom Veelers                125  94 115 148 149 154 144 142
            
           IAM Cycling                     0   1   2   3   4   5   6   7
              Thomas Lovkvist            105  80  75  25  21  49  43  44
              Marco Bandiera             145 106  94  87 113 115 115 115
              Stefan Denifl              142 105  93  86  56  35  29  29
              Martin Elmiger             156 162 150  99  57  60  65  66
              Heinrich Haussler           46  40  39  36  44  67  55  56
              Sebastien Hinault           98  75  70  77 111            
              Gustav Erik Larsson         67 136 131 107  95  84  82  82
              Johann Tschopp             137 155 144 124 115  95  71  68