Riders' GC positions after each stage
           (needs to be viewed with a mono font)
            
           Omega Pharma - QuickStep        1   2   3   4   5   6   7   8
              Tony Martin                 28  34  66  58  49  47  65  62
              Tom Boonen                  11   3  69 105 114  99  92  92
              Sylvain Chavanel             6   5   4   4   9   9   8   8
              Kevin De Weert              29  35  87  69  73  62  75  76
              Dries Devenyns              63 121 106  73  65  57        
              Levi Leipheimer              3   2   2   2   3   3  39  35
              Nikolas Maes               110  18  77 111 123 106 115 115
              Stijn Vandenbergh           39  41  62 101  88  80  83  84
            
           RadioShack-Nissan               1   2   3   4   5   6   7   8
              Andy Schleck               142 155                        
              Jan Bakelants               68 123 139                    
              Markel Irizar Aranburu       8 107 105  83  76  65  59  59
              Andreas Kloden              60  51  63  45  30  30  27  18
              Maxime Monfort              15   6   5   5   7   7   6   7
              Joost Posthuma              46 116 143                    
              Frank Schleck              121  79  41  47  29  28  25  24
              Jens Voigt                  12  25  17  48  34  29  26  22
            
           Sky Procycling                  1   2   3   4   5   6   7   8
              Bradley Wiggins              2   1   1   1   1   1   1   1
              Christian Knees             35  39  30  93  90  89        
              Danny Pate                  38 114 166 160 160 152 139 131
              Richie Porte                16 109 112  77  57  75  71  68
              Kanstantsin Siutsou         52 119 136 103  92  85  81  81
              Geraint Thomas              32   9  52  67 107  92  88    
              Rigoberto Uran              79  62  32  26  13  14  13  12
              Xabier Zandio Echaide       45 115 167 138 110 116 102  99
            
           Movistar Team                   1   2   3   4   5   6   7   8
              Alejandro Valverde Belmon   41  11   6   7   4   4   3   3
              David Arroyo Duran         137  88  51  98  91  74  70  70
              Imanol Erviti Ollo          53  46  74  65  89  88  85  85
              Jose Ivan Gutierrez Palac   17  27  80  56  83  87  84  83
              Vasili Kiryienka            62  53  65  61  53  91  87  86
              David Lopez Garcia         134 152 130 114  81  69  62  60
              Javier Moreno Bazan         71  58  61  59  41  39  36  31
              Jose Joaquin Rojas Gil      51  10   8   8  12  12  11  16
            
           GreenEdge Cycling Team          1   2   3   4   5   6   7   8
              Simon Gerrans               26  33  18  63  70  81  76  75
              Michael Albasini            75  60  60  51  40  38  35  37
              Simon Clarke                67  56  57  66  77  83  79  77
              Leigh Howard                48 118 144 153 155 148        
              Jens Keukeleire             87 132 146 100 111 104  99 101
              Aidis Kruopis              117 145                        
              Wesley Sulzberger          148 158 135 116 101  84  80  82
              Matthew Wilson             170 171 164 162 162 147 129    
            
           Cofidis, Le Credit en Lign      1   2   3   4   5   6   7   8
              Rein Taaramae                7 106 151 124  97  96  86  87
              Mickael Buffaz             154 161 148 115 119 138 127 123
              Remy Di Gregorio           160 165 129  94  71 100        
              Samuel Dumoulin            175 174 141  95 120 103  94  94
              Jan Ghyselinck              96 139 153 151 153 144 128 125
              Luis Angel Mate Mardones   151 160 155 164 136 119 106 103
              David Moncoutie            133 151 132 107  84 108 104  97
              Tristan Valentin           172 172 156 122 122 118 103 100
            
           Euskaltel-Euskadi               1   2   3   4   5   6   7   8
              Igor Anton Hernandez       124 149 116  79  59  52  51  50
              Mikel Astarloza Chaurreau   70  57  39  31  47  43  42  42
              Peio Bilbao                 83 131 138 142 146 153        
              Pierre Cazaux              150 159 147 146 115 134 131 126
              Ricardo Garcia Ambroa      171 102  81 128 126 126 111 108
              Gorka Izagirre Insausti     98 140 118  96  78  67  68  72
              Adrian Saez                112 144 159 158 157 149 133 129
              Romain Sicard              113  75  67  53  44  41  40  39
            
           AG2R La Mondiale                1   2   3   4   5   6   7   8
              Jean-Christophe Peraud     108 142 131 137  98  97  95  90
              Maxime Bouet                24  31  20  18  14  15  14  14
              Mickael Cherel             162  98  54  52  35  33  30  38
              Hubert Dupont              122 148 123 113  82  70  63  61
              Blel Kadri                  31  37  23  86                
              Sebastien Minard            85  64  48  57  56  51  50  53
              Anthony Ravard             156  21  22  85 117 101  98  98
              Nicolas Roche               80  63  33  27  22  22  20  20
            
           Pro Team Astana                 1   2   3   4   5   6   7   8
              Janez Brajkovic             78 128 110  92  72  61  57  56
              Dmitriy Fofonov             47 117 104  72  66            
              Francesco Gavazzi           84  15  11  11  21  21  19  27
              Jacopo Guarnieri           147  93  98 129 139 122 125    
              Andrey Kashechkin           92 136 158 157 159 151 137 133
              Robert Kiserlovski          56  14  10  10  10  10   9   9
              Evgeni Petrov               59  50  27  22  23  23  21  21
              Kevin Seeldrayers           82 130 119  97  87  71  66  65
            
           Rabobank Cycling Team           1   2   3   4   5   6   7   8
              Luis Leon Sanchez Gil       40  42  24  20  17  13  12  17
              Carlos Barredo Llamazales   20 110 102  87  80  68  61  63
              Bauke Mollema               30  36  49  38  43            
              Grischa Niermann           173 173 165 163 135 131 119 117
              Mark Renshaw               130  85  90 119 131 115 112 111
              Laurens ten Dam             42  43  25  21  50  44  43  43
              Dennis van Winden           72 125 122 149 144 137 136 132
              Maarten Wijnants            33 112 149 155 158 150 134    
            
           Vacansoleil-DCM Pro Cyclin      1   2   3   4   5   6   7   8
              Romain Feillu              159 164 142 145 148 128 117 113
              Kris Boeckmans              54  47  68  64 105  90  89  91
              Thomas De Gendt              5 105 101  99  75  64  31  29
              Sergey Lagutin              55 120 120 106  74  63  58  58
              Gustav Erik Larsson          1  22  14  14  32            
              Bjorn Leukemans            118  78  59  43  51  45  44  46
              Frederik Veuchelen          74 126 121  89  85  73  69  67
              Lieuwe Westra               19   8   7   6   2   2   2   2
            
           Lampre - ISD                    1   2   3   4   5   6   7   8
              Damiano Cunego             132  86  45  35  16  17  16  13
              Leonardo Bertagnolli       120 147 115  84  86  78  73  74
              Grega Bole                  89  66  50  36 100  82  77  79
              Matteo Bono                139  89  91 135 143 135 124 121
              Matthew Lloyd              169 170 163 161 161 155 144    
              Daniele Pietropolli        116  77  40  32  25  25  23  28
              Daniele Righi              136 104 128 127 138 121 114 114
              Diego Ulissi                81 129 111  76  61  53  52  48
            
           Team Europcar                   1   2   3   4   5   6   7   8
              Thomas Voeckler            135  87  46  49  26  26  24  30
              Yukiya Arashiro            100  70  38  46  52  46  45  45
              Giovanni Bernaudeau        123  80  42  33  39  37  34  36
              Sebastien Chavanel         168 101  99 131 141 123 126 124
              Damien Gaudin               91 135 168 144 147 139 138 134
              Vincent Jerome             157 163 126 136 134 130 121 119
              Davide Malacarne            99  69  37  30  18  18  38  41
              Alexandre Pichot            49  45  64  50  38  36  33  32
            
           Team Saxo Bank                  1   2   3   4   5   6   7   8
              Daniel Navarro Garcia       61  52  28  23  19  19  17  15
              Jonas Aaen Jorgensen       103  73  75 108 118 102 118 116
              Kasper Klostergaard Larse  146 157 154 152 154 145 142 137
              Karsten Kroon               36  40 133 141 108  93  93  93
              Anders Lund                153  96  71  55  55  50  49  54
              Jaroslaw Marycz             37 113 169 166 163 156 145 138
              Michael Morkov              58  49 134 150 152 143 132 128
              Nick Nuyens                176                            
            
           FDJ-Big Mat                     1   2   3   4   5   6   7   8
              Sandy Casar                 57  48  26  90                
              Pierrick Fedrigo            93 137 113  91  68  59  64  64
              Anthony Geslin              94  67  36  29  48  48  47  47
              Yauheni Hutarovich         165  99  85 117 128 112 122 122
              Arnold Jeannesson          106  17  12  12   8   8   7   6
              Remi Pauriol                 9  23  15  16  28            
              Cedric Pineau              107 141 137 139 104 107  97  95
              Jeremy Roy                  25  32  21  19  20  20  18  19
            
           Garmin-Barracuda                1   2   3   4   5   6   7   8
              Christophe Le Mevel        109 175 170 165 130 114 101 102
              Thomas Dekker               64 122 107 102 113  95  90  88
              Koldo Fernandez De Larrea  129  84  96 126 125 111 108 109
              Murilo Antonio Fischer     125  81  95  71 106 110 105 106
              Heinrich Haussler          104  74  53  39  93  76  78  80
              Andreas Klier              127  20  86  68 109  94 110 107
              Martijn Maaskant           161 166 162 132 127 129 130 127
              Sep Vanmarcke              105  16  76 110 116 125 109 112
            
           BMC Racing Team                 1   2   3   4   5   6   7   8
              Thor Hushovd                14 108 157 154 156 132 120 118
              Brent Bookwalter            22  29  35  28  24  24  22  23
              Marcus Burghardt           101  71  82  62 103 109        
              Klaas Lodewyck             119 146 150 147 149            
              Amael Moinard               69 124 108  74  62  54  53  52
              Taylor Phinney              18   7  83                    
              Tejay Van Garderen           4   4   3   3   6   6   5   5
              Danilo Wyss                149  94  78  60  99  98  91  89
            
           Katusha Team                    1   2   3   4   5   6   7   8
              Denis Menchov               86  65  34  44  27  27        
              Giampaolo Caruso           164 168 125  81  67  58  55  57
              Xavier Florencio Cabre     144  92  47  37  36  34  32  33
              Vladimir Isaychev           34  38                        
              Alexander Kristoff         114  76  93 125 137 120 113    
              Simon Spilak                44  13   9   9   5   5   4   4
              Angel Vicioso Arcos        115  19  13  13  11  11  10  10
              Eduard Vorganov            131 150 117  80  69  60  56  55
            
           Liquigas-Cannondale             1   2   3   4   5   6   7   8
              Ivan Basso                  90 134 140 143 112            
              Eros Capecchi               73  59  31  25  33  32  29  25
              Tiziano Dall'Antonia        88 133 152 148 151 142 141 135
              Edward King                140 154 160 156 150 141 140 136
              Paolo Longo Borghini       138 153 145 104  96  79  74  73
              Dominique Nerz              97  68  55  40  37  35  46  44
              Sylvester Szmyd            163 167 124  88  63  55  54  49
              Elia Viviani               152  95  92 121 133 117 123 120
            
           Lotto Belisol Team              1   2   3   4   5   6   7   8
              Gregory Henderson           43  44  88 118 129 113 100 105
              Lars Ytting Bak            155 162 171 167 164 154        
              Gaetan Bille                21  28  58  42  95 124 107 104
              Bart De Clercq              27 111 103 134 102 127 116 110
              Adam Hansen                 77  61  84                    
              Olivier Kaisen             167 169 172                    
              Gianni Meersman             23  30  19  15  31  31  28  26
              Maarten Neyens             158  97  79 112 124            
            
           Saur - Sojasun                  1   2   3   4   5   6   7   8
              Jerome Coppel               10  24  16  17  15  16  15  11
              Jimmy Engoulvent           143  91  94 130 140 133        
              Jeremie Galland            166 100  56  41  45  66        
              Jonathan Hivert             76 127 109  75  58  77  72  69
              David Lelay                128  83  44  34  42  40  37  34
              Guillaume Levarlet         126  82  43 123  94            
              Julien Simon                65  54  29  24  46  42  41  40
              Yannick Talabardon         102  72  89  70  54  49  48  51
            
           Project 1t4i                    1   2   3   4   5   6   7   8
              Marcel Kittel              141  90  97 140 145 146 143    
              Roy Curvers                174 103 100 133 142 140        
              Koen de Kort                66  55  73  54  64  56  60  66
              John Degenkolb              50  12  72 109 121 105  96  96
              Alexandre Geniez           111 143 127  82  60  86  82  78
              Simon Geschke               95 138 114  78  79  72  67  71
              Patrick Gretsch             13  26  70 120 132 136 135 130
              Tom Veelers                145 156 161 159